Duals England - Romania 6:14
London, England
November 17, 1966
51kg | Constantin Ciuca | ROM | Paddy Maguire | IRL | PTS |
54kg | Nicolae Giju | ROM | David Lacorte | ENG | RSC 2 |
57kg | Constantin Crudu | ROM | Anthony Cunningham | ENG | RSCI 3 |
60kg | G.Badoi | ROM | Johnny Jennings | ENG | PTS |
63,5kg | Antoniu Vasile | ROM | Billy Hiatt | ENG | PTS |
67kg | Bill Burton | ENG | C.Ghita | ROM | PTS |
71kg | Eric Blake | ENG | Ion Covaci | ROM | PTS |
75kg | Gheorghe Chivar | ROM | Chris Finnegan | ENG | PTS |
81kg | Ion Monea | ROM | Brian Sandy | ENG | PTS |
+81kg | Peter Boddington | ENG | Vasile Mariutan | ROM | RSCI 3 |
Irish Paddy Maguire uniquely competed in English team
Duals England - Romania 6:14
Wolverhampton, England
November 21, 1966
51kg | Constantin Ciuca | ROM | Joey Wright | ENG | PTS |
54kg | Nicolae Giju | ROM | Lew Yearwood | ENG | PTS |
60kg | G.Badoi | ROM | Johnny Jennings | ENG | PTS |
63,5kg | Frank McCabe | ENG | Antoniu Vasile | ROM | PTS |
63,5kg | P.Quinne | ENG | Ion Dinu | ROM | KO 2 |
67kg | C.Ghita | ROM | Bill Burton | ENG | PTS |
71kg | Ion Covaci | ROM | Alan Edwards | ENG | RSC 1 |
75kg | Gheorghe Chivar | ROM | Chris Finnegan | ENG | PTS |
81kg | Ion Monea | ROM | Brian Sandy | ENG | PTS |
+81kg | Peter Boddington | ENG | Vasile Mariutan | ROM | PTS |
special contests
51kg | Constantin Gruiescu | ROM | Paddy Maguire | IRL | PTS |
57kg | D.Gorea | ROM | P.Charlesworthy | ENG | PTS |