Dual Match Hungary - Bulgaria 14:6
Sportcsarnok (Sports Hall), Budapest, Hungary
April 3, 1964
51kg | Laszlo Forro | HUN | Stoyanov | BUL | 3:0 |
54kg | Mikhailo Mitsev | BUL | Gyula Torok | HUN | 3:0 |
57kg | Lajos Baranyai | HUN | Ahmedov | BUL | 3:0 |
60kg | Janos Kajdi | HUN | Stoyan Pilichev | BUL | 3:0 |
63,5kg | Istvan Toth | HUN | Alexander Mitsev | BUL | PTS |
67kg | Shishman Mitsev | BUL | Janos Kalman | HUN | PTS |
71kg | Laszlo Sebok | HUN | Nikolov | BUL | 3:0 |
75kg | Laszlo Csiszar | HUN | Daychev | BUL | 2:1 |
81kg | Gyula Dobo | HUN | Georgi Velkov | BUL | PTS |
+81kg | Asen Samovolski | BUL | Antal Budai | HUN | PTS |
Dual Match Hungary (youth) - Bulgaria 8:12
Culture and Sports House, Szombathely, Hungary
April 5, 1964
51kg | Miklos Bujdoso | HUN | Stoyanov | BUL | 3:0 |
54kg | Mikhailo Mitsev | BUL | Ferenc Klenovics | HUN | KO 2 |
57kg | Laszlo Gula | HUN | Ahmedov | BUL | 3:0 |
60kg | Boris Yankov | BUL | Imre Szanto | HUN | 2:1 |
63,5kg | Petar Darakchiev | BUL | Istvan Kovacs | HUN | 3:0 |
67kg | Shishman Mitsev | BUL | Istvan Gali | HUN | 3:0 |
71kg | Georgi Alipiev | BUL | Lukacs Surjan | HUN | 3:0 |
75kg | Tibor Borda | HUN | Daychev | BUL | 2:1 |
81kg | Istvan Edoecs | HUN | Georgi Velkov | BUL | 2:1 |
+81kg | Asen Samovolski | BUL | Istvan Somodi | HUN | DQ 2 |
sources:
"Nepsport" no 66 - April 4, 1964 (page 8)
"Nepsport" no 68 - April 6, 1964 (page 5)