Dual Match Poland - Hungary 8:8
People's Hall,
Wrocław, Poland
February 27, 1949
50,8kg | Jozsef Bednai | HUN | Jerzy Luedke | POL | PTS |
53,5kg | Maksymilian Grzywocz | POL | Istvan Horvath | HUN | DQ 3 |
57,2kg | Rudolf Matloch | POL | Laszlo Bogacs | HUN | PTS |
61,2kg | Pal Budai | HUN | Leszek Kudłacik | POL | PTS |
66,7kg | Zygmunt Chychła | POL | Laszlo Zahorszky | HUN | PTS |
72,6kg | Jozsef Marton | HUN | Antoni Kolczyński | POL | PTS |
79,4kg | Franciszek Szymura | POL | Gyorgy Kapocsi | HUN | PTS |
+79,4kg | Laszlo Bene | HUN | Jan Klimecki | POL | PTS |
Dual Match Poland - Hungary 8:8
PKS
Hall, Gdańsk,
Poland
March 2, 1949
50,8kg | Janusz Kasperczak | POL | Jozsef Bednai | HUN | PTS |
53,5kg | Istvan Horvath | HUN | Henryk Czajkowski | POL | PTS |
57,2kg | Józef Kruża | POL | Laszlo Bogacs | HUN | PTS |
61,2kg | Pal Budai | HUN | Ryszard Waluga | POL | PTS |
66,7kg | Zygmunt Chychła | POL | Laszlo Zahorszky | HUN | PTS |
72,6kg | Laszlo Papp | HUN | Henryk Nowara | POL | PTS |
79,4kg | Franciszek Szymura | POL | Gyorgy Kapocsi | HUN | PTS |
+79,4kg | Laszlo Bene | HUN | Stanisław Jaskóła | POL | PTS |
thanks to Janos Erdei, source: "Nepsport", March 3, 1949; another source: "Przegląd Sportowy", February 28 & March 3, 1949