Dual
Match Budapest - Warsaw 10:6
Sportcsarnok,
Budapest, Hungary
January 28, 1948
50,8kg | Jozsef Bednai | HUN | Tadeusz Kamiński | POL | PTS |
53,5kg | Laszlo Bogacs | HUN | Maksymilian Grzywocz | POL | PTS |
57,2kg | Wawrzyniec Bazarnik | POL | Bela Farkas | HUN | 2:1 |
61,2kg | Ernest Rademacher | POL | Laszlo Vajda | HUN | KO 3 |
66,7kg | Jozsef Marton | HUN | Zygmunt Chych³a | POL | DQ 3 |
72,6kg | Laszlo Papp | HUN | Szymankiewicz | POL | TKO 3 |
79,4kg | Franciszek Szymura | POL | Janos Lanyi | HUN | PTS |
+79,4kg | Albert Harai | HUN | Jan Klimecki | POL | 2:1 |
Dual
Match Budapest - Warsaw 8:8
Sportcsarnok,
Budapest, Hungary
January 31, 1948
50,8kg | Miksa Bondi | HUN | Tadeusz Kamiński | POL | DRAW |
53,5kg | Laszlo Bogacs | HUN | Maksymilian Grzywocz | POL | 2:0 |
57,2kg | Bela Farkas | HUN | Wawrzyniec Bazarnik | POL | 2:0 |
61,2kg | Ernest Rademacher | POL | Karoly Incze | HUN | 2:0 |
66,7kg | Jozsef Marton | HUN | Zygmunt Chych³a | POL | DRAW |
72,6kg | Antoni Kolczyński | POL | Janos Lanyi | HUN | TKO 3 |
79,4kg | Laszlo Bene | HUN | Franciszek Szymura | POL | DRAW |
+79,4kg | Karoly Varga | HUN | Jan Klimecki | POL | DRAW |
additional bouts
??kg | Mihaly Rackevei | HUN | Hojszak | HUN | ??? |
thanks to Janos Erdei, sources: "Nepsport" - January 30 & February 2, 1948