Dual Match Ireland - Italy 10:6
National Stadium Dublin, Ireland
January 24, 1947
50,8kg | Frank McGrane | IRL | Ennio Aroldi | ITA | PTS |
53,5kg | David Connell | IRL | Ferruccio Mariani | ITA | PTS |
57,2kg | Antonio Ladisi | ITA | Jimmy Murray | IRL | PTS |
61,2kg | Umberto Del Carlo | ITA | Paddy Byrne | IRL | PTS |
66,7kg | Tom Hyde | IRL | Giuseppe Facchi | ITA | PTS |
72,6kg | Michael McKeon | IRL | Ivano Fontana | ITA | PTS |
79,4kg | Giacomo di Segni | ITA | Tom Troy | IRL | TKO 2 |
+79,4kg | Gearoid O'Colmain | IRL | Giulio Bastiani | ITA | PTS |
Dual Match Ireland - Italy 6:8
City Hall, Cork, Ireland
January 29, 1947
57,2kg | Ernesto Formenti | ITA | Derek Brassil | IRL | PTS |
57,2kg | Jimmy Murray | IRL | Antonio Ladisi | ITA | PTS |
61,2kg | Maxie McCullagh | IRL | Mario Minatelli | ITA | PTS |
66,7kg | Giuseppe Facchi | ITA | Eddie Cantwell | IRL | PTS |
66,7kg | Tom Hyde | IRL | Roberto Canastrelli | ITA | PTS |
72,6kg | Tommaso Campora | ITA | J.McCarthy | IRL | PTS |
79,4kg | Giacomo di Segni | ITA | Jim Corbett | IRL | PTS |
additional bout
57,2kg | Morty Kelleher | IRL | Ferruccio Mariani | ITA | TKO 2 |
Dual Match Ireland - Italy 8:8
National Stadium Dublin, Ireland
January 31, 1947
50,8kg | Mickey McLaughlin | IRL | Ennio Aroldi | ITA | PTS |
57,2kg | Ernesto Formenti | ITA | Joe Connolly | IRL | PTS |
57,2kg | Antonio Ladisi | ITA | Eddie Cannon | IRL | PTS |
61,2kg | Maxie McCullagh | IRL | Umberto Del Carlo | ITA | DQ 3 |
61,2kg | Mario Minatelli | ITA | Mickey O'Neill | IRL | PTS |
66,7kg | Giuseppe Facchi | ITA | Harry Midgley | IRL | PTS |
66,7kg | Eddie Cantwell | IRL | Roberto Canastrelli | ITA | PTS |
72,6kg | Michael McKeon | IRL | Ivano Fontana | ITA | PTS |
thanks to Gerry Callan