Dual Match Ireland - France 10:6
National Stadium, Dublin, Ireland
August 10, 1946
50,8kg | Jack Foley | IRL | Marcel Mathieu | FRA | PTS |
53,5kg | Armand Deianna | FRA | Pete Maguire | IRL | PTS |
57,2kg | Bertie Coughlan | IRL | Auguste Caulet | FRA | PTS |
61,2kg | Paddy Byrne | IRL | Frank Fernandez | FRA | KO 2 |
66,7kg | Robert Laurent | FRA | Tom Hyde | IRL | PTS |
72,6kg | Michael McKeon | IRL | Aime-Joseph Escudie | FRA | PTS |
79,4kg | Harry Taylor | IRL | Raymond Hauenstein | FRA | PTS |
+79,4kg | Gabriel Bigotte | FRA | Tom Shanley | IRL | PTS |
Dual Match Ireland B - France 2:16
Marquee, Ballyhaunis, Ireland
August 15, 1946
50,8kg | Marcel Mathieu | FRA | Pat Hardy | IRL | PTS |
50,8kg | David Connell | IRL | Daniel Ferraro | FRA | PTS |
53,5kg | Armand Deianna | FRA | Tommy Dennis | IRL | PTS |
57,2kg | Auguste Caulet | FRA | Mickey O'Neill | IRL | PTS |
61,2kg | Frank Fernandez | FRA | Maxie McCullagh | IRL | PTS |
66,7kg | Robert Laurent | FRA | Billy O'Mahony | IRL | PTS |
72,6kg | Michel Petit | FRA | Paddy Vahey | IRL | TKO 3 |
79,4kg | Raymond Hauenstein | FRA | Peter Leavy | IRL | PTS |
+79,4kg | Gabriel Bigotte | FRA | Sean Thornton | IRL | TKO 3 |
thanks to Gerry Callan