Dual Match Italy - Switzerland 12:4
Pavia, Italy
October 11, 1941
50,8kg | Costante Paesani | ITA | H.Schwab | SUI | PTS |
53,5kg | Arturo Paoletti | ITA | Walter Siegfried | SUI | PTS |
57,2kg | Ermanno Bonetti | ITA | R.Bandle | SUI | PTS |
61,2kg | Florindo Tiberi | ITA | P.Guillaume | SUI | PTS |
66,7kg | Raffaele Borraccia | ITA | M.Weidmann | SUI | PTS |
72,6kg | Riccardo Battaglia | ITA | Burger | SUI | PTS |
79,4kg | Hans Mueller | SUI | Berretta | ITA | TKO 3 |
+79,4kg | W.Stettler | SUI | Gino Latini | ITA | PTS |
Dual Match Italy - Switzerland 13:3
Terni, Italy
October 13, 1941
50,8kg | Amleto Falcinelli | ITA | H.Schwab | SUI | PTS |
53,5kg | Arturo Paoletti | ITA | Walter Siegfried | SUI | DQ 3 |
57,2kg | Ermanno Bonetti | ITA | R.Bandle | SUI | PTS |
61,2kg | Duilio Bianchini | ITA | P.Guillaume | SUI | AB 1 |
66,7kg | Visciotti | ITA | M.Weidmann | SUI | DRAW |
72,6kg | Ferruccio Pellegrinelli | ITA | Burger | SUI | AB 1 |
79,4kg | Hans Mueller | SUI | Giuliano Pancani | ITA | PTS |
+79,4kg | Alessandro Facheris | ITA | W.Stettler | SUI | PTS |
thanks to Vladimir Nigmatullin