24.Friendship Tournament
Haskovo, Bulgaria
July 4-10, 1988
Preliminaries
51kg | Jens Hildebrandt | GDR | Erdenebat Sandagsurengin | MGL | PTS |
51kg | Krzysztof D¹browski | POL | Gabor Balogh | HUN | RSC 1 |
51kg | Yulian Strogov | BUL | Mario Kindelan | CUB | 3:2 |
54kg | Murat Kasenov | URS | Martin Polak | CZE | 3:2 |
54kg | Anton Nedyalkov | BUL | Attila Szanyadi | HUN | RSC 1 |
57kg | Stanimir Todorov | BUL | Alexandru Burzan | ROM | PTS |
67kg | Bozhidar Georgiev | BUL | Li Sen-Hek | PRK | RSC 3 |
Quarterfinals
48kg | Daniel Petrov | BUL | Robert Otvos | HUN | AB 1 |
48kg | Nurhan Suleymanov | URS | Kim Bon-Su | PRK | PTS |
48kg | Petrica Paraschiv | ROM | Kai Stein | GDR | RSC 3 |
48kg | Hector Barrientos | CUB | Valentin Kostov | BUL | RSC 2 |
51kg | Toncho Tonchev | BUL | Khaidar Khalimov | URS | PTS |
51kg | Kim Sun-Cher | PRK | Ladislav Fiala | CZE | RSC 2 |
51kg | Cristian Stefanescu | ROM | Jens Hildebrandt | GDR | 3:2 |
51kg | Yulian Strogov | BUL | Krzysztof D¹browski | POL | PTS |
54kg | Marian Zlachov | BUL | Li Son-Hun | PRK | PTS |
54kg | Piotr Liana | POL | Conny Ochsmann | GDR | KO 1 |
54kg | Juan Mendez | CUB | Dan Simionica | ROM | PTS |
54kg | Murat Kasenov | URS | Anton Nedyalkov | BUL | RSC 1 |
57kg | Dobri Dobrev | BUL | Alexander Mesa | CUB | 3:2 |
57kg | Burzhan Aksholakov | URS | Dirk Huelsmann | GDR | 3:2 |
57kg | Park Cher-Ho | PRK | Tomasz Openchowski | POL | PTS |
57kg | Stanimir Todorov | BUL | Karoly Drozdik | HUN | PTS |
60kg | Victor Busteanu | ROM | Ivan Lazarov | BUL | 3:2 |
60kg | Nurzhan Smanov | URS | Han Son-Hu | PRK | PTS |
60kg | Hector Vinent | CUB | Sodnom Tumenbayar | MGL | PTS |
60kg | Miroslav Georgiev | BUL | Frank Kleinsorg | GDR | PTS |
63,5kg | Adylbek Zhamanguzov | URS | David Davidov | BUL | 3:2 |
63,5kg | Danut Moise | ROM | Andrzej Puk | POL | PTS |
63,5kg | Jose Sanchez | CUB | Jozsef Radics | HUN | RSC 2 |
63,5kg | Angel Stoyanov | BUL | Tino Kipping | GDR | RSC 1 |
67kg | Bozhidar Ivanov | BUL | Igor Medvedev | URS | 3:2 |
67kg | Ariel Hernandez | CUB | Rafa³ Kudzia | POL | RSC 2 |
67kg | Chris Bartholomess | GDR | Sandor Forgacs | HUN | RSC 3 |
67kg | Bozhidar Georgiev | BUL | Pavel Horak | CZE | PTS |
71kg | Nikolay Beletskiy | URS | Stefan Trendafilov | BUL | KO 1 |
71kg | Ramon Garbey | CUB | Jan Schwank | GDR | PTS |
71kg | Pek Men-Cher | PRK | Józef Gilewski | POL | PTS |
71kg | Marek Svoren | CZE | Petko Chilov | BUL | RSC 1 |
75kg | Diosdado Poll | CUB | Marian Podczaszy | POL | RSC 1 |
75kg | Alexandr Gurov | URS | Jaroslav Grepl | CZE | RSC 1 |
75kg | Hagen Doering | GDR | Valentin Kinov | BUL | PTS |
81kg | Marius Tiron | ROM | Matthias Winter | GDR | PTS |
81kg | Roberto Sanchez | CUB | Yuriy Razumov | URS | 3:2 |
81kg | Janos Pardi | HUN | Daniel Yordanov | BUL | RSC 1 |
+81kg | Alexandr Vysotskiy | URS | Juan Quesada | CUB | PTS |
+81kg | Vasile Adumitroaie | ROM | Valentin Georgiev | BUL | PTS |
Semifinals
48kg | Daniel Petrov | BUL | Nurhan Suleymanov | URS | 4:1 |
48kg | Petrica Paraschiv | ROM | Hector Barrientos | CUB | 5:0 |
51kg | Toncho Tonchev | BUL | Kim Sun-Cher | PRK | 4:1 |
51kg | Cristian Stefanescu | ROM | Yulian Strogov | BUL | 3:2 |
54kg | Marian Zlachov | BUL | Piotr Liana | POL | KO 1 |
54kg | Juan Mendez | CUB | Murat Kasenov | URS | 5:0 |
57kg | Burzhan Aksholakov | URS | Dobri Dobrev | BUL | RSC 2 |
57kg | Stanimir Todorov | BUL | Park Cher-Ho | PRK | RSC 2 |
60kg | Nurzhan Smanov | URS | Victor Busteanu | ROM | 4:1 |
60kg | Hector Vinent | CUB | Miroslav Georgiev | BUL | 4:1 |
63,5kg | Adylbek Zhamanguzov | URS | Danut Moise | ROM | RSC 1 |
63,5kg | Jose Sanchez | CUB | Angel Stoyanov | BUL | 3:2 |
67kg | Ariel Hernandez | CUB | Bozhidar Ivanov | BUL | RSC 1 |
67kg | Chris Bartholomess | GDR | Bozhidar Georgiev | BUL | RSC 1 |
71kg | Ramon Garbey | CUB | Nikolay Beletskiy | URS | 5:0 |
71kg | Pek Men-Cher | PRK | Marek Svoren | CZE | RSC 2 |
75kg | Diosdado Poll | CUB | Angel Bachevanov | BUL | RSC 2 |
75kg | Hagen Doering | GDR | Alexandr Gurov | URS | 3:2 |
81kg | Nikolay Marinov | BUL | Marius Tiron | ROM | DQ 2 |
81kg | Roberto Sanchez | CUB | Janos Pardi | HUN | 5:0 |
+81kg | Sascha Kaja | GDR | Pencho Dzhurov | BUL | 3:2 |
+81kg | Alexandr Vysotskiy | URS | Vasile Adumitroaie | ROM | 5:0 |
Finals
48kg | Petrica Paraschiv | ROM | Daniel Petrov | BUL | 4:1 |
51kg | Toncho Tonchev | BUL | Cristian Stefanescu | ROM | 4:1 |
54kg | Juan Mendez | CUB | Marian Zlachov | BUL | KO 3 |
57kg | Burzhan Aksholakov | URS | Stanimir Todorov | BUL | RSCH 1 |
60kg | Nurzhan Smanov | URS | Hector Vinent | CUB | 5:0 |
63,5kg | Jose Sanchez | CUB | Adylbek Zhamanguzov | URS | 3:2 |
67kg | Chris Bartholomess | GDR | Ariel Hernandez | CUB | DQ 1 |
71kg | Ramon Garbey | CUB | Pek Men-Cher | PRK | WO. |
75kg | Diosdado Poll | CUB | Hagen Doering | GDR | DQ 3 |
81kg | Roberto Sanchez | CUB | Nikolay Marinov | BUL | RSC 1 |
+81kg | Alexandr Vysotskiy | URS | Sascha Kaja | GDR | RSC 1 |
Tournament History | 1988 Results