8.World Junior Championships - Istanbul, Turkey - September 8-18 1994
thanks to Matt Mizerski and Santiago Nieva
Preliminaries (1/16)
1994-09-?? | 48kg | Ramil Nazarov | AZE | Nurlan Busurmankulov | KIR | RSC 3 |
1994-09-?? | 48kg | Joni Turunen | FIN | Tamas Toth | HUN | 3:0 |
1994-09-?? | 48kg | Marian Alexandru | ROM | Ramaz Bebnadze | GRG | 10:3 |
1994-09-?? | 51kg | Vakhtang Darchinyan | ARM | Kwang Oh Kwon | KOR | 10:8 |
1994-09-?? | 51kg | Zilvinas Buniauskas | LTU | Emir Sirco | BSH | 15:8 |
1994-09-?? | 51kg | Mehdi Assous | ALG | Hassan Oucheikh | MAR | 12:7 |
1994-09-?? | 51kg | Fuad Aslanov | AZE | Ararat Oganesyan | GRG | 8:6 |
1994-09-?? | 51kg | Gregorio Perez Jimenez | ESP | Serkan Asil | TUR | 10:9 |
1994-09-?? | 51kg | Gennadiy Ozarinski | UKR | Redzep Sacirovic | YUG | RSC 2 |
1994-09-?? | 51kg | Ishankuli Meretniyazov | TRK | Enrico Kobbert | GER | +8:8 |
1994-09-?? | 51kg | Gaydarbek Gaydarbekov | RUS | Aydin Kopanov | KZK | 15:2 |
1994-09-?? | 51kg | Alexandre Jimenez | CUB | Kirhan Acar | IND | RSC 2 |
1994-09-?? | 51kg | Ion Macovei | ROM | Ali Aiman | ISR | RSC 1 |
1994-09-?? | 51kg | Francky Leroy | FRA | Muhamed Alija | MCD | 5:3 |
1994-09-?? | 51kg | Reidar Walstad | NOR | Fardi Bassik | SWE | 3:1 |
1994-09-?? | 51kg | Borislav Nikolov | BUL | Ali Khalid | WAL | 8:1 |
1994-09-?? | 54kg | Vitalius Filipovas | LTU | Hugo Santos Vinagre | POR | 10:9 |
1994-09-?? | 54kg | Khemra Bagayev | TRK | Namig Huseynov | AZE | 14:2 |
1994-09-?? | 54kg | Robert Maczik | HUN | Vaaerizolfaran Afsin | IRN | 10:3 |
1994-09-?? | 54kg | Hassan Khabbut | MAR | Ervin Kade | EST | 10:2 |
1994-09-?? | 54kg | Igor Yatskov | UKR | Daniel Straszewski | POL | 22:1 |
1994-09-?? | 54kg | Georgi Peradze | UZB | John Davidson | SCO | RSC 2 |
1994-09-?? | 54kg | Alexandr Mitishev | RUS | Chae Ho Lim | KOR | 11:3 |
1994-09-?? | 54kg | Gabriel Krizan | SVK | Mettei Angom Lenin | IND | 9:5 |
1994-09-?? | 54kg | Traian Vajdea | ROM | Mamuka Grdzeridze | GRG | 18:7 |
1994-09-?? | 54kg | Marko Link | GER | Nurlan Kenshebayev | KIR | 8:4 |
1994-09-?? | 54kg | Ali Ercin | TUR | Elvis Ibraimovski | YUG | 4:1 |
1994-09-?? | 54kg | Juan Despaigne | CUB | Dmitriy Danilov | BLR | 13:4 |
1994-09-?? | 57kg | Aidouz Sultanov | UZB | Rahiz Mehmedovic | BSH | RSC 3 |
1994-09-?? | 57kg | Bakhtiyar Tilegenov | KZK | Vitali Grushak | MLD | 6:5 |
1994-09-?? | 57kg | Ahirmamed Gundogdien | TRK | Zaza Khurtsilava | GRG | 8:6 |
1994-09-?? | 57kg | Lonluis Alvarez | CUB | Anders Pshoniak | LAT | 10:3 |
1994-09-?? | 57kg | Dimitar Shtilianov | BUL | Ki Suk Nam | KOR | 8:1 |
1994-09-?? | 57kg | Jaroslav Konecny | CZE | Oktay Kuliev | AZE | 1:0 |
1994-09-?? | 57kg | Baba Nedim | TUR | Yuriy Boyko | UKR | 20:14 |
1994-09-?? | 57kg | Maik Kulbe | GER | Ganemi Aziz | MAR | 9:2 |
1994-09-?? | 57kg | Paul Watson | SCO | Dany Abramovich | ISR | +5:5 |
1994-09-?? | 57kg | Dorel Simion | ROM | Robert Rekasi | HUN | 11:0 |
1994-09-?? | 60kg | Toufik Seddoud | ALG | Upinder Kumar | IND | 11:3 |
1994-09-?? | 60kg | Soo Young Kim | KOR | Vedat Demirkol | TUR | 13:7 |
1994-09-?? | 60kg | Temur Suleymanov | UZB | Dmitriy Kaverin | BLR | 9:4 |
1994-09-?? | 60kg | Oleg Buts | MLD | Jozsef Matolcsi | HUN | RSC 2 |
1994-09-?? | 60kg | Andy Schiemann | GER | A.Tagiev | AZE | 6:2 |
1994-09-?? | 60kg | Babak Moghimi | IRN | A.Shizmukanov | KIR | RSC 3 |
1994-09-?? | 60kg | Besik Vardzelashvili | GRG | Perica Lugaric | CRO | KO 1 |
1994-09-?? | 60kg | Vladimir Kolesnik | UKR | Jasmin Jelec | BSH | RSC 1 |
1994-09-?? | 60kg | Giuseppe Lauri | ITA | Mhamka Amor | MAR | 12:1 |
1994-09-?? | 60kg | Diogenes Luna | CUB | Ranko Tegeltija | YUG | RSCH 1 |
1994-09-?? | 60kg | Soliman Elamari | NOR | Mahmud Sgeier | ISR | 13:4 |
1994-09-?? | 60kg | Roman Kulichenko | LAT | Juha Ruokola | FIN | 13:1 |
1994-09-?? | 60kg | Fernando Vargas | USA | Daniel Happe | ENG | DQ 3 |
1994-09-?? | 60kg | Dmitri Pavluchenko | RUS | Mariusz Biskupski | POL | 10:3 |
1994-09-?? | 60kg | Liviu Manea | ROM | Mikhail Mikhailov | BUL | RSC 1 |
1994-09-?? | 60kg | Talget Kalimor | KZK | Jamie Coyle | SCO | RSC 3 |
1994-09-?? | 63,5kg | Vitaliy Drdnin | BLR | Adyljan Echnazarov | TRK | 3:2 |
1994-09-?? | 63,5kg | Mihai Macovei | ROM | James Hare | ENG | 11:3 |
1994-09-?? | 63,5kg | Mikhail Genov | MLD | James Docherty | SCO | RSC 2 |
1994-09-?? | 63,5kg | Anthony Dunne | IRL | Nourbek Kasenov | KIR | 10:9 |
1994-09-?? | 63,5kg | Jorge Hawley | USA | Ladislav Kutil | CZE | 4:0 |
1994-09-?? | 63,5kg | Olegas Demcenko | LTU | Christoffer Rosenvinge | NOR | 9:3 |
1994-09-?? | 63,5kg | Roman Dzuman | UKR | Gokhan Kazaz | TUR | 10:6 |
1994-09-?? | 63,5kg | Hasan Cehubayev | KZK | Z.Preadze | GRG | RSC 1 |
1994-09-?? | 63,5kg | Victor Romero | CUB | I.Romeshawar | IND | RSC 2 |
1994-09-?? | 63,5kg | Michael Yikealo | SWE | Ahmed Saliveski | MCD | RSC 2 |
1994-09-?? | 63,5kg | A.Asratyan | ARM | Samir Skakic | BSH | RSC 3 |
1994-09-?? | 63,5kg | Han Hak Oh | KOR | Scott Rees | WAL | 7:3 |
1994-09-?? | 63,5kg | Bekshyt Zhumanov | UZB | Stoyan Angelov | BUL | KO 1 |
1994-09-?? | 63,5kg | Kanan Gadiev | AZE | Hicham Nafil | MAR | 12:6 |
1994-09-?? | 67kg | Knanis Tovkonbayev | UZB | Admir Babajic | BSH | RSCH 1 |
1994-09-?? | 67kg | Napoleon Gheorghe | ROM | Georgi Matev | BUL | RSC 3 |
1994-09-?? | 67kg | Emin Israfilbekov | AZE | Anisar Sidigaliev | KIR | 9:2 |
1994-09-?? | 67kg | Davoud Shamsikolokhi | IRN | Milan Terzic | YUG | +6:6 |
1994-09-?? | 67kg | Ercument Aslan | TUR | Michele Foglia | ITA | 9:1 |
1994-09-?? | 67kg | Joerg Rosomkiewicz | GER | Piotr Siwek | POL | 7:3 |
1994-09-?? | 67kg | A.Ukrtchyan | ARM | Jean-F.Audet | CAN | RSC 2 |
1994-09-?? | 67kg | Mulradis Rodriguez | CUB | Sergey Dzindziruk | UKR | RSC 2 |
1994-09-?? | 67kg | Daniyar Muneytbasov | KZK | Z.Bazadze | GRG | RSC 1 |
1994-09-?? | 67kg | Billy Tyrrell | ENG | Tamas Csala | HUN | RSC 2 |
1994-09-?? | 67kg | Martin Cervenka | SVK | Robert Jordan | CZE | RSC 2 |
1994-09-?? | 67kg | Darren Devers | IRL | Jose Guerrero | ESP | 8:5 |
1994-09-?? | 67kg | Ho Chul Kim | KOR | Sergey Sukhan | MLD | 11:6 |
1994-09-?? | 71kg | Nenad Bijelic | YUG | Visam Hasqiya | ISR | 12:7 |
1994-09-?? | 71kg | Bogdan Mircea | ROM | Josip Matusic | CRO | 12:3 |
1994-09-?? | 71kg | Sergey Borisenko | BLR | A.Mlankbetov | UZB | 10:1 |
1994-09-?? | 71kg | Ilia Tlashadze | GRG | Irfan Mekic | BSH | RSC 1 |
1994-09-?? | 71kg | Vyacheslav Burba | KZK | Ha Chul Hwan | KOR | RSC 2 |
1994-09-?? | 71kg | Istvan Lestar | HUN | Armen Avetisyan | ARM | 13:3 |
1994-09-?? | 71kg | Frantisek Kasanic | SVK | Lawrence Murphy | SCO | +4:4 |
1994-09-?? | 75kg | Asparukh Georgiev | BUL | Aleksejs Kosobokovs | LAT | 9:6 |
1994-09-?? | 75kg | A.Sheludtsov | KZK | Edin Krupaliya | BSH | RSC 1 |
1994-09-?? | 75kg | Ibragim Akayev | RUS | Omar Sheika | USA | 13:1 |
1994-09-?? | 75kg | Vitaliy Samusenko | BLR | Ilkhan Kerimov | AZE | DQ 2 |
1994-09-?? | 75kg | Konstantin Kolashnikov | UKR | Harri Swarts | SWE | RSC 3 |
Preliminaries (1/8)
1994-09-?? | 48kg | Yoo Jung Koh | KOR | Ibrahim Tilki | FRA | 16:6 |
1994-09-?? | 48kg | Ramil Nazarov | AZE | Maharrem Yenisolak | TUR | RSC 2 |
1994-09-?? | 48kg | Andrea Sarritzu | ITA | Gakhrman Kuliev | TRK | RSC 3 |
1994-09-?? | 48kg | Ersin Zheylelov | KZK | Sunil Prasad | IND | 16:5 |
1994-09-?? | 48kg | Maksim Makhinin | RUS | Bagrat Avoyan | ARM | 15:2 |
1994-09-?? | 48kg | Dilshod Yuldashev | UZB | Valeriy Sidorenko | UKR | 12:11 |
1994-09-?? | 48kg | Rudinelson Hardy | CUB | Mathias Scherfling | GER | RSC 3 |
1994-09-?? | 48kg | Joni Turunen | FIN | Marian Alexandru | ROM | 14:7 |
1994-09-?? | 51kg | Murad Nadiabov | UZB | Vakhtang Darchinyan | ARM | RSC 2 |
1994-09-?? | 51kg | Ion Macovei | ROM | Ishankuli Meretniyazov | TRK | 16:12 |
1994-09-?? | 51kg | Gaydarbek Gaydarbekov | RUS | Mehdi Assous | ALG | DQ 2 |
1994-09-?? | 51kg | Jesus Vega | USA | Igor Samoylenko | MLD | 16:15 |
1994-09-?? | 51kg | Gennadiy Ozarinski | UKR | Gregorio Perez Jimenez | ESP | 13:10 |
1994-09-?? | 51kg | Borislav Nikolov | BUL | Zilvinas Buniauskas | LTU | 14:3 |
1994-09-?? | 51kg | Alexandre Jimenez | CUB | Francky Leroy | FRA | 18:3 |
1994-09-?? | 51kg | Fuad Aslanov | AZE | Reidar Walstad | NOR | ??? |
1994-09-?? | 54kg | Traian Vajdea | ROM | Georgi Peradze | UZB | 14:7 |
1994-09-?? | 54kg | Ali Ercin | TUR | Hassan Khabbut | MAR | 8:5 |
1994-09-?? | 54kg | Alexandr Cuzdi | KZK | Errid Calderas | USA | 16:3 |
1994-09-?? | 54kg | Gabriel Krizan | SVK | Khemra Bagayev | TRK | 9:7 |
1994-09-?? | 54kg | Marko Link | GER | Alexandr Mitishev | RUS | 12:6 |
1994-09-?? | 54kg | Juan Despaigne | CUB | Robert Maczik | HUN | 11:2 |
1994-09-?? | 54kg | Igor Yatskov | UKR | Vitalius Filipovas | LTU | 6:2 |
1994-09-?? | 54kg | Sahib Piric | BSH | Cyril Thomas | FRA | 8:6 |
1994-09-?? | 57kg | Alexey Stelmakhov | BLR | Ricardo da Silva | POR | 8:3 |
1994-09-?? | 57kg | Jaroslav Konecny | CZE | Aidouz Sultanov | UZB | 14:5 |
1994-09-?? | 57kg | Baba Nedim | TUR | Ahirmamed Gundogdien | TRK | 13:9 |
1994-09-?? | 57kg | Viktor Smirnov | RUS | Sina Belash | IRN | RSC 1 |
1994-09-?? | 57kg | Dimitar Shtilianov | BUL | Bakhtiyar Tilegenov | KZK | 13:6 |
1994-09-?? | 57kg | Terrance Churchwell | USA | Babken Sogomonyan | ARM | RSC 1 |
1994-09-?? | 57kg | Dorel Simion | ROM | Maik Kulbe | GER | 11:3 |
1994-09-?? | 57kg | Lonluis Alvarez | CUB | Paul Watson | SCO | AB 3 |
1994-09-?? | 60kg | Andy Schiemann | GER | Temur Suleymanov | UZB | 6:5 |
1994-09-?? | 60kg | Vladimir Kolesnik | UKR | Soo Young Kim | KOR | 11:4 |
1994-09-?? | 60kg | Diogenes Luna | CUB | Toufik Seddoud | ALG | 17:8 |
1994-09-?? | 60kg | Dmitriy Pavluchenko | RUS | Soliman Elamari | NOR | 4:3 |
1994-09-?? | 60kg | Fernando Vargas | USA | Oleg Buts | MLD | 11:3 |
1994-09-?? | 60kg | Babak Moghimi | IRN | Besik Vardzelashvili | GRG | 10:9 |
1994-09-?? | 60kg | Roman Kulichenko | LAT | Liviu Manea | ROM | RSC 1 |
1994-09-?? | 60kg | Talget Kalimor | KZK | Giuseppe Lauri | ITA | 12:11 |
1994-09-?? | 63,5kg | Boris Kander | RUS | Patrick Belaidi | FRA | 14:3 |
1994-09-?? | 63,5kg | Kanan Gadiev | AZE | Jorge Hawley | USA | 7:6 |
1994-09-?? | 63,5kg | A.Asratyan | ARM | Vitaliy Drdnin | BLR | 4:3 |
1994-09-?? | 63,5kg | Mihai Macovei | ROM | Bekshyt Zhumanov | UZB | 14:9 |
1994-09-?? | 63,5kg | Victor Romero | CUB | Han Hak Oh | KOR | RSC 1 |
1994-09-?? | 63,5kg | Roman Dzuman | UKR | Mikhail Genov | MLD | 16:5 |
1994-09-?? | 63,5kg | Michael Yikealo | SWE | Olegas Demcenko | LTU | 20:2 |
1994-09-?? | 63,5kg | Hasan Cehubayev | KZK | Anthony Dunne | IRL | 11:2 |
1994-09-?? | 67kg | Sergey Khruskian | RUS | Davor Forenbaher | CRO | RSC 1 |
1994-09-?? | 67kg | Ercument Aslan | TUR | Sergey Rosanin | BLR | 12:3 |
1994-09-?? | 67kg | Joerg Rosomkiewicz | GER | Emin Israfilbekov | AZE | 6:2 |
1994-09-?? | 67kg | A.Ukrtchyan | ARM | Knanis Tovkonbayev | UZB | RSC 2 |
1994-09-?? | 67kg | Billy Tyrrell | ENG | Napoleon Gheorghe | ROM | KO 2 |
1994-09-?? | 67kg | Daniyar Muneytbasov | KZK | Martin Cervenka | SVK | RSC 3 |
1994-09-?? | 67kg | Mulradis Rodriguez | CUB | Darren Devers | IRL | RSC 1 |
1994-09-?? | 67kg | Ho Chul Kim | KOR | Davoud Shamsikolokhi | IRN | RSC 1 |
1994-09-?? | 71kg | Gokhan Bozdoan | TUR | Tomasz Chwoszcz | POL | 14:13 |
1994-09-?? | 71kg | Ilia Tlashadze | GRG | Hicham Belghitti Fikri | MAR | DQ 2 |
1994-09-?? | 71kg | Vyacheslav Burba | KZK | Nenad Bijelic | YUG | RSC 3 |
1994-09-?? | 71kg | Rhoshii Wells | USA | Nader Asghari | IRN | RSC 2 |
1994-09-?? | 71kg | Andrey Balanov | RUS | Rumen Sotirov | BUL | 14:4 |
1994-09-?? | 71kg | Jorge Gutierrez | CUB | Stanislavas Sestakas | LTU | RSC 2 |
1994-09-?? | 71kg | Frantisek Kasanic | SVK | Istvan Lestar | HUN | RSC 2 |
1994-09-?? | 71kg | Sergey Borisenko | BLR | Bogdan Mircea | ROM | 6:4 |
1994-09-?? | 75kg | Mustafa Genc | TUR | Jaanus Tedrema | EST | 10:1 |
1994-09-?? | 75kg | Mahcine Bouari | MAR | Mladen Stenko | CRO | RSC 2 |
1994-09-?? | 75kg | Gilbert Balteiro | CAN | Sayed Ebrahim Moosavi | IRN | 7:2 |
1994-09-?? | 75kg | Ibragim Akayev | RUS | A.Sheludtsov | KZK | 20:4 |
1994-09-?? | 75kg | Asparukh Georgiev | BUL | Georgi Kekelidze | GRG | 9:4 |
1994-09-?? | 75kg | Konstantin Kolashnikov | UKR | Vitaliy Samusenko | BLR | 8:6 |
1994-09-?? | 75kg | Amaury Campanioni | CUB | Kai Kurzawa | GER | 5:1 |
1994-09-?? | 75kg | Mohamed Bahari | ALG | Brian Crowley | IRL | 21:7 |
1994-09-?? | 81kg | Sergey Mikhailov | UZB | Cathal O'Grady | IRL | 13:6 |
1994-09-?? | 81kg | Alexandr Biletski | UKR | Esad Kacmaz | TUR | 9:1 |
1994-09-?? | 81kg | Ruslan Zumayer | KZK | Ricardo Ortega | USA | 12:9 |
1994-09-?? | 81kg | Sergey Dychkov | BLR | Vincent Ameliot | FRA | RSC 2 |
1994-09-?? | 81kg | Pietro Aurino | ITA | Andrey Voyda | RUS | 9:0 |
1994-09-?? | 91kg | Michel Lopez | CUB | Sergei Rogatinsci | MLD | 14:0 |
1994-09-?? | 91kg | Tamas Toth | HUN | Enes Pestek | BSH | KO 1 |
1994-09-?? | 91kg | Rustam Tursenkhanov | KZK | A.Jarariokhchelar | IRQ | 14:2 |
1994-09-?? | 91kg | Andrey Kombarov | RUS | Art Baba Haddou | MAR | KO 1 |
1994-09-?? | 91kg | Sergey Lyakhovich | BLR | Omer Akarsu | TUR | RSCH 3 |
1994-09-?? | 91kg | Vladimir Klichko | UKR | Constantin Onofrei | ROM | 14:5 |
1994-09-?? | 91kg | Kwamena Turkson | SWE | Vitalijus Scerba | LTU | 5:1 |
1994-09-?? | 91kg | Juan Cruz | USA | Vincenzo Rossitto | ITA | 15:2 |
1994-09-?? | +91kg | Tomasz Zeprzałka | POL | Nikneiad Rouzbeh | IRN | 19:6 |
1994-09-?? | +91kg | Andrey Moyseyev | RUS | Attila Levin | SWE | RSCH 3 |
Quarter-finals
1994-09-?? | 48kg | Dilshod Yuldashev | UZB | Yoo Jung Koh | KOR | 13:6 |
1994-09-?? | 48kg | Andrea Sarritzu | ITA | Ersin Zheylelov | KZK | 9:8 |
1994-09-?? | 48kg | Maksim Makhinin | RUS | Rudinelson Hardy | CUB | 12:2 |
1994-09-?? | 48kg | Joni Turunen | FIN | Ramil Nazarov | AZE | 15:0 |
1994-09-?? | 51kg | Jesus Vega | USA | Murad Nadiabov | UZB | 18:9 |
1994-09-?? | 51kg | Alexandre Jimenez | CUB | Gennadiy Ozarinski | UKR | RSCH 1 |
1994-09-?? | 51kg | Ion Macovei | ROM | Fuad Aslanov | AZE | 20:15 |
1994-09-?? | 51kg | Gaydarbek Gaydarbekov | RUS | Borislav Nikolov | BUL | RSC 2 |
1994-09-?? | 54kg | Juan Despaigne | CUB | Gabriel Krizan | SVK | 11:1 |
1994-09-?? | 54kg | Traian Vajdea | ROM | Igor Yatskov | UKR | 12:9 |
1994-09-?? | 54kg | Ali Ercin | TUR | Marko Link | GER | 7:6 |
1994-09-?? | 54kg | Alexandr Cuzdi | KZK | Sahib Piric | BSH | WO. |
1994-09-?? | 57kg | Viktor Smirnov | RUS | Alexey Stelmakhov | BLR | 10:6 |
1994-09-?? | 57kg | Dorel Simion | ROM | Jaroslav Konecny | CZE | 13:4 |
1994-09-?? | 57kg | Dimitar Shtilianov | BUL | Lonluis Alvarez | CUB | 5:4 |
1994-09-?? | 57kg | Terrance Churchwell | USA | Baba Nedim | TUR | AB 1 |
1994-09-?? | 60kg | Dmitriy Pavluchenko | RUS | Babak Moghimi | IRN | RSC 2 |
1994-09-?? | 60kg | Diogenes Luna | CUB | Vladimir Kolesnik | UKR | 18:6 |
1994-09-?? | 60kg | Talget Kalimor | KZK | Fernando Vargas | USA | 21:10 |
1994-09-?? | 60kg | Andy Schiemann | GER | Roman Kulichenko | LAT | 8:4 |
1994-09-?? | 63,5kg | Roman Dzuman | UKR | Kanan Gadiev | AZE | DQ 3 |
1994-09-?? | 63,5kg | Victor Romero | CUB | Mihai Macovei | ROM | 16:10 |
1994-09-?? | 63,5kg | Boris Kander | RUS | Michael Yikealo | SWE | 5:1 |
1994-09-?? | 63,5kg | Hasan Cehubayev | KZK | A.Asratyan | ARM | 10:3 |
1994-09-?? | 67kg | Joerg Rosomkiewicz | GER | Ho Chul Kim | KOR | 13:7 |
1994-09-?? | 67kg | Ercument Aslan | TUR | Sergey Khruskian | RUS | 14:8 |
1994-09-?? | 67kg | Daniyar Muneytbasov | KZK | A.Ukrtchyan | ARM | RSC 2 |
1994-09-?? | 67kg | Mulradis Rodriguez | CUB | Billy Tyrrell | ENG | RSC 1 |
1994-09-?? | 71kg | Jorge Gutierrez | CUB | Gokhan Bozdoan | TUR | RSC 1 |
1994-09-?? | 71kg | Ilia Tlashadze | GRG | Frantisek Kasanic | SVK | 19:9 |
1994-09-?? | 71kg | Sergey Borisenko | BLR | Vyacheslav Burba | KZK | 10:8 |
1994-09-?? | 71kg | Andrey Balanov | RUS | Rhoshii Wells | USA | 9:8 |
1994-09-?? | 75kg | Mustafa Genc | TUR | Mahcine Bouari | MAR | DQ 2 |
1994-09-?? | 75kg | Amaury Campanioni | CUB | Asparukh Georgiev | BUL | WO. |
1994-09-?? | 75kg | Gilbert Balteiro | CAN | Mohamed Bahari | ALG | 4:2 |
1994-09-?? | 75kg | Ibragim Akayev | RUS | Konstantin Kolashnikov | UKR | 6:3 |
1994-09-?? | 81kg | Yosvani Hernandez | CUB | Jasmin Sejdinovic | BSH | RSCH 1 |
1994-09-?? | 81kg | Pietro Aurino | ITA | Laszlo Kiss | HUN | RSC 1 |
1994-09-?? | 81kg | Ruslan Zumayer | KZK | Sergey Mikhailov | UZB | 9:3 |
1994-09-?? | 81kg | Sergey Dychkov | BLR | Alexandr Biletski | UKR | 9:8 |
1994-09-?? | 91kg | Andrey Kombarov | RUS | Sergey Lyakhovich | BLR | +5:5 |
1994-09-?? | 91kg | Vladimir Klichko | UKR | Rustam Tursenkhanov | KZK | 11:9 |
1994-09-?? | 91kg | Michel Lopez | CUB | Tamas Toth | HUN | 10:0 |
1994-09-?? | 91kg | Juan Cruz | USA | Kwamena Turkson | SWE | 12:6 |
1994-09-?? | +91kg | Pedro Carrion | CUB | Robert Perusko | CRO | RSCH 1 |
1994-09-?? | +91kg | Henere Tahiata | FRA | Vladimir Khomichev | UKR | 12:6 |
1994-09-?? | +91kg | Valentin Savescu | ROM | Marko Reyer | GER | DQ 2 |
1994-09-?? | +91kg | Andrey Moyseyev | RUS | Tomasz Zeprzałka | POL | RSC 2 |
Semi-finals
1994-09-16 | 48kg | Andrea Sarritzu | ITA | Dilshod Yuldashev | UZB | 8:6 |
1994-09-16 | 48kg | Joni Turunen | FIN | Maksim Makhinin | RUS | 9:8 |
1994-09-16 | 51kg | Alexandre Jimenez | CUB | Ion Macovei | ROM | RSC 1 |
1994-09-16 | 51kg | Gaydarbek Gaydarbekov | RUS | Jesus Vega | USA | 11:8 |
1994-09-16 | 54kg | Juan Despaigne | CUB | Ali Ercin | TUR | 11:10 |
1994-09-16 | 54kg | Traian Vajdea | ROM | Alexandr Cuzdi | KZK | 18:8 |
1994-09-16 | 57kg | Dorel Simion | ROM | Dimitar Shtilianov | BUL | 9:0 |
1994-09-16 | 57kg | Terrance Churchwell | USA | Viktor Smirnov | RUS | 11:9 |
1994-09-16 | 60kg | Diogenes Luna | CUB | Andy Schiemann | GER | 9:0 |
1994-09-16 | 60kg | Dmitriy Pavluchenko | RUS | Talget Kalimor | KZK | 16:4 |
1994-09-16 | 63,5kg | Roman Dzuman | UKR | Hasan Cehubayev | KZK | RSC 2 |
1994-09-16 | 63,5kg | Victor Romero | CUB | Boris Kander | RUS | +6:6 |
1994-09-16 | 67kg | Ercument Aslan | TUR | Daniyar Muneytbasov | KZK | 9:3 |
1994-09-16 | 67kg | Mulradis Rodriguez | CUB | Joerg Rosomkiewicz | GER | 8:3 |
1994-09-16 | 71kg | Jorge Gutierrez | CUB | Andrey Balanov | RUS | RSC 1 |
1994-09-16 | 71kg | Sergey Borisenko | BLR | Ilia Tlashadze | GRG | 9:5 |
1994-09-16 | 75kg | Mustafa Genc | TUR | Gilbert Balteiro | CAN | 10:1 |
1994-09-16 | 75kg | Ibragim Akayev | RUS | Amaury Campanioni | CUB | 9:5 |
1994-09-16 | 81kg | Pietro Aurino | ITA | Yosvani Hernandez | CUB | 14:9 |
1994-09-16 | 81kg | Sergey Dychkov | BLR | Ruslan Zumayer | KZK | 10:4 |
1994-09-16 | 91kg | Vladimir Klichko | UKR | Andrey Kombarov | RUS | 8:4 |
1994-09-16 | 91kg | Michel Lopez | CUB | Juan Cruz | USA | 10:2 |
1994-09-16 | +91kg | Pedro Carrion | CUB | Henere Tahiata | FRA | WO. |
1994-09-16 | +91kg | Andrey Moyseyev | RUS | Valentin Savescu | ROM | RSC 2 |
Finals
1994-09-17 | 48kg | Joni Turunen | FIN | Andrea Sarritzu | ITA | 11:10 |
1994-09-18 | 51kg | Alexandre Jimenez | CUB | Gaydarbek Gaydarbekov | RUS | 11:3 |
1994-09-17 | 54kg | Juan Despaigne | CUB | Traian Vajdea | ROM | 12:6 |
1994-09-18 | 57kg | Dorel Simion | ROM | Terrance Churchwell | USA | 7:2 |
1994-09-17 | 60kg | Diogenes Luna | CUB | Dmitriy Pavluchenko | RUS | 7:6 |
1994-09-18 | 63,5kg | Victor Romero | CUB | Roman Dzuman | UKR | 9:1 |
1994-09-17 | 67kg | Ercument Aslan | TUR | Mulradis Rodriguez | CUB | +10:10 |
1994-09-18 | 71kg | Jorge Gutierrez | CUB | Sergey Borisenko | BLR | 11:3 |
1994-09-17 | 75kg | Mustafa Genc | TUR | Ibragim Akayev | RUS | 9:7 |
1994-09-18 | 81kg | Pietro Aurino | ITA | Sergey Dychkov | BLR | 12:5 |
1994-09-17 | 91kg | Michel Lopez | CUB | Vladimir Klichko | UKR | 7:2 |
1994-09-18 | +91kg | Pedro Carrion | CUB | Andrey Moyseyev | RUS | 9:2 |