4.World Junior Championships - Havana, Cuba - June 26 - July 5 1987
thanks to Santiago Nieva
Preliminaries
48kg | Corey Burton | CAN | H.Imtery | KUW | 4:1 |
48kg | Talgay Tusupov | URS | L.Donado | GUA | 5:0 |
48kg | Nicolae Aliuta | ROM | Galip Aktas | TUR | 5:0 |
48kg | Jan Quast | GDR | L.Kass | HUN | RSC 2 |
48kg | Alexander Dinev | BUL | Richard Acaylar | PHI | 4:1 |
48kg | Jose de Jesus | PUR | Chang Hwan Lee | KOR | 4:1 |
48kg | Emilio Paisan | CUB | Robinson Cuesta | PAN | RSC 1 |
48kg | Jyrki Vierelae | FIN | J.Trujillo | PER | 5:0 |
48kg | Corey Burton | CAN | O.Guido | NIC | 4:1 |
51kg | Serafim Todorov | BUL | A.Kirmaci | TUR | 5:0 |
51kg | Carl Daniels | USA | Hassan Said | KUW | RSC 1 |
51kg | Sergey Pereslavtsev | URS | N.Sanchez | DOM | RSC 2 |
51kg | Eddy Suarez | CUB | J.Medina | PUR | RSC 3 |
54kg | Luigi Quitadamo | ITA | M.Kireman | TUR | 5:0 |
54kg | Mike Stegemann | GDR | Claude Chinon | FRA | 3:2 |
54kg | Jemal Hinton | USA | Felipe Nieves | PUR | 5:0 |
54kg | Andrey Korneyev | URS | P.Ki Hong | KOR | 5:0 |
54kg | Angel Moya | CUB | Edgar Davis | CAN | RSC 1 |
54kg | Georgi Petkov | BUL | H.El Muezry | KUW | DQ 1 |
57kg | Ike Quartey | GHA | H.Casquino | PER | KO 1 |
57kg | William Magahin | PHI | P.Mena | NIC | 5:0 |
57kg | Donald Stokes | USA | Wilfredo Rivera | PUR | 4:1 |
57kg | Mario Iribarren | CUB | W.Thompson | CAN | 5:0 |
57kg | Gamlet Iliasov | URS | Milen Vlakhov | BUL | RSC 3 |
57kg | Lee Park Kwon | KOR | Michele Piccirillo | ITA | 3:2 |
60kg | D.Boyev | BUL | N.Bergeron | CAN | 3:2 |
60kg | Arpad Szasz | HUN | Carl Wright | ENG | 3:2 |
60kg | Juan Hernandez Sierra | CUB | Kwon Man Deuk | KOR | 5:0 |
60kg | Olaf Trenn | GDR | Giorgio Campanella | ITA | 3:2 |
60kg | Neil Gough | IRL | Skipper Kelp | USA | 3:2 |
63,5kg | Bert Schenk | GDR | H.Ki Hoo | KOR | 5:0 |
63,5kg | J.Rivera | PUR | A.Ilalamirija | MDG | 3:2 |
63,5kg | Anthony Duffin | CAN | Wael Haddad | SWE | 5:0 |
63,5kg | Eamonn Loughran | IRL | Tony Robinson | USA | DQ 3 |
63,5kg | Armando Marino Alfonso | CUB | Santo Serio | ITA | RSC 3 |
67kg | Renato Angora | PHI | Bjoern Geier | FRG | RSC 1 |
67kg | Michael Martel | PER | N.Al Galaf | KUW | DQ 2 |
67kg | Francisc Vastag | ROM | Shane Vitetel | CAN | 5:0 |
67kg | Christophe Drapeau | FRA | S.Simeonov | BUL | 5:0 |
67kg | Juan P.Cano | CUB | C.Jin Yung | KOR | KO 1 |
67kg | V.Shepel | URS | J.Ortiz | PUR | 5:0 |
71kg | Brian Bambrick | CAN | ??? | PHI | WO |
71kg | Andy Liebing | GDR | Roy Jones | USA | 4:1 |
Quarter-finals
48kg | Talgay Tusupov | URS | Nicolae Aliuta | ROM | 5:0 |
48kg | Jan Quast | GDR | Alexander Dinev | BUL | 4:1 |
48kg | Emilio Paisan | CUB | Jose de Jesus | PUR | 5:0 |
48kg | Jyrki Vierelae | FIN | Corey Burton | CAN | 4:1 |
51kg | Anthony Konyegwachie | NGA | Adonis Cruz | NIC | 4:1 |
51kg | In Joo Cho | KOR | Geronimo Bie | CAN | 5:0 |
51kg | Carl Daniels | USA | Serafim Todorov | BUL | 3:2 |
51kg | Eddy Suarez | CUB | Sergey Pereslavtsev | URS | 3:2 |
54kg | Gyozo Nagy | HUN | J.García | NIC | 5:0 |
54kg | Luigi Quitadamo | ITA | Mike Stegemann | GDR | 5:0 |
54kg | Jemal Hinton | USA | Andrey Korneyev | URS | 3:2 |
54kg | Angel Moya | CUB | Georgi Petkov | BUL | RSC 2 |
57kg | Laszlo Szucs | HUN | Alexis Acosta | PAN | 5:0 |
57kg | Ike Quartey | GHA | William Magahin | PHI | 5:0 |
57kg | Donald Stokes | USA | Mario Iribarren | CUB | RSC 3 |
57kg | Gamlet Iliasov | URS | Lee Park Kwon | KOR | 4:1 |
60kg | Eduardo Rivas | PAN | R.Ozkar | TUR | RSC 2 |
60kg | Konstantin Tszyu | URS | D.Boyev | BUL | RSC 3 |
60kg | Juan Hernandez Sierra | CUB | Arpad Szasz | HUN | RSC 2 |
60kg | Olaf Trenn | GDR | Neil Gough | IRL | DQ 3 |
63,5kg | Mihai Leu | ROM | Boris Borisov | BUL | 5:0 |
63,5kg | Alexandr Buskunov | URS | Bert Schenk | GDR | 5:0 |
63,5kg | Anthony Duffin | CAN | J.Rivera | PUR | 5:0 |
63,5kg | Eamonn Loughran | IRL | Armando Marino Alfonso | CUB | RSC 1 |
67kg | Genesio Marro | ITA | E.Erdogan | TUR | 3:2 |
67kg | Renato Angora | PHI | Michael Martel | PER | WO |
67kg | Francisc Vastag | ROM | Christophe Drapeau | FRA | RSC 2 |
67kg | Juan P.Cano | CUB | V.Shepel | URS | RSC 1 |
71kg | Denis Galvin | IRL | B.Boyadzhiev | BUL | RSC 2 |
71kg | William Silva | CUB | Tamas Elekes | HUN | RSC 1 |
71kg | Alexandr Lebziak | URS | Juan Gonzalez | PAR | RSC 1 |
71kg | Andy Liebing | GDR | Brian Bambrick | CAN | 4:1 |
75kg | Dirk Eigenbrodt | GDR | Carlos Grados | PER | 5:0 |
75kg | Wilfredo Martinez | CUB | Raymond Close | IRL | 4:1 |
75kg | Oleg Vyasovskiy | URS | Monty Wright | ENG | 5:0 |
75kg | Fabrice Tiozzo | FRA | N.Penev | BUL | 4:1 |
81kg | Heiko Zimmermann | GDR | Alen Kozhukharov | BUL | AB 2 |
91kg | Roberto Balado | CUB | Frank Beckstroem | GDR | RSC 1 |
+91kg | Georgi Tankov | BUL | Salih Durmus | TUR | KO 1 |
Semi-finals
48kg | Talgay Tusupov | URS | Jan Quast | GDR | 3:2 |
48kg | Emilio Paisan | CUB | Jyrki Vierelae | FIN | RSC 1 |
51kg | In Joo Cho | KOR | Anthony Konyegwachie | NGA | 4:1 |
51kg | Carl Daniels | USA | Eddy Suarez | CUB | 4:1 |
54kg | Luigi Quitadamo | ITA | Gyozo Nagy | HUN | 5:0 |
54kg | Angel Moya | CUB | Jemal Hinton | USA | 4:1 |
57kg | Laszlo Szucs | HUN | Ike Quartey | GHA | 3:2 |
57kg | Gamlet Iliasov | URS | Donald Stokes | USA | 3:2 |
60kg | Konstantin Tszyu | URS | Eduardo Rivas | PAN | KO 2 |
60kg | Juan Hernandez Sierra | CUB | Olaf Trenn | GDR | 5:0 |
63,5kg | Mihai Leu | ROM | Alexandr Buskunov | URS | 5:0 |
63,5kg | Eamonn Loughran | IRL | Anthony Duffin | CAN | 4:1 |
67kg | Genesio Marro | ITA | Renato Angora | PHI | RSC 3 |
67kg | Francisc Vastag | ROM | Juan Pablo Cano | CUB | RSC 2 |
71kg | William Silva | CUB | Denis Galvin | IRL | RSC 1 |
71kg | Alexandr Lebziak | URS | Andy Liebing | GDR | 5:0 |
75kg | Wilfredo Martinez | CUB | Dirk Eigenbrodt | GDR | 5:0 |
75kg | Fabrice Tiozzo | FRA | Oleg Vyasovskiy | URS | 3:2 |
81kg | Tom Glesby | CAN | Juan Hernandez | CUB | RSC 1 |
81kg | Dmitriy Eliseyev | URS | Heiko Zimmermann | GDR | RSC 2 |
91kg | Vyacheslav Sedov | URS | Risko Ivanov | BUL | AB 2 |
91kg | Roberto Balado | CUB | Peter Stettinger | FRG | RSC 3 |
+91kg | Leonardo Martinez Fizz | CUB | Tigran Tertiryan | URS | 5:0 |
+91kg | Georgi Tankov | BUL | Ralf Packheiser | GDR | RSC 3 |
Finals
48kg | Emilio Paisan | CUB | Talgay Tusupov | URS | 4:1 |
51kg | Carl Daniels | USA | In Joo Cho | KOR | 5:0 |
54kg | Angel Moya | CUB | Luigi Quitadamo | ITA | 4:1 |
57kg | Gamlet Iliasov | URS | Laszlo Szucs | HUN | RSC 3 |
60kg | Juan Hernandez Sierra | CUB | Konstantin Tszyu | URS | 4:1 |
63,5kg | Mihai Leu | ROM | Eamonn Loughran | IRL | 5:0 |
67kg | Francisc Vastag | ROM | Genesio Marro | ITA | 5:0 |
71kg | Alexandr Lebziak | URS | William Silva | CUB | 3:2 |
75kg | Wilfredo Martinez | CUB | Fabrice Tiozzo | FRA | 3:2 |
81kg | Dmitriy Eliseyev | URS | Tom Glesby | CAN | RSC 1 |
91kg | Roberto Balado | CUB | Vyacheslav Sedov | URS | RSC 3 |
+91kg | Leonardo Martinez Fizz | CUB | Georgi Tankov | BUL | RSC 1 |