1.World Junior Championships
Yokohama, Japan
December 9-16, 1979
competitors born in period: September 6, 1960 - December 10, 1962
Preliminaries
1979-12-?? | 48kg | Krasimir Cholakov | BUL | Fazal Akram | PAK | RSC 2 |
1979-12-?? | 48kg | Seiki Segawa | JPN | Oscar Yona | ISR | RSC 3 |
1979-12-?? | 51kg | Alexey Nikiforov | URS | Wong Choi Kwan | HKG | RSC 3 |
1979-12-?? | 51kg | Janos Varadi | HUN | Danny Flynn | SCO | 5:0 |
1979-12-?? | 51kg | Kim Kwang-Sub | KOR | Moshe Sukwager | ISR | 3:2 |
1979-12-?? | 51kg | Petar Lesov | BUL | Hatsumi Soejima | JPN | 5:0 |
1979-12-?? | 54kg | Park Ki-Chui | KOR | Mike Nickel | CAN | KO 2 |
1979-12-?? | 57kg | Ampol Sinjue | THA | Peter Britt | CAN | 5:0 |
1979-12-?? | 57kg | Sonny Siregar | INA | Shih Jen Chang | TPE | 4:1 |
1979-12-?? | 57kg | Hiroshi Tsuchiguchi | JPN | Krzysztof Kosedowski | POL | 3:2 |
1979-12-10 | 63,5kg | Rashko Lomski | BUL | Stephen McLeod | SCO | 4:1 |
1979-12-10 | 63,5kg | Israel Akopkokhyan | URS | Pierluigi Thierry | FRA | RSC 2 |
1979-12-10 | 63,5kg | Darrel Chambers | USA | Mihai Niculescu | ROM | 5:0 |
1979-12-10 | 63,5kg | Imre Bacskai | HUN | Seiji Kawamoto | JPN | 3:2 |
1979-12-?? | 67kg | Dudley McKenzie | ENG | Tibor Molnar | HUN | 4:1 |
1979-12-?? | 67kg | Evgeniy Distel | URS | Fikret Zulkerov | BUL | 5:0 |
1979-12-?? | 67kg | Ikki Oka | JPN | Yung Young Tae | KOR | DQ 1 |
1979-12-?? | 67kg | Milton McCrory | USA | Edward Miles | SCO | RSC 2 |
Quarterfinals
1979-12-12 | 48kg | Robert Shannon | USA | Bogdan Maczuga | POL | RSC 2 |
1979-12-12 | 48kg | Anatoliy Mikulin | URS | Vanghele Bacs | ROM | 5:0 |
1979-12-12 | 48kg | Hong Dong-Sik | KOR | Pao-Ming Chung | TPE | RSC 2 |
1979-12-12 | 48kg | Seiki Segawa | JPN | Krasimir Cholakov | BUL | 4:1 |
1979-12-?? | 51kg | Nathan Mattos | USA | Keith Wallace | ENG | RSC 2 |
1979-12-?? | 51kg | Daniel Thompson | CAN | Ching Tarn Lay | TPE | 5:0 |
1979-12-?? | 51kg | Janos Varadi | HUN | Alexey Nikiforov | URS | RSC 2 |
1979-12-?? | 51kg | Petar Lesov | BUL | Kim Kwang-Sub | KOR | 5:0 |
1979-12-13 | 54kg | Ali Ben Maghenia | FRA | Robert Ordonio | USA | 3:2 |
1979-12-13 | 54kg | Suren Oganyan | URS | Viman Poothgalya | THA | RSC 2 |
1979-12-13 | 54kg | Todor Pavlov | BUL | Ionel Panaite | ROM | 5:0 |
1979-12-13 | 54kg | Park Ki-Chui | KOR | Akira Uehara | JPN | 5:0 |
1979-12-12 | 57kg | Oh Min-Keum | KOR | Benjamin Rodriguez | USA | AB 1 |
1979-12-12 | 57kg | Florian Tircomnicu | ROM | Zoltan Csjef | HUN | 5:0 |
1979-12-12 | 57kg | Yuriy Gladyshev | URS | Ampol Sinjue | THA | RSC 2 |
1979-12-12 | 57kg | Hiroshi Tsuchiguchi | JPN | Sonny Siregar | INA | 3:2 |
1979-12-13 | 60kg | Hiroki Higashi | JPN | Florin Stan | ROM | 4:1 |
1979-12-13 | 60kg | Robin Blake | USA | Lee Young Goo | KOR | 5:0 |
1979-12-12 | 63,5kg | Rick Anderson | CAN | Choi Woo-Jin | KOR | 5:0 |
1979-12-12 | 63,5kg | Konrad Koenig | AUT | Cheng Li Wang | TPE | 4:1 |
1979-12-12 | 63,5kg | Israel Akopkokhyan | URS | Rashko Lomski | BUL | 4:1 |
1979-12-12 | 63,5kg | Darrel Chambers | USA | Imre Bacskai | HUN | 4:1 |
1979-12-?? | 67kg | Jerzy Kaczmarek | POL | Gordon Apolloni | CAN | 5:0 |
1979-12-?? | 67kg | Vesa Koskela | SWE | Vincenzo Dimino | AUS | 4:1 |
1979-12-?? | 67kg | Evgeniy Distel | URS | Dudley McKenzie | ENG | 5:0 |
1979-12-?? | 67kg | Milton McCrory | USA | Ikki Oka | JPN | RSC 1 |
1979-12-?? | 71kg | Nick Wilshire | ENG | Shinji Seki | JPN | RSC 1 |
1979-12-?? | 71kg | Alfred Mayes | USA | Paruir Vardanyan | URS | 5:0 |
1979-12-?? | 71kg | Marek Ejsmont | POL | Kenneth Johnson | CAN | 5:0 |
1979-12-?? | 75kg | Jang Han Kon | KOR | Hisahiko Gotou | JPN | RSC 1 |
1979-12-?? | 75kg | Alexandr Milov | URS | Cheng Ta Li | TPE | RSC 1 |
1979-12-12 | 81kg | David Cross | ENG | So Bae-Won | KOR | RSC 2 |
1979-12-12 | 81kg | Alexandr Lebedev | URS | Rufus Gist | USA | RSC 3 |
1979-12-12 | 81kg | Ian Scott | SCO | Mahmud Ifraz | PAK | KO 2 |
1979-12-12 | +81kg | Alexandr Yagubkin | URS | Kazuhiro Sawada | JPN | RSC 1 |
1979-12-12 | +81kg | Marvis Frazier | USA | Daniel Goguen | CAN | KO 2 |
Semifinals
1979-12-14 | 48kg | Robert Shannon | USA | Anatoliy Mikulin | URS | 5:0 |
1979-12-14 | 48kg | Hong Dong-Sik | KOR | Seiki Segawa | JPN | 3:2 |
1979-12-14 | 51kg | Nathan Mattos | USA | Daniel Thompson | CAN | RSC 2 |
1979-12-14 | 51kg | Petar Lesov | BUL | Janos Varadi | HUN | 5:0 |
1979-12-14 | 54kg | Ali Ben Maghenia | FRA | Suren Oganyan | URS | 3:2 |
1979-12-14 | 54kg | Park Ki-Chui | KOR | Todor Pavlov | BUL | DQ 3 |
1979-12-14 | 57kg | Oh Min-Keum | KOR | Florian Tircomnicu | ROM | RSCI 3 |
1979-12-14 | 57kg | Yuriy Gladyshev | URS | Hiroshi Tsuchiguchi | JPN | RSC 1 |
1979-12-14 | 60kg | Vasiliy Shishov | URS | Zoltan Kottan | HUN | 5:0 |
1979-12-14 | 60kg | Robin Blake | USA | Hiroki Higashi | JPN | KO 1 |
1979-12-14 | 63,5kg | Rick Anderson | CAN | Konrad Koenig | AUT | 5:0 |
1979-12-14 | 63,5kg | Israel Akopkokhyan | URS | Darrel Chambers | USA | 4:1 |
1979-12-14 | 67kg | Jerzy Kaczmarek | POL | Vesa Koskela | SWE | WO. |
1979-12-14 | 67kg | Milton McCrory | USA | Evgeniy Distel | URS | 4:1 |
1979-12-14 | 71kg | Nick Wilshire | ENG | Young Young Buk | KOR | 5:0 |
1979-12-14 | 71kg | Alfred Mayes | USA | Marek Ejsmont | POL | RSC 1 |
1979-12-14 | 75kg | Petre Bornescu | ROM | Jack Padia | USA | 3:2 |
1979-12-14 | 75kg | Alexandr Milov | URS | Jang Han Kon | KOR | 5:0 |
1979-12-14 | 81kg | David Cross | ENG | Hiroshi Ichikawa | JPN | KO 2 |
1979-12-14 | 81kg | Alexandr Lebedev | URS | Ian Scott | SCO | RSC 1 |
1979-12-14 | +81kg | Olaf Mayer | AUT | Cornel Balan | ROM | 5:0 |
1979-12-14 | +81kg | Marvis Frazier | USA | Alexandr Yagubkin | URS | 5:0 |
According to "Boks" Tircomnicu lost by DQ
Finals
1979-12-16 | 48kg | Robert Shannon | USA | Hong Dong-Sik | KOR | 5:0 |
1979-12-16 | 51kg | Petar Lesov | BUL | Nathan Mattos | USA | 5:0 |
1979-12-16 | 54kg | Park Ki-Chui | KOR | Ali Ben Maghenia | FRA | 5:0 |
1979-12-16 | 57kg | Yuriy Gladyshev | URS | Oh Min-Keum | KOR | 5:0 |
1979-12-16 | 60kg | Robin Blake | USA | Vasiliy Shishov | URS | 3:2 |
1979-12-16 | 63,5kg | Israel Akopkokhyan | URS | Rick Anderson | CAN | 5:0 |
1979-12-16 | 67kg | Milton McCrory | USA | Jerzy Kaczmarek | POL | 5:0 |
1979-12-16 | 71kg | Alfred Mayes | USA | Nick Wilshire | ENG | RSC 2 |
1979-12-16 | 75kg | Alexandr Milov | URS | Petre Bornescu | ROM | RSC 1 |
1979-12-16 | 81kg | Alexandr Lebedev | URS | David Cross | ENG | RSC 2 |
1979-12-16 | +81kg | Marvis Frazier | USA | Olaf Mayer | AUT | RSC 2 |
sources: "Boks" nr 2/1980 (page 14) & "Sportul" nr 9345 9347 9349 - December 11 & 13 & 15, 1979