7.World Championships - Tampere, Finland - May 7-16 1993
Preliminaries 1/32
1993-05-?? | 67kg | Nariman Atayev | UZB | Ole Soerensen | DEN | 8:1 |
1993-05-?? | 67kg | Su Kwang | PRK | Tengiz Meschadze | GRG | 11:6 |
1993-05-?? | 67kg | Lorant Szabo | HUN | Roger Pettersson | SWE | 7:3 |
1993-05-?? | 67kg | Velichan Gerejchanov | CZE | Juergen Koenig | AUT | 7:4 |
Preliminaries 1/16
1993-05-?? | 51kg | Bektas Abubakirov | KZK | O Hyok Song | PRK | RSC 2 |
1993-05-?? | 51kg | Waldemar Font | CUB | Lernik Guseinov | AZE | 15:5 |
1993-05-?? | 51kg | Tommi Karkkainen | FIN | Keith Knox | SCO | RSC 3 |
1993-05-?? | 51kg | Igor Matveychuk | UKR | Jesper Jensen | DEN | 6:5 |
1993-05-?? | 51kg | Russell Roberts | USA | Vyacheslav Zakharchenko | RUS | RSC 3 |
1993-05-?? | 51kg | Damaen Kelly | IRL | Paul Ingle | ENG | 13:12 |
1993-05-?? | 54kg | Vladislav Antonov | RUS | Daniel Remigio Molina | ARG | RSC 3 |
1993-05-?? | 54kg | Bolat Temirov | KZK | Mika Fors | FIN | 23:9 |
1993-05-?? | 54kg | Adrian Marcut | ROM | Tae Hoon Lee | KOR | 24:9 |
1993-05-?? | 54kg | Joel Casamayor | CUB | Agathangelos Tsiripidis | GRE | RSC 3 |
1993-05-?? | 54kg | Dirk Krueger | GER | Stanislav Vagasky | CZE | 9:0 |
1993-05-?? | 54kg | Artur Mikaelian | ARM | Manfred Dimter | AUT | RSC 2 |
1993-05-?? | 54kg | Alexander Trujillo | PUR | Philippe Wartelle | FRA | RSC 1 |
1993-05-07 | 57kg | Brian Carr | SCO | Vesa Kuosko | SWE | 19:4 |
1993-05-07 | 57kg | Enrique Carrion | CUB | Mehmet Abdulayev | UZB | RSC 1 |
1993-05-07 | 57kg | Faat Gatin | RUS | Kai Kandelin | FIN | 14:7 |
1993-05-07 | 57kg | Marcelica Tudoriu | ROM | Duk Kyu Park | KOR | 8:4 |
1993-05-07 | 57kg | Dugarbaatar Lhagwa | MGL | Jarosław Brzozowiec | POL | 17:3 |
1993-05-07 | 57kg | Laszlo Bognar | HUN | Riichi Igarashi | JPN | 14:2 |
1993-05-07 | 57kg | Serafim Todorov | BUL | Vahdettin Issever | TUR | 18:7 |
1993-05-07 | 57kg | Claude Chinon | FRA | Dennis Holbaek Pedersen | DEN | RSCH 1 |
1993-05-07 | 57kg | Nurlan Kalibayev | KZK | Irvin Buhlalu | RSA | 19:2 |
1993-05-07 | 57kg | Armando Perez | PUR | Velimir Sablic | CRO | 20:0 |
1993-05-07 | 60kg | Damian Austin | CUB | Narkul Sultanov | UZB | 11:6 |
1993-05-07 | 60kg | Marco Rudolph | GER | Michael Strange | CAN | 14:2 |
1993-05-07 | 60kg | Mark Winters | IRL | Raul Balbi | ARG | 10:2 |
1993-05-07 | 60kg | Juan Sefelier | DOM | Emil Abdelnour Rizk | EGY | RSC 2 |
1993-05-07 | 60kg | Mika Tossavainen | FIN | Albertano Caballero | MEX | 24:11 |
1993-05-07 | 60kg | Paata Gvasalia | GRG | Sergey Skryabin | MLD | 13:7 |
1993-05-07 | 60kg | Larry Nicholson | USA | Mikhail Kazaryan | ARM | 16:15 |
1993-05-07 | 60kg | Godwin Osagie | NGA | Oliver Canalire | ITA | 16:6 |
1993-05-07 | 60kg | Hocine Soltani | ALG | Geir Vestvik | NOR | 14:1 |
1993-05-07 | 60kg | Bruno Wartelle | FRA | Malcolm Gowans | SCO | AB 2 |
1993-05-07 | 60kg | Gennadiy Starushenko | BLR | Shigeyuki Dobashi | JPN | 14:6 |
1993-05-07 | 60kg | Vasile Nistor | ROM | Janos Petrovics | HUN | RSC 2 |
1993-05-?? | 63,5kg | Oleg Saitov | RUS | James Pender | SCO | +6:6 |
1993-05-?? | 63,5kg | Leonard Doroftei | ROM | Bayaraa Nadzadmagijn | MGL | 16:6 |
1993-05-?? | 63,5kg | Peter Claesson | SWE | Daniel Santos | PUR | 17:10 |
1993-05-?? | 63,5kg | Jyri Kjall | FIN | Dmitriy Lazarev | UKR | RSC 2 |
1993-05-?? | 63,5kg | Thomas Damgaard | DEN | Mohamed Kamel | EGY | RSC 1 |
1993-05-?? | 63,5kg | Artur Grigoryan | UZB | Lupe Suazo | USA | 12:4 |
1993-05-?? | 63,5kg | Nordine Mouchi | FRA | Kahaber Chikvinidze | GRG | 13:6 |
1993-05-?? | 63,5kg | Nurhan Suleymanoglu | TUR | Vukasin Dobrasinovic | YUG | 12:2 |
1993-05-?? | 63,5kg | Hector Vinent | CUB | Zeljko Rastovic | CRO | RSC 3 |
1993-05-?? | 63,5kg | Sergey Bykovskiy | BLR | Noriyuki Imaoka | JPN | RSC 2 |
1993-05-?? | 63,5kg | Marek Simak | CZE | Stephanus Carr | RSA | 10:9 |
1993-05-?? | 63,5kg | Pasquale Buonnano | ITA | Fouad Amadia | ALG | 18:6 |
1993-05-?? | 63,5kg | Oktay Urkal | GER | Eamonn Magee | IRL | 13:3 |
1993-05-?? | 67kg | Andreas Otto | GER | Neil Gough | IRL | 6:4 |
1993-05-?? | 67kg | Krasimir Ininski | BUL | Kenan Oner | TUR | 12:8 |
1993-05-?? | 67kg | Alexandr Shkalikov | RUS | Francesco Nicotera | ITA | 9:6 |
1993-05-?? | 67kg | Pavel Dostal | CZE | Wiesław Małyszko | POL | 9:6 |
1993-05-?? | 67kg | Orlando Hollis | USA | Svetislav Stojkovic | YUG | 11:2 |
1993-05-?? | 67kg | Juan Hernandez Sierra | CUB | Alan Wolecki | SCO | RSC 1 |
1993-05-?? | 67kg | Kai Kauramaeki | FIN | Indrek Lauri | EST | RSC 2 |
1993-05-?? | 67kg | Nurzhan Smanov | KZK | Tore Vestvik | NOR | RSC 2 |
1993-05-?? | 67kg | Vitalijus Karpaciauskas | LTU | Ioannis Ioannidis | GRE | 16:1 |
1993-05-?? | 67kg | Stephane Cazeaux | FRA | Laid Bouneb | ALG | 15:8 |
1993-05-?? | 67kg | Kingsley Ikeke | NGA | Nicolae Leonard | ROM | AB 2 |
1993-05-?? | 67kg | Han Doorenbosch | HOL | Jamie Sparks | CAN | 16:5 |
1993-05-?? | 67kg | Mikhail Savichev | BLR | Lyndon Hosking | AUS | 3:2 |
1993-05-?? | 67kg | Sergey Gorodnichev | UKR | Pablo Sanchez | ARG | DQ 2 |
1993-05-?? | 67kg | Nariman Atayev | UZB | Su Kwang | PRK | 4:0 |
1993-05-?? | 67kg | Lorant Szabo | HUN | Velichan Gerejchanov | CZE | AB 3 |
1993-05-?? | 71kg | Orhan Delibas | HOL | Joon Hee Kim | KOR | 10:1 |
1993-05-?? | 71kg | Vage Kocharyan | ARM | Antonio Perugino | ITA | 16:5 |
1993-05-?? | 75kg | Andreas Bredler | SWE | Jean-Paul Mendy | FRA | RSCH 1 |
1993-05-?? | 75kg | Ahmed Dine | ALG | Sergey Savitskiy | BLR | 18:8 |
1993-05-?? | 75kg | Akin Kuloglu | TUR | Kestutis Dzedaravicius | LTU | 3:1 |
1993-05-?? | 81kg | Wojciech Bartnik | POL | Vjaceslav Burkov | EST | 5:4 |
1993-05-?? | 81kg | Dmitriy Vybornov | RUS | Zoltan Beres | HUN | 8:5 |
1993-05-?? | 81kg | Ramon Garbey | CUB | Mchitar Vanesyan | ARM | RSC 1 |
1993-05-?? | 91kg | Fikret Gunes | TUR | Alexandr Gurov | UKR | RSC 1 |
1993-05-?? | +91kg | Oleg Maskayev | UZB | Zurab Sarsania | GRG | DQ 3 |
Preliminaries 1/8
1993-05-?? | 48kg | Albert Guardado | USA | Mohamed Haioun | ALG | 11:1 |
1993-05-?? | 48kg | Martin McQuillan | IRL | Cha Ho Chol | PRK | 19:9 |
1993-05-?? | 48kg | Nshan Munchyan | ARM | Bernard Inom | FRA | 23:9 |
1993-05-?? | 48kg | Eduard Gaifulin | RUS | Rogelio Marcelo | CUB | 11:10 |
1993-05-?? | 48kg | Pal Lakatos | HUN | Cha Kwan Chul | KOR | 23:15 |
1993-05-?? | 48kg | Daniel Petrov | BUL | Jan Quast | GER | 12:9 |
1993-05-?? | 48kg | Erdenentsogt Tsogtjargal | MGL | Mikko Mantere | FIN | 10:7 |
1993-05-?? | 48kg | Rajendra Prasad | IND | Bulat Zhumadilov | KZK | RSC 1 |
1993-05-?? | 51kg | Myrko Schade | GER | Keun Shik Lee | KOR | 23:2 |
1993-05-?? | 51kg | Kikmatulla Ahmedov | UZB | David Guerault | FRA | 9:1 |
1993-05-?? | 51kg | Hassan Mustafa | EGY | Zoram Thanga | IND | RSC 3 |
1993-05-?? | 51kg | Lernik Papyan | ARM | Ognian Rodopski | BUL | RSC 3 |
1993-05-?? | 51kg | Hector Avila | DOM | Yacine Cheikh | ALG | 17:10 |
1993-05-?? | 51kg | Waldemar Font | CUB | Bektas Abubakirov | KZK | 12:3 |
1993-05-?? | 51kg | Igor Matveychuk | UKR | Tommi Karkkainen | FIN | 12:3 |
1993-05-?? | 51kg | Damaen Kelly | IRL | Russell Roberts | USA | 18:6 |
1993-05-?? | 54kg | Ilhan Guler | TUR | Cassius Baloyi | RSA | 9:7 |
1993-05-?? | 54kg | Timofey Skryabin | MLD | Yigin Siddikov | UZB | 10:7 |
1993-05-?? | 54kg | Chenoidov Davatseren | MGL | Devarajan Venkatesan | IND | 14:13 |
1993-05-?? | 54kg | Alexander Hristov | BUL | Sean Fletcher | USA | 16:4 |
1993-05-?? | 54kg | Vladislav Antonov | RUS | Robert Peden | AUS | 3:1 |
1993-05-?? | 54kg | Adrian Marcut | ROM | Bolat Temirov | KZK | 15:7 |
1993-05-?? | 54kg | Joel Casamayor | CUB | Dirk Krueger | GER | RSC 2 |
1993-05-?? | 54kg | Artur Mikaelian | ARM | Alexander Trujillo | PUR | 10:6 |
1993-05-?? | 57kg | Julian Wheeler | USA | Paul Griffin | IRL | 13:9 |
1993-05-?? | 57kg | Ramazi Paliani | GRG | Heiko Hinz | GER | 13:7 |
1993-05-?? | 57kg | Ivan Chornyy | MLD | Victoriano Sosa | DOM | RSC 2 |
1993-05-?? | 57kg | Enrique Carrion | CUB | Brian Carr | SCO | 16:1 |
1993-05-?? | 57kg | Marcelica Tudoriu | ROM | Faat Gatin | RUS | 22:8 |
1993-05-?? | 57kg | Dugarbaatar Lhagwa | MGL | Laszlo Bognar | HUN | 14:3 |
1993-05-?? | 57kg | Serafim Todorov | BUL | Claude Chinon | FRA | 20:2 |
1993-05-?? | 57kg | Nurlan Kalibayev | KZK | Armando Perez | PUR | 8:4 |
1993-05-09 | 60kg | Tibor Rafael | SVK | Taik Seung Kim | KOR | 21:3 |
1993-05-09 | 60kg | Dariusz Snarski | POL | Sergey Galikeyev | RUS | 13:12 |
1993-05-09 | 60kg | Damian Austin | CUB | Marco Rudolph | GER | 11:5 |
1993-05-09 | 60kg | Mark Winters | IRL | Juan Sefelier | DOM | 15:6 |
1993-05-09 | 60kg | Paata Gvasalia | GRG | Mika Tossavainen | FIN | 13:4 |
1993-05-09 | 60kg | Larry Nicholson | USA | Godwin Osagie | NGA | RSC 1 |
1993-05-09 | 60kg | Hocine Soltani | ALG | Bruno Wartelle | FRA | 9:3 |
1993-05-09 | 60kg | Vasile Nistor | ROM | Gennadiy Starushenko | BLR | 14:1 |
1993-05-?? | 63,5kg | Laszlo Szucs | HUN | Fabian Ruiz | ARG | 18:11 |
1993-05-?? | 63,5kg | Oleg Saitov | RUS | Moses Odion | NGA | 9:2 |
1993-05-?? | 63,5kg | Leonard Doroftei | ROM | Peter Claesson | SWE | 10:7 |
1993-05-?? | 63,5kg | Jyri Kjall | FIN | Thomas Damgaard | DEN | 10:1 |
1993-05-?? | 63,5kg | Nordine Mouchi | FRA | Artur Grigoryan | UZB | 6:1 |
1993-05-?? | 63,5kg | Hector Vinent | CUB | Nurhan Suleymanoglu | TUR | RSC 2 |
1993-05-?? | 63,5kg | Sergey Bykovskiy | BLR | Marek Simak | CZE | 13:5 |
1993-05-?? | 63,5kg | Oktay Urkal | GER | Pasquale Buonnano | ITA | 16:5 |
1993-05-?? | 67kg | Andreas Otto | GER | Krasimir Ininski | BUL | 7:3 |
1993-05-?? | 67kg | Alexandr Shkalikov | RUS | Pavel Dostal | CZE | 9:6 |
1993-05-?? | 67kg | Juan Hernandez Sierra | CUB | Orlando Hollis | USA | 19:0 |
1993-05-?? | 67kg | Nurzhan Smanov | KZK | Kai Kauramaeki | FIN | 16:15 |
1993-05-?? | 67kg | Vitalijus Karpaciauskas | LTU | Stephane Cazeaux | FRA | 13:2 |
1993-05-?? | 67kg | Han Doorenbosch | HOL | Kingsley Ikeke | NGA | 9:1 |
1993-05-?? | 67kg | Sergey Gorodnichev | UKR | Mikhail Savichev | BLR | 9:7 |
1993-05-?? | 67kg | Nariman Atayev | UZB | Lorant Szabo | HUN | 13:1 |
1993-05-?? | 71kg | Geir Hitland | NOR | Gyorgy Mizsei | HUN | 14:6 |
1993-05-?? | 71kg | Adaliat Agayev | AZE | Wael Haddad | SWE | 17:7 |
1993-05-?? | 71kg | Malik Beyleroglu | TUR | Eduards Narbuts | LAT | 8:3 |
1993-05-?? | 71kg | Alfredo Duvergel | CUB | Arkadiy Topayev | KZK | 19:10 |
1993-05-?? | 71kg | Anssi Peraejoki | FIN | Sergey Marchuk | UKR | 14:7 |
1993-05-?? | 71kg | Sergey Karavayev | RUS | Andrej Karsten | EST | 13:3 |
1993-05-?? | 71kg | Francisc Vastag | ROM | Markus Beyer | GER | 13:3 |
1993-05-?? | 71kg | Orhan Delibas | HOL | Vage Kocharyan | ARM | 7:2 |
1993-05-09 | 75kg | Jyrki Ekman | FIN | Eric Wright | USA | 18:5 |
1993-05-09 | 75kg | Raymond Joval | HOL | Daniel Ryan | IRL | 16:4 |
1993-05-09 | 75kg | Ariel Hernandez | CUB | Igor Bunin | UZB | 13:1 |
1993-05-09 | 75kg | Sven Ottke | GER | Alexandr Lebziak | RUS | 10:6 |
1993-05-09 | 75kg | Andrey Khamula | UKR | Justann Crawford | AUS | RSC 1 |
1993-05-09 | 75kg | Vasiliy Zhirov | KZK | Francesco Passanante | SUI | RSC 3 |
1993-05-09 | 75kg | Andreas Bredler | SWE | Raffaele Bergamasco | ITA | 5:4 |
1993-05-09 | 75kg | Akin Kuloglu | TUR | Ahmed Dine | ALG | 5:3 |
1993-05-?? | 81kg | Rostislav Zaulichnyy | UKR | Petri Maekelae | FIN | RSC 1 |
1993-05-?? | 81kg | Sinan Samil Sam | TUR | Daniel Stantien | CZE | RSC 3 |
1993-05-?? | 81kg | Jacklord Jacobs | NGA | Antonio Tarver | USA | 11:3 |
1993-05-?? | 81kg | Valentin Davidov | BUL | Sergejs Djubins | LAT | 11:4 |
1993-05-?? | 81kg | Robert Dale Brown | CAN | Leif Keiski | SWE | 7:6 |
1993-05-?? | 81kg | Mohamed Benguesmia | ALG | Peter Zwezerijnen | HOL | 17:11 |
1993-05-?? | 81kg | Wojciech Bartnik | POL | Torsten May | GER | 5:4 |
1993-05-?? | 81kg | Ramon Garbey | CUB | Dmitriy Vybornov | RUS | 17:7 |
1993-05-?? | 91kg | Stephane Allouane | FRA | Toakipa Tasefa | NZL | RSCH 1 |
1993-05-?? | 91kg | Paul Douglas | IRL | Peter Saat | EST | 6:5 |
1993-05-?? | 91kg | Alexey Lezin | RUS | Vasiliy Melnikov | LAT | 7:0 |
1993-05-?? | 91kg | Felix Savon | CUB | Darrel Dixon | USA | KO 3 |
1993-05-?? | 91kg | Mikael Hook | SWE | Jean-Francois Bergeron | CAN | 7:3 |
1993-05-?? | 91kg | Georgi Kandelaki | GRG | Bert Teuchert | GER | 10:9 |
1993-05-?? | 91kg | Miroslav Klopanovic | YUG | Vojtech Ruckschloss | CZE | RSCH 3 |
1993-05-?? | 91kg | Arshak Avartakyan | ARM | Fikret Gunes | TUR | 28:4 |
1993-05-?? | +91kg | Nikolay Kulpin | KZK | Piotr Jurczyk | POL | 16:4 |
1993-05-?? | +91kg | Evgeniy Belousov | RUS | Richard Igbineghu | NGA | 15:14 |
1993-05-?? | +91kg | Svilen Rusinov | BUL | Petr Reznicek | CZE | 3:1 |
1993-05-?? | +91kg | Rimantas Prismantas | LTU | Paolo Vidoz | ITA | +3:3 |
1993-05-?? | +91kg | Adaliat Mamedov | AZE | Mika Kihlstroem | FIN | RSC 2 |
1993-05-?? | +91kg | Jo-el Scott | USA | Miroslav Gavenciak | SVK | RSC 2 |
1993-05-?? | +91kg | Roberto Balado | CUB | Jerry Nijman | HOL | 13:1 |
1993-05-?? | +91kg | Oleg Maskayev | UZB | Alexandr Letvin | UKR | RSC 2 |
Quarter-finals
1993-05-11 | 48kg | Albert Guardado | USA | Martin McQuillan | IRL | RSC 1 |
1993-05-11 | 48kg | Nshan Munchyan | ARM | Eduard Gaifulin | RUS | 11:0 |
1993-05-11 | 48kg | Daniel Petrov | BUL | Pal Lakatos | HUN | 23:15 |
1993-05-11 | 48kg | Erdenentsogt Tsogtjargal | MGL | Rajendra Prasad | IND | 13:5 |
1993-05-12 | 51kg | Kikmatulla Ahmedov | UZB | Myrko Schade | GER | 14:6 |
1993-05-12 | 51kg | Hassan Mustafa | EGY | Lernik Papyan | ARM | 11:3 |
1993-05-12 | 51kg | Waldemar Font | CUB | Hector Avila | DOM | 11:8 |
1993-05-12 | 51kg | Damaen Kelly | IRL | Igor Matveychuk | UKR | +6:6 |
1993-05-11 | 54kg | Ilhan Guler | TUR | Timofey Skryabin | MLD | 11:5 |
1993-05-11 | 54kg | Alexander Hristov | BUL | Chenoidov Davatseren | MGL | 11:0 |
1993-05-11 | 54kg | Vladislav Antonov | RUS | Adrian Marcut | ROM | 19:2 |
1993-05-11 | 54kg | Joel Casamayor | CUB | Artur Mikaelian | ARM | 16:8 |
1993-05-12 | 57kg | Ramazi Paliani | GRG | Julian Wheeler | USA | 3:1 |
1993-05-12 | 57kg | Enrique Carrion | CUB | Ivan Chornyy | MLD | RSC 3 |
1993-05-12 | 57kg | Marcelica Tudoriu | ROM | Dugarbaatar Lhagwa | MGL | 18:5 |
1993-05-12 | 57kg | Serafim Todorov | BUL | Nurlan Kalibayev | KZK | 15:2 |
1993-05-11 | 60kg | Tibor Rafael | SVK | Dariusz Snarski | POL | 14:6 |
1993-05-11 | 60kg | Damian Austin | CUB | Mark Winters | IRL | 10:7 |
1993-05-11 | 60kg | Larry Nicholson | USA | Paata Gvasalia | GRG | 10:9 |
1993-05-11 | 60kg | Vasile Nistor | ROM | Hocine Soltani | ALG | KO 2 |
1993-05-12 | 63,5kg | Oleg Saitov | RUS | Laszlo Szucs | HUN | 3:1 |
1993-05-12 | 63,5kg | Jyri Kjall | FIN | Leonard Doroftei | ROM | 8:4 |
1993-05-12 | 63,5kg | Hector Vinent | CUB | Nordine Mouchi | FRA | 19:2 |
1993-05-12 | 63,5kg | Oktay Urkal | GER | Sergey Bykovskiy | BLR | RSC 3 |
1993-05-11 | 67kg | Andreas Otto | GER | Alexandr Shkalikov | RUS | 12:3 |
1993-05-11 | 67kg | Juan Hernandez Sierra | CUB | Nurzhan Smanov | KZK | 23:4 |
1993-05-11 | 67kg | Vitalijus Karpaciauskas | LTU | Han Doorenbosch | HOL | 19:4 |
1993-05-11 | 67kg | Sergey Gorodnichev | UKR | Nariman Atayev | UZB | 19:3 |
1993-05-12 | 71kg | Geir Hitland | NOR | Adaliat Agayev | AZE | 7:4 |
1993-05-12 | 71kg | Alfredo Duvergel | CUB | Malik Beyleroglu | TUR | 7:0 |
1993-05-12 | 71kg | Sergey Karavayev | RUS | Anssi Peraejoki | FIN | 19:0 |
1993-05-12 | 71kg | Francisc Vastag | ROM | Orhan Delibas | HOL | 12:5 |
1993-05-11 | 75kg | Raymond Joval | HOL | Jyrki Ekman | FIN | RSC 2 |
1993-05-11 | 75kg | Ariel Hernandez | CUB | Sven Ottke | GER | +2:2 |
1993-05-11 | 75kg | Vasiliy Zhirov | KZK | Andrey Khamula | UKR | 15:9 |
1993-05-11 | 75kg | Akin Kuloglu | TUR | Andreas Bredler | SWE | RSC 1 |
1993-05-12 | 81kg | Rostislav Zaulichnyy | UKR | Sinan Samil Sam | TUR | 6:1 |
1993-05-12 | 81kg | Jacklord Jacobs | NGA | Valentin Davidov | BUL | RSC 2 |
1993-05-12 | 81kg | Robert Dale Brown | CAN | Mohamed Benguesmia | ALG | 20:6 |
1993-05-12 | 81kg | Ramon Garbey | CUB | Wojciech Bartnik | POL | 18:3 |
1993-05-11 | 91kg | Stephane Allouane | FRA | Paul Douglas | IRL | 22:12 |
1993-05-11 | 91kg | Felix Savon | CUB | Alexey Lezin | RUS | 13:7 |
1993-05-11 | 91kg | Georgi Kandelaki | GRG | Mikael Hook | SWE | 7:0 |
1993-05-11 | 91kg | Arshak Avartakyan | ARM | Miroslav Klopanovic | YUG | AB 1 |
1993-05-12 | +91kg | Evgeniy Belousov | RUS | Nikolay Kulpin | KZK | 10:8 |
1993-05-12 | +91kg | Svilen Rusinov | BUL | Rimantas Prismantas | LTU | 4:2 |
1993-05-12 | +91kg | Jo-el Scott | USA | Adaliat Mamedov | AZE | RSCH 2 |
1993-05-12 | +91kg | Roberto Balado | CUB | Oleg Maskayev | UZB | KO 3 |
Semi-finals
1993-05-14 | 48kg | Nshan Munchyan | ARM | Albert Guardado | USA | 7:2 |
1993-05-14 | 48kg | Daniel Petrov | BUL | Erdenentsogt Tsogtjargal | MGL | 6:2 |
1993-05-14 | 51kg | Kikmatulla Ahmedov | UZB | Hassan Mustafa | EGY | 12:1 |
1993-05-14 | 51kg | Waldemar Font | CUB | Damaen Kelly | IRL | KO 1 |
1993-05-14 | 54kg | Alexander Hristov | BUL | Ilhan Guler | TUR | 8:0 |
1993-05-14 | 54kg | Joel Casamayor | CUB | Vladislav Antonov | RUS | 12:6 |
1993-05-14 | 57kg | Enrique Carrion | CUB | Ramazi Paliani | GRG | 5:3 |
1993-05-14 | 57kg | Serafim Todorov | BUL | Marcelica Tudoriu | ROM | 15:1 |
1993-05-14 | 60kg | Damian Austin | CUB | Tibor Rafael | SVK | WO. |
1993-05-14 | 60kg | Larry Nicholson | USA | Vasile Nistor | ROM | 14:2 |
1993-05-14 | 63,5kg | Jyri Kjall | FIN | Oleg Saitov | RUS | 8:5 |
1993-05-14 | 63,5kg | Hector Vinent | CUB | Oktay Urkal | GER | 12:7 |
1993-05-14 | 67kg | Juan Hernandez Sierra | CUB | Andreas Otto | GER | 11:4 |
1993-05-14 | 67kg | Vitalijus Karpaciauskas | LTU | Sergey Gorodnichev | UKR | 7:2 |
1993-05-14 | 71kg | Alfredo Duvergel | CUB | Geir Hitland | NOR | 6:1 |
1993-05-14 | 71kg | Francisc Vastag | ROM | Sergey Karavayev | RUS | 20:3 |
1993-05-14 | 75kg | Ariel Hernandez | CUB | Raymond Joval | HOL | 11:4 |
1993-05-14 | 75kg | Akin Kuloglu | TUR | Vasiliy Zhirov | KZK | 9:2 |
1993-05-14 | 81kg | Jacklord Jacobs | NGA | Rostislav Zaulichnyy | UKR | +8:8 |
1993-05-14 | 81kg | Ramon Garbey | CUB | Robert Dale Brown | CAN | 9:3 |
1993-05-14 | 91kg | Felix Savon | CUB | Stephane Allouane | FRA | RSC 2 |
1993-05-14 | 91kg | Georgi Kandelaki | GRG | Arshak Avartakyan | ARM | 7:2 |
1993-05-14 | +91kg | Svilen Rusinov | BUL | Evgeniy Belousov | RUS | 7:5 |
1993-05-14 | +91kg | Roberto Balado | CUB | Jo-el Scott | USA | 8:0 |
Finals
1993-05-15 | 48kg | Nshan Munchyan | ARM | Daniel Petrov | BUL | 8:6 |
1993-05-16 | 51kg | Waldemar Font | CUB | Kikmatulla Ahmedov | UZB | 17:8 |
1993-05-15 | 54kg | Alexander Hristov | BUL | Joel Casamayor | CUB | 13:7 |
1993-05-16 | 57kg | Serafim Todorov | BUL | Enrique Carrion | CUB | 11:6 |
1993-05-15 | 60kg | Damian Austin | CUB | Larry Nicholson | USA | 6:2 |
1993-05-16 | 63,5kg | Hector Vinent | CUB | Jyri Kjall | FIN | 7:1 |
1993-05-15 | 67kg | Juan Hernandez Sierra | CUB | Vitalijus Karpaciauskas | LTU | 9:3 |
1993-05-16 | 71kg | Francisc Vastag | ROM | Alfredo Duvergel | CUB | 14:3 |
1993-05-15 | 75kg | Ariel Hernandez | CUB | Akin Kuloglu | TUR | 9:7 |
1993-05-16 | 81kg | Ramon Garbey | CUB | Jacklord Jacobs | NGA | 10:4 |
1993-05-15 | 91kg | Felix Savon | CUB | Georgi Kandelaki | GRG | WO. |
1993-05-16 | +91kg | Roberto Balado | CUB | Svilen Rusinov | BUL | 10:1 |
World Championships History | 1993 Results