6.World Championships
Homebush State Sport Centre, Sydney, Australia
November 15-23, 1991
Preliminaries 1/16
1991-11-15 | 48kg | Song-Chol O | PRK | Mohamed Haioun | ALG | 28:17 |
1991-11-15 | 48kg | Rafael Lozano | ESP | Washington Banian | PNG | 25:8 |
1991-11-15 | 48kg | Domenic Filane | CAN | Jean-Nicol Quentin | FRA | 17:10 |
1991-11-15 | 48kg | Rogelio Marcelo | CUB | Luigi Castiglione | ITA | 28:15 |
1991-11-16 | 48kg | Daniel Petrov | BUL | Tadahiro Sasaki | JPN | RSC 3 |
1991-11-16 | 48kg | Alexandr Nalbadyan | URS | Paul Weir | SCO | 22:7 |
1991-11-16 | 48kg | Pal Lakatos | HUN | Fausto del Rosario | DOM | 22:9 |
1991-11-16 | 48kg | Roel Velasco | PHI | Yehuda Ben Haim | ISR | 28:11 |
1991-11-15 | 51kg | Jan Quast | GER | Yacine Cheikh | ALG | 15:10 |
1991-11-15 | 51kg | Chol-Su Choi | PRK | Soner Karaoz | TUR | DQ 2 |
1991-11-15 | 51kg | Philippe Desavoye | FRA | Liu Gang | CHN | RSC 2 |
1991-11-15 | 51kg | Alexander Baba | GHA | Daniel Alicea | PUR | WO. |
1991-11-15 | 51kg | Hector Avila | DOM | John McLean | SCO | RSC 2 |
1991-11-16 | 51kg | Istvan Kovacs | HUN | Sekrees Saithai | THA | AB 2 |
1991-11-16 | 51kg | Tim Austin | USA | Marty O'Donnell | CAN | RSC 1 |
1991-11-16 | 51kg | Robert Peden | AUS | Kwang Hyun-Han | KOR | 27:12 |
1991-11-16 | 51kg | Demberel Ochirin | MGL | Jyri Paakkunainen | FIN | RSC 3 |
1991-11-16 | 51kg | Paul Ingle | ENG | Enrique Villegas | ESP | 41:12 |
1991-11-16 | 51kg | Vladislav Nayman | ISR | Moses Malagu | NGA | 17:16 |
1991-11-16 | 51kg | Mario Gonzalez | MEX | Hiroaki Honda | JPN | RSC 1 |
1991-11-16 | 51kg | Hassan Mustafa | EGY | Hsu Lung Ping | TPE | RSC 2 |
1991-11-16 | 54kg | Serafim Todorov | BUL | Katsuyoki Matsushima | JPN | 19:4 |
1991-11-16 | 54kg | Agathangelos Tsiripidis | GRE | Javier Calderon | MEX | 26:20 |
1991-11-16 | 54kg | Sean Fletcher | USA | Marc Mercier | CAN | 26:6 |
1991-11-16 | 54kg | Paniang Poontharat | THA | John Sam | PNG | RSC 3 |
1991-11-16 | 54kg | Li Gwang-Sik | PRK | Miguel Dias | HOL | DQ 3 |
1991-11-16 | 54kg | Slimane Zengli | ALG | Mushfiqor Khan | BGL | WO. |
1991-11-16 | 54kg | Adrian Marcut | ROM | Ramzan Guler | TUR | 37:31 |
1991-11-16 | 54kg | Dugarbaatar Lhagwa | MGL | Dieter Berg | GER | 17:14 |
1991-11-16 | 54kg | Salvuccio Consoli | ITA | Bruno Wartelle | FRA | 14:11 |
1991-11-16 | 54kg | Enrique Carrion | CUB | Shin Soo-Young | KOR | RSC 3 |
1991-11-16 | 54kg | Wayne McCullough | IRL | Felipe Costa | POR | RSC 2 |
1991-11-16 | 54kg | Joseph Zabakly | AUS | Dragan Asanovic | YUG | 35:16 |
1991-11-15 | 57kg | Ivan Robinson | USA | Jose Fernandes | POR | RSC 1 |
1991-11-15 | 57kg | Andreas Tews | GER | Tumentsetseg Uitumen | MGL | 13:12 |
1991-11-15 | 57kg | Vahdettin Issever | TUR | Heritovo Jean Rakotamanga | MDG | 18:17 |
1991-11-15 | 57kg | Arnaldo Mesa | CUB | Andrey Chebotarev | URS | 20:8 |
1991-11-15 | 57kg | Reijo Vuorinen | FIN | Oscar Garcia | ESP | +33:33 |
1991-11-16 | 57kg | John Irwin | ENG | Yamato Mitani | JPN | 17:6 |
1991-11-16 | 57kg | Paul Griffin | IRL | Aman Ullah | BGL | KO 1 |
1991-11-16 | 57kg | Djamel Lifa | FRA | Johnny Wallace | NZL | RSC 3 |
1991-11-16 | 57kg | Kirkor Kirkorov | BUL | Zoltan Kalocsai | HUN | 23:4 |
1991-11-16 | 57kg | Hocine Soltani | ALG | Wasesa Sabuni | SWE | 16:0 |
1991-11-16 | 57kg | Luigi Quitadamo | ITA | Marcelica Tudoriu | ROM | 18:11 |
1991-11-16 | 57kg | Arnulfo Castillo | MEX | Ljubisa Simic | YUG | 25:18 |
1991-11-16 | 57kg | Jamie Nicholson | AUS | Charlie Balena | PHI | 27:21 |
1991-11-15 | 60kg | Artur Grigoryan | URS | Juan Carlos Saiz | ESP | 26:4 |
1991-11-15 | 60kg | Julio Gonzalez | CUB | Vyacheslav Mayzel | ISR | 35:11 |
1991-11-15 | 60kg | Sandro Casamonica | ITA | Marko Nieminen | FIN | 3:2 |
1991-11-15 | 60kg | Sung-Sik Hong | KOR | Kibar Tatar | TUR | 19:18 |
1991-11-16 | 60kg | Raiman Boonthou | THA | Siasi Missionare | ASA | 14:3 |
1991-11-16 | 60kg | Tibor Rafael | CZE | Amador Acevedo | PUR | 31:11 |
1991-11-16 | 60kg | Justin Rowsell | AUS | Toncho Tonchev | BUL | 21:12 |
1991-11-16 | 60kg | Henry Kungsi | PNG | Kazuhiro Arisawa | JPN | RSC 3 |
1991-11-15 | 63,5kg | Peter Richardson | ENG | Sergio Rey | ESP | 25:22 |
1991-11-15 | 63,5kg | Andreas Zuelow | GER | Soeren Soendergaard | DEN | 13:8 |
1991-11-15 | 63,5kg | Nara Ciantrapon | THA | Marc Leduc | CAN | 26:21 |
1991-11-15 | 63,5kg | Vernon Forrest | USA | Michele Piccirillo | ITA | 33:15 |
1991-11-16 | 63,5kg | Jyri Kjall | FIN | Mikael Nilsson | SWE | RSC 1 |
1991-11-16 | 63,5kg | Dong Seidu | GHA | Shannan Taylor | AUS | RSC 2 |
1991-11-16 | 63,5kg | Trevor Shailer | NZL | Kenan Oner | TUR | 21:16 |
1991-11-16 | 63,5kg | Candelario Duvergel | CUB | Laszlo Szucs | HUN | RSC 2 |
1991-11-16 | 67kg | Said Bennajem | FRA | Paulo Seco | POR | RSC 3 |
1991-11-16 | 67kg | Hakim Kolli | ALG | Yuan Qinghai | CHN | RSC 3 |
1991-11-16 | 67kg | Ross Thompson | USA | Sodnomdarjaagijn Altansukh | MGL | 29:8 |
1991-11-16 | 67kg | Juan Hernandez Sierra | CUB | Javier Martinez | ESP | 43:7 |
1991-11-16 | 67kg | Hiroshi Nagashima | JPN | Mukti | BGL | WO. |
1991-11-16 | 67kg | Cesar Augusto Ramos | DOM | Santos Beltran | MEX | 24:12 |
1991-11-16 | 67kg | Stefan Scriggins | AUS | Min Nam Hyon | PRK | 19:17 |
1991-11-16 | 67kg | Billy Walsh | IRL | Mujo Bajrovic | YUG | 21:17 |
1991-11-16 | 71kg | Jan Dydak | POL | Horacio Rivera | MEX | 22:5 |
1991-11-16 | 71kg | Torsten Schmitz | GER | Orhan Delibas | HOL | 18:14 |
1991-11-16 | 71kg | Noureddine Meziane | ALG | Antonio Di Maso | ITA | (70:61) |
1991-11-16 | 71kg | Stefan Driscu | ROM | Ignacio Guzman | ESP | RSC 3 |
1991-11-16 | 71kg | David Defiagbon | NGA | Darren Obah | AUS | 24:8 |
1991-11-16 | 71kg | Soeren Antman | SWE | Milan Konecny | CZE | 27:14 |
1991-11-16 | 71kg | Juan Carlos Lemus | CUB | Ki Soo Choi | KOR | RSC 3 |
1991-11-16 | 71kg | Sililo Figota | NZL | Pan Feng | CHN | RSC 2 |
1991-11-16 | 75kg | Justann Crawford | AUS | Stephen Wilson | SCO | 29:12 |
1991-11-16 | 75kg | Ramon Garbey | CUB | Chris Byrd | USA | 20:6 |
1991-11-16 | 75kg | Denis Galvin | IRL | Joseph Laryea | GHA | 25:18 |
1991-11-16 | 81kg | Marcel Beresoaie | ROM | Jorge Sendra | ESP | 21:12 |
1991-11-16 | 81kg | John Ruiz | USA | Mohamed Benguesmia | ALG | 22:11 |
1991-11-16 | 81kg | Miodrag Radulovic | YUG | Mika Francis Masoe | ASA | RSC 3 |
1991-11-16 | 81kg | Andrey Kurniavka | URS | Roberto Castelli | ITA | RSC 2 |
Preliminaries 1/8
1991-11-17 | 48kg | Erdenentsogt Tsogtjargal | MGL | A.Mannan | BGL | RSC 1 |
1991-11-17 | 48kg | Eric Griffin | USA | Cho Dong-Bum | KOR | 48:18 |
1991-11-17 | 48kg | Stephen Dotse Ahialey | GHA | Ping Jianwu | CHN | 34:15 |
1991-11-17 | 48kg | Nelson Dieppa | PUR | Assar Giritli | TUR | 23:4 |
1991-11-17 | 48kg | Song-Chol O | PRK | Rafael Lozano | ESP | 36:16 |
1991-11-17 | 48kg | Rogelio Marcelo | CUB | Domenic Filane | CAN | DQ 2 |
1991-11-17 | 48kg | Daniel Petrov | BUL | Alexandr Nalbadyan | URS | 30:12 |
1991-11-17 | 48kg | Pal Lakatos | HUN | Roel Velasco | PHI | 25:15 |
1991-11-18 | 51kg | Jose Ramos | CUB | Bolat Temirov | URS | 34:24 |
1991-11-18 | 51kg | Yulian Strogov | BUL | Jan Quast | GER | 29:24 |
1991-11-18 | 51kg | Chol-Su Choi | PRK | Philippe Desavoye | FRA | 47:15 |
1991-11-18 | 51kg | Hector Avila | DOM | Alexander Baba | GHA | 28:17 |
1991-11-18 | 51kg | Istvan Kovacs | HUN | Tim Austin | USA | 29:28 |
1991-11-18 | 51kg | Robert Peden | AUS | Demberel Ochirin | MGL | 24:20 |
1991-11-18 | 51kg | Paul Ingle | ENG | Vladislav Nayman | ISR | 18:10 |
1991-11-18 | 51kg | Hassan Mustafa | EGY | Mario Gonzalez | MEX | 17:11 |
1991-11-17 | 54kg | Vladislav Antonov | URS | Oscar Vega | ESP | RSC 2 |
1991-11-17 | 54kg | Robert Ciba | POL | Rogelio Plomeda | PHI | 49:29 |
1991-11-17 | 54kg | Serafim Todorov | BUL | Agathangelos Tsiripidis | GRE | 37:7 |
1991-11-17 | 54kg | Paniang Poontharat | THA | Sean Fletcher | USA | 33:9 |
1991-11-17 | 54kg | Li Gwang-Sik | PRK | Slimane Zengli | ALG | 26:18 |
1991-11-17 | 54kg | Dugarbaatar Lhagwa | MGL | Adrian Marcut | ROM | 19:17 |
1991-11-17 | 54kg | Enrique Carrion | CUB | Salvuccio Consoli | ITA | 14:6 |
1991-11-17 | 54kg | Wayne McCullough | IRL | Joseph Zabakly | AUS | 32:20 |
1991-11-18 | 57kg | Michael Strange | CAN | Dariusz Kasprzak | POL | 27:12 |
1991-11-18 | 57kg | Duk-Kyu Park | KOR | Ivan Robinson | USA | 49:47 |
1991-11-18 | 57kg | Andreas Tews | GER | Vahdettin Issever | TUR | 20:6 |
1991-11-18 | 57kg | Arnaldo Mesa | CUB | Reijo Vuorinen | FIN | RSC 3 |
1991-11-18 | 57kg | Paul Griffin | IRL | John Irwin | ENG | 14:10 |
1991-11-18 | 57kg | Kirkor Kirkorov | BUL | Djamel Lifa | FRA | 26:9 |
1991-11-18 | 57kg | Hocine Soltani | ALG | Luigi Quitadamo | ITA | 14:8 |
1991-11-18 | 57kg | Jamie Nicholson | AUS | Arnulfo Castillo | MEX | 24:8 |
1991-11-17 | 60kg | Marco Rudolph | GER | Oscar de la Hoya | USA | 17:13 |
1991-11-17 | 60kg | Julien Lorcy | FRA | Billy Irwin | CAN | 14:9 |
1991-11-17 | 60kg | Vasile Nistor | ROM | Carlos Castro | POR | RSC 1 |
1991-11-17 | 60kg | Namjil Bayarsaikhan | MGL | Janos Petrovics | HUN | 24:21 |
1991-11-17 | 60kg | Artur Grigoryan | URS | Julio Gonzalez | CUB | 15:12 |
1991-11-17 | 60kg | Sung-Sik Hong | KOR | Sandro Casamonica | ITA | DQ 3 |
1991-11-17 | 60kg | Raiman Boonthou | THA | Tibor Rafael | CZE | 14:13 |
1991-11-17 | 60kg | Justin Rowsell | AUS | Henry Kungsi | PNG | RSC 3 |
1991-11-17 | 63,5kg | Anibal Acevedo | PUR | Kunihiro Miura | JPN | RSC 3 |
1991-11-17 | 63,5kg | Konstantin Tszyu | URS | Albertano Caballero | MEX | RSC 2 |
1991-11-17 | 63,5kg | Moses James | NGA | Suk Hyun Kim | KOR | 31:23 |
1991-11-17 | 63,5kg | Vukasin Dobrasinovic | YUG | Nyamaguin Altankhuiag | MGL | 27:14 |
1991-11-17 | 63,5kg | Peter Richardson | ENG | Andreas Zuelow | GER | 22:12 |
1991-11-17 | 63,5kg | Vernon Forrest | USA | Nara Ciantrapon | THA | 22:6 |
1991-11-17 | 63,5kg | Jyri Kjall | FIN | Dong Seidu | GHA | 23:15 |
1991-11-17 | 63,5kg | Candelario Duvergel | CUB | Trevor Shailer | NZL | 19:6 |
1991-11-17 | 67kg | Andreas Otto | GER | Greg Johnson | CAN | 19:8 |
1991-11-17 | 67kg | Roberto Welin | SWE | Nuka Woods | NZL | 21:5 |
1991-11-17 | 67kg | Francisc Vastag | ROM | Eduardo Riccio | ITA | 23:4 |
1991-11-17 | 67kg | Evgeniy Zykov | URS | Chun Jil-Chun | KOR | RSC 3 |
1991-11-17 | 67kg | Said Bennajem | FRA | Hakim Kolli | ALG | 17:15 |
1991-11-17 | 67kg | Juan Hernandez Sierra | CUB | Ross Thompson | USA | 18:3 |
1991-11-17 | 67kg | Cesar Augusto Ramos | DOM | Hiroshi Nagashima | JPN | RSC 2 |
1991-11-17 | 67kg | Stefan Scriggins | AUS | Billy Walsh | IRL | 16:6 |
1991-11-17 | 71kg | Robin Reid | ENG | Chainawong Kahna | THA | RSC 1 |
1991-11-17 | 71kg | Israel Akopkokhyan | URS | Salem Karim Kabbary | EGY | 13:10 |
1991-11-17 | 71kg | Ole Klemetsen | NOR | Raul Marquez | USA | 27:17 |
1991-11-17 | 71kg | Raymond Downey | CAN | Tufele Tuitamai | ASA | 39:12 |
1991-11-17 | 71kg | Torsten Schmitz | GER | Jan Dydak | POL | 20:12 |
1991-11-17 | 71kg | Stefan Driscu | ROM | Noureddine Meziane | ALG | 13:7 |
1991-11-17 | 71kg | David Defiagbon | NGA | Soeren Antman | SWE | 21:15 |
1991-11-17 | 71kg | Juan Carlos Lemus | CUB | Sililo Figota | NZL | 19:8 |
1991-11-17 | 75kg | Tommaso Russo | ITA | Mark Edwards | ENG | RSC 2 |
1991-11-17 | 75kg | Ahmed Dine | ALG | Roar Petajamaa | NOR | (100:72) |
1991-11-17 | 75kg | Kim Bo Ahn | KOR | Sam Leuji | NZL | RSC 2 |
1991-11-17 | 75kg | Chris Johnson | CAN | Altangereb Bandi | MGL | RSC 3 |
1991-11-17 | 75kg | Alexandr Lebziak | URS | Robert Buda | POL | AB 2 |
1991-11-17 | 75kg | Sven Ottke | GER | Prince Taupongi | SIS | 22:3 |
1991-11-17 | 75kg | Justann Crawford | AUS | Radovan Radusinovic | YUG | 25:9 |
1991-11-17 | 75kg | Ramon Garbey | CUB | Denis Galvin | IRL | RSC 3 |
1991-11-16 | 81kg | Bai Chongguang | CHN | Joe McCluskey | SCO | 9:8 |
1991-11-18 | 81kg | Mehmet Gurgen | TUR | Peter Zwezerijnen | HOL | 27:18 |
1991-11-18 | 81kg | Jo-Da Ko | KOR | John Pettersson | SWE | 22:15 |
1991-11-18 | 81kg | Orestes Solano | CUB | Nigel Anderson | NZL | 35:11 |
1991-11-18 | 81kg | Torsten May | GER | Patrice Aoussi | FRA | 25:21 |
1991-11-18 | 81kg | Robert Dale Brown | CAN | Jacklord Jacobs | NGA | 20:17 |
1991-11-18 | 81kg | Rick Timperi | AUS | Marcel Beresoaie | ROM | 22:14 |
1991-11-18 | 81kg | John Ruiz | USA | Miodrag Radulovic | YUG | RSC 3 |
1991-11-16 | 91kg | Bert Teuchert | GER | John Bray | USA | 14:8 |
1991-11-16 | 91kg | Chae Sung-Bae | KOR | Evgeniy Sudakov | URS | 15:14 |
1991-11-16 | 91kg | Arnold Vanderlyde | HOL | David Izonritei | NGA | 22:2 |
1991-11-16 | 91kg | Jose Ortega | ESP | Peter Hart | HUN | 19:17 |
1991-11-18 | +91kg | Andreas Schnieders | GER | Tom Glesby | CAN | RSC 2 |
1991-11-18 | +91kg | Evgeniy Belousov | URS | Seung Won Jung | KOR | RSC 1 |
1991-11-18 | +91kg | Henryk Zatyka | POL | Brian Nielsen | DEN | 19:13 |
Quarterfinals
1991-11-18 | 48kg | Eric Griffin | USA | Erdenentsogt Tsogtjargal | MGL | KO 3 |
1991-11-18 | 48kg | Nelson Dieppa | PUR | Stephen Dotse Ahialey | GHA | 30:28 |
1991-11-18 | 48kg | Rogelio Marcelo | CUB | Song-Chol O | PRK | 21:20 |
1991-11-18 | 48kg | Daniel Petrov | BUL | Pal Lakatos | HUN | 30:12 |
1991-11-19 | 51kg | Yulian Strogov | BUL | Jose Ramos | CUB | 26:18 |
1991-11-19 | 51kg | Chol-Su Choi | PRK | Hector Avila | DOM | RSC 2 |
1991-11-19 | 51kg | Istvan Kovacs | HUN | Robert Peden | AUS | 22:15 |
1991-11-19 | 51kg | Hassan Mustafa | EGY | Paul Ingle | ENG | 22:20 |
1991-11-18 | 54kg | Vladislav Antonov | URS | Robert Ciba | POL | RSC 3 |
1991-11-18 | 54kg | Serafim Todorov | BUL | Paniang Poontharat | THA | 21:7 |
1991-11-18 | 54kg | Li Gwang-Sik | PRK | Dugarbaatar Lhagwa | MGL | 38:27 |
1991-11-18 | 54kg | Enrique Carrion | CUB | Wayne McCullough | IRL | 19:14 |
1991-11-19 | 57kg | Duk-Kyu Park | KOR | Michael Strange | CAN | 22:17 |
1991-11-19 | 57kg | Arnaldo Mesa | CUB | Andreas Tews | GER | 17:13 |
1991-11-19 | 57kg | Kirkor Kirkorov | BUL | Paul Griffin | IRL | 11:6 |
1991-11-19 | 57kg | Hocine Soltani | ALG | Jamie Nicholson | AUS | 16:13 |
1991-11-19 | 60kg | Marco Rudolph | GER | Julien Lorcy | FRA | 26:13 |
1991-11-19 | 60kg | Vasile Nistor | ROM | Namjil Bayarsaikhan | MGL | 34:8 |
1991-11-19 | 60kg | Artur Grigoryan | URS | Sung-Sik Hong | KOR | 19:7 |
1991-11-19 | 60kg | Justin Rowsell | AUS | Raiman Boonthou | THA | 11:8 |
1991-11-19 | 63,5kg | Konstantin Tszyu | URS | Anibal Acevedo | PUR | 29:10 |
1991-11-19 | 63,5kg | Moses James | NGA | Vukasin Dobrasinovic | YUG | 15:12 |
1991-11-19 | 63,5kg | Vernon Forrest | USA | Peter Richardson | ENG | 33:18 |
1991-11-19 | 63,5kg | Candelario Duvergel | CUB | Jyri Kjall | FIN | 32:3 |
1991-11-19 | 67kg | Andreas Otto | GER | Roberto Welin | SWE | 19:9 |
1991-11-19 | 67kg | Francisc Vastag | ROM | Evgeniy Zykov | URS | 23:11 |
1991-11-19 | 67kg | Juan Hernandez Sierra | CUB | Said Bennajem | FRA | 19:8 |
1991-11-19 | 67kg | Stefan Scriggins | AUS | Cesar Augusto Ramos | DOM | 17:10 |
1991-11-19 | 71kg | Israel Akopkokhyan | URS | Robin Reid | ENG | 29:14 |
1991-11-19 | 71kg | Ole Klemetsen | NOR | Raymond Downey | CAN | 36:12 |
1991-11-19 | 71kg | Torsten Schmitz | GER | Stefan Driscu | ROM | 17:7 |
1991-11-19 | 71kg | Juan Carlos Lemus | CUB | David Defiagbon | NGA | 23:13 |
1991-11-19 | 75kg | Tommaso Russo | ITA | Ahmed Dine | ALG | 22:14 |
1991-11-19 | 75kg | Chris Johnson | CAN | Kim Bo Ahn | KOR | 29:4 |
1991-11-19 | 75kg | Alexandr Lebziak | URS | Sven Ottke | GER | 21:16 |
1991-11-19 | 75kg | Ramon Garbey | CUB | Justann Crawford | AUS | RSC 3 |
1991-11-19 | 81kg | Mehmet Gurgen | TUR | Jo-Da Ko | KOR | 29:25 |
1991-11-19 | 81kg | Torsten May | GER | Orestes Solano | CUB | 27:10 |
1991-11-19 | 81kg | Robert Dale Brown | CAN | Rick Timperi | AUS | RSC 2 |
1991-11-19 | 81kg | Andrey Kurniavka | URS | John Ruiz | USA | 20:14 |
1991-11-18 | 91kg | David Tua | NZL | Mikael Lindblad | SWE | 24:17 |
1991-11-18 | 91kg | Felix Savon | CUB | Kirk Johnson | CAN | AB 2 |
1991-11-18 | 91kg | Chae Sung-Bae | KOR | Bert Teuchert | GER | 23:16 |
1991-11-18 | 91kg | Arnold Vanderlyde | HOL | Jose Ortega | ESP | 30:8 |
1991-11-19 | +91kg | Larry Donald | USA | Peter Hrivnak | CZE | RSC 2 |
1991-11-19 | +91kg | Svilen Rusinov | BUL | Richard Igbineghu | NGA | AB 2 |
1991-11-19 | +91kg | Roberto Balado | CUB | Andreas Schnieders | GER | RSC 1 |
1991-11-19 | +91kg | Evgeniy Belousov | URS | Henryk Zatyka | POL | 42:8 |
Semifinals
1991-11-20 | 48kg | Eric Griffin | USA | Nelson Dieppa | PUR | 43:11 |
1991-11-20 | 48kg | Rogelio Marcelo | CUB | Daniel Petrov | BUL | 29:19 |
1991-11-20 | 51kg | Chol-Su Choi | PRK | Yulian Strogov | BUL | WO. |
1991-11-20 | 51kg | Istvan Kovacs | HUN | Hassan Mustafa | EGY | 22:4 |
1991-11-20 | 54kg | Serafim Todorov | BUL | Vladislav Antonov | URS | 40:13 |
1991-11-20 | 54kg | Enrique Carrion | CUB | Li Gwang-Sik | PRK | 25:11 |
1991-11-20 | 57kg | Duk-Kyu Park | KOR | Arnaldo Mesa | CUB | 16:15 |
1991-11-20 | 57kg | Kirkor Kirkorov | BUL | Hocine Soltani | ALG | 13:11 |
1991-11-20 | 60kg | Marco Rudolph | GER | Vasile Nistor | ROM | 18:4 |
1991-11-20 | 60kg | Artur Grigoryan | URS | Justin Rowsell | AUS | 21:15 |
1991-11-20 | 63,5kg | Konstantin Tszyu | URS | Moses James | NGA | 25:4 |
1991-11-20 | 63,5kg | Vernon Forrest | USA | Candelario Duvergel | CUB | DQ 1 |
1991-11-20 | 67kg | Andreas Otto | GER | Francisc Vastag | ROM | 26:24 |
1991-11-20 | 67kg | Juan Hernandez Sierra | CUB | Stefan Scriggins | AUS | RSC 2 |
1991-11-20 | 71kg | Israel Akopkokhyan | URS | Ole Klemetsen | NOR | 28:14 |
1991-11-20 | 71kg | Juan Carlos Lemus | CUB | Torsten Schmitz | GER | RSC 2 |
1991-11-20 | 75kg | Tommaso Russo | ITA | Chris Johnson | CAN | 27:21 |
1991-11-20 | 75kg | Alexandr Lebziak | URS | Ramon Garbey | CUB | 40:35 |
1991-11-20 | 81kg | Torsten May | GER | Mehmet Gurgen | TUR | 31:7 |
1991-11-20 | 81kg | Andrey Kurniavka | URS | Robert Dale Brown | CAN | 24:12 |
1991-11-20 | 91kg | Felix Savon | CUB | David Tua | NZL | KO 1 |
1991-11-20 | 91kg | Arnold Vanderlyde | HOL | Chae Sung-Bae | KOR | RSC 3 |
1991-11-20 | +91kg | Svilen Rusinov | BUL | Larry Donald | USA | 19:17 |
1991-11-20 | +91kg | Roberto Balado | CUB | Evgeniy Belousov | URS | 20:12 |
Finals
1991-11-22 | 48kg | Eric Griffin | USA | Rogelio Marcelo | CUB | 36:18 |
1991-11-23 | 51kg | Istvan Kovacs | HUN | Chol-Su Choi | PRK | 25:15 |
1991-11-22 | 54kg | Serafim Todorov | BUL | Enrique Carrion | CUB | 25:5 |
1991-11-23 | 57kg | Kirkor Kirkorov | BUL | Duk-Kyu Park | KOR | +14:14 |
1991-11-22 | 60kg | Marco Rudolph | GER | Artur Grigoryan | URS | 19:14 |
1991-11-23 | 63,5kg | Konstantin Tszyu | URS | Vernon Forrest | USA | 32:9 |
1991-11-22 | 67kg | Juan Hernandez Sierra | CUB | Andreas Otto | GER | 22:12 |
1991-11-23 | 71kg | Juan Carlos Lemus | CUB | Israel Akopkokhyan | URS | 26:11 |
1991-11-22 | 75kg | Tommaso Russo | ITA | Alexandr Lebziak | URS | 22:17 |
1991-11-23 | 81kg | Torsten May | GER | Andrey Kurniavka | URS | 27:14 |
1991-11-22 | 91kg | Felix Savon | CUB | Arnold Vanderlyde | HOL | 39:15 |
1991-11-23 | +91kg | Roberto Balado | CUB | Svilen Rusinov | BUL | 21:7 |
source: "Canberra Times" - November 17-24, 1991