2.World Championships
Belgrade, Yugoslavia
May 6-20, 1978
Preliminaries 1/16
1978-05-10 | 51kg | Rafael Orono | VEN | Dzafer Alisanovic | YUG | 5:0 |
1978-05-10 | 51kg | Ibrahim Faredin | ROM | Johnny Ruberu | INA | 5:0 |
1978-05-10 | 51kg | Hector Ramirez | CUB | Joao Manuel Miguel | POR | RSC 1 |
1978-05-10 | 51kg | Beyhan Fuchedzhiev | BUL | Jesus Menokones | PUR | 4:1 |
1978-05-06 | 54kg | Felix Pak | URS | Dieudonne Kossi | RCA | RSC 3 |
1978-05-06 | 54kg | Chung Kim Chil | KOR | Santoshi Koguchi | JPN | RSC 2 |
1978-05-06 | 54kg | Adolfo Horta | CUB | Teodor Dinu | ROM | 4:1 |
1978-05-06 | 54kg | Fazlija Sacirovic | YUG | Leszek Błażyński | POL | 5:0 |
1978-05-06 | 54kg | Rocky Lockridge | USA | Jozsef Jakab | HUN | 5:0 |
1978-05-07 | 57kg | Viorel Ioana | ROM | Alberto Batista | PUR | 5:0 |
1978-05-07 | 57kg | Carlo Russollilo | ITA | Kim Byung-Jin | KOR | RSCI 2 |
1978-05-07 | 57kg | Hannu Kaislama | FIN | Werner Schaefer | FRG | 5:0 |
1978-05-07 | 57kg | John Munduga | UGA | Rawsalyn Otgonbayar | MGL | 5:0 |
1978-05-07 | 57kg | Antonio Esperragoza | VEN | Peter Palfalvi | HUN | 3:2 |
1978-05-07 | 57kg | Viktor Rybakov | URS | Weerachart Saturngrun | THA | RSC 2 |
1978-05-07 | 57kg | Chacho Andreykovski | BUL | Richard Nowakowski | GDR | 4:1 |
1978-05-07 | 57kg | Bratislav Ristic | YUG | Marino Radman | SWE | 5:0 |
1978-05-07 | 57kg | Eiichi Jumawan | USA | Jean Zoumandi | RCA | 4:1 |
1978-05-06 | 60kg | Bienvenido Lazo | CUB | Carlos Rivera | PUR | KO 1 |
1978-05-06 | 60kg | Brian Tink | AUS | Komu Mwangi | KEN | KO 1 |
1978-05-06 | 60kg | Ace Rusevski | YUG | Jouko Moilanen | FIN | RSC 2 |
1978-05-06 | 60kg | Davidson Andeh | NGA | James Ochaya | UGA | RSC 2 |
1978-05-06 | 60kg | Daniel Londas | FRA | Margarit Atanasov | BUL | 4:1 |
1978-05-06 | 60kg | Jose Sarcih | VEN | Gaspar Kokpakpa | RCA | RSC 1 |
1978-05-06 | 60kg | Rene Weller | FRG | Yoko Odagiri | JPN | 4:1 |
1978-05-06 | 60kg | Ladislav Konecny | CZE | Adreen Boizo | IVC | 5:0 |
1978-05-06 | 60kg | Melvin Paul | USA | Ove Lundby | SWE | 5:0 |
1978-05-06 | 60kg | Andras Botos | HUN | Noyan Nezih | TUR | 5:0 |
1978-05-08 | 63,5kg | John Mugabi | UGA | Esko Pallaspuro | FIN | RSC 2 |
1978-05-08 | 63,5kg | Jean-Claude Ruiz | FRA | Khast Jamgan | MGL | AB 2 |
1978-05-08 | 63,5kg | Mahrum Ghanem | ISR | Viktor Tushev | BUL | 3:2 |
1978-05-08 | 63,5kg | Valeriy Lvov | URS | Laszlo Juhasz | HUN | 5:0 |
1978-05-08 | 63,5kg | Syamsul Anwar Harahap | INA | Adda Dhekkat | ALG | 5:0 |
1978-05-08 | 63,5kg | Andres Aldama | CUB | Ildemar Paisan | VEN | KO 3 |
1978-05-08 | 67kg | Athanasios Iliades | GRE | Ramos Perez | ESP | 5:0 |
1978-05-08 | 67kg | Miodrag Perunovic | YUG | Pedro Gamarro | VEN | 4:1 |
1978-05-08 | 67kg | Ion Vladimir | ROM | Gianfranco Rosi | ITA | AB 2 |
1978-05-08 | 67kg | Emilio Correa | CUB | Philip Hoslove | NGA | KO 3 |
1978-05-08 | 67kg | Ernst Mueller | FRG | Plamen Yankov | BUL | 5:0 |
1978-05-08 | 67kg | Vicent Byarugaba | UGA | Roman Smulansky | ISR | 4:1 |
1978-05-08 | 67kg | Zbigniew Kicka | POL | Kouadio Kouassi | IVC | 4:1 |
1978-05-08 | 71kg | Velimir Jeftic | YUG | Abdelkarim Awidami | LIB | WO. |
1978-05-08 | 71kg | Luis Felipe Martinez | CUB | Stephane Ferrara | FRA | 5:0 |
1978-05-10 | 75kg | Phil McElwaine | AUS | John Martins | NGA | 3:2 |
1978-05-10 | 75kg | Leonid Shaposhnikov | URS | Valentin Silaghi | ROM | 5:0 |
1978-05-10 | 75kg | Janusz Gortat | POL | Yassl Kone | IVC | 5:0 |
1978-05-10 | 75kg | Chang Yul Kil | KOR | Terry McCracken | USA | 4:1 |
1978-05-10 | 75kg | Slobodan Kacar | YUG | Chaim Kaspi | ISR | KO 1 |
Preliminaries 1/8
1978-05-12 | 48kg | Alberto Mercado | PUR | Enrique Cal Rodriguez | ESP | 4:1 |
1978-05-12 | 48kg | Jorge Hernandez | CUB | Ahmed Said | ALG | 4:1 |
1978-05-12 | 48kg | Richard Sandoval | USA | Koichi Koba | JPN | 5:0 |
1978-05-12 | 48kg | Georgi Georgiev | BUL | Zbigniew Raubo | POL | 3:2 |
1978-05-12 | 48kg | Armando Guevara | VEN | Shamil Sabirov | URS | KO 1 |
1978-05-12 | 48kg | Wandui Baysgalan | MGL | Venostos Ochira | UGA | WO. |
1978-05-12 | 48kg | Stephen Muchoki | KEN | Kim Kwang-Sub | KOR | 5:0 |
1978-05-12 | 48kg | Sami Buzoli | YUG | Constantin Marcel | ROM | 4:1 |
1978-05-13 | 51kg | Henryk Średnicki | POL | Vaclav Hornak | CZE | 5:0 |
1978-05-13 | 51kg | Sandor Orban | HUN | Antonio Lataidera | ESP | 5:0 |
1978-05-13 | 51kg | Michael Felde | USA | Adroni Butambeki | UGA | WO. |
1978-05-13 | 51kg | Alexandr Mikhailov | URS | Narong Pimpavan | THA | KO 2 |
1978-05-13 | 51kg | Ishi Koki | JPN | Necmi Akkoyun | TUR | 5:0 |
1978-05-13 | 51kg | Adeeb Nagnas | ISR | Tserenochir Maingtsend | MGL | 4:1 |
1978-05-13 | 51kg | Rafael Orono | VEN | Ibrahim Faredin | ROM | 4:1 |
1978-05-13 | 51kg | Hector Ramirez | CUB | Beyhan Fuchedzhiev | BUL | 4:1 |
1978-05-09 | 54kg | Claude Capelle | FRA | Manfred Koenig | FRG | RSC 1 |
1978-05-09 | 54kg | Nelson Trujillo | VEN | Jose Sagra Cabrera | ESP | 5:0 |
1978-05-09 | 54kg | Stefan Foerster | GDR | Augustin Akera | UGA | WO. |
1978-05-09 | 54kg | Bernabe Montanez | PUR | Dimitar Pekhlivanov | BUL | 5:0 |
1978-05-09 | 54kg | Adolfo Horta | CUB | Raji Lateef | NGA | RSC 1 |
1978-05-09 | 54kg | Modest Napunyi | KEN | Miroslav Vrba | CZE | 5:0 |
1978-05-09 | 54kg | Chung Kim Chil | KOR | Felix Pak | URS | 5:0 |
1978-05-09 | 54kg | Rocky Lockridge | USA | Claude Capelle | FRA | 5:0 |
1978-05-14 | 57kg | George Findo | KEN | Ali Hassan | LIB | WO. |
1978-05-14 | 57kg | Roman Gotfryd | POL | Abdulkarim Haruna | NGA | 3:2 |
1978-05-14 | 57kg | Angel Herrera | CUB | Hirochi Ganobe | JPN | RSC 3 |
1978-05-14 | 57kg | Viorel Ioana | ROM | Simon Grossman | ISR | 5:0 |
1978-05-14 | 57kg | Carlo Russollilo | ITA | Hannu Kaislama | FIN | 4:1 |
1978-05-14 | 57kg | Antonio Esperragoza | VEN | John Munduga | UGA | WO. |
1978-05-14 | 57kg | Viktor Rybakov | URS | Chacho Andreykovski | BUL | KO 1 |
1978-05-14 | 57kg | Bratislav Ristic | YUG | Eiichi Jumawan | USA | 5:0 |
1978-05-11 | 60kg | Young-Sae Oh | KOR | Galsandorj Batbileg | MGL | 5:0 |
1978-05-11 | 60kg | Lutz Kaesebier | GDR | Leszek Kosedowski | POL | 4:1 |
1978-05-11 | 60kg | Vladimir Sorokin | URS | Florian Livadaru | ROM | 5:0 |
1978-05-11 | 60kg | Bienvenido Lazo | CUB | Brian Tink | AUS | 4:1 |
1978-05-11 | 60kg | Davidson Andeh | NGA | Ace Rusevski | YUG | RSCI 2 |
1978-05-11 | 60kg | Daniel Londas | FRA | Jose Sarcih | VEN | 4:1 |
1978-05-11 | 60kg | Rene Weller | FRG | Ladislav Konecny | CZE | 5:0 |
1978-05-11 | 60kg | Melvin Paul | USA | Andras Botos | HUN | 4:1 |
1978-05-15 | 63,5kg | Memet Bogujevci | YUG | Simion Cutov | ROM | 4:1 |
1978-05-15 | 63,5kg | Bogdan Gajda | POL | Soceef Torres | PUR | RSC 1 |
1978-05-15 | 63,5kg | Karl-Heinz Krueger | GDR | Lemuel Steeples | USA | 5:0 |
1978-05-15 | 63,5kg | Hristos Kakouris | GRE | Toshiko Ishinohe | JPN | 4:1 |
1978-05-15 | 63,5kg | Omotayo Babafemi | NGA | Ahmed Mustafa | LEB | RSC 2 |
1978-05-15 | 63,5kg | Jean-Claude Ruiz | FRA | John Mugabi | UGA | WO. |
1978-05-15 | 63,5kg | Valeriy Lvov | URS | Mahrum Ghanem | ISR | RSC 3 |
1978-05-15 | 63,5kg | Andres Aldama | CUB | Syamsul Anwar Harahap | INA | RSC 1 |
1978-05-14 | 67kg | Valeriy Rachkov | URS | Charles Tochots | RCA | RSC 1 |
1978-05-14 | 67kg | Jochen Bachfeld | GDR | Joash Kitui | KEN | KO 2 |
1978-05-14 | 67kg | Roosevelt Green | USA | Kalevi Kosunen | FIN | 5:0 |
1978-05-14 | 67kg | Miloslav Pavlov | CZE | Jeno Danyi | HUN | RSCI 2 |
1978-05-14 | 67kg | Athanasios Iliades | GRE | Peter Pettersen | NOR | 5:0 |
1978-05-14 | 67kg | Miodrag Perunovic | YUG | Ion Vladimir | ROM | 4:1 |
1978-05-14 | 67kg | Ernst Mueller | FRG | Emilio Correa | CUB | RSCI 2 |
1978-05-14 | 67kg | Zbigniew Kicka | POL | Vicent Byarugaba | UGA | WO. |
1978-05-13 | 71kg | Jerzy Rybicki | POL | Alfredo Lemus | VEN | 5:0 |
1978-05-13 | 71kg | Markus Intlekofer | FRG | Ole Svendsen | DEN | 4:1 |
1978-05-13 | 71kg | Erol Keloglu | TUR | Umoru Saliu | NGA | RSC 3 |
1978-05-13 | 71kg | Viktor Savchenko | URS | George Kabuto | UGA | WO. |
1978-05-13 | 71kg | Ion Miron | ROM | Wayne Devlin | AUS | 4:1 |
1978-05-13 | 71kg | Ilya Iliev | BUL | Wilford Scypion | USA | DQ 3 |
1978-05-13 | 71kg | Victor Pereira | POR | Albert Condimbo | RCA | 5:0 |
1978-05-13 | 71kg | Luis Felipe Martinez | CUB | Velimir Jeftic | YUG | AB 3 |
1978-05-14 | 75kg | Detlef Marx | GDR | Kpakpo Allotey | GHA | 5:0 |
1978-05-14 | 75kg | Ilya Angelov | BUL | Adrie Magielse | HOL | KO 2 |
1978-05-14 | 75kg | Tarmo Uusivirta | FIN | Robert Pfitscher | AUT | 5:0 |
1978-05-14 | 75kg | Stephen Moi | KEN | Karoly Goetz | HUN | 4:1 |
1978-05-14 | 75kg | Jose Gomez | CUB | Matoung Essadeg | LIB | WO. |
1978-05-14 | 75kg | Phil McElwaine | AUS | Conus Cerilian | INA | KO 2 |
1978-05-14 | 75kg | Leonid Shaposhnikov | URS | Janusz Gortat | POL | RSC 2 |
1978-05-14 | 75kg | Slobodan Kacar | YUG | Chang Yul Kil | KOR | 5:0 |
1978-05-13 | 81kg | Herbert Bauch | GDR | Elmer Martin | USA | KO 1 |
1978-05-13 | 81kg | Sixto Soria | CUB | Mohamed Mama | GHA | 5:0 |
1978-05-13 | 81kg | Benny Pike | AUS | Ishiaku Adamu | NGA | 5:0 |
1978-05-13 | 81kg | Nikolay Erofeyev | URS | Paweł Skrzecz | POL | RSCI 1 |
1978-05-13 | 81kg | Roman Frenkel | ISR | Jose Angel Castro | VEN | 4:1 |
1978-05-07 | +81kg | Teofilo Stevenson | CUB | Joseph Adamah Mensah | GHA | KO 1 |
1978-05-07 | +81kg | Tony Tubbs | USA | Istvan Levai | HUN | 5:0 |
1978-05-07 | +81kg | Juergen Fanghaenel | GDR | Peter Hussing | FRG | KO 2 |
1978-05-07 | +81kg | Dominique Nato | FRA | Igor Vysotskiy | URS | 3:2 |
1978-05-07 | +81kg | Dragomir Vujkovic | YUG | Grzegorz Skrzecz | POL | 5:0 |
1978-05-07 | +81kg | Atanas Suvandzhiev | BUL | Hasan Kaya | TUR | 5:0 |
Quarterfinals
1978-05-?? | 48kg | Jorge Hernandez | CUB | Alberto Mercado | PUR | 5:0 |
1978-05-?? | 48kg | Richard Sandoval | USA | Georgi Georgiev | BUL | 3:2 |
1978-05-?? | 48kg | Armando Guevara | VEN | Wandui Baysgalan | MGL | 5:0 |
1978-05-?? | 48kg | Stephen Muchoki | KEN | Sami Buzoli | YUG | 5:0 |
1978-05-?? | 51kg | Henryk Średnicki | POL | Sandor Orban | HUN | 5:0 |
1978-05-?? | 51kg | Alexandr Mikhailov | URS | Michael Felde | USA | RSC 1 |
1978-05-?? | 51kg | Ishi Koki | JPN | Adeeb Nagnas | ISR | 5:0 |
1978-05-?? | 51kg | Hector Ramirez | CUB | Rafael Orono | VEN | 4:1 |
1978-05-?? | 54kg | Stefan Foerster | GDR | Nelson Trujillo | VEN | 4:1 |
1978-05-?? | 54kg | Adolfo Horta | CUB | Bernabe Montanez | PUR | 5:0 |
1978-05-?? | 54kg | Chung Kim Chil | KOR | Modest Napunyi | KEN | 3:2 |
1978-05-?? | 54kg | Fazlija Sacirovic | YUG | Rocky Lockridge | USA | 3:2 |
1978-05-?? | 57kg | Roman Gotfryd | POL | George Findo | KEN | 3:2 |
1978-05-?? | 57kg | Angel Herrera | CUB | Viorel Ioana | ROM | WO. |
1978-05-?? | 57kg | Antonio Esperragoza | VEN | Carlo Russollilo | ITA | RSCI 2 |
1978-05-?? | 57kg | Bratislav Ristic | YUG | Viktor Rybakov | URS | 4:1 |
1978-05-?? | 60kg | Lutz Kaesebier | GDR | Young-Sae Oh | KOR | 3:2 |
1978-05-?? | 60kg | Vladimir Sorokin | URS | Bienvenido Lazo | CUB | 3:2 |
1978-05-?? | 60kg | Davidson Andeh | NGA | Daniel Londas | FRA | 4:1 |
1978-05-?? | 60kg | Rene Weller | FRG | Melvin Paul | USA | 3:2 |
1978-05-?? | 63,5kg | Memet Bogujevci | YUG | Bogdan Gajda | POL | 4:1 |
1978-05-?? | 63,5kg | Karl-Heinz Krueger | GDR | Hristos Kakouris | GRE | RSC 2 |
1978-05-?? | 63,5kg | Jean-Claude Ruiz | FRA | Omotayo Babafemi | NGA | 4:1 |
1978-05-?? | 63,5kg | Valeriy Lvov | URS | Andres Aldama | CUB | 3:2 |
1978-05-?? | 67kg | Valeriy Rachkov | URS | Jochen Bachfeld | GDR | 3:2 |
1978-05-?? | 67kg | Roosevelt Green | USA | Miloslav Pavlov | CZE | 5:0 |
1978-05-?? | 67kg | Miodrag Perunovic | YUG | Athanasios Iliades | GRE | 5:0 |
1978-05-?? | 67kg | Ernst Mueller | FRG | Zbigniew Kicka | POL | RSCI 2 |
1978-05-?? | 71kg | Jerzy Rybicki | POL | Markus Intlekofer | FRG | RSCI 2 |
1978-05-?? | 71kg | Viktor Savchenko | URS | Erol Keloglu | TUR | RSC 1 |
1978-05-?? | 71kg | Ilya Iliev | BUL | Ion Miron | ROM | 4:1 |
1978-05-?? | 71kg | Luis Felipe Martinez | CUB | Victor Pereira | POR | WO. |
1978-05-?? | 75kg | Ilya Angelov | BUL | Detlef Marx | GDR | 5:0 |
1978-05-?? | 75kg | Tarmo Uusivirta | FIN | Stephen Moi | KEN | 4:1 |
1978-05-?? | 75kg | Jose Gomez | CUB | Phil McElwaine | AUS | 4:1 |
1978-05-?? | 75kg | Slobodan Kacar | YUG | Leonid Shaposhnikov | URS | 3:2 |
1978-05-?? | 81kg | Tadija Kacar | YUG | Dimitar Lubenov | BUL | 5:0 |
1978-05-?? | 81kg | Herbert Bauch | GDR | Costica Chiracu | ROM | RSC 3 |
1978-05-?? | 81kg | Sixto Soria | CUB | Benny Pike | AUS | 5:0 |
1978-05-?? | 81kg | Nikolay Erofeyev | URS | Roman Frenkel | ISR | 5:0 |
1978-05-?? | +81kg | Carlos Rivera | VEN | Ion Cernat | ROM | 3:2 |
1978-05-?? | +81kg | Teofilo Stevenson | CUB | Tony Tubbs | USA | 5:0 |
1978-05-?? | +81kg | Juergen Fanghaenel | GDR | Dominique Nato | FRA | RSC 2 |
1978-05-?? | +81kg | Dragomir Vujkovic | YUG | Atanas Suvandzhiev | BUL | 3:2 |
Semifinals
1978-05-18 | 48kg | Jorge Hernandez | CUB | Richard Sandoval | USA | 4:1 |
1978-05-18 | 48kg | Stephen Muchoki | KEN | Armando Guevara | VEN | 5:0 |
1978-05-18 | 51kg | Henryk Średnicki | POL | Alexandr Mikhailov | URS | 5:0 |
1978-05-18 | 51kg | Hector Ramirez | CUB | Ishi Koki | JPN | 5:0 |
1978-05-18 | 54kg | Adolfo Horta | CUB | Stefan Foerster | GDR | 5:0 |
1978-05-18 | 54kg | Fazlija Sacirovic | YUG | Chung Kim Chil | KOR | WO. |
1978-05-18 | 57kg | Angel Herrera | CUB | Roman Gotfryd | POL | 5:0 |
1978-05-18 | 57kg | Bratislav Ristic | YUG | Antonio Esperragoza | VEN | 5:0 |
1978-05-18 | 60kg | Vladimir Sorokin | URS | Lutz Kaesebier | GDR | WO. |
1978-05-18 | 60kg | Davidson Andeh | NGA | Rene Weller | FRG | 5:0 |
1978-05-18 | 63,5kg | Memet Bogujevci | YUG | Karl-Heinz Krueger | GDR | 3:2 |
1978-05-18 | 63,5kg | Valeriy Lvov | URS | Jean-Claude Ruiz | FRA | RSC 1 |
1978-05-18 | 67kg | Valeriy Rachkov | URS | Roosevelt Green | USA | RSC 2 |
1978-05-18 | 67kg | Miodrag Perunovic | YUG | Ernst Mueller | FRG | 5:0 |
1978-05-18 | 71kg | Viktor Savchenko | URS | Jerzy Rybicki | POL | KO 1 |
1978-05-18 | 71kg | Luis Felipe Martinez | CUB | Ilya Iliev | BUL | 5:0 |
1978-05-18 | 75kg | Tarmo Uusivirta | FIN | Ilya Angelov | BUL | 5:0 |
1978-05-18 | 75kg | Jose Gomez | CUB | Slobodan Kacar | YUG | RSC 2 |
1978-05-18 | 81kg | Tadija Kacar | YUG | Herbert Bauch | GDR | 5:0 |
1978-05-18 | 81kg | Sixto Soria | CUB | Nikolay Erofeyev | URS | 3:2 |
1978-05-18 | +81kg | Teofilo Stevenson | CUB | Carlos Rivera | VEN | RSC 2 |
1978-05-18 | +81kg | Dragomir Vujkovic | YUG | Juergen Fanghaenel | GDR | 4:1 |
Finals
1978-05-20 | 48kg | Stephen Muchoki | KEN | Jorge Hernandez | CUB | 4:1 |
1978-05-20 | 51kg | Henryk Średnicki | POL | Hector Ramirez | CUB | 4:1 |
1978-05-20 | 54kg | Adolfo Horta | CUB | Fazlija Sacirovic | YUG | 3:2 |
1978-05-20 | 57kg | Angel Herrera | CUB | Bratislav Ristic | YUG | 4:1 |
1978-05-20 | 60kg | Davidson Andeh | NGA | Vladimir Sorokin | URS | 5:0 |
1978-05-20 | 63,5kg | Valeriy Lvov | URS | Memet Bogujevci | YUG | 5:0 |
1978-05-20 | 67kg | Valeriy Rachkov | URS | Miodrag Perunovic | YUG | 3:2 |
1978-05-20 | 71kg | Viktor Savchenko | URS | Luis Felipe Martinez | CUB | 3:2 |
1978-05-20 | 75kg | Jose Gomez | CUB | Tarmo Uusivirta | FIN | 5:0 |
1978-05-20 | 81kg | Sixto Soria | CUB | Tadija Kacar | YUG | 4:1 |
1978-05-20 | +81kg | Teofilo Stevenson | CUB | Dragomir Vujkovic | YUG | AB 2 |
World Championships History | 1978 Results