9.World Junior Championships
Palace of Sport, Kiev, Ukraine
September 8-15, 2013
Preliminaries (1/32)
2013-09-08 | 57kg | Dalton Smith | ENG | Anders Eggan | NOR | 3:0 |
2013-09-08 | 57kg | Artur Prygoda | UKR | Eskerkhan Madiyev | GRG | 3:0 |
2013-09-08 | 63kg | Sirojiddin Shodiljonov | UZB | Black Travers | AUS | 3:0 |
Preliminaries (1/16)
2013-09-08 | 46kg | Israel Rodriguez | MEX | Gabor Virban | HUN | 3:0 |
2013-09-08 | 46kg | Daniel Lapin | UKR | Fayzen Rakhmantshoyev | TDK | 3:0 |
2013-09-08 | 46kg | Rufat Huseynov | AZE | Masing Warawara | VAN | 3:0 |
2013-09-08 | 46kg | Adrian Farquhar | AUS | Maksim Aleynikov | BLR | 2:1 |
2013-09-08 | 46kg | Svyatoslav Varankin | RUS | Adalbert Dopkewitschus | GER | 3:0 |
2013-09-08 | 46kg | Sabri Habboubi | TUN | Dorji Norbu | BHU | 3:0 |
2013-09-08 | 46kg | Narantsogt Byambasogt | MGL | Dogukan Fettahoglu | TUR | 3:0 |
2013-09-08 | 46kg | Tu Po-Wei | TPE | Arturas Zinkovskis | LTU | 3:0 |
2013-09-08 | 46kg | Suleyman Latipov | UZB | Ran Vlasenko | ISR | 3:0 |
2013-09-08 | 46kg | Sergey Getevonyan | ARM | Ankush Dahiya | IND | 2:1 |
2013-09-08 | 46kg | Alimzhan Beskempir | KZK | Jordan White | USA | 2:1 |
2013-09-08 | 46kg | Kim Bi | KOR | Jayson Daming | PHI | 2:1 |
2013-09-08 | 46kg | Giorgi Chargazia | GRG | Giuca Santo | ITA | 3:0 |
2013-09-08 | 46kg | Yoahnys Argilago | CUB | George Ceparu | ROM | 3:0 |
2013-09-09 | 48kg | Vladimir Strygin | RUS | Batuhan Ciftci | TUR | 2:1 |
2013-09-09 | 48kg | Han Young-Hun | KOR | Gaurav Solanki | IND | 3:0 |
2013-09-09 | 48kg | Umed Yakubov | TDK | Davit Asatryan | ARM | 2:1 |
2013-09-09 | 48kg | Daniel Gonzales | USA | Sandor Tar | HUN | 3:0 |
2013-09-09 | 48kg | Georgiy Ivanov | UKR | Ma Jiawei | CHN | 3:0 |
2013-09-09 | 48kg | Oybek Zhurayev | UZB | Mikhail Ostroumov | ISR | 3:0 |
2013-09-09 | 48kg | Nicola Cordella | ITA | Ugyen Tshewang | BHU | 3:0 |
2013-09-09 | 48kg | Elzhan Gafarli | AZE | Hipolito Banal Jr | PHI | 3:0 |
2013-09-09 | 50kg | Daniel Asenov | BUL | Sung Wei-Chieh | TPE | 3:0 |
2013-09-09 | 50kg | Park Jin-Hyeong | KOR | Sebastian Wallace | AUS | 3:0 |
2013-09-09 | 50kg | Roman Kostyuk | RUS | Juraj Didi | SVK | 3:0 |
2013-09-09 | 50kg | Zarovor Petrosyan | UKR | Muhammet Ersin Emir | TUR | 3:0 |
2013-09-09 | 50kg | Hrayr Shakhverdyan | ARM | Abderrahmen Trabelsi | TUN | 3:0 |
2013-09-09 | 50kg | Christian Vazquez | MEX | Alanas Plavko | LTU | 3:0 |
2013-09-09 | 50kg | Umid Rustamov | AZE | Varinder Singh | IND | 3:0 |
2013-09-09 | 50kg | Misheel Battumur | MGL | Jack Hillier | ENG | 3:0 |
2013-09-09 | 50kg | Maikel Franco | CUB | Cristian Dragan | ROM | TKO 1 |
2013-09-09 | 50kg | Luis Melendez | PUR | Sun Zhiwei | CHN | 3:0 |
2013-09-09 | 50kg | Stoyan Mazur | KZK | Dmitriy Dashkevich | BLR | 3:0 |
2013-09-09 | 50kg | Gagik Pozoyan | GRG | Joseph Cuellar | USA | 2:1 |
2013-09-10 | 52kg | Gudrat Guliyev | AZE | Edwin Valentin | PUR | 2:1 |
2013-09-10 | 52kg | Eduardas Strelciunas | LTU | Chen Zexin | CHN | 3:0 |
2013-09-10 | 52kg | Jan Chun-Hsien | TPE | Gokhan Karamusaoglu | TUR | 3:0 |
2013-09-10 | 52kg | Ruslan Zubachuk | UKR | Hosea Watson | NZL | 3:0 |
2013-09-10 | 52kg | Javokhirbek Karimov | UZB | Kirill Filipovich | BLR | 3:0 |
2013-09-10 | 52kg | Francisco Javier Villeda | MEX | Vijay Kumar Yalamanchili | IND | 2:1 |
2013-09-10 | 52kg | Istvan Szaka | HUN | Paul Gilbert Galagnao | PHI | 3:0 |
2013-09-10 | 52kg | Jonas Stang | GER | Mendsaikhan Batbayar | MGL | 2:1 |
2013-09-10 | 52kg | Baurzhan Temirkhan | KZK | Jeong Gwan-Su | KOR | 3:0 |
2013-09-10 | 52kg | Garnik Papikyan | ARM | Sid Williams | ENG | 2:1 |
2013-09-10 | 52kg | Ryan Greene | IRL | Saeed Yousef | KUW | 3:0 |
2013-09-10 | 52kg | Shakur Stevenson | USA | Bakhodur Usmonov | TDK | 3:0 |
2013-09-10 | 52kg | Aytal Dyakonov | RUS | Oussama Mordjane | ALG | 3:0 |
2013-09-10 | 52kg | Raffaele Di Serio | ITA | Daniel Gabor | CZE | 3:0 |
2013-09-10 | 52kg | Valeri Bokoveli | GRG | Filip Meszaros | SVK | 3:0 |
2013-09-08 | 54kg | Fares Saffory | ISR | Oussama Kara Ali | ALG | WO. |
2013-09-08 | 54kg | Henry Lebron | PUR | Ikboljon Kholdarov | UZB | 3:0 |
2013-09-08 | 54kg | Angelou Plania | PHI | Joto Taboshvili | GRG | 2:1 |
2013-09-08 | 54kg | Devin Haney | USA | Elmaddin Ismailov | AZE | 2:1 |
2013-09-08 | 54kg | Sabyrzhan Abilov | KZK | Kinley Gyeltshen | BHU | 3:0 |
2013-09-08 | 54kg | Suleyman Bammatov | RUS | Vladislav Obrucicov | MLD | 3:0 |
2013-09-08 | 54kg | Kiril Padlutskiy | BLR | Mekki Ben Said | TUN | 3:0 |
2013-09-08 | 54kg | Spartak Tamaryan | ARM | Denis Gashi | GER | 2:1 |
2013-09-08 | 54kg | Alayn Limonta | CUB | Huang Chi-Wei | TPE | TKO 1 |
2013-09-08 | 54kg | Andriy Lovnichiy | UKR | Arturas Bankauskas | LTU | 3:0 |
2013-09-08 | 54kg | Ahmet Micik | TUR | Martin Collins | IRL | 2:1 |
2013-09-08 | 54kg | Krisztofer Berki | HUN | Pushkar Singh Ningthoujam | IND | 3:0 |
2013-09-09 | 57kg | Dalton Smith | ENG | James Cleary | IRL | 3:0 |
2013-09-09 | 57kg | Vishnu Dayanand Chayal | IND | Michal Bartunek | CZE | 3:0 |
2013-09-09 | 57kg | Abylaykhan Zhusupov | KZK | Ahmed Marzouk | TUN | 3:0 |
2013-09-09 | 57kg | Lemuel Class | PUR | Khaled Thaher | KUW | 3:0 |
2013-09-09 | 57kg | Papa Utia | AUS | Keegan O'Kane-Jones | NZL | 3:0 |
2013-09-09 | 57kg | Silvio Schierle | GER | Hong Da-Wong | KOR | 2:1 |
2013-09-09 | 57kg | Onur Arslan | TUR | Liao Yu-Hsiang | TPE | 3:0 |
2013-09-09 | 57kg | Savak Mkrtchyan | ARM | Ahmad Eid | ISR | 3:0 |
2013-09-09 | 57kg | Anton Rudoy | BLR | Donat Viktorov | FIN | 3:0 |
2013-09-09 | 57kg | Gusein Magomedov | RUS | Richard Kovacs | HUN | 3:0 |
2013-09-09 | 57kg | Boburmirzo Tolibov | UZB | Parviz Guliyev | AZE | 2:1 |
2013-09-09 | 57kg | Michael Nelson | USA | Deividas Mikalauskas | LTU | 3:0 |
2013-09-09 | 57kg | Michal Takacs | SVK | Dalerzhon Khusenov | TDK | 3:0 |
2013-09-09 | 57kg | Sorin Dobondi | ROM | Andrea Zuppardo | ITA | 3:0 |
2013-09-09 | 57kg | Dorin Bucsa | MLD | Amartuvshin Otgerel | MGL | 3:0 |
2013-09-09 | 57kg | Artur Prygoda | UKR | Xu Huagui | CHN | 2:1 |
2013-09-10 | 60kg | Vladislav Tugui | MLD | Roan Polanco | DOM | 3:0 |
2013-09-10 | 60kg | Shamil Ibrahimzadeh | AZE | Obaida Iraqui | DEN | 3:0 |
2013-09-10 | 60kg | Stefan Calota | ROM | Tornike Kheladze | GRG | 2:1 |
2013-09-10 | 60kg | Ryenchidorj Unubold | MGL | Beknur Kulan | KZK | 2:1 |
2013-09-10 | 60kg | Josh McKay | AUS | Ofek Klugman | ISR | 3:0 |
2013-09-10 | 60kg | Jaroslav Hanusek | SVK | Shaun Heap | NZL | 3:0 |
2013-09-10 | 60kg | Kim Gang-Tai | KOR | Daniel Janicijevic | AUT | 3:0 |
2013-09-10 | 60kg | Kieran Molloy | IRL | Tamas Molnar | HUN | 3:0 |
2013-09-10 | 60kg | Muzaffar Rashidov | UZB | Prayag Chauhan | IND | 3:0 |
2013-09-10 | 60kg | Keoni Adric | USA | David Kotrc | CZE | 3:0 |
2013-09-10 | 60kg | Ivan Kozlovskiy | RUS | Abdulaziz Hamadi | KUW | WO. |
2013-09-10 | 60kg | Oskar Heggen Furulund | NOR | Christian Foos | GER | 3:0 |
2013-09-10 | 60kg | Belhassen Kilani | TUN | Lukas Plikaitis | LTU | 3:0 |
2013-09-10 | 60kg | Myroslav Ishchenko | UKR | Nikita Lekunovich | BLR | 3:0 |
2013-09-10 | 60kg | Noelvis Reyes | CUB | Mohammed Akbar | ENG | 2:1 |
2013-09-10 | 60kg | Eryk Giermak | POL | Emrullah Kaya | TUR | 3:0 |
2013-09-10 | 63kg | Olexandr Shket | UKR | Sirojiddin Shodiljonov | UZB | 2:1 |
2013-09-10 | 63kg | Muhammad Abdilrasoon | FIN | Vladimir Manastirli | MLD | 3:0 |
2013-09-10 | 63kg | Ismail Guseinov | AZE | Tarash Kandelaki | GRG | 3:0 |
2013-09-10 | 63kg | Mikhail Basyakov | BLR | Hamza Ghazouani | TUN | 3:0 |
2013-09-10 | 63kg | Alexander Kuprenko | GER | Ivan Guzina | BSH | 3:0 |
2013-09-10 | 63kg | Jang Byeong-Hee | KOR | Emil Joergensen | DEN | 3:0 |
2013-09-10 | 63kg | Adam Chartoi | SWE | Brandon Trejo | USA | 2:1 |
2013-09-10 | 63kg | John Joyce | IRL | Yoelvis Gomez | CUB | 3:0 |
2013-09-10 | 63kg | Cassio Santos | BRA | Elbeg Erdenebileg | MGL | TKO 3 |
2013-09-10 | 63kg | Mark Kontrecz | HUN | Vladislav Stolbovskiy | KZK | 3:0 |
2013-09-10 | 63kg | Egors Artjomovs | LAT | Renyck Dawson | NZL | 3:0 |
2013-09-10 | 63kg | Ashish Kumar | IND | Marcel Rumpler | AUT | TKO 2 |
2013-09-10 | 63kg | Tomas Hribik | SVK | Farzod Nazhotov | TDK | 3:0 |
2013-09-10 | 63kg | Ilya Kulikov | RUS | Nuermaimaiti | CHN | TKO 2 |
2013-09-10 | 63kg | Jose Miguel Borrego | MEX | Ramunas Cebanauskas | LTU | TKO 2 |
2013-09-10 | 63kg | Jimmy Smith | ENG | Goktan Kasim | TUR | 3:0 |
2013-09-09 | 66kg | Eldar Merzhanov | UZB | Samuele Mancarela | ITA | 3:0 |
2013-09-09 | 66kg | Giorgi Kharabadze | GRG | Mark Dean | ENG | 3:0 |
2013-09-09 | 66kg | Dzhamal Makhmudov | RUS | Montasser Mezzi | TUN | 3:0 |
2013-09-09 | 66kg | Rakhat Marzykpayev | KZK | Artiom Popovici | MLD | 3:0 |
2013-09-09 | 66kg | Guo Shihao | CHN | Oliver Ginkel | GER | 2:1 |
2013-09-09 | 66kg | Mark Glew | AUS | Anton Sipko | ISR | 2:1 |
2013-09-09 | 66kg | Lewis Crocker | IRL | Andreas Kokkinos | CYP | 3:0 |
2013-09-09 | 66kg | Rovshan Musayev | AZE | Ryan Scaife | NZL | 3:0 |
2013-09-09 | 66kg | Aditya Maan | IND | Laszlo Kozak | HUN | 2:1 |
2013-09-09 | 66kg | Javier Estrada | USA | Andriy Teregerya | UKR | 2:1 |
2013-09-09 | 66kg | Olcay Yildirim | TUR | Noh Tae-Hun | KOR | 2:1 |
2013-09-09 | 70kg | Ergun Demir | TUR | Claudiu Paun | ROM | 3:0 |
2013-09-09 | 70kg | Sandro Poletan | BSH | Ayubzhon Azizov | TDK | 3:0 |
2013-09-09 | 70kg | Huseyn Tarverdili | AZE | Vardan Kosyan | ARM | 3:0 |
2013-09-09 | 70kg | Alexis Rocha | USA | Xheison Tusha | ALB | TKO 2 |
2013-09-09 | 70kg | Zal Chelli | ENG | Jang Hyun-Dong | KOR | 3:0 |
2013-09-09 | 70kg | Giovanni Sarchioto | ITA | Yerandy Fuentes | CUB | 3:0 |
2013-09-09 | 70kg | Kozimbek Mardonov | UZB | Artem Vavilov | BLR | 3:0 |
2013-09-09 | 70kg | Kevin Kehoe | IRL | Jonathan Zumbe | GER | 3:0 |
2013-09-09 | 70kg | Ricaia Warren | NZL | Tamas Toth | HUN | TKO 1 |
2013-09-08 | 75kg | Abubakr Mirzoaliyev | TDK | Turgut Turgut Furkan Medetoglu | TUR | 3:0 |
2013-09-08 | 75kg | Zhumageldi Rayev | KZK | Sean Larsen | DEN | 3:0 |
2013-09-08 | 75kg | Artem Avilov | BLR | Bravely Matau | NZL | 3:0 |
2013-09-08 | 75kg | Bakhromzhon Fozilov | UZB | Lior Sidorenko | ISR | 3:0 |
2013-09-08 | 75kg | Sean Conroy | IRL | Marian Ion | ROM | 3:0 |
2013-09-08 | 75kg | Rati Tlashadze | GRG | Elvin Maharramov | AZE | 3:0 |
2013-09-09 | 80kg | Shukran Mehdiyev | AZE | Muhammet Aydin | TUR | 3:0 |
2013-09-09 | 80kg | Jonas Soensteby | NOR | Slim Laabidi | TUN | 3:0 |
2013-09-09 | 80kg | Vladislav Redko | RUS | Viddal Riley | ENG | 2:0 |
2013-09-09 | 80kg | Brock Shelley | AUS | Obidzhon Tokhirov | UZB | 3:0 |
2013-09-08 | +80kg | Daso Simeunovic | BSH | Sergiy Belgaryan | UKR | 3:0 |
Preliminaries (1/8)
2013-09-10 | 46kg | Israel Rodriguez | MEX | Luke O'Shea | IRL | 3:0 |
2013-09-10 | 46kg | Daniel Lapin | UKR | Rufat Huseynov | AZE | 3:0 |
2013-09-10 | 46kg | Svyatoslav Varankin | RUS | Adrian Farquhar | AUS | 3:0 |
2013-09-10 | 46kg | Narantsogt Byambasogt | MGL | Sabri Habboubi | TUN | 3:0 |
2013-09-10 | 46kg | Suleyman Latipov | UZB | Tu Po-Wei | TPE | 3:0 |
2013-09-10 | 46kg | Alimzhan Beskempir | KZK | Sergey Getevonyan | ARM | 3:0 |
2013-09-10 | 46kg | Kim Bi | KOR | Giorgi Chargazia | GRG | 2:1 |
2013-09-10 | 46kg | Yoahnys Argilago | CUB | Niall Farrell | ENG | WO. |
2013-09-11 | 48kg | Vladimir Strygin | RUS | Giorgi Manjavidze | GRG | 3:0 |
2013-09-11 | 48kg | Serik Temirzhanov | KZK | Han Young-Hun | KOR | 3:0 |
2013-09-11 | 48kg | Umed Yakubov | TDK | Smail Bendridi | ALG | 3:0 |
2013-09-11 | 48kg | Daniel Gonzales | USA | Luis Fernando Robles | MEX | 3:0 |
2013-09-11 | 48kg | Georgiy Ivanov | UKR | Lin Wei-Sheng | TPE | 3:0 |
2013-09-11 | 48kg | William Donoghue | IRL | Oybek Zhurayev | UZB | 2:1 |
2013-09-11 | 48kg | Jonathan Lopez | PUR | Nicola Cordella | ITA | 3:0 |
2013-09-11 | 48kg | Elzhan Gafarli | AZE | James Beazley | AUS | TKO 3 |
2013-09-11 | 50kg | Daniel Asenov | BUL | Ulugbek Rakhimov | UZB | 2:1 |
2013-09-11 | 50kg | Roman Kostyuk | RUS | Park Jin-Hyeong | KOR | 3:0 |
2013-09-11 | 50kg | Hrayr Shakhverdyan | ARM | Zarovor Petrosyan | UKR | 3:0 |
2013-09-11 | 50kg | Christian Vazquez | MEX | Aymen Betch | ALG | 3:0 |
2013-09-11 | 50kg | Umid Rustamov | AZE | David Kovacs | HUN | 2:1 |
2013-09-11 | 50kg | Maikel Franco | CUB | Misheel Battumur | MGL | 3:0 |
2013-09-11 | 50kg | Stoyan Mazur | KZK | Luis Melendez | PUR | 3:0 |
2013-09-11 | 50kg | Gagik Pozoyan | GRG | Karol Kowal | POL | 2:0 |
2013-09-11 | 52kg | Gudrat Guliyev | AZE | Marian Ruta | ROM | 3:0 |
2013-09-11 | 52kg | Jan Chun-Hsien | TPE | Eduardas Strelciunas | LTU | 3:0 |
2013-09-11 | 52kg | Ruslan Zubachuk | UKR | Javokhirbek Karimov | UZB | 2:1 |
2013-09-11 | 52kg | Istvan Szaka | HUN | Francisco Javier Villeda | MEX | 3:0 |
2013-09-11 | 52kg | Baurzhan Temirkhan | KZK | Jonas Stang | GER | 3:0 |
2013-09-11 | 52kg | Garnik Papikyan | ARM | Ryan Greene | IRL | 3:0 |
2013-09-11 | 52kg | Shakur Stevenson | USA | Aytal Dyakonov | RUS | 3:0 |
2013-09-11 | 52kg | Valeri Bokoveli | GRG | Raffaele Di Serio | ITA | WO. |
2013-09-10 | 54kg | Lee Jae-Hyeok | KOR | Fares Saffory | ISR | TKO 2 |
2013-09-10 | 54kg | Henry Lebron | PUR | Angelou Plania | PHI | 3:0 |
2013-09-10 | 54kg | Devin Haney | USA | Sabyrzhan Abilov | KZK | 2:1 |
2013-09-10 | 54kg | Suleyman Bammatov | RUS | Battamir Ganbold | MGL | 3:0 |
2013-09-10 | 54kg | Ryan Garner | ENG | Kiril Padlutskiy | BLR | 3:0 |
2013-09-10 | 54kg | Alayn Limonta | CUB | Spartak Tamaryan | ARM | 2:1 |
2013-09-10 | 54kg | Ahmet Micik | TUR | Andriy Lovnichiy | UKR | 2:1 |
2013-09-10 | 54kg | Shuang Zang | CHN | Krisztofer Berki | HUN | 3:0 |
2013-09-11 | 57kg | Dalton Smith | ENG | Vishnu Dayanand Chayal | IND | 2:1 |
2013-09-11 | 57kg | Abylaykhan Zhusupov | KZK | Lemuel Class | PUR | 3:0 |
2013-09-11 | 57kg | Papa Utia | AUS | Silvio Schierle | GER | 3:0 |
2013-09-11 | 57kg | Onur Arslan | TUR | Savak Mkrtchyan | ARM | 3:0 |
2013-09-11 | 57kg | Gusein Magomedov | RUS | Anton Rudoy | BLR | 3:0 |
2013-09-11 | 57kg | Boburmirzo Tolibov | UZB | Michael Nelson | USA | 3:0 |
2013-09-11 | 57kg | Sorin Dobondi | ROM | Michal Takacs | SVK | 2:1 |
2013-09-11 | 57kg | Artur Prygoda | UKR | Dorin Bucsa | MLD | 2:1 |
2013-09-11 | 60kg | Vladislav Tugui | MLD | Shamil Ibrahimzadeh | AZE | 2:1 |
2013-09-11 | 60kg | Ryenchidorj Unubold | MGL | Stefan Calota | ROM | 3:0 |
2013-09-11 | 60kg | Josh McKay | AUS | Jaroslav Hanusek | SVK | 3:0 |
2013-09-11 | 60kg | Kieran Molloy | IRL | Kim Gang-Tai | KOR | 3:0 |
2013-09-11 | 60kg | Muzaffar Rashidov | UZB | Keoni Adric | USA | 2:1 |
2013-09-11 | 60kg | Ivan Kozlovskiy | RUS | Oskar Heggen Furulund | NOR | TKO 3 |
2013-09-11 | 60kg | Myroslav Ishchenko | UKR | Belhassen Kilani | TUN | 3:0 |
2013-09-11 | 60kg | Noelvis Reyes | CUB | Eryk Giermak | POL | 3:0 |
2013-09-11 | 63kg | Muhammad Abdilrasoon | FIN | Olexandr Shket | UKR | 3:0 |
2013-09-11 | 63kg | Ismail Guseinov | AZE | Mikhail Basyakov | BLR | 3:0 |
2013-09-11 | 63kg | Jang Byeong-Hee | KOR | Alexander Kuprenko | GER | 2:1 |
2013-09-11 | 63kg | John Joyce | IRL | Adam Chartoi | SWE | 3:0 |
2013-09-11 | 63kg | Cassio Santos | BRA | Mark Kontrecz | HUN | 3:0 |
2013-09-11 | 63kg | Ashish Kumar | IND | Egors Artjomovs | LAT | 3:0 |
2013-09-11 | 63kg | Ilya Kulikov | RUS | Tomas Hribik | SVK | TKO 1 |
2013-09-11 | 63kg | Jimmy Smith | ENG | Jose Miguel Borrego | MEX | 3:0 |
2013-09-11 | 66kg | Eldar Merzhanov | UZB | Vytautas Balsys | LTU | 3:0 |
2013-09-11 | 66kg | Giorgi Kharabadze | GRG | Dzhamal Makhmudov | RUS | 3:0 |
2013-09-11 | 66kg | Rakhat Marzykpayev | KZK | Sebastian Wiktorzak | POL | 2:1 |
2013-09-11 | 66kg | Sava Parshayev | BLR | Guo Shihao | CHN | 2:1 |
2013-09-11 | 66kg | Mark Glew | AUS | Tsenquun Ganbold | MGL | 3:0 |
2013-09-11 | 66kg | Rovshan Musayev | AZE | Lewis Crocker | IRL | 3:0 |
2013-09-11 | 66kg | Aditya Maan | IND | Javier Estrada | USA | 3:0 |
2013-09-11 | 66kg | Shabbos Negmatulloyev | TDK | Olcay Yildirim | TUR | 3:0 |
2013-09-11 | 70kg | Andrej Rigo | SVK | Ergun Demir | TUR | 3:0 |
2013-09-11 | 70kg | Huseyn Tarverdili | AZE | Sandro Poletan | BSH | 3:0 |
2013-09-11 | 70kg | Alexis Rocha | USA | Alen Pauman | SLO | 3:0 |
2013-09-11 | 70kg | Ramil Gadzhiev | UKR | Zal Chelli | ENG | 3:0 |
2013-09-11 | 70kg | Giovanni Sarchioto | ITA | Herbert Brause | CZE | TKO 2 |
2013-09-11 | 70kg | Vladimir Kharchenko | RUS | Kozimbek Mardonov | UZB | 3:0 |
2013-09-11 | 70kg | Kadyrbek Sadykbek | KZK | Kevin Kehoe | IRL | 3:0 |
2013-09-11 | 70kg | Hone Huni | AUS | Ricaia Warren | NZL | 3:0 |
2013-09-10 | 75kg | Dong Wenlong | CHN | Abubakr Mirzoaliyev | TDK | 3:0 |
2013-09-10 | 75kg | Satali Tevi-Fuimaono | AUS | Marian Dzupka | SVK | KO 1 |
2013-09-10 | 75kg | Zhumageldi Rayev | KZK | Bence Matuz | HUN | 3:0 |
2013-09-10 | 75kg | Igor Viktorov | UKR | Artem Avilov | BLR | 3:0 |
2013-09-10 | 75kg | Bakhromzhon Fozilov | UZB | Kim Bong-Gui | KOR | 3:0 |
2013-09-10 | 75kg | Sean Conroy | IRL | Jonathan Fischbuch | GER | 3:0 |
2013-09-10 | 75kg | Vitaliy Bakhmatov | RUS | Eric Murguia | USA | 3:0 |
2013-09-10 | 75kg | Artjoms Hanevics | LAT | Rati Tlashadze | GRG | 2:1 |
2013-09-11 | 80kg | Shukran Mehdiyev | AZE | Arnoldas Taraskevicius | LTU | 3:0 |
2013-09-11 | 80kg | Suray Mahmutovic | USA | Roland Erdelyi | HUN | 3:0 |
2013-09-11 | 80kg | Robert Marton | UKR | Yusufu Jiang | CHN | 3:0 |
2013-09-11 | 80kg | Ilya Kulinenko | BLR | Jonas Soensteby | NOR | 3:0 |
2013-09-11 | 80kg | Vladislav Redko | RUS | Jurgen Uldedaj | ALB | 3:0 |
2013-09-11 | 80kg | Timur Erzhanov | KZK | Iago Gedenidze | GRG | 3:0 |
2013-09-11 | 80kg | Alexander Grundler | GER | Ahmed Krnjic | BSH | 3:0 |
2013-09-11 | 80kg | Kim Jong-Jin | KOR | Brock Shelley | AUS | 3:0 |
2013-09-10 | +80kg | Daso Simeunovic | BSH | Joe Saunderson | ENG | 3:0 |
2013-09-10 | +80kg | Dmitriy Zisko | KZK | Mihail Cimili | MLD | 3:0 |
2013-09-10 | +80kg | David Michalek | SVK | Aminjon Murodov | TDK | 3:0 |
2013-09-10 | +80kg | Rustam Ibraykhaliyev | RUS | Cormac Long | IRL | 3:0 |
2013-09-10 | +80kg | Peter Kadiru | GER | Angel Angelov | BUL | 2:0 |
2013-09-10 | +80kg | Maksim Kozlov | BLR | Gergo Olah | HUN | 3:0 |
2013-09-10 | +80kg | Aram Abrahamyan | ARM | Laurentiu Barneata | ROM | 3:0 |
2013-09-10 | +80kg | Pano Tiatia | USA | Lyes Belaouane | ALG | 3:0 |
Quarterfinals
2013-09-12 | 46kg | Israel Rodriguez | MEX | Daniel Lapin | UKR | 2:1 |
2013-09-12 | 46kg | Svyatoslav Varankin | RUS | Narantsogt Byambasogt | MGL | 3:0 |
2013-09-12 | 46kg | Alimzhan Beskempir | KZK | Suleyman Latipov | UZB | 2:1 |
2013-09-12 | 46kg | Yoahnys Argilago | CUB | Kim Bi | KOR | 3:0 |
2013-09-12 | 48kg | Serik Temirzhanov | KZK | Vladimir Strygin | RUS | 3:0 |
2013-09-12 | 48kg | Daniel Gonzales | USA | Umed Yakubov | TDK | 3:0 |
2013-09-12 | 48kg | William Donoghue | IRL | Georgiy Ivanov | UKR | 3:0 |
2013-09-12 | 48kg | Jonathan Lopez | PUR | Elzhan Gafarli | AZE | 2:1 |
2013-09-12 | 50kg | Roman Kostyuk | RUS | Daniel Asenov | BUL | 2:1 |
2013-09-12 | 50kg | Hrayr Shakhverdyan | ARM | Christian Vazquez | MEX | 3:0 |
2013-09-12 | 50kg | Maikel Franco | CUB | Umid Rustamov | AZE | 3:0 |
2013-09-12 | 50kg | Stoyan Mazur | KZK | Gagik Pozoyan | GRG | 3:0 |
2013-09-12 | 52kg | Jan Chun-Hsien | TPE | Gudrat Guliyev | AZE | 3:0 |
2013-09-12 | 52kg | Ruslan Zubachuk | UKR | Istvan Szaka | HUN | 2:1 |
2013-09-12 | 52kg | Baurzhan Temirkhan | KZK | Garnik Papikyan | ARM | WO. |
2013-09-12 | 52kg | Shakur Stevenson | USA | Valeri Bokoveli | GRG | 3:0 |
2013-09-12 | 54kg | Henry Lebron | PUR | Lee Jae-Hyeok | KOR | 3:0 |
2013-09-12 | 54kg | Suleyman Bammatov | RUS | Devin Haney | USA | 3:0 |
2013-09-12 | 54kg | Alayn Limonta | CUB | Ryan Garner | ENG | 2:1 |
2013-09-12 | 54kg | Ahmet Micik | TUR | Shuang Zang | CHN | WO. |
2013-09-12 | 57kg | Abylaykhan Zhusupov | KZK | Dalton Smith | ENG | 2:1 |
2013-09-12 | 57kg | Onur Arslan | TUR | Papa Utia | AUS | 3:0 |
2013-09-12 | 57kg | Gusein Magomedov | RUS | Boburmirzo Tolibov | UZB | 3:0 |
2013-09-12 | 57kg | Sorin Dobondi | ROM | Artur Prygoda | UKR | 2:1 |
2013-09-12 | 60kg | Vladislav Tugui | MLD | Ryenchidorj Unubold | MGL | 3:0 |
2013-09-12 | 60kg | Kieran Molloy | IRL | Josh McKay | AUS | 3:0 |
2013-09-12 | 60kg | Ivan Kozlovskiy | RUS | Muzaffar Rashidov | UZB | 3:0 |
2013-09-12 | 60kg | Myroslav Ishchenko | UKR | Noelvis Reyes | CUB | 2:1 |
2013-09-12 | 63kg | Ismail Guseinov | AZE | Muhammad Abdilrasoon | FIN | 2:1 |
2013-09-12 | 63kg | Jang Byeong-Hee | KOR | John Joyce | IRL | 2:1 |
2013-09-12 | 63kg | Cassio Santos | BRA | Ashish Kumar | IND | 3:0 |
2013-09-12 | 63kg | Ilya Kulikov | RUS | Jimmy Smith | ENG | 3:0 |
2013-09-12 | 66kg | Eldar Merzhanov | UZB | Giorgi Kharabadze | GRG | 2:1 |
2013-09-12 | 66kg | Rakhat Marzykpayev | KZK | Sava Parshayev | BLR | 3:0 |
2013-09-12 | 66kg | Rovshan Musayev | AZE | Mark Glew | AUS | 3:0 |
2013-09-12 | 66kg | Shabbos Negmatulloyev | TDK | Aditya Maan | IND | 3:0 |
2013-09-12 | 70kg | Huseyn Tarverdili | AZE | Andrej Rigo | SVK | 3:0 |
2013-09-12 | 70kg | Ramil Gadzhiev | UKR | Alexis Rocha | USA | 3:0 |
2013-09-12 | 70kg | Vladimir Kharchenko | RUS | Giovanni Sarchioto | ITA | 2:1 |
2013-09-12 | 70kg | Kadyrbek Sadykbek | KZK | Hone Huni | AUS | 3:0 |
2013-09-12 | 75kg | Satali Tevi-Fuimaono | AUS | Dong Wenlong | CHN | 3:0 |
