World Series of Boxing - 7th Round
USA Knockouts-Astana Arlans 1:4
2013-01-31 | 54kg | Khabibulla Ismail-Akhunov | KZK | Astana Arlans | Braulio Avila | MEX | USA Knockouts | 2:1 |
2013-01-31 | 61kg | Samat Bashenov | KZK | Astana Arlans | Eric Fowler | USA | USA Knockouts | WO. |
2013-01-31 | 73kg | Konstantin Snigour | ISR | Astana Arlans | William Williams | USA | USA Knockouts | TKO 5 |
2013-01-31 | 85kg | Ehsan Rozbahani | IRN | Astana Arlans | Dzemal Bosnjak | BSH | USA Knockouts | WO. |
2013-01-31 | +91kg | Istvan Bernath | HUN | USA Knockouts | Roman Kapitanenko | UKR | Astana Arlans | 2:1 |
Ukrainian Otamans-German Eagles 5:0
2013-02-01 | 54kg | Ivan Ilnitskiy | UKR | Ukrainian Otamans | Mohammed Sadik | DEN | German Eagles | 3:0 |
2013-02-01 | 61kg | Denis Berinchik | UKR | Ukrainian Otamans | Artur Schmidt | GER | German Eagles | 3:0 |
2013-02-01 | 73kg | Dmitro Mitrofanov | UKR | Ukrainian Otamans | Vasili Belous | MLD | German Eagles | 3:0 |
2013-02-01 | 85kg | Denis Poyatsika | UKR | Ukrainian Otamans | Xhek Paskali | GER | German Eagles | 3:0 |
2013-02-01 | +91kg | Olexandr Usyk | UKR | Ukrainian Otamans | Eric Brechlin | GER | German Eagles | TKO 3 |
Mexico Guerreros-Argentina Condors 5:0
2013-02-01 | 54kg | Elias Emigdio | MEX | Mexico Guerreros | Ignacio Perrin | ARG | Argentina Condors | 3:0 |
2013-02-01 | 61kg | Fernando Alvarez | MEX | Mexico Guerreros | Ruben Lazarte | ARG | Argentina Condors | 3:0 |
2013-02-01 | 73kg | Marvin Cabrera | MEX | Mexico Guerreros | Juan Solalinde | ARG | Argentina Condors | 3:0 |
2013-02-01 | 85kg | Isaac Munoz | MEX | Mexico Guerreros | Isaias Torglele | ARG | Argentina Condors | 3:0 |
2013-02-01 | +91kg | Gerardo Bisbal | PUR | Mexico Guerreros | Oscar Ricardo Perez | ARG | Argentina Condors | 3:0 |
Azerbaijan Baku Fires-Algeria Deserts Hawks 5:0
2013-02-02 | 54kg | Magomed Kurbanov | RUS | Azerbaijan Baku Fires | Vincent Legrand | FRA | Alg.Deserts Hawks | 3:0 |
2013-02-02 | 61kg | Albert Selimov | RUS | Azerbaijan Baku Fires | Mohamed Amine Oudahi | ALG | Alg.Deserts Hawks | 3:0 |
2013-02-02 | 73kg | Magomed Nurutdinov | BLR | Azerbaijan Baku Fires | Abdelmalek Rahou | ALG | Alg.Deserts Hawks | 3:0 |
2013-02-02 | 85kg | Vladimir Cheles | MLD | Azerbaijan Baku Fires | Mathieu Bauderlique | FRA | Alg.Deserts Hawks | 3:0 |
2013-02-02 | +91kg | Abdulkadir Abdullayev | AZE | Azerbaijan Baku Fires | Chouaib Bouloudinat | ALG | Alg.Deserts Hawks | WO. |
Italia Thunder-British Lionhearts 4:1
2013-02-02 | 54kg | Sean McGoldrick | WAL | British Lionhearts | Riccardo D'Andrea | ITA | Italia Thunder | 2:1 |
2013-02-02 | 61kg | Domenico Valentino | ITA | Italia Thunder | Josh Taylor | SCO | British Lionhearts | 3:0 |
2013-02-02 | 73kg | Vincenzo Mangiacapre | ITA | Italia Thunder | Kaupo Arro | EST | British Lionhearts | 3:0 |
2013-02-02 | 85kg | Abdelhafid Benchebla | ALG | Italia Thunder | Joe Ward | IRL | British Lionhearts | 3:0 |
2013-02-02 | +91kg | Clemente Russo | ITA | Italia Thunder | Uaine Fa | NZL | British Lionhearts | 3:0 |
Russia Boxing Team-Poland Hussars 4:1
2013-03-08 | 54kg | Dawid Michelus | POL | Poland Hussars | Evgeniy Averin | RUS | Russia Boxing Team | WO. |
2013-03-08 | 61kg | Konstantin Bogomazov | RUS | Russia Boxing Team | Jacek Wyleżoł | POL | Poland Hussars | 3:0 |
2013-03-08 | 73kg | Petr Khamukov | RUS | Russia Boxing Team | Dawid Pac | POL | Poland Hussars | 3:0 |
2013-03-08 | 85kg | Dmitriy Bivol | RUS | Russia Boxing Team | Sergiy Radchenko | UKR | Poland Hussars | 3:0 |
2013-03-08 | +91kg | Vitaliy Kudukhov | RUS | Russia Boxing Team | Yan Sudilovskiy | BLR | Poland Hussars | 3:0 |
source: www.worldseriesboxing.com