World Series of Boxing - 5th Round
Algeria Deserts Hawks-Argentina Condors 2:2
2013-01-11 | 54kg | Fernando Martinez | ARG | Argentina Condors | Samir Brahimi | ALG | Alg.Deserts Hawks | 2:1 |
2013-01-11 | 61kg | Abdelkader Chadi | ALG | Alg.Deserts Hawks | German Benitez | ARG | Argentina Condors | TDRAW |
2013-01-11 | 73kg | Ilyas Abbadi | ALG | Alg.Deserts Hawks | Juan Jose Velasco | ARG | Argentina Condors | 3:0 |
2013-01-11 | 85kg | Yamil Peralta | ARG | Argentina Condors | Nabil Kassel | ALG | Alg.Deserts Hawks | 3:0 |
2013-01-11 | +91kg | Chouaib Bouloudinat | ALG | Alg.Deserts Hawks | Angel Daniel Villalba | ARG | Argentina Condors | 3:0 |
German Eagles-Astana Arlans 1:4
2013-01-12 | 54kg | Bardat Alimbekov | KZK | Astana Arlans | Razvan Andreiana | ROM | German Eagles | WO. |
2013-01-12 | 61kg | David Oliver Joyce | IRL | German Eagles | Eric Donovan | IRL | Astana Arlans | 3:0 |
2013-01-12 | 73kg | Sergey Derevyanchenko | UKR | Astana Arlans | Xhek Paskali | GER | German Eagles | 3:0 |
2013-01-12 | 85kg | Hrvoje Sep | CRO | Astana Arlans | Sergej Michel | GER | German Eagles | 3:0 |
2013-01-12 | +91kg | Filip Hrgovic | CRO | Astana Arlans | Eric Brechlin | GER | German Eagles | 3:0 |
Mexico Guerreros-Russia Boxing Team 3:2
2013-01-11 | 54kg | Elias Emigdio | MEX | Mexico Guerreros | Evgeniy Averin | RUS | Russia Boxing Team | 3:0 |
2013-01-11 | 61kg | Juan Pablo Romero | MEX | Mexico Guerreros | Konstantin Bogomazov | RUS | Russia Boxing Team | 2:1 |
2013-01-11 | 73kg | Marvin Cabrera | MEX | Mexico Guerreros | Alexandr Ivanov | RUS | Russia Boxing Team | WO. |
2013-01-11 | 85kg | Danil Shved | RUS | Russia Boxing Team | Isaac Munoz | MEX | Mexico Guerreros | 3:0 |
2013-01-11 | +91kg | Maxim Babanin | RUS | Russia Boxing Team | Jose Payares | VEN | Mexico Guerreros | KO 1 |
Ukrainian Otamans-British Lionhearts 4:1
2013-01-11 | 54kg | Sean McGoldrick | WAL | British Lionhearts | Ivan Ilnitskiy | UKR | Ukrainian Otamans | 2:1 |
2013-01-11 | 61kg | Vasyl Lomachenko | UKR | Ukrainian Otamans | Sam Maxwell | ENG | British Lionhearts | 3:0 |
2013-01-11 | 73kg | Olexandr Stretskiy | UKR | Ukrainian Otamans | Aston Brown | SCO | British Lionhearts | 3:0 |
2013-01-11 | 85kg | Olexandr Gvozdik | UKR | Ukrainian Otamans | Babacar Kamara | SWE | British Lionhearts | 3:0 |
2013-01-11 | +91kg | Olexandr Usyk | UKR | Ukrainian Otamans | Uaine Fa | NZL | British Lionhearts | 3:0 |
Azerbaijan Baku Fires-Poland Hussars 5:0
2013-01-12 | 54kg | Gairbek Germakhanov | RUS | Azerbaijan Baku Fires | Grzegorz Kozłowski | POL | Poland Hussars | 3:0 |
2013-01-12 | 61kg | Albert Selimov | RUS | Azerbaijan Baku Fires | Jacek Wyleżoł | POL | Poland Hussars | 3:0 |
2013-01-12 | 73kg | Nikolay Veselov | BLR | Azerbaijan Baku Fires | Dawid Pac | POL | Poland Hussars | 3:0 |
2013-01-12 | 85kg | Ramazan Magomedov | AZE | Azerbaijan Baku Fires | Sergiy Radchenko | UKR | Poland Hussars | 3:0 |
2013-01-12 | +91kg | Uzaypat Ismailov | RUS | Azerbaijan Baku Fires | Yan Sudilovskiy | BLR | Poland Hussars | 3:0 |
Italia Thunder-USA Knockouts 5:0
2013-01-12 | 54kg | Vincenzo Picardi | ITA | Italia Thunder | Joe Perez | USA | USA Knockouts | 3:0 |
2013-01-12 | 61kg | Charlie Suarez | PHI | Italia Thunder | Anvar Yunusov | TDK | USA Knockouts | 3:0 |
2013-01-12 | 73kg | Michel Tavares | FRA | Italia Thunder | Clarence Joseph | USA | USA Knockouts | 3:0 |
2013-01-12 | 85kg | Imre Szello | HUN | Italia Thunder | Dzemal Bosnjak | BSH | USA Knockouts | 3:0 |
2013-01-12 | +91kg | Matteo Modugno | ITA | Italia Thunder | Paul Koon | USA | USA Knockouts | 3:0 |
source: www.worldseriesboxing.com