World Series of Boxing - 4th Round
Astana Arlans-Italia Thunder 3:2
2012-12-14 | 54kg | Bardat Alimbekov | KZK | Astana Arlans | Daniele Limone | ITA | Italia Thunder | 3:0 |
2012-12-14 | 61kg | Eric Donovan | IRL | Astana Arlans | Branimir Stankovic | SER | Italia Thunder | 3:0 |
2012-12-14 | 73kg | Sergey Derevyanchenko | UKR | Astana Arlans | Michel Tavares | FRA | Italia Thunder | 3:0 |
2012-12-14 | 85kg | Abdelhafid Benchebla | ALG | Italia Thunder | Ramezjon Ahmedov | UZB | Astana Arlans | 3:0 |
2012-12-14 | +91kg | Tony Yoka | FRA | Italia Thunder | Mihai Nistor | ROM | Astana Arlans | 2:1 |
Ukrainian Otamans-USA Knockouts 4:1
2012-12-14 | 54kg | Viktor Gogolev | UKR | Ukrainian Otamans | Braulio Avila | MEX | USA Knockouts | 3:0 |
2012-12-14 | 61kg | Volodymyr Matviychuk | UKR | Ukrainian Otamans | Daouda Sow | FRA | USA Knockouts | 3:0 |
2012-12-14 | 73kg | Ivan Golub | UKR | Ukrainian Otamans | Jeff Camp | USA | USA Knockouts | TKO 5 |
2012-12-14 | 85kg | Dzemal Bosnjak | BSH | USA Knockouts | Denis Solonenko | UKR | Ukrainian Otamans | 3:0 |
2012-12-14 | +91kg | Viktor Vikhrist | UKR | Ukrainian Otamans | Sean Turner | IRL | USA Knockouts | TKO 5 |
Poland Hussars-Algeria Deserts Hawks 3:2
2012-12-14 | 54kg | Mateusz Mazik | POL | Poland Hussars | Mohamed Flissi | ALG | Alg.Deserts Hawks | 3:0 |
2012-12-14 | 61kg | Mohamed Amine Oudahi | ALG | Alg.Deserts Hawks | Dawid Michelus | POL | Poland Hussars | 2:1 |
2012-12-14 | 73kg | Tomasz Jabłoński | POL | Poland Hussars | Abdelmalek Rahou | ALG | Alg.Deserts Hawks | WO. |
2012-12-14 | 85kg | Sergey Kuzmin | BLR | Poland Hussars | Darko Kucuk | BSH | Alg.Deserts Hawks | TKO 5 |
2012-12-14 | +91kg | Chouaib Bouloudinat | ALG | Alg.Deserts Hawks | Michał Olaś | POL | Poland Hussars | 3:0 |
British Lionhearts-German Eagles 4:1
2012-12-14 | 54kg | Andrew Selby | WAL | British Lionhearts | Redouane Asloum | FRA | German Eagles | 3:0 |
2012-12-14 | 61kg | David Oliver Joyce | IRL | German Eagles | Sam Maxwell | ENG | British Lionhearts | 3:0 |
2012-12-14 | 73kg | Fred Evans | WAL | British Lionhearts | Slawa Kerber | GER | German Eagles | 3:0 |
2012-12-14 | 85kg | Joe Ward | IRL | British Lionhearts | Sadulai Abdulai | GER | German Eagles | TKOI 4 |
2012-12-14 | +91kg | Joseph Joyce | ENG | British Lionhearts | Phillip Gruener | GER | German Eagles | 3:0 |
Azerbaijan Baku Fires-Mexico Guerreros 4:1
2012-12-15 | 54kg | Magomed Kurbanov | RUS | Azerbaijan Baku Fires | Cristian Torres | MEX | Mexico Guerreros | 3:0 |
2012-12-15 | 61kg | Albert Selimov | RUS | Azerbaijan Baku Fires | Fernando Alvarez | MEX | Mexico Guerreros | 3:0 |
2012-12-15 | 73kg | Magomed Nurutdinov | BLR | Azerbaijan Baku Fires | Conrad Cummings | IRL | Mexico Guerreros | 3:0 |
2012-12-15 | 85kg | Isaac Munoz | MEX | Mexico Guerreros | Gadzhimurad Nasrutdinov | RUS | Azerbaijan Baku Fires | 3:0 |
2012-12-15 | +91kg | Magomedrasul Medzhidov | AZE | Azerbaijan Baku Fires | Alex Rivera | MEX | Mexico Guerreros | TKO 1 |
Russia Boxing Team-Argentina Condors 4:1
2013-03-09 | 54kg | Alan Luques Castillo | ARG | Argentina Condors | Nazir Balayev | RUS | Russia Boxing Team | 2:0 |
2013-03-09 | 61kg | Maxim Dadashev | RUS | Russia Boxing Team | Ronan Sanchez | ARG | Argentina Condors | 3:0 |
2013-03-09 | 73kg | Maxim Koptyakov | RUS | Russia Boxing Team | David Benitez | ARG | Argentina Condors | 3:0 |
2013-03-09 | 85kg | Alexandr Khotyantsev | RUS | Russia Boxing Team | Isaias Torglele | ARG | Argentina Condors | TKOI 3 |
2013-03-09 | +91kg | Maxim Babanin | RUS | Russia Boxing Team | Facundo Cesar Ghiglione | ARG | Argentina Condors | KO 3 |
source: www.worldseriesboxing.com