World Series of Boxing - 10th Round
Russia Boxing Team-Mexico Guerreros 5:0
2013-03-01 | 54kg | Misha Aloyan | RUS | Russia Boxing Team | Aaron Alameda | MEX | Mexico Guerreros | 3:0 |
2013-03-01 | 61kg | Eduard Khusainov | RUS | Russia Boxing Team | Vazgen Safaryants | BLR | Mexico Guerreros | 3:0 |
2013-03-01 | 73kg | Maxim Gazizov | RUS | Russia Boxing Team | Juan Antonio Mercado | MEX | Mexico Guerreros | 3:0 |
2013-03-01 | 85kg | Eduard Yakushev | RUS | Russia Boxing Team | Christian Demaj | ALB | Mexico Guerreros | 3:0 |
2013-03-01 | +91kg | Sergey Kalchugin | RUS | Russia Boxing Team | Milutin Stankovic | SER | Mexico Guerreros | 3:0 |
Astana Arlans-German Eagles 4:1
2013-03-01 | 54kg | Razvan Andreiana | ROM | German Eagles | Miras Zhakupov | KZK | Astana Arlans | 3:0 |
2013-03-01 | 61kg | Erzhan Musafirov | KZK | Astana Arlans | Robert Harutunjan | GER | German Eagles | TKOI 2 |
2013-03-01 | 73kg | Konstantin Snigour | ISR | Astana Arlans | Vasili Belous | MLD | German Eagles | 3:0 |
2013-03-01 | 85kg | Ehsan Rozbahani | IRN | Astana Arlans | Sergej Michel | GER | German Eagles | 3:0 |
2013-03-01 | +91kg | Ruslan Myrsatayev | KZK | Astana Arlans | Eric Brechlin | GER | German Eagles | TKO 2 |
British Lionhearts-Ukrainian Otamans 2:3
2013-03-01 | 54kg | Andrew Selby | WAL | British Lionhearts | Ivan Ilnitskiy | UKR | Ukrainian Otamans | 3:0 |
2013-03-01 | 61kg | Vasyl Lomachenko | UKR | Ukrainian Otamans | Sam Maxwell | ENG | British Lionhearts | 3:0 |
2013-03-01 | 73kg | Dmitro Mitrofanov | UKR | Ukrainian Otamans | Fred Evans | WAL | British Lionhearts | TKO 3 |
2013-03-01 | 85kg | Joe Ward | IRL | British Lionhearts | Denis Solonenko | UKR | Ukrainian Otamans | 3:0 |
2013-03-01 | +91kg | Olexandr Usyk | UKR | Ukrainian Otamans | Joseph Joyce | ENG | British Lionhearts | 3:0 |
USA Knockouts-Italia Thunder 2:3
2013-03-01 | 54kg | Michael Conlon | IRL | USA Knockouts | Riccardo D'Andrea | ITA | Italia Thunder | 3:0 |
2013-03-01 | 61kg | Anvar Yunusov | TDK | USA Knockouts | Domenico Valentino | ITA | Italia Thunder | 3:0 |
2013-03-01 | 73kg | Vincenzo Mangiacapre | ITA | Italia Thunder | Jeff Camp | USA | USA Knockouts | TKO 3 |
2013-03-01 | 85kg | Imre Szello | HUN | Italia Thunder | Kennedy Katende | SWE | USA Knockouts | 2:0 |
2013-03-01 | +91kg | Matteo Modugno | ITA | Italia Thunder | Sean Turner | IRL | USA Knockouts | TKO 2 |
Poland Hussars-Azerbaijan Baku Fires 0:5
2013-03-03 | 54kg | Elvin Mamishzade | AZE | Azerbaijan Baku Fires | Sylwester Kozłowski | POL | Poland Hussars | 2:1 |
2013-03-03 | 61kg | Magomed-Ali Ukayev | RUS | Azerbaijan Baku Fires | Adil Aslanov | POL | Poland Hussars | 3:0 |
2013-03-03 | 73kg | Nikolay Veselov | BLR | Azerbaijan Baku Fires | Ireneusz Zakrzewski | POL | Poland Hussars | 3:0 |
2013-03-03 | 85kg | Ramazan Magomedov | AZE | Azerbaijan Baku Fires | Michał Gerlecki | POL | Poland Hussars | 3:0 |
2013-03-03 | +91kg | Gadzhi Murtazaliev | RUS | Azerbaijan Baku Fires | Mateusz Malujda | POL | Poland Hussars | TKO 4 |
Argentina Condors-Algeria Deserts Hawks 5:0
2013-03-06 | 54kg | Alberto Melian | ARG | Argentina Condors | Vincent Legrand | FRA | Alg.Deserts Hawks | 3:0 |
2013-03-06 | 61kg | Juan Carrasco | ARG | Argentina Condors | Laid Douadi | FRA | Alg.Deserts Hawks | TKO 5 |
2013-03-06 | 73kg | Brian Castano | ARG | Argentina Condors | Abdelmalek Rahou | ALG | Alg.Deserts Hawks | TKO 2 |
2013-03-06 | 85kg | Yamil Peralta | ARG | Argentina Condors | Mathieu Bauderlique | FRA | Alg.Deserts Hawks | 3:0 |
2013-03-06 | +91kg | Luis Miguel Bravo | ARG | Argentina Condors | Abdoulaye Diane | FRA | Alg.Deserts Hawks | 2:1 |
source: www.worldseriesboxing.com