World Series of Boxing - 9th Round
Memphis Force - Los Angeles Matadors 4:1
2011-02-18 | 54kg | Fernando Martinez | ARG | Los Angeles | Detelin Dalakliev | BUL | Memphis | PTS |
2011-02-18 | 61kg | Raynell Williams | USA | Memphis | Eric Flores | USA | Los Angeles | PTS |
2011-02-18 | 73kg | Terrell Gausha | USA | Memphis | Russell Lamour | USA | Los Angeles | PTS |
2011-02-18 | 85kg | Imre Szello | HUN | Memphis | Elber Passos | BRA | Los Angeles | WO. |
2011-02-18 | +91kg | Lenroy Thompson | USA | Memphis | Javier Torres | USA | Los Angeles | PTS |
Mexico City Guerreros - Miami Gallos 4:1
2011-02-18 | 54kg | Braulio Avila | MEX | Mexico City | Luis Miguel Diaz | DOM | Miami | PTS |
2011-02-18 | 61kg | Juan Pablo Romero | MEX | Mexico City | Roberto Navarro | DOM | Miami | PTS |
2011-02-18 | 73kg | Yamaguchi Falcao | BRA | Mexico City | Felix Rodriguez | PUR | Miami | PTS |
2011-02-18 | 85kg | Siju Shabazz | USA | Miami | Kennedy Katende | SWE | Mexico City | PTS |
2011-02-18 | +91kg | Mario Heredia | MEX | Mexico City | Donovan Dennis | USA | Miami | KO 4 |
Beijing Dragons - Astana Arlans 1:4
2011-02-19 | 54kg | Kanat Abutalipov | KZK | Astana | He Zhiwei | CHN | Beijing | PTS |
2011-02-19 | 61kg | Wang Zhimin | CHN | Beijing | Merey Ashkalov | KZK | Astana | PTS |
2011-02-19 | 73kg | Bakhyt Sarsekbayev | KZK | Astana | Lui Wei | CHN | Beijing | PTS |
2011-02-19 | 85kg | Ramezjon Ahmedov | UZB | Astana | Zhang Wei | CHN | Beijing | KO 2 |
2011-02-19 | +91kg | Ruslan Myrsatayev | KZK | Astana | Awusone Yekeni | GHA | Beijing | TKO 4 |
Baku Fires - Pohang Poseidons 2:3
2011-02-19 | 54kg | Magomed Abdulkhamidov | AZE | Baku | Łukasz Maszczyk | POL | Pohang | PTS |
2011-02-19 | 61kg | Bohodirion Sultanov | UZB | Pohang | Semen Grivachev | RUS | Baku | PTS |
2011-02-19 | 73kg | Victor Cotiujanschi | MLD | Pohang | Osman Aliyev | RUS | Baku | PTS |
2011-02-19 | 85kg | Abdelhafid Benchebla | ALG | Pohang | Rizvan Alimuradov | RUS | Baku | PTS |
2011-02-19 | +91kg | Abdulkadir Abdullayev | AZE | Baku | Chouaib Bouloudinat | ALG | Pohang | PTS |
Milano Thunder - Moscow Kremlin Bears 5:0
2011-02-18 | 54kg | Vitaliy Volkov | UKR | Milan | Rafik Magerramov | RUS | Moscow | PTS |
2011-02-18 | 61kg | Domenico Valentino | ITA | Milan | Valeriy Pluyaskin | RUS | Moscow | PTS |
2011-02-18 | 73kg | Eamon O'Kane | IRL | Milan | Evgeniy Myakinin | RUS | Moscow | PTS |
2011-02-18 | 85kg | Bosko Draskovic | CGR | Milan | Javlonbek Usmanov | KIR | Moscow | WO. |
2011-02-18 | +91kg | Gilton Benjey Zimmerman | AHO | Milan | Sherip Daudov | RUS | Moscow | PTS |
Paris United - Istanbulls 4:1
2011-02-18 | 54kg | Ciprian Apodiresei | ROM | Istanbul | Georgi Kilanava | GRG | Paris | PTS |
2011-02-18 | 61kg | Rachid Azzedine | FRA | Paris | Shafick Chitou | BEN | Istanbul | PTS |
2011-02-18 | 73kg | Michel Tavares | FRA | Paris | Herry Saliku Biembe | ZAI | Istanbul | PTS |
2011-02-18 | 85kg | Ludovic Groguhe | FRA | Paris | Enrico Koelling | GER | Istanbul | PTS |
2011-02-18 | +91kg | Tony Yoka | FRA | Paris | Mohamed Arjaoui | MAR | Istanbul | PTS |
source: www.worldseriesboxing.com