World Series of Boxing - 6th Round
Los Angeles Matadors - Miami Gallos 4:1
2011-01-13 | 54kg | Fernando Martinez | ARG | Los Angeles | Jose Meza | ECU | Miami | PTS |
2011-01-13 | 61kg | Jose Saenz | USA | Los Angeles | Adrian Martinez | USA | Miami | PTS |
2011-01-13 | 73kg | Russell Lamour | USA | Los Angeles | John Joe Joyce | IRL | Miami | PTS |
2011-01-13 | 85kg | Kenneth Egan | IRL | Miami | Dorian Anthony | USA | Los Angeles | WO. |
2011-01-13 | +91kg | Javier Torres | USA | Los Angeles | Craig Lewis | USA | Miami | PTS |
Memphis Force - Mexico City Guerreros 0:5
2011-01-15 | 54kg | Braulio Avila | MEX | Mexico City | Detelin Dalakliev | BUL | Memphis | PTS |
2011-01-15 | 61kg | Angel Gutierrez | MEX | Mexico City | Yahman Phelps | USA | Memphis | WO. |
2011-01-15 | 73kg | Josip Djuric | CRO | Mexico City | Chris Jones | USA | Memphis | PTS |
2011-01-15 | 85kg | Kennedy Katende | SWE | Mexico City | Imre Szello | HUN | Memphis | PTS |
2011-01-15 | +91kg | Jose Payares | VEN | Mexico City | Lenroy Thompson | USA | Memphis | PTS |
Beijing Dragons - Baku Fires 2:3
2011-01-15 | 54kg | Tugstsogt Nyambayar | MGL | Baku | He Zhiwei | CHN | Beijing | PTS |
2011-01-15 | 61kg | Wang Zhimin | CHN | Beijing | Koba Pchakadze | GRG | Baku | PTS |
2011-01-15 | 73kg | Soltan Migitinov | RUS | Baku | Jiao Xuezhi | CHN | Beijing | TKO 2 |
2011-01-15 | 85kg | Rizvan Alimuradov | RUS | Baku | Assane Faye | SNG | Beijing | PTS |
2011-01-15 | +91kg | Awusone Yekeni | GHA | Beijing | Beka Lobzhanidze | GRG | Baku | PTS |
Astana Arlans - Incheon Red Wings 5:0
2011-01-15 | 54kg | Kanat Abutalipov | KZK | Astana | Łukasz Maszczyk | POL | Incheon | PTS |
2011-01-15 | 61kg | Merey Ashkalov | KZK | Astana | Bohodirion Sultanov | UZB | Incheon | PTS |
2011-01-15 | 73kg | Hanati Silamu | CHN | Astana | Andranik Hakobyan | ARM | Incheon | KO 2 |
2011-01-15 | 85kg | Ramezjon Ahmedov | UZB | Astana | Ahrorbek Kurbanov | UZB | Incheon | PTS |
2011-01-15 | +91kg | Sardor Abdullayev | UZB | Astana | Chouaib Bouloudinat | ALG | Incheon | PTS |
Istanbulls - Moscow Kremlin Bears 3:2
2011-01-14 | 54kg | Mehmet Topcakan | TUR | Istanbul | Alisher Mahmudov | UZB | Moscow | DQ 5 |
2011-01-14 | 61kg | Adlan Abdurashidov | RUS | Moscow | Bunyamin Aydin | TUR | Istanbul | PTS |
2011-01-14 | 73kg | Onur Sipal | TUR | Istanbul | Movsur Yusupov | RUS | Moscow | KO 2 |
2011-01-14 | 85kg | Javlonbek Usmanov | KIR | Moscow | Sergiy Lapin | UKR | Istanbul | PTS |
2011-01-14 | +91kg | Alexey Sivko | UKR | Istanbul | Sherip Daudov | RUS | Moscow | WO. |
Paris United - Milano Thunder 4:1
2011-01-14 | 54kg | John Joe Nevin | IRL | Paris | Vitaliy Volkov | UKR | Milan | PTS |
2011-01-14 | 61kg | Rachid Azzedine | FRA | Paris | Enkhzorig Zorigtbaatar | MGL | Milan | PTS |
2011-01-14 | 73kg | Michel Tavares | FRA | Paris | Diego di Luisa | ITA | Milan | PTS |
2011-01-14 | 85kg | Ludovic Groguhe | FRA | Paris | Entoni Juric | CRO | Milan | TKO 2 |
2011-01-14 | +91kg | Clemente Russo | ITA | Milan | Tony Yoka | FRA | Paris | PTS |
source: www.worldseriesboxing.com