Pre-Olympic Tournament
Circus Krone, Munich, FRG
September 13-17, 1971
probably 4 bouts missed
; on September 15th tournament was held in AugsburgPreliminaries
1971-09-13 | 63,5kg | Karoly Nemec | HUN | Pierre Petit | FRA | PTS |
1971-09-13 | 63,5kg | Ulrich Beyer | GDR | Mohamed Muruli | UGA | PTS |
1971-09-13 | 63,5kg | Paul Dobrescu | ROM | Burkhard Barnowski | FRG | AB 2 |
1971-09-13 | 63,5kg | Carl-Axel Palm | SWE | Erik Sivebaeck | DEN | TKO 1 |
1971-09-13 | 63,5kg | Gerd Puzicha | FRG | Dirk Vos | HOL | PTS |
Quarterfinals
1971-09-13 | 51kg | Sandor Orban | HUN | Neil McLaughlin | IRL | PTS |
1971-09-14 | 54kg | Rumpf | FRG | Joe Destimo | GHA | PTS |
1971-09-14 | 54kg | Stefan Foerster | GDR | Samuel Mbugua | KEN | PTS |
1971-09-14 | 54kg | George Turpin | ENG | Onesime Domingo | FRA | PTS |
1971-09-14 | 54kg | Hideaki Otsuka | JPN | Terry Hanna | IRL | PTS |
1971-09-13 | 60kg | Joey Singleton | ENG | Hans Schaellebaum | SUI | PTS |
1971-09-13 | 60kg | Gheorghe Ciochina | ROM | Boris Kuznetsov | URS | PTS |
1971-09-13 | 60kg | Laszlo Juhasz | HUN | Jerzy Lewandowski | POL | 5:0 |
1971-09-15 | 63,5kg | Srisook Buntoe | THA | Bille | CMR | KO |
1971-09-15 | 63,5kg | Karoly Nemec | HUN | Erwin Madaracz | FRG | TKOI 2 |
1971-09-15 | 63,5kg | Carl-Axel Palm | SWE | Gerd Puzicha | FRG | WO. |
1971-09-15 | 63,5kg | Ulrich Beyer | GDR | Paul Dobrescu | ROM | 4:1 |
1971-09-15 | 67kg | Manfred Wolke | GDR | Karl Gschwind | SUI | TKO 2 |
1971-09-15 | 67kg | Eckhard Dagge | FRG | Komlan Kalipe | TOG | PTS |
1971-09-14 | 71kg | Louis Ngatchou | CMR | Erich Hassler | SUI | PTS |
1971-09-14 | 71kg | Mikko Saarinen | FIN | Yoshitsugu | JPN | KO 2 |
1971-09-14 | 71kg | Gunnar Munchow | FRG | Marcel Giordanella | FRA | PTS |
1971-09-14 | 71kg | Wolfgang Fiedler | FRG | Wiesław Rudkowski | POL | 3:2 |
1971-09-14 | 81kg | Janusz Gortat | POL | Mathias Ouma | KEN | TKO 3 |
1971-09-14 | 81kg | Uwe Semmering | FRG | Jakob Sand | DEN | KO 2 |
1971-09-14 | 81kg | Stephen Thega | KEN | Victor Attivor | GHA | PTS |
1971-09-14 | 81kg | Nikolay Anfimov | URS | Steinhenberger | FRG | TKO 2 |
1971-09-15 | +81kg | Ilie Dascalu | ROM | Erich Seidel | FRG | PTS |
1971-09-15 | +81kg | Fatai Ayinla | NGA | Mueller | FRG | PTS |
1971-09-15 | +81kg | Lucjan Trela | POL | Henri Barbel | LUX | KO 1 |
Semifinals
1971-09-15 | 51kg | Rabah Khaloufi | FRA | Hans Freistadt | FRG | PTS |
1971-09-15 | 51kg | Sandor Orban | HUN | Iko | JPN | PTS |
1971-09-16 | 54kg | Stefan Foerster | GDR | Rumpf | FRG | TKO 1 |
1971-09-16 | 54kg | Hideaki Otsuka | JPN | George Turpin | ENG | ??? |
1971-09-16 | 60kg | Joey Singleton | ENG | ??? | ??? | ??? |
1971-09-16 | 60kg | Laszlo Juhasz | HUN | Gheorghe Ciochina | ROM | ??? |
1971-09-16 | 63,5kg | Srisook Buntoe | THA | Karoly Nemec | HUN | PTS |
1971-09-16 | 63,5kg | Ulrich Beyer | GDR | Carl-Axel Palm | SWE | ??? |
1971-09-15 | 67kg | Guenther Meier | FRG | John van Schaik | HOL | TKO 2 |
1971-09-15 | 67kg | Manfred Wolke | GDR | Eckhard Dagge | FRG | WO. |
1971-09-14 | 75kg | Ewald Jarmer | FRG | Decker | LUX | KO 1 |
1971-09-14 | 75kg | Isaac Ikhouria | NGA | Christer Cornbaeck | SWE | TKO 3 |
1971-09-16 | 81kg | Nikolay Anfimov | URS | Stephen Thega | KEN | 3:2 |
1971-09-16 | 81kg | Janusz Gortat | POL | Uwe Semmering | FRG | TKO 2 |
1971-09-16 | +81kg | Fatai Ayinla | NGA | Ilie Dascalu | ROM | ??? |
1971-09-16 | +81kg | Peter Hussing | FRG | Lucjan Trela | POL | 5:0 |
Finals
1971-09-17 | 48kg | Kurt Pichl | FRG | Mickey Abrams | ENG | PTS |
1971-09-17 | 51kg | Rabah Khaloufi | FRA | Sandor Orban | HUN | PTS |
1971-09-17 | 54kg | Stefan Foerster | GDR | Hideaki Otsuka | JPN | PTS |
1971-09-17 | 57kg | Brendan McCarthy | IRL | Guy Segbaya | TOG | TKO 3 |
1971-09-17 | 60kg | Joey Singleton | ENG | Laszlo Juhasz | HUN | PTS |
1971-09-17 | 63,5kg | Srisook Buntoe | THA | Ulrich Beyer | GDR | PTS |
1971-09-17 | 67kg | Manfred Wolke | GDR | Guenther Meier | FRG | PTS |
1971-09-17 | 71kg | Louis Ngatchou | CMR | Gunnar Munchow | FRG | PTS |
1971-09-17 | 75kg | Ewald Jarmer | FRG | Isaac Ikhouria | NGA | PTS |
1971-09-17 | 81kg | Janusz Gortat | POL | Nikolay Anfimov | URS | 3:2 |
1971-09-17 | +81kg | Peter Hussing | FRG | Fatai Ayinla | NGA | PTS |
source: "Przegląd Sportowy" nr 124-126 - September 14 & 16 & 18, 1971