6.Panamerican Games - Cali, Colombia - August 1-9 1971
results incomplete
Preliminaries
1971-08-02 | 48kg | Jesus Hernandez | COS | Manuel Rios | COL | PTS |
1971-08-02 | 48kg | Rafael Carbonell | CUB | Miguel Vargas | PAN | PTS |
1971-08-01 | 51kg | Bobby Lee Hunter | USA | Juan Villouta Pena | CHL | PTS |
1971-08-01 | 51kg | Francisco Rodriguez | VEN | Jose Morotto | URU | KO 1 |
1971-08-01 | 51kg | Evan Parris | GUY | Tito Pereyra | ARG | PTS |
1971-08-01 | 51kg | Douglas Rodriguez | CUB | Francisco Cruz | PUR | KO |
1971-08-01 | 51kg | Eduardo Barragan | COL | Kleber Viteri | ECU | PTS |
1971-08-02 | 54kg | Jose Felix Uziga | ARG | A.Pleves? | PUR | PTS |
1971-08-02 | 54kg | Ricardo Carreras | USA | Courtney Atherly | GUY | RSC |
1971-08-02 | 54kg | Enrique Maxwell | PAN | Aurelio Montenegro | CHL | PTS |
1971-08-02 | 54kg | Calixto Perez | COL | Orlando Lobo | NIC | PTS |
1971-08-01 | 57kg | Errol West | JAM | Charles Azar | GUY | RSC 2 |
1971-08-01 | 57kg | Enrique Alonso | PAN | Marcos Jimenez | COS | RSC 3 |
1971-08-01 | 57kg | Armando Perez | COL | Alfredo Rojas | CHL | PTS |
1971-08-01 | 57kg | Manuel Torres | CUB | Hernando Mullo | ECU | PTS |
1971-08-01 | 57kg | Juan Francisco Garcia | MEX | Jose Martinez | NIC | PTS |
1971-08-01 | 57kg | Carlos Martinetti | ARG | Miguel Gilardoni | URU | PTS |
1971-08-01 | 57kg | Jose Baptista | VEN | Dennis Chefmoon | CAN | PTS |
1971-08-02 | 60kg | Miguel Angel Alaniz | ARG | Wilfredo Miranda | NIC | PTS |
1971-08-02 | 60kg | Luis Davila | PUR | Cleofe Carausan | VEN | PTS |
1971-08-02 | 60kg | Jose Linares | CUB | Thomas Wincel | GUY | RSC |
1971-08-02 | 60kg | Alfonso Perez | COL | Jose Trinidad Garcia | MEX | RSC |
1971-08-02 | 60kg | Juan Rivero | URU | Jose Rodrigues da Silva | BRA | PTS |
1971-08-02 | 60kg | James Busceme | USA | Francisco Pinto | CHL | PTS |
1971-08-01 | 63,5kg | Enrique Regueiferos | CUB | Marvin Arneson | CAN | RSC 2 |
1971-08-01 | 63,5kg | Fernando Martins | BRA | Nicolas Ortiz | PUR | PTS |
1971-08-01 | 63,5kg | Eleazar Blanco | VEN | Renato Garcia | CHL | PTS |
1971-08-01 | 63,5kg | Reginald Forde | GUY | Gustavo Escocia | NIC | RSC 3 |
1971-08-02 | 67kg | Samuel Valencia | ECU | Alberto Pili | ARG | PTS |
1971-08-02 | 67kg | Jovito Diaz | VEN | Horacio Cardona | COL | PTS |
1971-08-02 | 67kg | Expedito Alencar | BRA | Ricardo Molina | CHL | PTS |
1971-08-02 | 67kg | Larry Carlisle | USA | Jose Richard | PAN | RSC |
1971-08-02 | 67kg | Basil Buchanan | JAM | Jose Perez | PUR | PTS |
1971-08-02 | 67kg | Sergio Lozano | MEX | Marshall Butler | CAN | PTS |
1971-08-01 | 71kg | Rolando Garbey | CUB | Jose Colon | PUR | PTS |
1971-08-01 | 71kg | Luis Gonzalez | CHL | Joao Mendonca | BRA | PTS |
1971-08-02 | 75kg | Efren San Martin | COL | Antonio Costa Almeida | BRA | PTS |
1971-08-02 | 75kg | Faustino Quinales | VEN | Winston Locke | GUY | RSC |
1971-08-02 | 75kg | Marcelo Quinones | PER | William Peets | VIS | RSC |
1971-08-01 | 81kg | Luis Valier | CUB | Oliver Wright | JAM | PTS |
1971-08-01 | 81kg | Raymond Russell | USA | Marcelino Carmona | PUR | RSC 1 |
Quarterfinals
1971-08-04 | 48kg | Hector Velasquez | CHL | Garry Griffin | USA | PTS |
1971-08-04 | 48kg | Salvador Garcia | MEX | Eliceo Uruguya | NIC | PTS |
1971-08-04 | 48kg | Juan Carlos Rios | ARG | Luis Nata | VEN | PTS |
1971-08-04 | 48kg | Rafael Carbonell | CUB | Jesus Hernandez | COS | PTS |
1971-08-03 | 51kg | Arturo Delgado | MEX | Salvador Miranda | NIC | PTS |
1971-08-03 | 51kg | Francisco Rodriguez | VEN | Evan Parris | GUY | WO. |
1971-08-03 | 51kg | Douglas Rodriguez | CUB | Eduardo Barragan | COL | KO 1 |
1971-08-03 | 51kg | Bobby Lee Hunter | USA | Daniel Lopez | PAN | PTS |
1971-08-04 | 54kg | Pedro Flores | MEX | Mariano Alvarez | CUB | PTS |
1971-08-04 | 54kg | Roger Buchely | ECU | Dale Anderson | CAN | PTS |
1971-08-04 | 54kg | Calixto Perez | COL | Enrique Maxwell | PAN | ??? |
1971-08-04 | 54kg | Ricardo Carreras | USA | Jose Felix Uziga | ARG | PTS |
1971-08-03 | 57kg | Jose Baptista | VEN | Carlos Martinetti | ARG | PTS |
1971-08-03 | 57kg | Enrique Alonso | PAN | Errol West | JAM | PTS |
1971-08-03 | 57kg | Manuel Torres | CUB | ??? | ??? | ??? |
1971-08-03 | 57kg | Juan Francisco Garcia | MEX | Armando Perez | COL | ??? |
1971-08-04 | 60kg | Alfonso Perez | COL | Jose Linares | CUB | ??? |
1971-08-04 | 60kg | Marco Jurado | ECU | Jose Martinez | CAN | PTS |
1971-08-04 | 60kg | Luis Davila | PUR | Miguel Angel Alaniz | ARG | PTS |
1971-08-04 | 60kg | James Busceme | USA | Juan Rivero | URU | WO. |
1971-08-03 | 63,5kg | Wiley Johnson | USA | Roy Johnson | BER | PTS |
1971-08-03 | 63,5kg | Jose Vasquez | COL | ??? | ??? | ??? |
1971-08-03 | 63,5kg | Enrique Regueiferos | CUB | Fernando Martins | BRA | PTS |
1971-08-03 | 63,5kg | Reginald Forde | GUY | Eleazar Blanco | VEN | PTS |
1971-08-05 | 67kg | Larry Carlisle | USA | Expedito Alencar | BRA | PTS |
1971-08-05 | 67kg | Sergio Lozano | MEX | Basil Buchanan | JAM | PTS |
1971-08-05 | 67kg | Jovito Diaz | VEN | Samuel Valencia | ECU | PTS |
1971-08-05 | 67kg | Emilio Correa | CUB | Miguel Prieto | URU | 5:0 |
1971-08-03 | 71kg | Emeterio Villanueva | MEX | Oscar Benitez | ARG | 5:0 |
1971-08-03 | 71kg | Bernard Guindon | CAN | Ronny Ortiz | COS | RSC 1 |
1971-08-03 | 71kg | Rolando Garbey | CUB | Luis Gonzalez | CHL | ??? |
1971-08-03 | 71kg | Reggie Jones | USA | Bonifacio Avila | COL | PTS |
1971-08-05 | 75kg | Agustin Zaragoza | MEX | Faustino Caceres | ARG | KO 2 |
1971-08-05 | 75kg | Carlos Franco | URU | Marcelo Quinones | PER | AB 1 |
1971-08-05 | 75kg | Jerry Otis | USA | Orestes Pedroso | CUB | PTS |
1971-08-05 | 75kg | Faustino Quinales | VEN | Efren San Martin | COL | KO 3 |
1971-08-03 | 81kg | Valdemar de Oliveira | BRA | Agustin Sanchez | PER | KO |
1971-08-03 | 81kg | William Titley | CAN | Allen Lambertis | VIS | PTS |
1971-08-03 | 81kg | Humberto Salguero | ARG | ??? | ??? | ??? |
1971-08-03 | 81kg | Raymond Russell | USA | Luis Valier | CUB | PTS |
1971-08-03 | +81kg | Duane Bobick | USA | Wesley Zuleta | COL | RSC 1 |
Semifinals
1971-08-06 | 48kg | Hector Velasquez | CHL | Salvador Garcia | MEX | PTS |
1971-08-06 | 48kg | Rafael Carbonell | CUB | Juan Carlos Rios | ARG | PTS |
1971-08-06 | 51kg | Francisco Rodriguez | VEN | Douglas Rodriguez | CUB | 3:2 |
1971-08-06 | 51kg | Arturo Delgado | MEX | Bobby Lee Hunter | USA | PTS |
1971-08-07 | 54kg | Pedro Flores | MEX | Roger Buchely | ECU | PTS |
1971-08-07 | 54kg | Calixto Perez | COL | Ricardo Carreras | USA | PTS |
1971-08-06 | 57kg | Juan Francisco Garcia | MEX | Manuel Torres | CUB | RSC 2 |
1971-08-06 | 57kg | Jose Baptista | VEN | Enrique Alonso | PAN | 3:2 |
1971-08-07 | 60kg | Luis Davila | PUR | Marco Jurado | ECU | PTS |
1971-08-07 | 60kg | Alfonso Perez | COL | James Busceme | USA | PTS |
1971-08-06 | 63,5kg | Jose Vasquez | COL | Wiley Johnson | USA | KO 2 |
1971-08-06 | 63,5kg | Enrique Regueiferos | CUB | Reginald Forde | GUY | RSC 1 |
1971-08-07 | 67kg | Larry Carlisle | USA | Sergio Lozano | MEX | RSC 3 |
1971-08-07 | 67kg | Emilio Correa | CUB | Jovito Diaz | VEN | PTS |
1971-08-06 | 71kg | Rolando Garbey | CUB | Reggie Jones | USA | RSC 1 |
1971-08-06 | 71kg | Emeterio Villanueva | MEX | Bernard Guindon | CAN | RSC 3 |
1971-08-07 | 75kg | Jerry Otis | USA | Agustin Zaragoza | MEX | PTS |
1971-08-07 | 75kg | Faustino Quinales | VEN | Carlos Franco | URU | RSC 2 |
1971-08-07 | 81kg | Valdemar de Oliveira | BRA | William Titley | CAN | RSC 3 |
1971-08-07 | 81kg | Raymond Russell | USA | Humberto Salguero | ARG | PTS |
1971-08-07 | +81kg | Joaquin Rocha | MEX | Vicente de Campos | BRA | PTS |
1971-08-07 | +81kg | Duane Bobick | USA | Teofilo Stevenson | CUB | 5:0 |
Finals
1971-08-09 | 48kg | Rafael Carbonell | CUB | Hector Velasquez | CHL | 3:2 |
1971-08-09 | 51kg | Francisco Rodriguez | VEN | Arturo Delgado | MEX | 5:0 |
1971-08-09 | 54kg | Pedro Flores | MEX | Calixto Perez | COL | 5:0 |
1971-08-09 | 57kg | Juan Francisco Garcia | MEX | Jose Baptista | VEN | 4:1 |
1971-08-09 | 60kg | Luis Davila | PUR | Alfonso Perez | COL | 3:2 |
1971-08-09 | 63,5kg | Enrique Regueiferos | CUB | Jose Vasquez | COL | TKO 1 |
1971-08-09 | 67kg | Emilio Correa | CUB | Larry Carlisle | USA | 4:1 |
1971-08-09 | 71kg | Rolando Garbey | CUB | Emeterio Villanueva | MEX | 5:0 |
1971-08-09 | 75kg | Faustino Quinales | VEN | Jerry Otis | USA | 4:1 |
1971-08-09 | 81kg | Raymond Russell | USA | Valdemar de Oliveira | BRA | 5:0 |
1971-08-09 | +81kg | Duane Bobick | USA | Joaquin Rocha | MEX | TKO 3 |