1.
Panamerican Games - Buenos Aires, Argentina - February 25 - March 8 1951Preliminaries (incomplete)
| 1951-03-01 | 51kg | Enrique Lamelas | CUB | Oscar Calles | VEN | PTS |
| 1951-03-01 | 51kg | Carlos Gomez Sandoval | PER | Carlos Serrano | GUA | PTS |
| 1951-03-01 | 54kg | Ned Doughty | USA | John Wilson | TRI | PTS |
| 1951-03-01 | 58kg | Pedro Galasso | BRA | Bertrand Legall | TRI | KO 2 |
| 1951-03-01 | 58kg | Francisco Nunez | ARG | Ernesto Castellanos | GUA | PTS |
| 1951-03-01 | 62kg | Fernando Araneda | CHL | Luis Rodriguez | PAN | PTS |
Quarter-finals (incomplete)
| 1951-03-03 | 51kg | Carlos Gomez Sandoval | PER | Enrique Lamelas | CUB | PTS |
| 1951-03-03 | 51kg | Raul Macias | MEX | Sebastiao Freitas | BRA | PTS |
| 1951-03-03 | 54kg | Juan Gutierrez | CHL | Sergio Penalver | CUB | PTS |
| 1951-03-03 | 54kg | Ricardo Gonzales | ARG | Ned Doughty | USA | WO. |
| 1951-03-03 | 58kg | Francisco Nunez | ARG | Pedro Galasso | BRA | PTS |
| 1951-03-03 | 58kg | Juan Martinez Alvarado | MEX | Eladio Vives Perez | CUB | PTS |
| 1951-03-03 | 80kg | Rinaldo Ansaloni | ARG | Risolino Vilca | PER | PTS |
Semi-finals
| 1951-03-05 | 51kg | Alberto Barenghi | ARG | Raul Macias | MEX | PTS |
| 1951-03-05 | 51kg | German Pardo | CHL | Carlos Gomez Sandoval | PER | PTS |
| 1951-03-05 | 54kg | Ali Martucci | VEN | Juan Gutierrez | CHL | PTS |
| 1951-03-05 | 54kg | Ricardo Gonzales | ARG | German Effio | PER | PTS |
| 1951-03-05 | 58kg | Francisco Nunez | ARG | Cortez Jackson | USA | PTS |
| 1951-03-05 | 58kg | Augusto Carcamo | CHL | Juan Martinez Alvarado | MEX | PTS |
| 1951-03-05 | 62kg | Fernando Araneda | CHL | Leo Koltun | BRA | PTS |
| 1951-03-05 | 62kg | Oscar Galardo | ARG | Willie Hunter | USA | PTS |
| 1951-03-05 | 67kg | Cristobal Hernandez | CUB | Jose Luis Davalos | MEX | PTS |
| 1951-03-05 | 67kg | Oscar Pietta | ARG | Alejandro Dib | BRA | PTS |
| 1951-03-05 | 73kg | Paulo Sacoman | BRA | Manuel Vargas | CHL | PTS |
| 1951-03-05 | 73kg | Ubaldo Pereira | ARG | Harold Coles | USA | PTS |
| 1951-03-05 | 80kg | Rinaldo Ansaloni | ARG | Juan Melias | CHL | PTS |
| 1951-03-05 | 80kg | Lucio Grottone | BRA | John Stewart | USA | PTS |
| 1951-03-05 | +80kg | Victor Bignon | CHL | Norvel Lee | USA | PTS |
| 1951-03-05 | +80kg | Jorge Vertone | ARG | Arlindo de Oliveira | BRA | PTS |
Third Place Bouts
| 1951-03-07 | 51kg | Raul Macias | MEX | Carlos Gomez Sandoval | PER | WO. |
| 1951-03-07 | 54kg | Juan Gutierrez | CHL | German Effio | PER | WO. |
| 1951-03-07 | 58kg | Juan Martinez Alvarado | MEX | Cortez Jackson | USA | PTS |
| 1951-03-07 | 62kg | Willie Hunter | USA | Leo Koltun | BRA | PTS |
| 1951-03-07 | 67kg | Jose Luis Davalos | MEX | Alejandro Dib | BRA | WO. |
| 1951-03-07 | 73kg | Manuel Vargas | CHL | Harold Coles | USA | WO. |
| 1951-03-07 | 80kg | John Stewart | USA | Juan Melias | CHL | PTS |
| 1951-03-07 | +80kg | Norvel Lee | USA | Arlindo de Oliveira | BRA | KO 1 |
Finals
| 1951-03-07 | 51kg | Alberto Barenghi | ARG | German Pardo | CHL | PTS |
| 1951-03-07 | 54kg | Ricardo Gonzales | ARG | Ali Martucci | VEN | PTS |
| 1951-03-07 | 58kg | Francisco Nunez | ARG | Augusto Carcamo | CHL | PTS |
| 1951-03-07 | 62kg | Oscar Galardo | ARG | Fernando Araneda | CHL | PTS |
| 1951-03-07 | 67kg | Oscar Pietta | ARG | Cristobal Hernandez | CUB | WO. |
| 1951-03-07 | 73kg | Ubaldo Pereira | ARG | Paulo Sacoman | BRA | PTS |
| 1951-03-07 | 80kg | Rinaldo Ansaloni | ARG | Lucio Grottone | BRA | PTS |
| 1951-03-07 | +80kg | Jorge Vertone | ARG | Victor Bignon | CHL | PTS |
All medallists:
|
Weight |
Place |
Name |
Country |
|
51 kg |
1. |
Alberto Barenghi |
ARG |
|
2. |
German Pardo |
CHL |
|
|
3. |
Raul Macias |
MEX |
|
|
54 kg |
1. |
Ricardo Gonzales |
ARG |
|
2. |
Ali Martucci |
VEN |
|
|
3. |
Juan Gutierrez |
CHL |
|
|
58 kg |
1. |
Francisco Nunez |
ARG |
|
2. |
Augusto Carcamo |
CHL |
|
|
3. |
Juan Alvarado |
MEX |
|
|
62 kg |
1. |
Oscar Galardo |
ARG |
|
2. |
Fernando Araneda |
CHL |
|
|
3. |
Willie Hunter |
USA |
|
|
67 kg |
1. |
Oscar Pietta |
ARG |
|
2. |
Cristobal Hernandez |
CUB |
|
|
3. |
Jose Luis Davalos Noriega |
MEX |
|
|
73 kg |
1. |
Ubaldo Pereira |
ARG |
|
2. |
Paulo Sacoman |
BRA |
|
|
3. |
Manuel Vargas |
CHL |
|
|
80 kg |
1. |
Rinaldo Ansaloni |
ARG |
|
2. |
Lucio Grottone |
BRA |
|
|
3. |
John Stewart |
USA |
|
|
+80 kg |
1. |
Jorge Vertone |
ARG |
|
2. |
Victor Bignon |
CHL |
|
|
3. |
Norvel Lee |
USA |