1.
Panamerican GamesEstadio Luna Park, Buenos Aires, Argentina
March 1-7, 1951
Preliminaries
1951-03-01 | 51kg | Enrique Lamelas | CUB | Oscar Calles | VEN | PTS |
1951-03-01 | 51kg | Carlos Gomez Sandoval | PER | Carlos Serrano | GUA | PTS |
1951-03-01 | 54kg | Ned Doughty | USA | John Wilson | TRI | PTS |
1951-03-01 | 58kg | Pedro Galasso | BRA | Bertrand Legall | TRI | KO 2 |
1951-03-01 | 58kg | Francisco Nunez | ARG | Ernesto Castellanos | GUA | PTS |
Quarterfinals
1951-03-03 | 51kg | Carlos Gomez Sandoval | PER | Enrique Lamelas | CUB | PTS |
1951-03-?? | 51kg | German Pardo | CHL | Roy Singh Alexander | TRI | PTS |
1951-03-02 | 51kg | Alberto Barenghi | ARG | Gilmore Slater | USA | PTS |
1951-03-03 | 51kg | Raul Macias | MEX | Sebastiao Freitas | BRA | PTS |
1951-03-03 | 54kg | Ricardo Gonzales | ARG | Ned Doughty | USA | WO. |
1951-03-02 | 54kg | German Effio | PER | Jaime Fontes | BRA | PTS |
1951-03-03 | 54kg | Juan Gutierrez | CHL | Sergio Penalver | CUB | PTS |
1951-03-02 | 54kg | Ali Martucci | VEN | Jose Colon | GUA | PTS |
1951-03-03 | 58kg | Francisco Nunez | ARG | Pedro Galasso | BRA | PTS |
1951-03-02 | 58kg | Cortez Jackson | USA | Rodolfo Anderson | PAN | PTS |
1951-03-02 | 58kg | Augusto Carcamo | CHL | Joaquin Leon | VEN | PTS |
1951-03-03 | 58kg | Juan Martinez Alvarado | MEX | Eladio Vives Perez | CUB | PTS |
1951-03-01 | 62kg | Leo Koltun | BRA | Carlos Lopez | GUA | PTS |
1951-03-01 | 62kg | Fernando Araneda | CHL | Luis Rodriguez | PAN | PTS |
1951-03-02 | 62kg | Willie Hunter | USA | Vicente Matute | VEN | KO 1 |
1951-03-01 | 67kg | Cristobal Hernandez | CUB | Louis Gage | USA | PTS |
1951-03-?? | 67kg | Jose Luis Davalos | MEX | Hugo Besaure | CHL | PTS |
1951-03-?? | 67kg | Oscar Pietta | ARG | Sergio Gascue | VEN | PTS |
1951-03-?? | 73kg | Harold Coles | USA | Felix Leal | GUA | KO 1 |
1951-03-01 | 73kg | Manuel Vargas | CHL | Cirilo Gomez | CUB | PTS |
1951-03-?? | 73kg | Paulo Sacoman | BRA | P.Ascano | VEN | PTS |
1951-03-03 | 80kg | Rinaldo Ansaloni | ARG | Risolino Vilca | PER | PTS |
Semifinals
1951-03-05 | 51kg | Alberto Barenghi | ARG | Raul Macias | MEX | PTS |
1951-03-05 | 51kg | German Pardo | CHL | Carlos Gomez Sandoval | PER | PTS |
1951-03-05 | 54kg | Ali Martucci | VEN | Juan Gutierrez | CHL | PTS |
1951-03-05 | 54kg | Ricardo Gonzales | ARG | German Effio | PER | PTS |
1951-03-05 | 58kg | Francisco Nunez | ARG | Cortez Jackson | USA | PTS |
1951-03-05 | 58kg | Augusto Carcamo | CHL | Juan Martinez Alvarado | MEX | PTS |
1951-03-05 | 62kg | Fernando Araneda | CHL | Leo Koltun | BRA | PTS |
1951-03-05 | 62kg | Oscar Gallardo | ARG | Willie Hunter | USA | PTS |
1951-03-05 | 67kg | Cristobal Hernandez | CUB | Jose Luis Davalos | MEX | PTS |
1951-03-05 | 67kg | Oscar Pietta | ARG | Alejandro Dib | BRA | PTS |
1951-03-05 | 73kg | Paulo Sacoman | BRA | Manuel Vargas | CHL | PTS |
1951-03-05 | 73kg | Ubaldo Pereira | ARG | Harold Coles | USA | PTS |
1951-03-05 | 80kg | Rinaldo Ansaloni | ARG | Juan Melias | CHL | PTS |
1951-03-05 | 80kg | Lucio Grottone | BRA | John Stewart | USA | PTS |
1951-03-05 | +80kg | Victor Bignon | CHL | Norvel Lee | USA | PTS |
1951-03-05 | +80kg | Jorge Vertone | ARG | Arlindo de Oliveira | BRA | PTS |
Third Place Bouts
1951-03-07 | 51kg | Raul Macias | MEX | Carlos Gomez Sandoval | PER | WO. |
1951-03-07 | 54kg | Juan Gutierrez | CHL | German Effio | PER | WO. |
1951-03-07 | 58kg | Juan Martinez Alvarado | MEX | Cortez Jackson | USA | PTS |
1951-03-07 | 62kg | Willie Hunter | USA | Leo Koltun | BRA | PTS |
1951-03-07 | 67kg | Jose Luis Davalos | MEX | Alejandro Dib | BRA | PTS |
1951-03-07 | 73kg | Sacoman | CHL | Harold Coles | USA | WO. |
1951-03-07 | 80kg | John Stewart | USA | Juan Melias | CHL | PTS |
1951-03-07 | +80kg | Norvel Lee | USA | Arlindo de Oliveira | BRA | KO 1 |
Finals
1951-03-07 | 51kg | Alberto Barenghi | ARG | German Pardo | CHL | PTS |
1951-03-07 | 54kg | Ricardo Gonzales | ARG | Ali Martucci | VEN | PTS |
1951-03-07 | 58kg | Francisco Nunez | ARG | Augusto Carcamo | CHL | PTS |
1951-03-07 | 62kg | Oscar Gallardo | ARG | Fernando Araneda | CHL | PTS |
1951-03-07 | 67kg | Oscar Pietta | ARG | Cristobal Hernandez | CUB | WO. |
1951-03-07 | 73kg | Ubaldo Pereira | ARG | Paulo Sacoman | BRA | PTS |
1951-03-07 | 80kg | Rinaldo Ansaloni | ARG | Lucio Grottone | BRA | PTS |
1951-03-07 | +80kg | Jorge Vertone | ARG | Victor Bignon | CHL | PTS |
sources: 1.Panamerican Games Report & "Jornal do Brasil" - March 2-9, 1951 & "Folha da Manha" - March 9, 1951