Panamerican Tournament (PrePanam Games) - Winnipeg, Canada - July 7-11 1998
thanks to Matt Mizerski
Quarter-Finals
1998-07-?? | 48kg | Liborio Romero | MEX | Domenic Filane | CAN | 8:2 |
1998-07-?? | 51kg | Daniel Ponce De Leon | MEX | Angel Tolaba | ARG | RSCH 1 |
1998-07-?? | 51kg | Osvaldo Liranza | CUB | Joseph De Zoysa | CAN | RSC 1 |
1998-07-?? | 54kg | Benoit Gaudet | CAN | Luis Maria Figueroa | ARG | 10:6 |
1998-07-?? | 57kg | Pavel Perez Mirabal | CUB | Israel Hector Perez | ARG | 12:1 |
1998-07-?? | 60kg | Jorge Garcia | CUB | Cristian Perez | ARG | 30:8 |
1998-07-?? | 60kg | John Kelman | CAN | Luis Antonio Arceo | MEX | 11:7 |
1998-07-?? | 67kg | Luis del Orbe | DOM | Anthony Osbourne | JAM | 9:0 |
1998-07-?? | 67kg | Jose Luis Zertuche | MEX | Gary Kopas | CAN | RSCI 5 |
1998-07-?? | 71kg | Scott MacIntosh | CAN | Cristian Sanders | ARG | WO. |
1998-07-?? | 71kg | Daniel Hurtado | CUB | Paulino Avitia | MEX | RSC 3 |
1998-07-?? | 75kg | David Sanchez | MEX | Nicholson Poulard | CAN | +8:8 |
1998-07-?? | 75kg | Gonzalo Berrahondo | ARG | Domingo Paulino | DOM | 9:5 |
Semi-Finals
1998-07-?? | 48kg | Juan Ramirez | CUB | Winston Mendez Montero | DOM | RSCH 4 |
1998-07-?? | 48kg | Liborio Romero | MEX | Santiago Acosta | ARG | 23:3 |
1998-07-?? | 51kg | Eudy Mendez | DOM | Alberto Urbina | CAN | AB 4 |
1998-07-?? | 51kg | Osvaldo Liranza | CUB | Daniel Ponce De Leon | MEX | RSCI 4 |
1998-07-?? | 54kg | Stalin Lopez Cabrera | CUB | Edwin Santana | DOM | 17:1 |
1998-07-?? | 54kg | Benoit Gaudet | CAN | Cesar Morales | MEX | 13:9 |
1998-07-?? | 57kg | Marty O'Donnell | CAN | Jairo Gonell | DOM | RSC 4 |
1998-07-?? | 57kg | Pavel Perez Mirabal | CUB | Zaya Younan | CAN | 9:3 |
1998-07-?? | 60kg | Carlos Castro | DOM | Chad Brisson | CAN | 15:9 |
1998-07-?? | 60kg | Jorge Garcia | CUB | John Kelman | CAN | RSCH 5 |
1998-07-?? | 63,5kg | Isidro Mosquera | DOM | Jorge Alberto Padilla | MEX | 14:11 |
1998-07-?? | 63,5kg | Yoel Delvas | CUB | Victor Castro | ARG | 9:3 |
1998-07-?? | 67kg | Richard Vaillant | CUB | Jeremy Molitor | CAN | +0:0 |
1998-07-?? | 67kg | Luis del Orbe | DOM | Jose Luis Zertuche | MEX | 13:7 |
1998-07-?? | 71kg | Nick Farrell | CAN | Francisco Suero | DOM | 25:6 |
1998-07-?? | 71kg | Daniel Hurtado | CUB | Scott MacIntosh | CAN | 11:1 |
1998-07-?? | 75kg | Jorge Gutierrez | CUB | Evon Reid | JAM | RSC 4 |
1998-07-?? | 75kg | David Sanchez | MEX | Gonzalo Berrahondo | ARG | 10:3 |
1998-07-?? | 81kg | Yurkis Sterling | CUB | John McCarthy | CAN | RSCI 4 |
1998-07-?? | 81kg | Troy Amos Ross | CAN | Ramiro Reducindo | MEX | RSCH 1 |
1998-07-?? | 91kg | Juan Cause Delis | CUB | Leonardo Simoni | ARG | RSCH 1 |
1998-07-?? | +91kg | Patrice L'Heureux | CAN | Jorge Montivero | ARG | DQ 3 |
1998-07-?? | +91kg | Armando Campuzano | CUB | Arthur Cook | CAN | 15:0 |
Finals
1998-07-11 | 48kg | Liborio Romero | MEX | Juan Ramirez | CUB | 15:13 |
1998-07-11 | 51kg | Osvaldo Liranza | CUB | Eudy Mendez | DOM | 22:5 |
1998-07-11 | 54kg | Stalin Lopez Cabrera | CUB | Benoit Gaudet | CAN | 5:0 |
1998-07-11 | 57kg | Pavel Perez Mirabal | CUB | Marty O'Donnell | CAN | WO. |
1998-07-11 | 60kg | Jorge Garcia | CUB | Carlos Castro | DOM | 4:2 |
1998-07-11 | 63,5kg | Yoel Delvas | CUB | Isidro Mosquera | DOM | 22:2 |
1998-07-11 | 67kg | Luis del Orbe | DOM | Richard Vaillant | CUB | 16:13 |
1998-07-11 | 71kg | Daniel Hurtado | CUB | Nick Farrell | CAN | 15:1 |
1998-07-11 | 75kg | Jorge Gutierrez | CUB | David Sanchez | MEX | AB 1 |
1998-07-11 | 81kg | Troy Amos Ross | CAN | Yurkis Sterling | CUB | 8:7 |
1998-07-11 | 91kg | Juan Cause Delis | CUB | Alejandro Virgen Haro | MEX | RSCH 4 |
1998-07-11 | +91kg | Armando Campuzano | CUB | Patrice L'Heureux | CAN | +7:7 |