1st Panamerican Championships
Domo Bolivariano, Barquisimeto, Venezuela
September 16-22, 1990
Quarterfinals (incomplete)
| 1990-09-17 | 48kg | Alcibel Flores | VEN | Carlos Cepeda | PUR | 18:14 |
| 1990-09-17 | 48kg | Orlando Ascencio | CUB | Aldairo Miranda | COL | 27:7 |
| 1990-09-16 | 51kg | Mario Gonzalez | MEX | Jose Lopez | VEN | 5:0 |
| 1990-09-17 | 54kg | Joel Casamayor | CUB | Arnulfo Castillo | MEX | RSCI 1 |
| 1990-09-17 | 54kg | Javier Medina | PUR | Wilson Acuna | COL | 33:32 |
| 1990-09-17 | 60kg | Aureliano Gutierrez | VEN | Wilson Pacheco | DOM | RSC 3 |
| 1990-09-16 | 63,5kg | Leopoldo Najera | MEX | Felix Parra | VEN | AB 3 |
| 1990-09-17 | 67kg | Luis Aguilar | CUB | Edgar Ruiz | MEX | 35:18 |
| 1990-09-17 | 67kg | Alberto Zorilla | DOM | Domingo Diaz | ECU | (64:61) |
| 1990-09-16 | 71kg | Santos Beltran | MEX | Hernan Mena | COL | PTS |
| 1990-09-16 | 71kg | Alfredo Duvergel | CUB | Freddy Figueroa | PUR | RSC 3 |
Semifinals
| 1990-09-19? | 48kg | Orlando Ascencio | CUB | ??? | ??? | ??? |
| 1990-09-19? | 48kg | ??? | ??? | ??? | ??? | ??? |
| 1990-09-18 | 51kg | Rafael Sainz | CUB | Mario Gonzalez | MEX | PTS |
| 1990-09-18 | 51kg | Angel Chacon | PUR | Boris Jimenez | COL | PTS |
| 1990-09-19? | 54kg | ??? | ??? | ??? | ??? | ??? |
| 1990-09-19? | 54kg | Joel Casamayor | CUB | ??? | ??? | ??? |
| 1990-09-18 | 57kg | Arnaldo Mesa | CUB | Javier Cortez | ECU | RSC |
| 1990-09-18 | 57kg | Junior Villarroel | VEN | Oscar Saenz | MEX | PTS |
| 1990-09-19? | 60kg | Idel Torriente | CUB | ??? | ??? | ??? |
| 1990-09-19? | 60kg | Cesar Cedeno | VEN | ??? | ??? | ??? |
| 1990-09-18 | 63,5kg | Liban Blanco | CUB | Roger Flores | COS | PTS |
| 1990-09-18 | 63,5kg | Polibio Maldonado | ECU | Leopoldo Najera | MEX | PTS |
| 1990-09-19? | 67kg | Jose Guzman | VEN | ??? | ??? | ??? |
| 1990-09-19? | 67kg | Luis Aguilar | CUB | ??? | ??? | ??? |
| 1990-09-18 | 71kg | Alfredo Duvergel | CUB | William Lopez | ECU | KO 1 |
| 1990-09-18 | 71kg | Santos Beltran | MEX | Giovanni Quesada Brenes | COS | PTS |
| 1990-09-18 | 75kg | Ramon Garbey | CUB | Henry Porras | COS | AB 1 |
| 1990-09-18 | 75kg | Horacio Rivera | MEX | Wilson Santana | DOM | PTS |
| 1990-09-17 | 81kg | Roberto Alvarez | CUB | Faustino Gonzalez | COL | KO 1 |
| 1990-09-18 | 91kg | Freddy Rojas | CUB | Juan J.Espinal | DOM | RSC 1 |
| 1990-09-18 | 91kg | Anibal Marrero | PUR | Víctor Alarcon | COL | PTS |
| 1990-09-16 | +91kg | Armando Campuzano | CUB | Marcial Valencia | COL | KO 2 |
| 1990-09-16 | +91kg | Harold Arroyo | PUR | Andres Rojas | MEX | 4:1 |
Finals
| 1990-09-22? | 48kg | Orlando Ascencio | CUB | ??? | ??? | ??? |
| 1990-09-21 | 51kg | Rafael Sainz | CUB | Angel Chacon | PUR | 29:13 |
| 1990-09-22? | 54kg | Joel Casamayor | CUB | ??? | ??? | ??? |
| 1990-09-21 | 57kg | Arnaldo Mesa | CUB | Junior Villarroel | VEN | RSC 2 |
| 1990-09-22? | 60kg | Idel Torriente | CUB | Cesar Cedeno | VEN | ??? |
| 1990-09-21 | 63,5kg | Liban Blanco | CUB | Polibio Maldonado | ECU | 36:16 |
| 1990-09-22? | 67kg | Jose Guzman | VEN | Luis Aguilar | CUB | ??? |
| 1990-09-21 | 71kg | Alfredo Duvergel | CUB | Santos Beltran | MEX | AB 3 |
| 1990-09-21 | 75kg | Ramon Garbey | CUB | Horacio Rivera | MEX | RSC 1 |
| 1990-09-22? | 81kg | Roberto Alvarez | CUB | ??? | ??? | ??? |
| 1990-09-21 | 91kg | Freddy Rojas | CUB | Anibal Marrero | PUR | AB 2 |
| 1990-09-22? | +91kg | Armando Campuzano | CUB | ??? | ??? | ??? |
| sources: |
| "El Mundo" - September 17, 1990 |
| "La Prensa" - September 18, 1990 |
| "El Nuevo Herald" - September 20, 1990 |
| "La Opinion" - September 19, 1990 |
| "La Opinion" - September 22, 1990 |
| "El Tiempo" - September 23, 1990 |
| also thanks to Santiago Nieva |