25.Olympic Games - Barcelona, Spain - July 27 - August 9 1992
Preliminaries (1/16)
1992-07-26 | 48kg | Roel Velasco | PHI | James Wanene | KEN | 16:1 |
1992-07-26 | 48kg | Rajendra Prasad | IND | Andrzej R¿any | POL | 12:6 |
1992-07-26 | 48kg | Rogelio Marcelo | CUB | Mfamasibili Tibonisele Mnisi | SUA | RSC 3 |
1992-07-26 | 48kg | Erdenentsogt Tsogtjargal | MGL | Luis Fernando Retayud | COL | 8:2 |
1992-07-26 | 48kg | Rafael Lozano | ESP | Abram Khela Fana Thwala | RSA | 9:0 |
1992-07-26 | 48kg | Eric Griffin | USA | Fausto del Rosario | DOM | 14:2 |
1992-07-26 | 48kg | Daniel Petrov | BUL | Nelson Dieppa | PUR | 10:7 |
1992-07-26 | 48kg | O Song Chol | PRK | Anicet Rasonnaivo | MDG | KO 2 |
1992-07-26 | 48kg | Cho Dong Bum | KOR | Luigi Castiglione | ITA | 8:2 |
1992-07-26 | 48kg | Pal Lakatos | HUN | Vladimir Ganchenko | URS | RSC 2 |
1992-07-26 | 48kg | Tadahiro Sasaki | JPN | Domenic Filane | CAN | 5:3 |
1992-07-26 | 48kg | Valentin Barbu | ROM | Mohamed Haioun | ALG | 11:2 |
1992-07-26 | 48kg | Jan Quast | GER | Mohamed Zbir | MAR | 6:0 |
1992-07-26 | 48kg | Pramuansak Phosuwan | THA | Aubyn St.Hines | JAM | RSC 2 |
1992-07-27 | 51kg | Yulian Strogov | BUL | Ronnie Noan | PNG | RSCI 2 |
1992-07-27 | 51kg | Luiz Claudio Freitas | BRA | Kwang Hyun Han | KOR | 15:9 |
1992-07-27 | 51kg | Ben Mwangata | TNZ | Narciso Gonzalez | MEX | RSCH 3 |
1992-07-27 | 51kg | Raul Gonzalez | CUB | Leszek Olszewski | POL | 15:7 |
1992-07-27 | 51kg | Moses Malagu | NGA | Paul Buttimer | IRL | 12:8 |
1992-07-27 | 51kg | Mario Loch | GER | Vichai Khadpo | THA | RSCI 2 |
1992-07-27 | 51kg | David Serradas | VEN | Angel Chacon | PUR | 12:3 |
1992-07-27 | 51kg | Hector Avila | DOM | Liu Gang | CHN | RSC 2 |
1992-07-27 | 51kg | Isidro Vicera | PHI | Stanislav Vagasky | CZE | 17:0 |
1992-07-27 | 51kg | Istvan Kovacs | HUN | Darmendra Yadav | IND | 21:5 |
1992-07-27 | 51kg | Jesper Jensen | DEN | Hamid Berhili | MAR | 10:4 |
1992-07-27 | 51kg | Paul Ingle | GBR | Alexander Baba | GHA | 9:7 |
1992-07-27 | 51kg | Chol Su Choi | PRK | Hassan Mustafa | EGY | 7:4 |
1992-07-27 | 51kg | Yacine Cheikh | ALG | Anatoliy Filippov | URS | 5:3 |
1992-07-27 | 51kg | Robert Peden | AUS | Marty O'Donnell | CAN | 14:2 |
1992-07-28 | 54kg | Wayne McCullough | IRL | Fred Muteweta | UGA | 28:7 |
1992-07-28 | 54kg | Chatres Suwanyod | THA | Vladislav Antonov | URS | 6:4 |
1992-07-28 | 54kg | Mohamed Sabo | NGA | Robert Ciba | POL | RSCI 3 |
1992-07-28 | 54kg | Serafim Todorov | BUL | John Sam | PNG | 11:0 |
1992-07-28 | 54kg | Joseph Chongo | ZAM | Magno Ruiz | GUA | 7:3 |
1992-07-28 | 54kg | Li Gwang Sik | PRK | Laszlo Bognar | HUN | AB 3 |
1992-07-28 | 54kg | Sergio Reyes | USA | Harold Ramirez | PUR | 10:1 |
1992-07-28 | 54kg | Riadh Klai | TUN | Miguel Dias | HOL | 17:1 |
1992-07-28 | 54kg | Joel Casamayor | CUB | Devarajan Venkatesan | IND | 13:7 |
1992-07-28 | 54kg | Roberto Jalnaiz | PHI | Agustin Castillo | DOM | RSCH 1 |
1992-07-28 | 54kg | Philippe Wartelle | FRA | Jesus Perez | COL | 12:5 |
1992-07-28 | 54kg | Javier Calderon | MEX | Benjamin Ngaruiya | KEN | 16:4 |
1992-07-28 | 54kg | Remigio Molina | ARG | Oscar Vega | ESP | 14:4 |
1992-07-28 | 54kg | Mohamed Achik | MAR | Dieter Berg | GER | 3:0 |
1992-07-28 | 54kg | Slimane Zengli | ALG | Zgang Guangping | CHN | 4:0 |
1992-07-29 | 57kg | Erdenebat Sandagsurengin | MGL | Rodrigue Moucka | GAB | 21:4 |
1992-07-29 | 57kg | Andreas Tews | GER | Kirkor Kirkorov | BUL | 9:5 |
1992-07-29 | 57kg | Djamel Lifa | FRA | Charlie Balena | PHI | 20:12 |
1992-07-29 | 57kg | Hocine Soltani | ALG | Jorge Maglione | ARG | RSCH 1 |
1992-07-29 | 57kg | Carlos Gerena | PUR | Narendar Singh Bisth | IND | 20:11 |
1992-07-29 | 57kg | Steven Chungu | ZAM | Paul Griffin | IRL | RSC 2 |
1992-07-29 | 57kg | Victoriano Sosa | DOM | Eddy Saenz | NCA | 23:14 |
1992-07-29 | 57kg | Eddy Suarez | CUB | Chil Gun Lee | PRK | 20:5 |
1992-07-29 | 57kg | Mohamed Soltani | TUN | Davis Lusimbo | UGA | 13:8 |
1992-07-29 | 57kg | Somluck Kamsing | THA | Michael Strange | CAN | 11:9 |
1992-07-29 | 57kg | Faustino Reyes | ESP | Brian Carr | GBR | 22:10 |
1992-07-29 | 57kg | Daniel Dumitrescu | ROM | Jamie Nicholson | AUS | RSCH 2 |
1992-07-29 | 57kg | Heritovo Jean Rakotamanga | MDG | Wasesa Sabuni | SWE | 22:14 |
1992-07-29 | 57kg | Ramazi Paliani | URS | Julian Wheeler | USA | 8:4 |
1992-07-29 | 57kg | Rogerio de Brito | BRA | Steven Kevi | PNG | 20:6 |
1992-07-30 | 60kg | Haji Ally Matumla | TNZ | Felix Bwalya | ZAM | 16:8 |
1992-07-30 | 60kg | Julien Lorcy | FRA | Kamal Marjouane | MAR | 11:7 |
1992-07-30 | 60kg | Shigeyuki Dobashi | JPN | Delroy Leslie | JAM | 11:5 |
1992-07-30 | 60kg | Marco Rudolph | GER | Vasile Nistor | ROM | 10:5 |
1992-07-30 | 60kg | Dariusz Snarski | POL | Justin Rowsell | AUS | RSC 3 |
1992-07-30 | 60kg | Moses Odion | NGA | Janos Petrovics | HUN | 18:8 |
1992-07-30 | 60kg | Oscar de la Hoya | USA | Adilson Rosa Silva | BRA | RSC 3 |
1992-07-30 | 60kg | Henry Kungsi | PNG | Arshad Hussain | PAK | 13:9 |
1992-07-30 | 60kg | Toncho Tonchev | BUL | Julio Gonzalez | CUB | 14:12 |
1992-07-30 | 60kg | Artur Grigoryan | URS | Oscar Palomino | ESP | 11:10 |
1992-07-30 | 60kg | Sung Sik Hong | KOR | Yong Chol Yun | PRK | 11:2 |
1992-07-30 | 60kg | Ronald Chavez | PHI | Emil Rizk | EGY | 18:10 |
1992-07-30 | 60kg | Billy Irwin | CAN | Alan Vaughan | GBR | RSCH 3 |
1992-07-30 | 63,5kg | Hector Vinent | CUB | Edwin Cassiani | COL | 27:4 |
1992-07-30 | 63,5kg | Andreas Zuelow | GER | Kim Jae Kyung | KOR | 12:0 |
1992-07-30 | 63,5kg | Michele Piccirillo | ITA | Anoushirvan Nourian | IRN | 23:5 |
1992-07-30 | 63,5kg | Jyri Kjall | FIN | Sergio Rey | ESP | RSCH 1 |
1992-07-30 | 63,5kg | Laszlo Szucs | HUN | Trevor Shailer | NZL | 7:0 |
1992-07-30 | 63,5kg | Daniel Fulanse | ZAM | Abdelkader Wahhabi | BEL | 13:3 |
1992-07-30 | 63,5kg | Leonard Doroftei | ROM | Edgar Ruiz | MEX | 24:4 |
1992-07-30 | 63,5kg | Arlo Chavez | PHI | Moses James | NGA | 12:6 |
1992-07-30 | 63,5kg | Nyamaguin Altankhuiag | MGL | Khamsavath Vilayphone | LAO | RSC 2 |
1992-07-30 | 63,5kg | Peter Richardson | GBR | Vernon Forrest | USA | 14:8 |
1992-07-30 | 63,5kg | Mark Leduc | CAN | Godfrey Wakaabu | UGA | 9:2 |
1992-07-30 | 63,5kg | Dillon Carew | GUY | Rafael Romero | DOM | 19:4 |
1992-07-30 | 63,5kg | Christopher Henry | BRB | Dong Seidu | GHA | DQ 3 |
1992-07-30 | 63,5kg | Laid Bouneb | ALG | Sandeep Kumar Gollen | IND | 11:4 |
1992-07-26 | 67kg | Andreas Otto | GER | Andrew Lewis | GUY | 8:7 |
1992-07-26 | 67kg | Mario Romero | NIC | Khyber Shah | PAK | 7:2 |
1992-07-26 | 67kg | Pepe Reilly | USA | Victor Baute | ESP | RSC 3 |
1992-07-26 | 67kg | Vitalijus Karpaciauskas | LTU | Andrey Pestrayev | RUS | 9:4 |
1992-07-26 | 67kg | Arkom Chenglai | THA | Yusuf Khateri | IRN | 13:7 |
1992-07-26 | 67kg | Nicodemus Odore | KEN | Jose Guzman | VEN | RSCH 2 |
1992-07-26 | 67kg | Anibal Acevedo | PUR | Harry Simon | NAB | 13:11 |
1992-07-26 | 67kg | Stefan Scriggins | AUS | Francisco Andre Moniz | ANG | 6:2 |
1992-07-26 | 67kg | Adrian Dodson | GBR | Masashi Kawakami | JPN | RSC 3 |
1992-07-26 | 67kg | Francisc Vastag | ROM | Tajudeen Sabitu | NGA | 9:0 |
1992-07-26 | 67kg | Soeren Antman | SWE | Giovanni Pretorius | RSA | RSC 1 |
1992-07-26 | 67kg | Cesar Ramos | DOM | Wies³aw Ma³yszko | POL | 6:1 |
1992-07-26 | 67kg | Jin Chul Jun | KOR | Abdellah Touane | MAR | 5:1 |
1992-07-26 | 67kg | Juan Hernandez Sierra | CUB | Said Bennajem | FRA | 6:0 |
1992-07-27 | 71kg | Juan Carlos Lemus | CUB | Arkadiy Topayev | URS | 11:0 |
1992-07-27 | 71kg | Markus Beyer | GER | Sililo Figota | NZL | 16:2 |
1992-07-27 | 71kg | Hendrik Simangunsong | INA | Raymond Downey | CAN | 12:5 |
1992-07-27 | 71kg | Gyorgy Mizsei | HUN | Fabrizio de Chiara | ITA | 13:4 |
1992-07-27 | 71kg | Maselino Francis Masoe | ASA | Hiroshi Nagashima | JPN | RSCI 3 |
1992-07-27 | 71kg | Furas Hashim | IRQ | Miguel Jimenez | PUR | 10:3 |
1992-07-27 | 71kg | Raul Marquez | USA | David Defiagbon | NGA | 8:7 |
1992-07-27 | 71kg | Rival Cadeau | SEY | Mohamed Mesbahi | MAR | 5:3 |
1992-07-27 | 71kg | Orhan Delibas | HOL | Ki Soo Choi | KOR | 3:0 |
1992-07-27 | 71kg | Chalit Boonsingkarn | THA | Lucas Franca | BRA | 16:2 |
1992-07-27 | 71kg | Ole Klemetsen | NOR | Jorge Porley | URU | RSCH 1 |
1992-07-27 | 71kg | Noureddine Meziane | ALG | Syed Abrar Hussain Shah | PAK | 7:0 |
1992-07-27 | 71kg | Leonidas Maleckis | LTU | Salem Karim Kabbary | EGY | 13:6 |
1992-07-27 | 71kg | Robin Reid | GBR | Marcus Thomas | BRB | KO 1 |
1992-07-26 | 75kg | Chris Byrd | USA | Mark Edwards | GBR | 21:3 |
1992-07-26 | 75kg | Alexandr Lebziak | URS | Justann Crawford | AUS | RSCH 3 |
1992-07-26 | 75kg | Ahmed Dine | ALG | Tommaso Russo | ITA | 6:4 |
1992-07-26 | 75kg | Raymond Joval | HOL | Likou Aliu | SAM | RSC 3 |
1992-07-26 | 75kg | Sven Ottke | GER | Richard Santiago | PUR | 15:2 |
1992-07-26 | 75kg | Brian Lentz | DEN | Altangereb Bandi | MGL | 4:0 |
1992-07-26 | 75kg | Gilberto Brown | VIS | Lofti Missaoui | TUN | 6:4 |
1992-07-26 | 75kg | Ariel Hernandez | CUB | Joseph Laryea | GHA | 6:0 |
1992-07-26 | 75kg | Makoye Isangura | TNZ | Siamak Varzideh | IRN | RSC 1 |
1992-07-26 | 75kg | Albert Papilaya | INA | Robert Buda | POL | 11:5 |
1992-07-26 | 75kg | Ricardo Araneda | CHL | Luis Mendez | URU | RSC 2 |
1992-07-26 | 75kg | Seung Bae Lee | KOR | Michal Franek | CZE | 6:2 |
1992-07-29 | 81kg | Zoltan Beres | HUN | Paolo Mwaselle | TNZ | 30:13 |
1992-07-29 | 81kg | Roland Raforme | SEY | Rick Timperi | AUS | 27:7 |
1992-07-29 | 81kg | Patrice Aoussi | FRA | Manuel Verde | MEX | RSCH 3 |
1992-07-29 | 81kg | Montell Griffin | USA | France Mabiletsa | BTS | 10:4 |
1992-07-29 | 81kg | Jo Da Ko | KOR | Bai Chongguang | CHN | 18:4 |
1992-07-29 | 81kg | Robert Dale Brown | CAN | Damdingiin Zul | MGL | RSCH 2 |
1992-07-29 | 81kg | Torsten May | GER | Gil Nam Kim | PRK | 9:1 |
1992-07-29 | 81kg | Mohamed Benguesmia | ALG | Raimundo Yant | VEN | 15:11 |
1992-07-29 | 81kg | Wojciech Bartnik | POL | Alexander Gonzalez | PUR | 6:3 |
1992-07-29 | 81kg | Roberto Castelli | ITA | Simon Maeble | CMR | WO. |
1992-07-29 | 81kg | Angel Espinosa | CUB | Mehmet Gurgen | TUR | RSC 3 |
1992-07-28 | 91kg | Arnold Vanderlyde | HOL | Emelio Leti | SAM | 14:0 |
1992-07-28 | 91kg | Paul Douglas | IRL | John Pettersson | SWE | 8:1 |
1992-07-28 | 91kg | Alexey Chudinov | URS | Vidas Markevicius | LTU | 7:3 |
1992-07-28 | 91kg | Zeljko Mavrovic | CRO | Mark Hulstroem | DEN | 8:2 |
1992-07-28 | 91kg | Danell Nicholson | USA | Paul Lawson | GBR | 10:2 |
1992-07-28 | 91kg | Bert Teuchert | GER | Elio Ibarra | ARG | 5:1 |
1992-07-28 | 91kg | Felix Savon | CUB | Krzysztof Rojek | POL | RSC 2 |
1992-07-27 | +91kg | Willi Fischer | GER | Ahmed Sarir | MAR | RSC 2 |
1992-07-27 | +91kg | Jerry Nijman | HOL | Iraj Kia Rostami | IRN | 9:5 |
Preliminaries (1/8)
1992-08-01 | 48kg | Rowan Williams | GBR | Stephen Dotse Ahialey | GHA | 11:3 |
1992-08-01 | 48kg | Roel Velasco | PHI | Rajendra Prasad | IND | 15:6 |
1992-08-01 | 48kg | Rogelio Marcelo | CUB | Erdenentsogt Tsogtjargal | MGL | 14:2 |
1992-08-01 | 48kg | Rafael Lozano | ESP | Eric Griffin | USA | 6:2 |
1992-08-01 | 48kg | Daniel Petrov | BUL | O Song Chol | PRK | RSC 3 |
1992-08-01 | 48kg | Pal Lakatos | HUN | Cho Dong Bum | KOR | 20:15 |
1992-08-01 | 48kg | Valentin Barbu | ROM | Tadahiro Sasaki | JPN | 10:7 |
1992-08-01 | 48kg | Jan Quast | GER | Pramuansak Phosuwan | THA | 11:2 |
1992-08-02 | 51kg | Tim Austin | USA | Yulian Strogov | BUL | 19:7 |
1992-08-02 | 51kg | Ben Mwangata | TNZ | Luiz Claudio Freitas | BRA | 8:7 |
1992-08-02 | 51kg | Raul Gonzalez | CUB | Moses Malagu | NGA | RSCI 2 |
1992-08-02 | 51kg | David Serradas | VEN | Mario Loch | GER | 9:4 |
1992-08-02 | 51kg | Hector Avila | DOM | Isidro Vicera | PHI | 17:5 |
1992-08-02 | 51kg | Istvan Kovacs | HUN | Jesper Jensen | DEN | 14:0 |
1992-08-02 | 51kg | Chol Su Choi | PRK | Paul Ingle | GBR | 13:12 |
1992-08-02 | 51kg | Robert Peden | AUS | Yacine Cheikh | ALG | KO 2 |
1992-08-01 | 54kg | Wayne McCullough | IRL | Ahmed Ghanin | IRQ | 10:2 |
1992-08-01 | 54kg | Mohamed Sabo | NGA | Chatres Suwanyod | THA | 16:7 |
1992-08-01 | 54kg | Serafim Todorov | BUL | Joseph Chongo | ZAM | 18:6 |
1992-08-01 | 54kg | Li Gwang Sik | PRK | Sergio Reyes | USA | 15:8 |
1992-08-01 | 54kg | Joel Casamayor | CUB | Riadh Klai | TUN | 16:11 |
1992-08-01 | 54kg | Roberto Jalnaiz | PHI | Philippe Wartelle | FRA | RSCI 2 |
1992-08-01 | 54kg | Remigio Molina | ARG | Javier Calderon | MEX | 5:4 |
1992-08-01 | 54kg | Mohamed Achik | MAR | Slimane Zengli | ALG | 12:8 |
1992-08-02 | 57kg | Duk Kyu Park | KOR | Erdenebat Sandagsurengin | MGL | 13:2 |
1992-08-02 | 57kg | Andreas Tews | GER | Djamel Lifa | FRA | 9:4 |
1992-08-02 | 57kg | Hocine Soltani | ALG | Carlos Gerena | PUR | 23:0 |
1992-08-02 | 57kg | Victoriano Sosa | DOM | Steven Chungu | ZAM | 11:9 |
1992-08-02 | 57kg | Eddy Suarez | CUB | Mohamed Soltani | TUN | RSC 2 |
1992-08-02 | 57kg | Faustino Reyes | ESP | Somluck Kamsing | THA | 24:15 |
1992-08-02 | 57kg | Daniel Dumitrescu | ROM | Heritovo Jean Rakotamanga | MDG | 18:8 |
1992-08-02 | 57kg | Ramazi Paliani | URS | Rogerio de Brito | BRA | 19:2 |
1992-08-01 | 60kg | Namjil Bayarsaikhan | MGL | Mauricio Avila | GUA | 15:0 |
1992-08-01 | 60kg | Haji Ally Matumla | TNZ | Jacobo Garcia | VIS | 12:2 |
1992-08-01 | 60kg | Julien Lorcy | FRA | Shigeyuki Dobashi | JPN | RSC 2 |
1992-08-01 | 60kg | Marco Rudolph | GER | Dariusz Snarski | POL | 10:1 |
1992-08-01 | 60kg | Oscar de la Hoya | USA | Moses Odion | NGA | 16:4 |
1992-08-01 | 60kg | Toncho Tonchev | BUL | Henry Kungsi | PNG | 11:2 |
1992-08-01 | 60kg | Sung Sik Hong | KOR | Artur Grigoryan | URS | 9:3 |
1992-08-01 | 60kg | Ronald Chavez | PHI | Billy Irwin | CAN | 8:1 |
1992-08-02 | 63,5kg | Oleg Nikolayev | URS | Hubert Tinge Meta | PNG | 17:2 |
1992-08-02 | 63,5kg | Hector Vinent | CUB | Andreas Zuelow | GER | 14:2 |
1992-08-02 | 63,5kg | Jyri Kjall | FIN | Michele Piccirillo | ITA | 12:5 |
1992-08-02 | 63,5kg | Laszlo Szucs | HUN | Daniel Fulanse | ZAM | 15:7 |
1992-08-02 | 63,5kg | Leonard Doroftei | ROM | Arlo Chavez | PHI | 15:1 |
1992-08-02 | 63,5kg | Peter Richardson | GBR | Nyamaguin Altankhuiag | MGL | 21:4 |
1992-08-02 | 63,5kg | Mark Leduc | CAN | Dillon Carew | GUY | 5:0 |
1992-08-02 | 63,5kg | Laid Bouneb | ALG | Christopher Henry | BRB | 17:3 |
1992-08-01 | 67kg | Michael Carruth | IRL | Maselino Tuifao | SAM | 11:2 |
1992-08-01 | 67kg | Andreas Otto | GER | Mario Romero | NIC | RSCH 2 |
1992-08-01 | 67kg | Vitalijus Karpaciauskas | LTU | Pepe Reilly | USA | 16:5 |
1992-08-01 | 67kg | Arkom Chenglai | THA | Nicodemus Odore | KEN | 13:10 |
1992-08-01 | 67kg | Anibal Acevedo | PUR | Stefan Scriggins | AUS | 16:3 |
1992-08-01 | 67kg | Francisc Vastag | ROM | Adrian Dodson | GBR | 6:5 |
1992-08-01 | 67kg | Soeren Antman | SWE | Cesar Ramos | DOM | RSC 2 |
1992-08-01 | 67kg | Juan Hernandez Sierra | CUB | Jin Chul Jun | KOR | RSC 2 |
1992-08-02 | 71kg | Igors Saplavskis | LAT | Joseph Marva | TNZ | 14:8 |
1992-08-02 | 71kg | Juan Carlos Lemus | CUB | Markus Beyer | GER | RSCH 1 |
1992-08-02 | 71kg | Gyorgy Mizsei | HUN | Hendrik Simangunsong | INA | 17:5 |
1992-08-02 | 71kg | Maselino Francis Masoe | ASA | Furas Hashim | IRQ | RSCH 1 |
1992-08-02 | 71kg | Raul Marquez | USA | Rival Cadeau | SEY | 20:3 |
1992-08-02 | 71kg | Orhan Delibas | HOL | Chalit Boonsingkarn | THA | RSCI 2 |
1992-08-02 | 71kg | Ole Klemetsen | NOR | Noureddine Meziane | ALG | 14:3 |
1992-08-02 | 71kg | Robin Reid | GBR | Leonidas Maleckis | LTU | 10:3 |
1992-07-31 | 75kg | Stefan Trendafilov | BUL | Lu Chao | CHN | RSC 1 |
1992-07-31 | 75kg | Chris Johnson | CAN | Mohamed Siluvangi | ZAI | RSCH 3 |
1992-07-31 | 75kg | Chris Byrd | USA | Alexandr Lebziak | URS | 16:7 |
1992-07-31 | 75kg | Ahmed Dine | ALG | Raymond Joval | HOL | 22:14 |
1992-07-31 | 75kg | Sven Ottke | GER | Brian Lentz | DEN | 9:2 |
1992-07-31 | 75kg | Ariel Hernandez | CUB | Gilberto Brown | VIS | 13:2 |
1992-07-31 | 75kg | Albert Papilaya | INA | Makoye Isangura | TNZ | 13:6 |
1992-07-31 | 75kg | Seung Bae Lee | KOR | Ricardo Araneda | CHL | 12:8 |
1992-07-31 | 81kg | Stephen Wilson | GBR | Mikaele Masoe | ASA | 12:8 |
1992-07-31 | 81kg | Rostislav Zaulichnyy | URS | Jacklord Jacobs | NGA | 16:8 |
1992-07-31 | 81kg | Zoltan Beres | HUN | Asghar Ali | PAK | RSCH 1 |
1992-07-31 | 81kg | Roland Raforme | SEY | Patrice Aoussi | FRA | RSCH 2 |
1992-07-31 | 81kg | Montell Griffin | USA | Jo Da Ko | KOR | 16:1 |
1992-07-31 | 81kg | Torsten May | GER | Robert Dale Brown | CAN | 7:1 |
1992-07-31 | 81kg | Wojciech Bartnik | POL | Mohamed Benguesmia | ALG | 14:3 |
1992-07-31 | 81kg | Angel Espinosa | CUB | Roberto Castelli | ITA | RSCH 1 |
1992-07-31 | 91kg | Vojtech Ruckschloss | CZE | Georgios Stefanopoulos | GRE | RSC 1 |
1992-07-31 | 91kg | David Tua | NZL | Jose Ortega | ESP | RSCH 2 |
1992-07-31 | 91kg | Kirk Johnson | CAN | Joseph Akhasamba | KEN | RSC 2 |
1992-07-31 | 91kg | David Izonritei | NGA | Morteza Shiri Ghesiagh | IRN | RSC 3 |
1992-07-31 | 91kg | Arnold Vanderlyde | HOL | Sung Bae Chae | KOR | 14:13 |
1992-07-31 | 91kg | Paul Douglas | IRL | Alexey Chudinov | URS | 15:9 |
1992-07-31 | 91kg | Danell Nicholson | USA | Zeljko Mavrovic | CRO | 9:6 |
1992-07-31 | 91kg | Felix Savon | CUB | Bert Teuchert | GER | 11:2 |
1992-07-31 | +91kg | Peter Hrivnak | CZE | Kevin McBride | IRL | 21:1 |
1992-07-31 | +91kg | Brian Nielsen | DEN | Seung Won Jung | KOR | 16:2 |
1992-07-31 | +91kg | Roberto Balado | CUB | Tom Glesby | CAN | 16:2 |
1992-07-31 | +91kg | Larry Donald | USA | Nikolay Kulpin | URS | RSCI 3 |
1992-07-31 | +91kg | Richard Igbineghu | NGA | Liadi Al-Hassan | GHA | WO. |
1992-07-31 | +91kg | Gitas Juskevicius | LTU | David Anyim | KEN | RSCI 2 |
1992-07-31 | +91kg | Svilen Rusinov | BUL | Istvan Szikora | HUN | 12:4 |
1992-07-31 | +91kg | Willi Fischer | GER | Jerry Nijman | HOL | 22:5 |
Quarter-finals
1992-08-03 | 48kg | Roel Velasco | PHI | Rowan Williams | GBR | 7:6 |
1992-08-03 | 48kg | Rogelio Marcelo | CUB | Rafael Lozano | ESP | 11:3 |
1992-08-03 | 48kg | Daniel Petrov | BUL | Pal Lakatos | HUN | 17:8 |
1992-08-03 | 48kg | Jan Quast | GER | Valentin Barbu | ROM | 15:7 |
1992-08-04 | 51kg | Tim Austin | USA | Ben Mwangata | TNZ | 19:8 |
1992-08-04 | 51kg | Raul Gonzalez | CUB | David Serradas | VEN | 14:7 |
1992-08-04 | 51kg | Istvan Kovacs | HUN | Hector Avila | DOM | 17:3 |
1992-08-04 | 51kg | Chol Su Choi | PRK | Robert Peden | AUS | 25:11 |
1992-08-03 | 54kg | Wayne McCullough | IRL | Mohamed Sabo | NGA | 31:13 |
1992-08-03 | 54kg | Li Gwang Sik | PRK | Serafim Todorov | BUL | 16:15 |
1992-08-03 | 54kg | Joel Casamayor | CUB | Roberto Jalnaiz | PHI | KO 1 |
1992-08-03 | 54kg | Mohamed Achik | MAR | Remigio Molina | ARG | 15:5 |
1992-08-04 | 57kg | Andreas Tews | GER | Duk Kyu Park | KOR | 17:7 |
1992-08-04 | 57kg | Hocine Soltani | ALG | Victoriano Sosa | DOM | 13:4 |
1992-08-04 | 57kg | Faustino Reyes | ESP | Eddy Suarez | CUB | 17:7 |
1992-08-04 | 57kg | Ramazi Paliani | URS | Daniel Dumitrescu | ROM | 11:5 |
1992-08-03 | 60kg | Namjil Bayarsaikhan | MGL | Haji Ally Matumla | TNZ | 9:6 |
1992-08-03 | 60kg | Marco Rudolph | GER | Julien Lorcy | FRA | 13:10 |
1992-08-03 | 60kg | Oscar de la Hoya | USA | Toncho Tonchev | BUL | 16:7 |
1992-08-03 | 60kg | Sung Sik Hong | KOR | Ronald Chavez | PHI | KO 1 |
1992-08-04 | 63,5kg | Hector Vinent | CUB | Oleg Nikolayev | URS | 26:3 |
1992-08-04 | 63,5kg | Jyri Kjall | FIN | Laszlo Szucs | HUN | 9:1 |
1992-08-04 | 63,5kg | Leonard Doroftei | ROM | Peter Richardson | GBR | 20:7 |
1992-08-04 | 63,5kg | Mark Leduc | CAN | Laid Bouneb | ALG | 8:1 |
1992-08-03 | 67kg | Michael Carruth | IRL | Andreas Otto |
GER |
35:22 |
1992-08-03 | 67kg | Arkom Chenglai | THA | Vitalijus Karpaciauskas | LTU | 9:6 |
1992-08-03 | 67kg | Anibal Acevedo | PUR | Francisc Vastag | ROM | 20:9 |
1992-08-03 | 67kg | Juan Hernandez Sierra | CUB | Soeren Antman | SWE | RSCH 2 |
1992-08-04 | 71kg | Juan Carlos Lemus | CUB | Igors Saplavskis | LAT | 12:2 |
1992-08-04 | 71kg | Gyorgy Mizsei | HUN | Maselino Francis Masoe | ASA | 17:3 |
1992-08-04 | 71kg | Orhan Delibas | HOL | Raul Marquez | USA | 16:12 |
1992-08-04 | 71kg | Robin Reid | GBR | Ole Klemetsen | NOR | 20:10 |
1992-08-03 | 75kg | Chris Johnson | CAN | Stefan Trendafilov | BUL | RSC 1 |
1992-08-03 | 75kg | Chris Byrd | USA | Ahmed Dine | ALG | 21:2 |
1992-08-03 | 75kg | Ariel Hernandez | CUB | Sven Ottke | GER | 14:6 |
1992-08-03 | 75kg | Seung Bae Lee | KOR | Albert Papilaya | INA | 15:3 |
1992-08-04 | 81kg | Rostislav Zaulichnyy | URS | Stephen Wilson | GBR | 13:0 |
1992-08-04 | 81kg | Zoltan Beres | HUN | Roland Raforme | SEY | 11:3 |
1992-08-04 | 81kg | Torsten May | GER | Montell Griffin | USA | 6:4 |
1992-08-04 | 81kg | Wojciech Bartnik | POL | Angel Espinosa | CUB | 9:3 |
1992-08-03 | 91kg | David Tua | NZL | Vojtech Ruckschloss | CZE | RSC 3 |
1992-08-03 | 91kg | David Izonritei | NGA | Kirk Johnson | CAN | 9:5 |
1992-08-03 | 91kg | Arnold Vanderlyde | HOL | Paul Douglas | IRL | RSCI 1 |
1992-08-03 | 91kg | Felix Savon | CUB | Danell Nicholson | USA | 13:11 |
1992-08-04 | +91kg | Brian Nielsen | DEN | Peter Hrivnak | CZE | 14:4 |
1992-08-04 | +91kg | Roberto Balado | CUB | Larry Donald | USA | 10:4 |
1992-08-04 | +91kg | Richard Igbineghu | NGA | Gitas Juskevicius | LTU | KO 2 |
