23.Olympic Games - Los Angeles, USA - July 28 - August 12 1984
Preliminaries (1/32)
1984-07-30 | 54kg | Jarmo Eskelinen | FIN | Yao Gaitor | TOG | 5:0 |
1984-07-30 | 54kg | Pedro Nolasco | DOM | Ljubisa Simic | YUG | 4:1 |
1984-07-30 | 54kg | John Siryakibbe | UGA | Manuel Vilchez | VEN | 3:2 |
1984-07-29 | 57kg | Ali Faki | MLW | Stamatios Kolethras | GRE | 4:1 |
1984-07-29 | 57kg | Charles Lubulwa | UGA | Shane Knox | AUS | 4:1 |
1984-07-29 | 57kg | Alex Wassa | INA | Steven Frank | GUY | 5:0 |
1984-07-29 | 57kg | Paul Fitzgerald | IRL | Tobi Pelly | SUD | 5:0 |
1984-07-29 | 57kg | Steve Pagendam | CAN | Boubacar Soumana | NIG | RSC 3 |
1984-07-29 | 60kg | Christopher Ossai | NGA | Zaw Latt | BUR | 5:0 |
1984-07-29 | 60kg | Angel Beltre | DOM | Dal Bahadur Ranamagar | NEP | 5:0 |
1984-07-29 | 60kg | Leopoldo Cantancio | PHI | Solomon Kondowe | MLW | 5:0 |
1984-07-29 | 60kg | Asif Dar | PAK | Shlomo Niazov | ISR | 5:0 |
1984-07-29 | 60kg | Chil Sung Chun | KOR | Patrick Waweru | KEN | 3:2 |
1984-07-29 | 60kg | Slobodan Pavlovic | YUG | Luciano Solis | MEX | 3:2 |
1984-07-29 | 60kg | Renato Cornett | AUS | Viorel Ioana | ROM | 4:1 |
1984-07-29 | 60kg | Hernan Zuniga Guttierez | COL | Mustafa Fadli | MAR | 5:0 |
1984-07-29 | 63,5kg | Dhawee Umponmaha | THA | Jaslal Pradhan | IND | 5:0 |
1984-07-29 | 63,5kg | Jorge Maysonet | PUR | Muenge Kafuanka | ZAI | RSC 1 |
1984-07-29 | 63,5kg | Apelu Ioane | SAM | Evaristo Mazzon | URU | 5:0 |
1984-07-29 | 63,5kg | Charles Nwokolo | NGA | Dimus Chisala | ZAM | 5:0 |
1984-07-29 | 63,5kg | William Galiwango | UGA | Anthony Rose | JAM | 5:0 |
1984-07-29 | 67kg | Genaro Leon | MEX | Daniel Dominguez | ARG | 5:0 |
1984-07-29 | 67kg | Mark Breland | USA | Wayne Gordon | CAN | 5:0 |
1984-07-29 | 67kg | An Young Su | KOR | Abock Shoak | SUD | 5:0 |
1984-07-29 | 67kg | Rudel Obreja | ROM | Antoine Loungoude | RCA | KO 1 |
1984-07-29 | 67kg | Michael Hughes | GBR | Paul Rasamimanana | MDG | 5:0 |
1984-07-29 | 71kg | August Marial | SUD | Fletcher Kapito | MLW | 3:2 |
1984-07-29 | 71kg | Ahn Dal Ho | KOR | Gheorghe Simion | ROM | 5:0 |
Preliminaries (1/16)
1984-07-30 | 48kg | Rafael Ramos | PUR | Carlos Salazar | ARG | WO. |
1984-07-30 | 48kg | Agapito Gomez | ESP | Mahjoub Mjirich | MAR | 3:2 |
1984-07-30 | 48kg | Marcelino Bolivar | VEN | Nelson Jamili | PHI | 5:0 |
1984-07-30 | 48kg | Carlos Motta | GUA | Mustafa Genc | TUR | 5:0 |
1984-07-30 | 48kg | Daniel Mwangi | KEN | Sanpol Sang-Ano | THA | RSC 3 |
1984-07-30 | 48kg | Yehuda Ben Haim | ISR | Michael Dankwa | GHA | 4:1 |
1984-07-30 | 48kg | John Lyon | GBR | Alego Akomi | SUD | 5:0 |
1984-07-30 | 48kg | William Bagonza | UGA | Abbas Zaghayer | IRQ | RSC 2 |
1984-07-30 | 48kg | Paul Gonzales | USA | Kwang Sun Kim | KOR | 5:0 |
1984-07-31 | 51kg | Peter Ayesu | MLW | Prabin Tuladhar | NEP | 5:0 |
1984-07-31 | 51kg | Oppe Pinto | PAR | Andrew Seymour | BAH | 5:0 |
1984-07-31 | 51kg | Steve McCrory | USA | Tad Joseph | GRN | WO. |
1984-07-31 | 51kg | Fausto Garcia | MEX | John Kabooza | UGA | 5:0 |
1984-07-31 | 51kg | Yong Mo Heo | KOR | Fayek Gobran | EGY | RSC 1 |
1984-07-31 | 51kg | Efreen Tabanas | PHI | Hen Chin Ming | TPE | KO 2 |
1984-07-31 | 51kg | Seiki Segawa | JPN | Junior Ward | GUY | KO 2 |
1984-07-31 | 51kg | Eyup Can | TUR | Bill Dunlop | CAN | 5:0 |
1984-07-31 | 51kg | David Mwaba | TNZ | Chibou Amna | NIG | 5:0 |
1984-07-31 | 51kg | Jeff Fenech | AUS | Rene Centellas | BOL | RSC 3 |
1984-07-31 | 51kg | Pat Clinton | GBR | Leonard Makhanya | SUA | 5:0 |
1984-07-31 | 51kg | Redzep Redzepovski | YUG | Sanguo Teraporn | THA | 3:2 |
1984-07-31 | 51kg | Ibrahim Bilali | KEN | Patrick Mwamba | ZAM | 3:2 |
1984-07-31 | 51kg | Alvaro Mercado | COL | Julio Gomez | ESP | 4:1 |
1984-07-31 | 51kg | Laureano Ramirez | DOM | Oscar Carballo | ARG | RSC 2 |
1984-07-31 | 51kg | Jose Rodriguez | PUR | Lutuma Dibateza | ZAI | 5:0 |
1984-08-02 | 54kg | Pedro Decima | ARG | Tshoza Mukuta | ZAI | 5:0 |
1984-08-02 | 54kg | Cemal Oner | TUR | Bararg Bahtohe | IVC | 4:1 |
1984-08-02 | 54kg | Hiroaki Takami | JPN | Gamal Elkomy | EGY | 4:1 (J) |
1984-08-02 | 54kg | Dale Walters | CAN | Mustapha Kouchane | ALG | 5:0 |
1984-08-02 | 54kg | Joe Orewa | NGA | Wangchai Pongsri | THA | KO 2 |
1984-08-02 | 54kg | Hector Lopez | MEX | Johny Asadoma | INA | KO 3 |
1984-08-02 | 54kg | Ndaba Dube | ZIM | Amon Neequaye | GHA | 5:0 |
1984-08-02 | 54kg | Louis Gomis | FRA | Stefan Gertel | FRG | AB 2 |
1984-08-02 | 54kg | Robinson Pitalua | COL | Hugh Dyer | BLZ | RSCH 2 |
1984-08-02 | 54kg | Barbar Ali Khan | PAK | Firmin Abbisi | BEN | 5:0 |
1984-08-02 | 54kg | Star Zulu | ZAM | Gustavo Cruz | DOM | 5:0 |
1984-08-02 | 54kg | Maurizio Stecca | ITA | Philippe Sutcliffe | IRL | 5:0 |
1984-08-02 | 54kg | Sung Kil Moon | KOR | John Hyland | GBR | AB 3 |
1984-08-02 | 54kg | Robert Shannon | USA | Sammy Mwangi | KEN | 5:0 |
1984-08-02 | 54kg | Juan Molina | PUR | Jarmo Eskelinen | FIN | 5:0 |
1984-08-02 | 54kg | Pedro Nolasco | DOM | John Siryakibbe | UGA | 5:0 |
1984-08-02 | 57kg | Kevin Taylor | GBR | Jonathan Magagula | SUA | 5:0 |
1984-08-02 | 57kg | Park Hyung Ok | KOR | Nirmal Lorick | TRI | 3:2 |
1984-08-02 | 57kg | Satoru Higashi | JPN | Noureddine Boughanmi | TUN | 4:1 |
1984-08-02 | 57kg | Omar Catari | VEN | Azzedine Said | ALG | RSCH 2 |
1984-08-02 | 57kg | Rajabu Hussen | TNZ | Edward Pollard | BRB | 5:0 |
1984-08-02 | 57kg | John Wanjau | KEN | Christian Kpakpo | GHA | 5:0 |
1984-08-02 | 57kg | Francisco Camacho | MEX | Jean Bezooki | MDG | RSCH 3 |
1984-08-02 | 57kg | Meldrick Taylor | USA | Nicolae Talpos | ROM | 5:0 |
1984-08-02 | 57kg | Turgut Aykac | TUR | Raul Trapero | ESP | 5:0 |
1984-08-02 | 57kg | Abraham Mieses | DOM | Chris Mwamba | ZAM | 4:1 (J) |
1984-08-02 | 57kg | Mohamed Hegazy | EGY | Avi Soodogah | TOG | 5:0 |
1984-08-02 | 57kg | Alex Wassa | INA | Wisut Meesuanthong | THA | WO. |
1984-08-02 | 57kg | Rafael Zuniga | COL | Orlando Fernandez | PUR | RSCH 3 |
1984-08-02 | 57kg | Peter Konyegwachie | NGA | Ali Faki | MLW | 5:0 |
1984-08-02 | 57kg | Charles Lubulwa | UGA | Dieudonne Mzatsi | GAB | 5:0 |
1984-08-02 | 57kg | Paul Fitzgerald | IRL | Steve Pagendam | CAN | 3:2 |
1984-08-03 | 60kg | Jose Hernando | ESP | Jean-Claude Labonte | SEY | 5:0 |
1984-08-03 | 60kg | Douglas Odame | GHA | Dieudonne Kossi | RCA | RSCH 3 |
1984-08-03 | 60kg | Luis Ortiz | PUR | Buala Sakul | THA | KO 2 |
1984-08-03 | 60kg | Alex Dickson | GBR | Desire Ollo | GAB | 5:0 |
1984-08-03 | 60kg | Gordon Carew | GUY | Mboma Kimbu | ZAI | 5:0 |
1984-08-03 | 60kg | Martin Ndongo Ebanga | CMR | Shadrach Odhiambo | SWE | RSC 2 |
1984-08-03 | 60kg | Fahri Sumer | TUR | Fofana Bakary | IVC | 5:0 |
1984-08-03 | 60kg | Jaineck Chinyanta | ZAM | Errol Phillip | GRN | RSC 2 |
1984-08-03 | 60kg | Geoffrey Nyeko | UGA | Ama Sodogah | TOG | 5:0 |
1984-08-03 | 60kg | Pernell Whitaker | USA | Adolfo Mendez | NIC | 5:0 |
1984-08-03 | 60kg | Reiner Gies | FRG | Samir Khenyab | IRQ | 4:1 |
1984-08-03 | 60kg | John Kalbhenn | CAN | Wilson Randrinasolo | MDG | RSCH 1 |
1984-08-03 | 60kg | Christopher Ossai | NGA | Angel Beltre | DOM | RSCH 2 |
1984-08-03 | 60kg | Leopoldo Cantancio | PHI | Asif Dar | PAK | 5:0 |
1984-08-03 | 60kg | Chil Sung Chun | KOR | Slobodan Pavlovic | YUG | 4:1 |
1984-08-03 | 60kg | Renato Cornett | AUS | Hernan Zuniga Guttierez | COL | 5:0 |
1984-08-01 | 63,5kg | Kim Dong Kil | KOR | Juma Bugingo | TNZ | RSCH 2 |
1984-08-01 | 63,5kg | Javid Aslam | NOR | Lisiate Lavulo | TNG | RSCH 2 |
1984-08-01 | 63,5kg | Jerry Page | USA | Helmut Gertel | FRG | 5:0 |
1984-08-01 | 63,5kg | Ostavio Robles | MEX | Hannu Vuorinen | FIN | 3:2 |
1984-08-01 | 63,5kg | Ahmed Hadjala | ALG | Umesh Maskey | NEP | RSC 2 |
1984-08-01 | 63,5kg | Jean Mbereke | CMR | Ramy Zialor | SEY | 5:0 |
1984-08-01 | 63,5kg | Mirko Puzovic | YUG | Denis Lambert | CAN | 5:0 |
1984-08-01 | 63,5kg | Steven Larrimore | BAH | Philimon Ayesu | MLW | 3:2 |
1984-08-01 | 63,5kg | Mircea Fulger | ROM | Jean Duarte | FRA | RSCH 1 |
1984-08-01 | 63,5kg | Stefan Sjoestrand | SWE | Hassan Lahmar | MAR | RSC 2 |
1984-08-01 | 63,5kg | Lofti Belkhir | TUN | Kunihiro Miura | JPN | 4:1 |
1984-08-01 | 63,5kg | Roshdy Armanios | EGY | Bhutana Magwaza | SUA | RSCH 2 |
1984-08-01 | 63,5kg | David Griffiths | GBR | Clifton Charleswell | VIS | 5:0 |
1984-08-01 | 63,5kg | Dhawee Umponmaha | THA | Charles Owiso | KEN | 3:2 |
1984-08-01 | 63,5kg | Jorge Maysonet | PUR | Apelu Ioane | SAM | 5:0 |
1984-08-01 | 63,5kg | Charles Nwokolo | NGA | William Galiwango | UGA | 5:0 |
1984-08-01 | 67kg | Joni Nyman | FIN | Georges Ngangue | CMR | 5:0 |
1984-08-01 | 67kg | Kieran Joyce | IRL | Basil Boniface | SEY | RSCH 2 |
1984-08-01 | 67kg | Kitenge Kitengewa | ZAI | Lefa Tsapi | LES | RSCH 1 |
1984-08-01 | 67kg | Dwight Frazier | JAM | Francisco Lisboa | INA | 5:0 |
1984-08-01 | 67kg | Bernard Wilson | GRN | Roland Omoruyi | NGA | RSCH 3 |
1984-08-01 | 67kg | Vesa Koskela | SWE | Syed Abrar Hussain Shah | PAK | 4:1 |
1984-08-01 | 67kg | Vedat Onsoy | TUR | Saikoloni Hala | TNG | 5:0 |
1984-08-01 | 67kg | An Young Su | KOR | Man Bahadur Shrestha | NEP | 5:0 |
1984-08-01 | 67kg | Kamel Abboud | ALG | Henry Kalunga | ZAM | 5:0 |
1984-08-01 | 67kg | Alexander Kuenzler | FRG | Mohamed Ali Aldahan | SYR | 5:0 |
1984-08-01 | 67kg | Peter Okumu | UGA | Neva Mkadala | TNZ | 3:2 |
1984-08-01 | 67kg | Luciano Bruno | ITA | Georges Bosco | BEN | 5:0 |
1984-08-01 | 67kg | Khemais Refai | TUN | Konrad Koenig | AUT | RSCH 1 |
1984-08-01 | 67kg | Genaro Leon | MEX | Nobuaki Hiranaka | JPN | 5:0 |
1984-08-01 | 67kg | Mark Breland | USA | Carlos Reyes | PUR | RSC 3 |
1984-08-01 | 67kg | Rudel Obreja | ROM | Michael Hughes | GBR | 5:0 |
1984-07-31 | 71kg | Manfred Zielonka | FRG | Ambrose Mlilo | ZIM | 4:1 |
1984-07-31 | 71kg | Gustavo Ollo | ARG | Perfecto Galeano | PAR | 5:0 |
1984-07-31 | 71kg | Ralph Lambrosse | SEY | Pierre Mella | CMR | 4:1 |
1984-07-31 | 71kg | Gnohery Sery | IVC | Salulolo Aumua | SAM | KO 2 |
1984-07-31 | 71kg | Christopher Kapopo | ZAM | Richard Finch | AUS | 4:1 |
1984-07-31 | 71kg | Abdellah Tibazi | MAR | Maxime Wehinto | BEN | 5:0 |
1984-07-31 | 71kg | Frank Tate | USA | Lofti Ayed | SWE | 5:0 |
1984-07-31 | 71kg | Romolo Casamonica | ITA | Samuel Storey | IRL | RSCH 3 |
1984-07-31 | 71kg | Elone Lutui | TNG | Fubulune Inyana | ZAI | 4:1 |
1984-07-31 | 71kg | Israel Cole | SLE | Victor Claudio | PUR | RSCH 1 |
1984-07-31 | 71kg | Vincent Byarugaba | UGA | Simen Auseth | NOR | 4:1 |
1984-07-31 | 71kg | Christophe Tiozzo | FRA | Sullemana Sadik | GHA | 5:0 |
1984-07-31 | 71kg | Chiharu Ogiwara | JPN | Mario Centeno | NIC | KO 1 |
1984-07-31 | 71kg | Rod Douglas | GBR | Stephen Okumu | KEN | 4:1 |
1984-07-31 | 71kg | Shawn O'Sullivan | CAN | Mohamed Halibi | LIB | RSCH 2 |
1984-07-31 | 71kg | Ahn Dal Ho | KOR | August Marial | SUD | 5:0 |
1984-07-30 | 75kg | Virgil Hill | USA | Edward Neblett | BRB | RSC 2 |
1984-07-30 | 75kg | Damir Skaro | YUG | Ahmed el-Guindy | EGY | RSCH 3 |
1984-07-30 | 75kg | Antonio Corti | ARG | Andreas Bauer | FRG | 5:0 |
1984-07-30 | 75kg | Rick Duff | CAN | Brendon Cannon | AUS | 5:0 |
1984-07-30 | 75kg | Joon Sup Shin | KOR | Patrick Lihanda | UGA | 5:0 |
1984-07-30 | 75kg | Jeremiah Okorodudu | NGA | Pekka Laasanen | FIN | 5:0 |
1984-07-30 | 75kg | Tom Corr | IRL | Arigoma Mayero Chiponda | ZIM | 5:0 |
1984-07-30 | 75kg | Pedro van Raamsdonk | HOL | Augustus Oga | KEN | 4:1 |
1984-07-30 | 75kg | Noe Cruciani | ITA | Paul Kamela | CMR | 5:0 |
1984-07-30 | 75kg | Paulo Tuvale | SAM | Chris Collins | GRN | RSCH 1 |
1984-07-30 | 75kg | Aristides Gonzales | PUR | Otosico Havili | TNG | 4:1 |
1984-07-31 | 81kg | Michael Nassoro | TNZ | Juha Hanninen | FIN | RSCH 1 |
1984-07-31 | 81kg | Syivaus Okello | KEN | Ahmed Elnaggar | EGY | RSCH 3 |
1984-07-31 | 81kg | Evander Holyfield | USA | Taju Akay | GHA | RSCH 3 |
1984-07-31 | 81kg | Ismail Khalil Salman Salman | IRQ | Anthony Longden | GRN | KO 2 |
1984-07-31 | 81kg | Jean-Paul Nanga | CMR | Philip Pinder | BAH | 5:0 |
1984-07-31 | 81kg | Christer Corpi | SWE | Arcadio Fuentes | PUR | KO 1 |
1984-07-31 | 81kg | Kevin Barry | NZL | Don Smith | TRI | 5:0 |
1984-07-31 | 81kg | Jonathan Kirisa | UGA | Djiguible Traore | MLI | 5:0 |
1984-07-31 | 91kg | Hakkan Brock | SWE | Magne Havnaa | NOR | RSCH 2 |
1984-07-31 | 91kg | Alex Stewart | JAM | Virgilio Frias | DOM | KO 2 |
1984-07-31 | 91kg | Kaliq Singh | IND | Nassam Ajjoub | SYR | 5:0 |
1984-07-31 | 91kg | Angelo Musone | ITA | James Omondi | KEN | 5:0 |
Preliminaries (1/8)
1984-08-04 | 48kg | Mamoru Kuroiwa | JPN | Francisco Tejedor | COL | 4:1 |
1984-08-04 | 48kg | Keith Mwila | ZAM | Chung Pao Ming | TPE | RSCH 2 |
1984-08-04 | 48kg | Salvatore Todisco | ITA | Gerard Hawkins | IRL | 5:0 |
1984-08-04 | 48kg | Rafael Ramos | PUR | Jesus Herrera | DOM | 4:1 |
1984-08-04 | 48kg | Marcelino Bolivar | VEN | Agapito Gomez | ESP | 4:1 |
1984-08-04 | 48kg | Carlos Motta | GUA | Daniel Mwangi | KEN | 4:1 |
1984-08-04 | 48kg | John Lyon | GBR | Yehuda Ben Haim | ISR | 5:0 |
1984-08-04 | 48kg | Paul Gonzales | USA | William Bagonza | UGA | 5:0 |
1984-08-04 | 51kg | Peter Ayesu | MLW | Oppe Pinto | PAR | 5:0 |
1984-08-04 | 51kg | Steve McCrory | USA | Fausto Garcia | MEX | RSCH 1 |
1984-08-04 | 51kg | Yong Mo Heo | KOR | Efreen Tabanas | PHI | 4:1 |
1984-08-04 | 51kg | Eyup Can | TUR | Seiki Segawa | JPN | 4:1 |
1984-08-04 | 51kg | Jeff Fenech | AUS | David Mwaba | TNZ | 5:0 |
1984-08-04 | 51kg | Redzep Redzepovski | YUG | Pat Clinton | GBR | KO 2 |
1984-08-04 | 51kg | Ibrahim Bilali | KEN | Alvaro Mercado | COL | 4:1 |
1984-08-04 | 51kg | Laureano Ramirez | DOM | Jose Rodriguez | PUR | 5:0 |
1984-08-05 | 54kg | Pedro Decima | ARG | Cemal Oner | TUR | 4:1 |
1984-08-05 | 54kg | Dale Walters | CAN | Hiroaki Takami | JPN | 5:0 |
1984-08-05 | 54kg | Hector Lopez | MEX | Joe Orewa | NGA | 4:1 |
1984-08-05 | 54kg | Ndaba Dube | ZIM | Louis Gomis | FRA | 5:0 |
1984-08-05 | 54kg | Robinson Pitalua | COL | Barbar Ali Khan | PAK | 5:0 |
1984-08-05 | 54kg | Maurizio Stecca | ITA | Star Zulu | ZAM | 5:0 |
1984-08-05 | 54kg | Sung Kil Moon | KOR | Robert Shannon | USA | RSCH 3 |
1984-08-05 | 54kg | Pedro Nolasco | DOM | Juan Molina | PUR | 3:2 |
1984-08-05 | 57kg | Park Hyung Ok | KOR | Kevin Taylor | GBR | 3:2 |
1984-08-05 | 57kg | Omar Catari | VEN | Satoru Higashi | JPN | 4:1 |
1984-08-05 | 57kg | John Wanjau | KEN | Rajabu Hussen | TNZ | 4:1 |
1984-08-05 | 57kg | Meldrick Taylor | USA | Francisco Camacho | MEX | 5:0 |
1984-08-05 | 57kg | Turgut Aykac | TUR | Abraham Mieses | DOM | RSC 3 |
1984-08-05 | 57kg | Mohamed Hegazy | EGY | Alex Wassa | INA | 3:2 |
1984-08-05 | 57kg | Peter Konyegwachie | NGA | Rafael Zuniga | COL | 4:1 (J) |
1984-08-05 | 57kg | Charles Lubulwa | UGA | Paul Fitzgerald | IRL | 3:2 |
1984-08-05 | 60kg | Jose Hernando | ESP | Douglas Odame | GHA | 5:0 |
1984-08-05 | 60kg | Luis Ortiz | PUR | Alex Dickson | GBR | KO 2 |
1984-08-05 | 60kg | Martin Ndongo Ebanga | CMR | Gordon Carew | GUY | KO 2 |
1984-08-05 | 60kg | Fahri Sumer | TUR | Jaineck Chinyanta | ZAM | 5:0 |
1984-08-05 | 60kg | Pernell Whitaker | USA | Geoffrey Nyeko | UGA | 5:0 |
1984-08-05 | 60kg | Reiner Gies | FRG | John Kalbhenn | CAN | 5:0 |
1984-08-05 | 60kg | Leopoldo Cantancio | PHI | Christopher Ossai | NGA | 5:0 (J) |
1984-08-05 | 60kg | Chil Sung Chun | KOR | Renato Cornett | AUS | 4:1 (J) |
1984-08-05 | 63,5kg | Kim Dong Kil | KOR | Javid Aslam | NOR | 5:0 |
1984-08-05 | 63,5kg | Jerry Page | USA | Ostavio Robles | MEX | 5:0 |
1984-08-05 | 63,5kg | Jean Mbereke | CMR | Ahmed Hadjala | ALG | 4:1 |
1984-08-05 | 63,5kg | Mirko Puzovic | YUG | Steven Larrimore | BAH | 5:0 |
1984-08-05 | 63,5kg | Mircea Fulger | ROM | Stefan Sjoestrand | SWE | 5:0 |
1984-08-05 | 63,5kg | Lofti Belkhir | TUN | Roshdy Armanios | EGY | 5:0 |
1984-08-05 | 63,5kg | Dhawee Umponmaha | THA | David Griffiths | GBR | 4:1 |
1984-08-05 | 63,5kg | Jorge Maysonet | PUR | Charles Nwokolo | NGA | 3:2 |
1984-08-06 | 67kg | Joni Nyman | FIN | Kieran Joyce | IRL | 4:1 |
1984-08-06 | 67kg | Dwight Frazier | JAM | Kitenge Kitengewa | ZAI | 3:2 |
1984-08-06 | 67kg | Vesa Koskela | SWE | Bernard Wilson | GRN | KO 3 |
1984-08-06 | 67kg | An Young Su | KOR | Vedat Onsoy | TUR | WO. |
1984-08-06 | 67kg | Alexander Kuenzler | FRG | Kamel Abboud | ALG | 4:1 |
1984-08-06 | 67kg | Luciano Bruno | ITA | Peter Okumu | UGA | 4:1 |
1984-08-06 | 67kg | Genaro Leon | MEX | Khemais Refai | TUN | 3:2 |
1984-08-06 | 67kg | Mark Breland | USA | Rudel Obreja | ROM | 5:0 |
1984-08-06 | 71kg | Manfred Zielonka | FRG | Gustavo Ollo | ARG | 5:0 |
1984-08-06 | 71kg | Gnohery Sery | IVC | Ralph Lambrosse | SEY | 4:1 |
1984-08-06 | 71kg | Christopher Kapopo | ZAM | Abdellah Tibazi | MAR | 3:2 |
1984-08-06 | 71kg | Frank Tate | USA | Romolo Casamonica | ITA | 5:0 |
1984-08-06 | 71kg | Israel Cole | SLE | Elone Lutui | TNG | RSCH 2 |
1984-08-06 | 71kg | Christophe Tiozzo | FRA | Vincent Byarugaba | UGA | 5:0 |
1984-08-06 | 71kg | Rod Douglas | GBR | Chiharu Ogiwara | JPN | 4:1 |
1984-08-06 | 71kg | Shawn O'Sullivan | CAN | Ahn Dal Ho | KOR | RSC 1 |
1984-08-03 | 75kg | Moses Mwaba | ZAM | Vincent Sarnelli | FRA | KO 1 |
1984-08-03 | 75kg | Mohamed Zaoui | ALG | Tsiu Monne | LES | RSC 2 |
1984-08-03 | 75kg | Virgil Hill | USA | Brian Schumacher | GBR | 5:0 |
1984-08-03 | 75kg | Damir Skaro | YUG | Antonio Corti | ARG | 4:1 |
1984-08-03 | 75kg | Joon Sup Shin | KOR | Rick Duff | CAN | 4:1 |
1984-08-03 | 75kg | Jeremiah Okorodudu | NGA | Tom Corr | IRL | 4:1 |
1984-08-03 | 75kg | Pedro van Raamsdonk | HOL | Noe Cruciani | ITA | 5:0 |
1984-08-03 | 75kg | Aristides Gonzales | PUR | Paulo Tuvale | SAM | 5:0 |
1984-07-04 | 81kg | Mustafa Moussa | ALG | Drake Thadzi | MLW | 5:0 |
1984-07-04 | 81kg | Antony Wilson | GBR | Roberto Oviedo | ARG | RSC 1 |
1984-07-04 | 81kg | Georgica Donici | ROM | Fine Sani Vea | TNG | 5:0 |
1984-07-04 | 81kg | Anton Josipovic | YUG | Markus Bott | FRG | 4:1 |
1984-07-04 | 81kg | Syivaus Okello | KEN | Michael Nassoro | TNZ | 5:0 |
1984-07-04 | 81kg | Evander Holyfield | USA | Ismail Khalil Salman Salman | IRQ | RSCH 2 |
1984-07-04 | 81kg | Jean-Paul Nanga | CMR | Christer Corpi | SWE | 4:1 |
1984-07-04 | 81kg | Kevin Barry | NZL | Jonathan Kirisa | UGA | 3:2 |
1984-08-06 | 91kg | Georgios Stefanopoulos | GRE | Douglas Young | GBR | KO 2 |
1984-08-06 | 91kg | Arnold Vanderlyde | HOL | Egerton Forster | SLE | 4:1 |
1984-08-06 | 91kg | Willie DeWitt | CAN | Mohamed Bouchiche | ALG | 5:0 |
1984-08-06 | 91kg | Dodovic Owiny | KEN | Michael Kenny | NZL | RSCH 2 |
1984-08-06 | 91kg | Henry Tillman | USA | Kaliq Singh | IND | RSCH 1 |
1984-08-06 | 91kg | Tevita Taufoou | TNG | Loi Faaeteete | SAM | 4:1 |
1984-08-06 | 91kg | Hakan Brock | SWE | Alex Stewart | JAM | 5:0 |
1984-08-06 | 91kg | Angelo Musone | ITA | Marvin Perez | BOL | WO. |
1984-08-03 | +91kg | Peter Hussing | FRG | Olaf Mayer | AUT | 5:0 |
1984-08-03 | +91kg | Lennox Lewis | CAN | Mohammad Yousuf | PAK | RSCH 3 |
1984-08-03 | +91kg | Tyrrell Biggs | USA | Isaac Barrientos | PUR | 5:0 |
in 91kg redraw - Kaliq Singh (IND) replaced Marvin Perez (BOL) and lost to Henry Tillman.
Quarter-finals
1984-08-07 | 48kg | Keith Mwila | ZAM | Mamoru Kuroiwa | JPN | 5:0 |
1984-08-07 | 48kg | Salvatore Todisco | ITA | Rafael Ramos | PUR | 4:1 |
1984-08-07 | 48kg | Marcelino Bolivar | VEN | Carlos Motta | GUA | 5:0 |
1984-08-07 | 48kg | Paul Gonzales | USA | John Lyon | GBR | 4:1 |
1984-08-07 | 51kg | Steve McCrory | USA | Peter Ayesu | MLW | 5:0 |
1984-08-07 | 51kg | Eyup Can | TUR | Yong Mo Heo | KOR | 4:1 |
1984-08-07 | 51kg | Redzep Redzepovski | YUG | Jeff Fenech | AUS | 4:1 (J) |
1984-08-07 | 51kg | Ibrahim Bilali | KEN | Laureano Ramirez | DOM | 5:0 |
1984-08-08 | 54kg | Dale Walters | CAN | Pedro Decima | ARG | 5:0 |
1984-08-08 | 54kg | Hector Lopez | MEX | Ndaba Dube | ZIM | 5:0 |
1984-08-08 | 54kg | Maurizio Stecca | ITA | Robinson Pitalua | COL | 5:0 |
1984-08-08 | 54kg | Pedro Nolasco | DOM | Sung Kil Moon | KOR | RSC 1 |
1984-08-08 | 57kg | Omar Catari | VEN | Park Hyung Ok | KOR | 4:1 (J) |
1984-08-08 | 57kg | Meldrick Taylor | USA | John Wanjau | KEN | RSC 3 |
1984-08-08 | 57kg | Turgut Aykac | TUR | Mohamed Hegazy | EGY | RSC 1 |
1984-08-08 | 57kg | Peter Konyegwachie | NGA | Charles Lubulwa | UGA | 5:0 |
1984-08-08 | 60kg | Luis Ortiz | PUR | Jose Hernando | ESP | 5:0 |
1984-08-08 | 60kg | Martin Ndongo Ebanga | CMR | Fahri Sumer | TUR | 4:1 |
1984-08-08 | 60kg | Pernell Whitaker | USA | Reiner Gies | FRG | 5:0 |
1984-08-08 | 60kg | Chil Sung Chun | KOR | Leopoldo Cantancio | PHI | RSCH 3 |
1984-08-07 | 63,5kg | Jerry Page | USA | Kim Dong Kil | KOR | 4:1 |
1984-08-07 | 63,5kg | Mirko Puzovic | YUG | Jean Mbereke | CMR | 5:0 |
1984-08-07 | 63,5kg | Mircea Fulger | ROM | Lofti Belkhir | TUN | 5:0 |
1984-08-07 | 63,5kg | Dhawee Umponmaha | THA | Jorge Maysonet | PUR | 5:0 |
1984-08-07 | 67kg | Joni Nyman | FIN | Dwight Frazier | JAM | 5:0 |
