5.Goodwill Games - Brisbane, Australia - September 6-9 2001
Semi-finals
2001-09-06 | 48kg | Ron Siler | USA | Marian Velicu | ROM | 17:6 |
2001-09-06 | 48kg | Sergey Kazakov | RUS | Yuriolkis Gamboa | CUB | 19:7 |
2001-09-07 | 51kg | Osvaldo Liranza | CUB | Vardan Zakarjan | GER | RSCO 2 |
2001-09-07 | 51kg | Georgiy Balakshin | RUS | Gennadiy Ozarinski | UKR | 14:11 |
2001-09-06 | 54kg | Sergey Danilchenko | UKR | Justin Kane | AUS | 18:12 |
2001-09-06 | 54kg | Guillermo Rigondeaux | CUB | Afanasi Poskachin | RUS | 12:8 |
2001-09-07 | 57kg | Rencise Perez | CUB | Galib Jafarov | KZK | 20:16 |
2001-09-07 | 57kg | Majid Jelili | SWE | Sergey Pulkevich | RUS | 16:15 |
2001-09-06 | 60kg | Mario Kindelan | CUB | Vladimir Kolesnik | UKR | 8:2 |
2001-09-06 | 60kg | Alexey Stepanov | RUS | Selcuk Aydin | TUR | 23:11 |
2001-09-07 | 63,5kg | Aydin Gasanov | RUS | Yuriy Zolotov | UKR | RSCO 3 |
2001-09-07 | 63,5kg | Estenio Guttierez | CUB | Juan McPherson | USA | 21:14 |
2001-09-06 | 67kg | Anthony Thompson | USA | Daniel Geale | AUS | 19:10 |
2001-09-06 | 67kg | Yudel Jhonson | CUB | Vladimir Nosov | RUS | 25:12 |
2001-09-07 | 71kg | Damian Austin | CUB | Viktor Polyakov | UKR | 12:6 |
2001-09-07 | 71kg | Marian Simion | ROM | Andrey Balanov | RUS | 26:19 |
2001-09-06 | 75kg | Gaydarbek Gaydarbekov | RUS | Utkirbek Haidarov | UZB | RSC 1 |
2001-09-07 | 81kg | Claudiu Rasco | ROM | Viktor Perun | UKR | 13:12 |
2001-09-07 | 81kg | Yohanson Martinez | CUB | Mikhail Gala | RUS | 34:21 |
2001-09-06 | 91kg | Odlanier Solis | CUB | Andreas Gustavsson | SWE | RSCO 3 |
2001-09-06 | 91kg | Evgeniy Arkhipov | RUS | Vyacheslav Uzhelkov | UKR | 12:5 |
2001-09-07 | +91kg | Alexandr Povetkin | RUS | Alexey Mazykin | UKR | 15:6 |
2001-09-07 | +91kg | Rustam Saidov | UZB | Pedro Carrion | CUB | 23:15 |
Third Place Bouts
2001-09-08 | 48kg | Yuriolkis Gamboa | CUB | Marian Velicu | ROM | WO. |
2001-09-09 | 51kg | Gennadiy Ozarinski | UKR | Vardan Zakarjan | GER | WO. |
2001-09-08 | 54kg | Afanasi Poskachin | RUS | Justin Kane | AUS | 19:18 |
2001-09-09 | 57kg | Sergey Pulkevich | RUS | Galib Jafarov | KZK | 28:26 |
2001-09-08 | 60kg | Vladimir Kolesnik | UKR | Selcuk Aydin | TUR | 16:7 |
2001-09-09 | 63,5kg | Yuriy Zolotov | UKR | Juan McPherson | USA | WO. |
2001-09-08 | 67kg | Daniel Geale | AUS | Vladimir Nosov | RUS | 20:9 |
2001-09-09 | 71kg | Andrey Balanov | RUS | Viktor Polyakov | UKR | +13:13 |
2001-09-09 | 81kg | Mikhail Gala | RUS | Viktor Perun | UKR | 16:6 |
2001-09-08 | 91kg | Andreas Gustavsson | SWE | Vyacheslav Uzhelkov | UKR | 11:10 |
2001-09-09 | +91kg | Pedro Carrion | CUB | Alexey Mazykin | UKR | 14:10 |
Finals
2001-09-08 | 48kg | Ron Siler | USA | Sergey Kazakov | RUS | 17:9 |
2001-09-09 | 51kg | Osvaldo Liranza | CUB | Georgiy Balakshin | RUS | 25:21 |
2001-09-08 | 54kg | Guillermo Rigondeaux | CUB | Sergey Danilchenko | UKR | 12:2 |
2001-09-09 | 57kg | Rencise Perez | CUB | Majid Jelili | SWE | 17:6 |
2001-09-08 | 60kg | Mario Kindelan | CUB | Alexey Stepanov | RUS | 17:6 |
2001-09-09 | 63,5kg | Estenio Guttierez | CUB | Aydin Gasanov | RUS | 18:9 |
2001-09-08 | 67kg | Yudel Jhonson | CUB | Anthony Thompson | USA | 19:16 |
2001-09-09 | 71kg | Damian Austin | CUB | Marian Simion | ROM | 10:9 |
2001-09-08 | 75kg | Gaydarbek Gaydarbekov | RUS | Paul Miller | AUS | 9:5 |
2001-09-09 | 81kg | Yohanson Martinez | CUB | Claudiu Rasco | ROM | 12:5 |
2001-09-08 | 91kg | Odlanier Solis | CUB | Evgeniy Arkhipov | RUS | 12:9 |
2001-09-09 | +91kg | Alexandr Povetkin | RUS | Rustam Saidov | UZB | 22:9 |