10.European Schoolboys Championships - Anapa, Russia - October 2-6 2012
Preliminaries
2012-10-02 | 38,5kg | Alexey Kiselev | RUS | Maksim Aleynikov | BLR | 16:9 |
2012-10-02 | 38,5kg | Resul Ali Gulalan | TUR | Oleg Chulyacheyev | UKR | 9:5 |
2012-10-02 | 38,5kg | Malik Gasanov | AZE | Mantas Morkunas | LTU | 13:7 |
2012-10-02 | 40kg | Francie Stokes | IRL | Stanislav Kunov | UKR | 6:3 |
2012-10-02 | 41,5kg | Artem Bulatov | UKR | Francis Doherty | ENG | 12:7 |
2012-10-02 | 41,5kg | Furkan Pank | TUR | Conor Quinn | IRL | 11:8 |
2012-10-02 | 43kg | Samvel Soghoyan | ARM | Vlad Gavriliuc | MLD | 12:6 |
2012-10-02 | 43kg | Mark Dickinson | ENG | Bakhtiyar Gazibekov | AZE | 6:4 |
2012-10-02 | 43kg | Tugrulhan Erdemir | TUR | Aaron McKenna | IRL | 13:9 |
2012-10-02 | 43kg | Maksim Bezmaternykh | RUS | Rafael Cherepovskiy | UKR | 12:5 |
2012-10-03 | 44,5kg | Umid Rustamov | AZE | Sean Purcell | IRL | 7:3 |
2012-10-03 | 44,5kg | Volodimir Pereginyak | UKR | Serghei Carp | MLD | RSC 1 |
2012-10-03 | 44,5kg | Razmik Antonyan | ARM | Sergey Tkachev | BLR | 13:5 |
2012-10-03 | 44,5kg | Karol Kowal | POL | Emrah Bezar | TUR | 8:4 |
2012-10-02 | 46kg | Sarkhan Aliyev | AZE | Emilis Storpirstis | LTU | 14:8 |
2012-10-02 | 46kg | Oliver McCarthy | IRL | Gokhan Karamusaoglu | TUR | 8:2 |
2012-10-02 | 46kg | Issa Evloyev | RUS | Jonas Stang | GER | 18:9 |
2012-10-02 | 46kg | Dmitriy Dashkevich | BLR | Majd Safouri | ISR | 14:4 |
2012-10-02 | 46kg | Mnatsakan Harutyunyan | ARM | Nikita Maksimov | UKR | 12:5 |
2012-10-02 | 46kg | Tarash Kandelaki | GRG | Vadim Caragia | MLD | 4:1 |
2012-10-03 | 48kg | Sergey Toiskin | ISR | Matej Uremovic | CRO | RSCH 1 |
2012-10-03 | 48kg | Marc-Harvey Gonzales | GER | Nika Zoidze | GRG | 15:5 |
2012-10-03 | 48kg | Batuhan Aydogan | TUR | Oskar Łużny | POL | 11:6 |
2012-10-03 | 48kg | James McGivern | IRL | Ayhan Tagizade | AZE | 10:5 |
2012-10-03 | 48kg | Andriy Lovnichiy | UKR | Arseniy Sukharenka | BLR | 9:5 |
2012-10-03 | 50kg | Badri Khutsishvili | GRG | Harutyun Papikyan | ARM | 11:10 |
2012-10-03 | 50kg | Alexandr Kvitkovskiy | RUS | Nurlan Amirkhanli | AZE | 11:3 |
2012-10-03 | 50kg | Ilya Tkachenko | UKR | Ernestas Volkas | LTU | RSCH 3 |
2012-10-03 | 50kg | Daniel Koschkin | GER | Oleg Rusiuc | MLD | 16:9 |
2012-10-03 | 50kg | John Sweeney | IRL | Ahmad Shtivi | ISR | 11:4 |
2012-10-03 | 50kg | Kiril Padlutskiy | BLR | Seyit Kutup Onan | TUR | +7:7 |
2012-10-03 | 52kg | Andrea Zuppardo | ITA | Dolev Davidov | ISR | 9:4 |
2012-10-03 | 52kg | Michael Nevin | IRL | Denis Gashi | GER | 20:6 |
2012-10-03 | 52kg | Nikita Stepanov | UKR | Patrick Ward | ENG | 9:6 |
2012-10-03 | 52kg | Mark Marguzh | BLR | Denis Galcin | MLD | 7:6 |
2012-10-03 | 52kg | Artur Hovhanesyan | ARM | Azuolas Zube | LAT | 14:6 |
2012-10-03 | 52kg | Haydar Unluel | TUR | Yan Gavrilov | RUS | RSC 2 |
2012-10-03 | 52kg | Michal Bartunek | CZE | Beka Bolkvadze | GRG | RSC 3 |
2012-10-03 | 52kg | Parviz Guliyev | AZE | Andro Jancic | CRO | RSC 1 |
2012-10-02 | 54kg | Ahmad Ejd | ISR | Artemii Cimpoes | MLD | 6:4 |
2012-10-02 | 54kg | Matthew Davis | IRL | Derbend Aliyev | AZE | 9:6 |
2012-10-02 | 54kg | Vladislav Batizhevskiy | UKR | Christian Foos | GER | 11:8 |
2012-10-03 | 56kg | Kieran Molloy | IRL | Luka Oshvakashvili | ISR | RSC 2 |
2012-10-03 | 56kg | Dmitriy Sautsin | BLR | Alexandru Coban | MLD | 12:8 |
2012-10-03 | 56kg | Viktor Saunin | RUS | Dawid Sokołowski | POL | RSC 3 |
2012-10-03 | 56kg | Freddy Young | ENG | Bulutcan Sahin | TUR | 12:4 |
2012-10-03 | 56kg | Hovhannes Arakelyan | ARM | Aleksejs Aboltins | LAT | RSC 3 |
2012-10-03 | 59kg | Gurgen Madoyan | ARM | Stefane Mchitaryan | GRG | 9:4 |
2012-10-03 | 59kg | Brett McGinty | IRL | Michael Katz | ISR | 16:7 |
2012-10-02 | 62kg | Van Melkumyan | ARM | Ofek Klugman | ISR | 6:4 |
2012-10-02 | 62kg | Christopher O'Reilly | IRL | Alexandru Carnasov | MLD | 13:3 |
Quarterfinals
2012-10-04 | 38,5kg | Nick Bier | GER | Nathan May | IRL | 7:4 |
2012-10-04 | 38,5kg | Angel Yordanov | BUL | Sebastian Arbuz | MLD | 10:3 |
2012-10-04 | 38,5kg | Alexey Kiselev | RUS | Vahe Badalyan | ARM | 13:7 |
2012-10-04 | 38,5kg | Malik Gasanov | AZE | Resul Ali Gulalan | TUR | +8:8 |
2012-10-03 | 40kg | Ashot Mchitaryan | ARM | Alexandr Shunkevich | BLR | 14:6 |
2012-10-03 | 40kg | Volkan Altuntas | TUR | Isay Ashurov | ISR | 16:4 |
2012-10-03 | 40kg | Albert Rodionov | RUS | Georgi Gavasheli | GRG | RSC 2 |
2012-10-03 | 40kg | Francie Stokes | IRL | Ragim Pashayev | AZE | 11:7 |
2012-10-04 | 41,5kg | Nikita Piskunov | RUS | Gumbat Imanov | AZE | 16:6 |
2012-10-04 | 41,5kg | Giorgi Chargazia | GRG | Vladislav Doukh | ISR | 13:6 |
2012-10-04 | 41,5kg | Arman Antonyan | ARM | Egor Bejenaru | MLD | 9:2 |
2012-10-04 | 41,5kg | Furkan Pank | TUR | Artem Bulatov | UKR | +11:11 |
2012-10-04 | 43kg | Giorgi Manjavidze | GRG | Lukas Petrauskas | LTU | 14:5 |
2012-10-04 | 43kg | Nikita Cerkovskis | LAT | Vladislav Valevatyy | BLR | 9:5 |
2012-10-04 | 43kg | Mark Dickinson | ENG | Samvel Soghoyan | ARM | 12:8 |
2012-10-04 | 43kg | Maksim Bezmaternykh | RUS | Tugrulhan Erdemir | TUR | 11:4 |
2012-10-04 | 44,5kg | Dzhebar Khalidov | RUS | Panteley Ivershin | ISR | 15:2 |
2012-10-04 | 44,5kg | David Petrosyan | GRG | Edgars Korzenevskis | LAT | 8:3 |
2012-10-04 | 44,5kg | Umid Rustamov | AZE | Volodimir Pereginyak | UKR | 15:7 |
2012-10-04 | 44,5kg | Razmik Antonyan | ARM | Karol Kowal | POL | 9:2 |
2012-10-04 | 46kg | Filip Meszaros | SVK | Stanimir Delchev | BUL | 10:5 |
2012-10-04 | 46kg | Oliver McCarthy | IRL | Sarkhan Aliyev | AZE | 10:4 |
2012-10-04 | 46kg | Issa Evloyev | RUS | Dmitriy Dashkevich | BLR | 14:9 |
2012-10-04 | 46kg | Mnatsakan Harutyunyan | ARM | Tarash Kandelaki | GRG | +3:3 |
2012-10-04 | 48kg | Juraj Didi | SVK | Osvaldas Juskevicius | LTU | 11:4 |
2012-10-04 | 48kg | Magomed-Rasul Barkayev | RUS | Sergey Toiskin | ISR | RSC 3 |
2012-10-04 | 48kg | Batuhan Aydogan | TUR | Marc-Harvey Gonzales | GER | 11:7 |
2012-10-04 | 48kg | James McGivern | IRL | Andriy Lovnichiy | UKR | 13:6 |
2012-10-04 | 50kg | Romen Asenov | BUL | Jakub Suda | CZE | 12:5 |
2012-10-04 | 50kg | Alexandr Kvitkovskiy | RUS | Badri Khutsishvili | GRG | 9:4 |
2012-10-04 | 50kg | Ilya Tkachenko | UKR | Daniel Koschkin | GER | 23:9 |
2012-10-04 | 50kg | John Sweeney | IRL | Kiril Padlutskiy | BLR | 13:9 |
2012-10-04 | 52kg | Michael Nevin | IRL | Andrea Zuppardo | ITA | 11:2 |
2012-10-04 | 52kg | Nikita Stepanov | UKR | Mark Marguzh | BLR | 13:10 |
2012-10-04 | 52kg | Haydar Unluel | TUR | Artur Hovhanesyan | ARM | 19:8 |
2012-10-04 | 52kg | Parviz Guliyev | AZE | Michal Bartunek | CZE | RSC 2 |
2012-10-03 | 54kg | Ilya Buzin | RUS | Firat Sahin | TUR | 16:8 |
2012-10-03 | 54kg | Zakar Khachatryan | ARM | Ryan Garner | ENG | 10:8 |
2012-10-03 | 54kg | Ahmad Ejd | ISR | Valentin Yankov | BUL | 8:5 |
2012-10-03 | 54kg | Vladislav Batizhevskiy | UKR | Matthew Davis | IRL | 16:5 |
2012-10-04 | 56kg | Artur Mamberger | GER | Eskerkhan Madiyev | GRG | 11:9 |
2012-10-04 | 56kg | Kieran Molloy | IRL | Evgen Zagranichnyy | UKR | 15:9 |
2012-10-04 | 56kg | Viktor Saunin | RUS | Dmitriy Sautsin | BLR | 8:3 |
2012-10-04 | 56kg | Freddy Young | ENG | Hovhannes Arakelyan | ARM | 13:9 |
2012-10-04 | 59kg | Mikhailo Shleymovich | UKR | Paweł Zagórski | POL | 13:6 |
2012-10-04 | 59kg | Augustas Beliunas | LTU | Kiril Kovalev | BLR | 7:4 |
2012-10-04 | 59kg | Khavash Mutsolgov | RUS | Olcay Yildirim | TUR | RSC 2 |
2012-10-04 | 59kg | Brett McGinty | IRL | Gurgen Madoyan | ARM | 19:12 |
2012-10-03 | 62kg | Kiril Kitayev | RUS | Vytautas Balsys | LTU | 14:11 |
2012-10-03 | 62kg | Zhora Serobyan | GRG | Ivan Demidov | BLR | 9:6 |
2012-10-03 | 62kg | Dmitro Podolyan | UKR | Oskar Gajcowski | POL | +9:9 |
2012-10-03 | 62kg | Van Melkumyan | ARM | Christopher O'Reilly | IRL | 7:5 |
2012-10-04 | 65kg | Gadzhi Dilbazov | AZE | Maksim Usenko | UKR | 11:5 |
2012-10-04 | 65kg | Adi Ifraimov | ISR | Dmitrii Gumen | MLD | RSC 3 |
2012-10-04 | 65kg | Maksim Emelyanov | RUS | Narek Markarjan | GER | 12:3 |
2012-10-04 | 65kg | Darragh Murray | IRL | Artem Sereda | BLR | 12:4 |
2012-10-03 | 68kg | Roman Dren | BLR | Brian Kennedy | IRL | 9:4 |
2012-10-03 | 76kg | Daniel Abazovik | ISR | Nihad Orujov | AZE | 9:6 |
2012-10-03 | 76kg | Dmitriy Marutkin | RUS | Timotej Pucko | SLO | RSCH 1 |
2012-10-04 | +76kg | Yaroslav Antipov | RUS | Denis Badirov | BLR | RSC 3 |
2012-10-04 | +76kg | James Clarke | IRL | Gurgen Hovhannesyan | ARM | 11:7 |
2012-10-04 | +76kg | Vyacheslav Gavrilyuk | UKR | Emils Ahadovs | LAT | 18:6 |
2012-10-04 | +76kg | Magomed Abdullayev | AZE | Khalil Bassal | ISR | 13:1 |
Semifinals
2012-10-05 | 38,5kg | Angel Yordanov | BUL | Nick Bier | GER | 10:6 |
2012-10-05 | 38,5kg | Alexey Kiselev | RUS | Malik Gasanov | AZE | 11:8 |
2012-10-05 | 40kg | Volkan Altuntas | TUR | Ashot Mchitaryan | ARM | 10:8 |
2012-10-05 | 40kg | Albert Rodionov | RUS | Francie Stokes | IRL | 8:6 |
2012-10-05 | 41,5kg | Nikita Piskunov | RUS | Giorgi Chargazia | GRG | 15:10 |
2012-10-05 | 41,5kg | Arman Antonyan | ARM | Furkan Pank | TUR | 9:5 |
2012-10-05 | 43kg | Giorgi Manjavidze | GRG | Nikita Cerkovskis | LAT | 13:6 |
2012-10-05 | 43kg | Maksim Bezmaternykh | RUS | Mark Dickinson | ENG | 17:6 |
2012-10-05 | 44,5kg | David Petrosyan | GRG | Dzhebar Khalidov | RUS | 10:8 |
2012-10-05 | 44,5kg | Umid Rustamov | AZE | Razmik Antonyan | ARM | 10:4 |
2012-10-05 | 46kg | Oliver McCarthy | IRL | Filip Meszaros | SVK | 14:3 |
2012-10-05 | 46kg | Issa Evloyev | RUS | Mnatsakan Harutyunyan | ARM | 13:10 |
2012-10-05 | 48kg | Magomed-Rasul Barkayev | RUS | Juraj Didi | SVK | 13:5 |
2012-10-05 | 48kg | James McGivern | IRL | Batuhan Aydogan | TUR | 16:8 |
2012-10-05 | 50kg | Alexandr Kvitkovskiy | RUS | Romen Asenov | BUL | 9:1 |
2012-10-05 | 50kg | John Sweeney | IRL | Ilya Tkachenko | UKR | 14:11 |
2012-10-05 | 52kg | Michael Nevin | IRL | Nikita Stepanov | UKR | 14:7 |
2012-10-05 | 52kg | Parviz Guliyev | AZE | Haydar Unluel | TUR | 17:10 |
2012-10-05 | 54kg | Ilya Buzin | RUS | Zakar Khachatryan | ARM | 15:8 |
2012-10-05 | 54kg | Vladislav Batizhevskiy | UKR | Ahmad Ejd | ISR | 15:8 |
2012-10-05 | 56kg | Artur Mamberger | GER | Kieran Molloy | IRL | 13:9 |
2012-10-05 | 56kg | Viktor Saunin | RUS | Freddy Young | ENG | 8:6 |
2012-10-05 | 59kg | Mikhailo Shleymovich | UKR | Augustas Beliunas | LTU | 11:10 |
2012-10-05 | 59kg | Khavash Mutsolgov | RUS | Brett McGinty | IRL | 10:6 |
2012-10-05 | 62kg | Kiril Kitayev | RUS | Zhora Serobyan | GRG | 21:6 |
2012-10-05 | 62kg | Dmitro Podolyan | UKR | Van Melkumyan | ARM | +8:8 |
2012-10-05 | 65kg | Gadzhi Dilbazov | AZE | Adi Ifraimov | ISR | 13:6 |
2012-10-05 | 65kg | Maksim Emelyanov | RUS | Darragh Murray | IRL | 15:12 |
2012-10-05 | 68kg | Abdul-Malik Dudarov | RUS | Marian Dzupka | SVK | 13:5 |
2012-10-05 | 68kg | Anton Antonov | UKR | Roman Dren | BLR | 9:5 |
2012-10-05 | 72kg | Ruslan Beglaryan | RUS | Nevan Fannon | IRL | 15:5 |
2012-10-05 | 72kg | Alyosha Stamboltsyan | ARM | Bogdan Popovich | UKR | 12:4 |
2012-10-05 | 76kg | Bogdan Kolomets | UKR | Dmitriy Verkhalev | BLR | 15:7 |
2012-10-05 | 76kg | Dmitriy Marutkin | RUS | Daniel Abazovik | ISR | 17:2 |
2012-10-05 | +76kg | Yaroslav Antipov | RUS | James Clarke | IRL | 10:7 |
2012-10-05 | +76kg | Vyacheslav Gavrilyuk | UKR | Magomed Abdullayev | AZE | 20:8 |
Finals
2012-10-06 | 38,5kg | Alexey Kiselev | RUS | Angel Yordanov | BUL | 11:4 |
2012-10-06 | 40kg | Albert Rodionov | RUS | Volkan Altuntas | TUR | 6:5 |
2012-10-06 | 41,5kg | Nikita Piskunov | RUS | Arman Antonyan | ARM | 13:8 |
2012-10-06 | 43kg | Maksim Bezmaternykh | RUS | Giorgi Manjavidze | GRG | 13:6 |
2012-10-06 | 44,5kg | Umid Rustamov | AZE | David Petrosyan | GRG | 7:3 |
2012-10-06 | 46kg | Oliver McCarthy | IRL | Issa Evloyev | RUS | 13:6 |
2012-10-06 | 48kg | James McGivern | IRL | Magomed-Rasul Barkayev | RUS | 8:4 |
2012-10-06 | 50kg | Alexandr Kvitkovskiy | RUS | John Sweeney | IRL | 10:7 |
2012-10-06 | 52kg | Michael Nevin | IRL | Parviz Guliyev | AZE | 15:12 |
2012-10-06 | 54kg | Ilya Buzin | RUS | Vladislav Batizhevskiy | UKR | 11:5 |
2012-10-06 | 56kg | Viktor Saunin | RUS | Artur Mamberger | GER | 10:5 |
2012-10-06 | 59kg | Khavash Mutsolgov | RUS | Mikhailo Shleymovich | UKR | 10:5 |
2012-10-06 | 62kg | Kiril Kitayev | RUS | Dmitro Podolyan | UKR | RSC 3 |
2012-10-06 | 65kg | Maksim Emelyanov | RUS | Gadzhi Dilbazov | AZE | 16:3 |
2012-10-06 | 68kg | Abdul-Malik Dudarov | RUS | Anton Antonov | UKR | 8:3 |
2012-10-06 | 72kg | Ruslan Beglaryan | RUS | Alyosha Stamboltsyan | ARM | 14:2 |
2012-10-06 | 76kg | Dmitriy Marutkin | RUS | Bogdan Kolomets | UKR | 14:6 |
2012-10-06 | +76kg | Yaroslav Antipov | RUS | Vyacheslav Gavrilyuk | UKR | 18:10 |
thanks to Tibor Kincses, source: www.rusboxing.ru