13.European Junior Championships - Thessaloniki, Greece - September 27 - October 2 1993
Preliminaries (1/16)
1993-09-27 | 51kg | Asen Bonev | BUL | Fardi Bessik | SWE | 8:5 |
1993-09-27 | 54kg | Artur Gevorkyan | ARM | Bektas Demircan | TUR | RSCH 3 |
1993-09-27 | 54kg | Jaroslav Konecny | CZE | Vadim Mizgayev | LAT | RSC 2 |
1993-09-27 | 54kg | Maciej Zegan | POL | Roman Durina | SVK | 11:3 |
1993-09-27 | 54kg | Andrey Korneyev | RUS | Lee Sharpe | SCO | KO 1 |
1993-09-27 | 54kg | Dimitar Shtilianov | BUL | Zaza Khurtsilava | GRG | 11:4 |
1993-09-27 | 57kg | Vugar Mamedov | AZE | Gocha Chichiloshvili | GRG | 8:6 |
1993-09-27 | 57kg | Mikhail Mikhailov | BUL | Peter Feher | SVK | 9:7 |
1993-09-27 | 57kg | Gianluca Sannella | ITA | Stanislav Zakharov | EST | 11:1 |
1993-09-27 | 57kg | Jason Cook | WAL | Sergey Ostroshapkin | BLR | 13:8 |
1993-09-27 | 57kg | Eduard Zakharov | RUS | Haris Ioannidis | CYP | RSC 2 |
1993-09-27 | 57kg | Babken Sogomonyan | ARM | Gary Hibbert | ENG | 11:10 |
1993-09-27 | 57kg | Vladimir Kvasiuk | MLD | Christian Morell | DEN | 12:4 |
1993-09-27 | 60kg | John Morrissey | IRL | Mustafa Masar | YUG | 8:4 |
1993-09-27 | 60kg | Gareth Lawrence | WAL | Vladimir Borov | MLD | 26:5 |
1993-09-27 | 60kg | Oleg Sergeyev | RUS | Mahmud Sgeier | ISR | RSC 3 |
1993-09-27 | 60kg | Michele Delli Paoli | ITA | Vladimir Kolesnik | UKR | 11:6 |
1993-09-27 | 60kg | Jiri Stastny | CZE | Gregory Lecompagnon | FRA | 12:6 |
1993-09-27 | 60kg | Jamie Coyle | SCO | Juri Kadarovich | LAT | 15:10 |
1993-09-27 | 63,5kg | Artur Selikhanov | RUS | Marko Kononen | FIN | RSC 1 |
1993-09-27 | 63,5kg | Sergey Dzindziruk | UKR | Elimant Ludvinavicius | LTU | RSC 1 |
1993-09-27 | 63,5kg | Dmitriy Kashkan | BLR | Morten Dahl | DEN | RSC 3 |
1993-09-27 | 63,5kg | Zaal Sebiskviradze | GRG | Ercument Aslan | TUR | RSC 2 |
1993-09-27 | 63,5kg | Antonios Giannoulas | GRE | Stanislav Cermak | CZE | 11:7 |
1993-09-27 | 63,5kg | Jozsef Nagy | HUN | Hrvoje Duvnjak | CRO | 14:1 |
1993-09-27 | 67kg | William Egan | IRL | Guy Wild | ENG | 7:2 |
1993-09-27 | 67kg | Rytis Zavadzkis | LTU | Alexandros Papaiosif | GRE | 9:2 |
1993-09-27 | 67kg | Domenico Mura | ITA | Ekhtibar Abdullayev | AZE | 9:5 |
1993-09-27 | 67kg | Evgeniy Oleynik | RUS | Martin Cervenka | SVK | RSC 2 |
1993-09-27 | 67kg | Gerard Tirpied | FRA | Jiri Sklenar | CZE | 14:2 |
1993-09-27 | 71kg | Dmitriy Obolentsev | UKR | Elnur Kerimov | AZE | 13:4 |
1993-09-27 | 71kg | Sven Michael | GER | Dante Donato | ITA | 7:0 |
1993-09-27 | 71kg | Ilia Tlashadze | GRG | Mario Zilic | AUT | 17:1 |
1993-09-27 | 71kg | Thomas Nielsen | DEN | Petr Pokorny | CZE | 13:3 |
1993-09-27 | 71kg | Evgeniy Makarenko | RUS | Andreas Kechagias | GRE | RSC 3 |
1993-09-27 | 71kg | Brian Magee | IRL | Jeffrey Guest | ENG | 10:1 |
1993-09-27 | 71kg | Armen Avetisyan | ARM | Kamil Sokołowski | POL | RSC 3 |
1993-09-27 | 71kg | Mustafa Genc | TUR | Ivan Derevyanko | LAT | 8:7 |
Preliminaries (1/8)
1993-09-?? | 48kg | Bagrat Avoyan | ARM | Joni Turunen | FIN | 11:7 |
1993-09-?? | 48kg | Theodoros Parsopoulos | GRE | Serkan Asil | TUR | 10:7 |
1993-09-?? | 48kg | Oleg Kiryukhin | UKR | Redzep Sacirovic | YUG | 12:0 |
1993-09-?? | 48kg | Ilfat Riazapov | RUS | Andrea Sarritzu | ITA | 12:6 |
1993-09-?? | 48kg | Jarosław Zajączkowski | POL | Michael Crossan | SCO | DQ 2 |
1993-09-?? | 48kg | Cristian Balan | ROM | Gintaras Bacenas | LTU | RSC 2 |
1993-09-?? | 48kg | Karsten Baumann | GER | Emil Borisov | BUL | +6:6 |
1993-09-?? | 51kg | Janos Nagy | HUN | Ararat Oganesyan | GRG | 8:5 |
1993-09-?? | 51kg | Oliver Duddy | IRL | Mikhail Samarin | ISR | +9:9 |
1993-09-?? | 51kg | Cyril Thomas | FRA | Georgios Pavlopoulos | GRE | 13:6 |
1993-09-?? | 51kg | Constantin Aliuta | ROM | Artyom Simonyan | ARM | 11:6 |
1993-09-?? | 51kg | Stanislav Loskarev | RUS | Vincenzo Cantarella | ITA | 16:3 |
1993-09-?? | 51kg | Rovshan Huseynov | AZE | Enrico Kobbert | GER | AB 1 |
1993-09-?? | 51kg | Danny Costello | ENG | Engin Karakoc | TUR | 10:5 |
1993-09-?? | 51kg | Asen Bonev | BUL | Ali Imen | ISR | 9:3 |
1993-09-?? | 54kg | Vasili Gavriluc | MLD | Georgios Kavadas | GRE | 12:5 |
1993-09-?? | 54kg | Adrian Patterson | IRL | Santiago Nieva | SWE | +3:3 |
1993-09-?? | 54kg | Cedric Laporterie | FRA | Juha Ruokola | FIN | 10:4 |
1993-09-?? | 54kg | Zsolt Pinter | HUN | Robert Haagensen | NOR | +4:4 |
1993-09-?? | 54kg | Maik Kulbe | GER | Jose Navarro | ESP | 16:1 |
1993-09-?? | 54kg | Gennadiy Delisandru | UKR | Artur Gevorkyan | ARM | 11:3 |
1993-09-?? | 54kg | Maciej Zegan | POL | Jaroslav Konecny | CZE | 8:2 |
1993-09-?? | 54kg | Andrey Korneyev | RUS | Dimitar Shtilianov | BUL | 6:3 |
1993-09-?? | 57kg | Soliman Elamari | NOR | Gintaras Ignats | LAT | 10:4 |
1993-09-?? | 57kg | Ismael Karatay | FRA | Eyup Yilidirim | TUR | 8:3 |
1993-09-?? | 57kg | Paweł Podlas | POL | Paul Watson | SCO | 9:0 |
1993-09-?? | 57kg | Alexey Kopyrev | UKR | Labros Donas | GRE | RSC 2 |
1993-09-?? | 57kg | Tamas Olah | HUN | Vugar Mamedov | AZE | 6:1 |
1993-09-?? | 57kg | Mikhail Mikhailov | BUL | Gianluca Sannella | ITA | 15:2 |
1993-09-?? | 57kg | Eduard Zakharov | RUS | Jason Cook | WAL | 10:3 |
1993-09-?? | 57kg | Vladimir Kvasiuk | MLD | Babken Sogomonyan | ARM | 15:3 |
1993-09-?? | 60kg | Christoffer Rosenvinge | NOR | Dennis Laegteskov | DEN | 15:3 |
1993-09-?? | 60kg | Besik Vardzelashvili | GRG | Marian Simon | ROM | +6:6 |
1993-09-?? | 60kg | Radoslav Suslekov | BUL | Theodoros Kotakos | GRE | 24:9 |
1993-09-?? | 60kg | Steven Kuechler | GER | Egon Szabo | HUN | 11:4 |
1993-09-?? | 60kg | Michael Yikealo | SWE | Oney Ozdemir | AUT | RSC 2 |
1993-09-?? | 60kg | John Morrissey | IRL | Gareth Lawrence | WAL | +10:10 |
1993-09-?? | 60kg | Oleg Sergeyev | RUS | Michele Delli Paoli | ITA | 12:11 |
1993-09-?? | 60kg | Jamie Coyle | SCO | Jiri Stastny | CZE | 6:1 |
1993-09-?? | 63,5kg | Enrico Thormann | GER | Tomasz Zaborowski | POL | 14:5 |
1993-09-?? | 63,5kg | Laureano Leyva | ESP | Dejan Zavec | SLO | 17:3 |
1993-09-?? | 63,5kg | Mikhail Genov | MLD | Ivan Alic | YUG | 17:8 |
1993-09-?? | 63,5kg | Stoyan Angelov | BUL | Haralampo Haralampopoulos | CYP | RSC 1 |
1993-09-?? | 63,5kg | Antonio Diurno | ITA | Armen Grigoryan | ARM | 12:2 |
1993-09-?? | 63,5kg | Artur Selikhanov | RUS | Sergey Dzindziruk | UKR | RSC 2 |
1993-09-?? | 63,5kg | Dmitriy Kashkan | BLR | Zaal Sebiskviradze | GRG | RSC 1 |
1993-09-?? | 63,5kg | Jozsef Nagy | HUN | Antonios Giannoulas | GRE | 19:9 |
1993-09-?? | 67kg | Marian Sokół | POL | Alan Wolecki | SCO | +10:10 |
1993-09-?? | 67kg | Rumen Sotirov | BUL | Florin Delamarion | ROM | 16:6 |
1993-09-?? | 67kg | Adhan Shahada | ISR | Andrey Kovalevskiy | BLR | 10:8 |
1993-09-?? | 67kg | Joerg Rosomkiewicz | GER | Selim Sengonul | TUR | 16:4 |
1993-09-?? | 67kg | Oleg Kudinov | UKR | Vedran Aktap | CRO | 21:0 |
1993-09-?? | 67kg | Christian Bladt | DEN | William Egan | IRL | 3:0 |
1993-09-?? | 67kg | Domenico Mura | ITA | Rytis Zavadzkis | LTU | +4:4 |
1993-09-?? | 67kg | Gerard Tirpied | FRA | Evgeniy Oleynik | RUS | 12:9 |
1993-09-?? | 71kg | Moshe Chen | ISR | Laszlo Toth | HUN | 14:2 |
1993-09-?? | 71kg | Zydrunas Bernatonis | LTU | Nenad Bijelic | YUG | 24:3 |
1993-09-?? | 71kg | Stjepan Bozic | CRO | Lawrence Murphy | SCO | 12:10 |
1993-09-?? | 71kg | Sylvain Knecht | FRA | Frantisek Kasanic | SVK | 8:4 |
1993-09-?? | 71kg | Dmitriy Obolentsev | UKR | Sven Michael | GER | 8:2 |
1993-09-?? | 71kg | Thomas Nielsen | DEN | Ilia Tlashadze | GRG | 8:2 |
1993-09-?? | 71kg | Evgeniy Makarenko | RUS | Brian Magee | IRL | 16:2 |
1993-09-?? | 71kg | Mustafa Genc | TUR | Armen Avetisyan | ARM | +7:7 |
1993-09-?? | 75kg | Georgios Mourlas | GRE | Andreas Panagi | CYP | AB 2 |
1993-09-?? | 75kg | Haik Postolokyan | ARM | Ivo Zupcic | CRO | RSC 2 |
1993-09-?? | 75kg | Zsolt Chlebik | HUN | Ovidiu Bali | ROM | 10:7 |
1993-09-?? | 75kg | Danilo Haussler | GER | Toni Saarinen | FIN | 22:17 |
1993-09-?? | 75kg | Brian Crowley | IRL | Mark Smith | ENG | 19:13 |
1993-09-?? | 75kg | Fredrik Alvarez | SWE | Stanislav Velkov | BUL | RSC 3 |
1993-09-?? | 75kg | Vitaliy Samusenko | BLR | Erik Brunai | SVK | RSC 2 |
1993-09-?? | 75kg | Denis Dvorkovskiy | RUS | Albert Borochov | ISR | RSC 3 |
1993-09-?? | 81kg | Andrey Voyda | RUS | Roland Juhasz | HUN | AB 3 |
1993-09-?? | 81kg | Tony Dowling | ENG | Sasa Nebrigic | YUG | RSCH 2 |
1993-09-?? | 81kg | Clemens Tischler | GER | Dimitrios Nanos | GRE | 9:2 |
1993-09-?? | 91kg | Sergey Lopatinskiy | RUS | Sergey Pysetskiy | BLR | 5:1 |
1993-09-?? | +91kg | Vladimir Khomichev | UKR | Yordan Gavrilov | BUL | RSC 2 |
Quarter-finals
1993-09-?? | 48kg | Kanlar Mahmudov | AZE | Bagrat Avoyan | ARM | 8:2 |
1993-09-?? | 48kg | Oleg Kiryukhin | UKR | Theodoros Parsopoulos | GRE | 14:3 |
1993-09-?? | 48kg | Ilfat Riazapov | RUS | Jarosław Zajączkowski | POL | RSC 3 |
1993-09-?? | 48kg | Cristian Balan | ROM | Karsten Baumann | GER | 12:8 |
1993-09-?? | 51kg | Janos Nagy | HUN | Oliver Duddy | IRL | RSCH 2 |
1993-09-?? | 51kg | Constantin Aliuta | ROM | Cyril Thomas | FRA | 12:9 |
1993-09-?? | 51kg | Rovshan Huseynov | AZE | Stanislav Loskarev | RUS | 9:8 |
1993-09-?? | 51kg | Danny Costello | ENG | Asen Bonev | BUL | RSCH 2 |
1993-09-?? | 54kg | Vasili Gavriluc | MLD | Adrian Patterson | IRL | KO 1 |
1993-09-?? | 54kg | Zsolt Pinter | HUN | Cedric Laporterie | FRA | 9:2 |
1993-09-?? | 54kg | Maik Kulbe | GER | Gennadiy Delisandru | UKR | 6:5 |
1993-09-?? | 54kg | Andrey Korneyev | RUS | Maciej Zegan | POL | 7:5 |
1993-09-?? | 57kg | Ismael Karatay | FRA | Soliman Elamari | NOR | 9:6 |
1993-09-?? | 57kg | Alexey Kopyrev | UKR | Paweł Podlas | POL | 11:6 |
1993-09-?? | 57kg | Tamas Olah | HUN | Mikhail Mikhailov | BUL | 15:8 |
1993-09-?? | 57kg | Eduard Zakharov | RUS | Vladimir Kvasiuk | MLD | 9:4 |
1993-09-?? | 60kg | Besik Vardzelashvili | GRG | Christoffer Rosenvinge | NOR | 14:2 |
1993-09-?? | 60kg | Steven Kuechler | GER | Radoslav Suslekov | BUL | 7:4 |
1993-09-?? | 60kg | Michael Yikealo | SWE | John Morrissey | IRL | 8:1 |
1993-09-?? | 60kg | Oleg Sergeyev | RUS | Jamie Coyle | SCO | RSC 1 |
1993-09-?? | 63,5kg | Enrico Thormann | GER | Laureano Leyva | ESP | 7:4 |
1993-09-?? | 63,5kg | Stoyan Angelov | BUL | Mikhail Genov | MLD | 10:7 |
1993-09-?? | 63,5kg | Artur Selikhanov | RUS | Antonio Diurno | ITA | AB 2 |
1993-09-?? | 63,5kg | Jozsef Nagy | HUN | Dmitriy Kashkan | BLR | 11:7 |
1993-09-?? | 67kg | Rumen Sotirov | BUL | Marian Sokół | POL | 11:5 |
1993-09-?? | 67kg | Joerg Rosomkiewicz | GER | Adhan Shahada | ISR | 18:3 |
1993-09-?? | 67kg | Oleg Kudinov | UKR | Christian Bladt | DEN | 15:4 |
1993-09-?? | 67kg | Gerard Tirpied | FRA | Domenico Mura | ITA | 13:8 |
1993-09-?? | 71kg | Zydrunas Bernatonis | LTU | Moshe Chen | ISR | +8:8 |
1993-09-?? | 71kg | Stjepan Bozic | CRO | Sylvain Knecht | FRA | 12:10 |
1993-09-?? | 71kg | Thomas Nielsen | DEN | Dmitriy Obolentsev | UKR | 6:3 |
1993-09-?? | 71kg | Evgeniy Makarenko | RUS | Mustafa Genc | TUR | RSC 2 |
1993-09-?? | 75kg | Haik Postolokyan | ARM | Georgios Mourlas | GRE | 4:3 |
1993-09-?? | 75kg | Danilo Haussler | GER | Zsolt Chlebik | HUN | WO. |
1993-09-?? | 75kg | Fredrik Alvarez | SWE | Brian Crowley | IRL | 11:4 |
1993-09-?? | 75kg | Denis Dvorkovskiy | RUS | Vitaliy Samusenko | BLR | RSC 2 |
1993-09-?? | 81kg | Mehmedalija Slomic | CRO | Mario Fuchsberger | AUT | RSC 1 |
1993-09-?? | 81kg | Kwamena Turkson | SWE | Vidas Lukosius | LTU | 8:7 |
1993-09-?? | 81kg | Andrey Voyda | RUS | Sergey Dychkov | BLR | 8:1 |
1993-09-?? | 81kg | Clemens Tischler | GER | Tony Dowling | ENG | 13:4 |
1993-09-?? | 91kg | Vladimir Klichko | UKR | Irakli Fakadze | GRG | 5:1 |
1993-09-?? | 91kg | Valentin Savescu | ROM | Zhecho Yordanov | BUL | RSC 1 |
1993-09-?? | 91kg | Dimitrios Tsalikis | GRE | Centin Gunes | TUR | 14:9 |
1993-09-?? | 91kg | Sergey Lopatinskiy | RUS | Richard Korban | HUN | RSC 1 |
1993-09-?? | +91kg | Andrey Moyseyev | RUS | Mariusz Minasiewicz | POL | 15:12 |
1993-09-?? | +91kg | Robert Danceanu | ROM | Alen Perusko | CRO | DQ 1 |
1993-09-?? | +91kg | Haralambos Belayev | GRE | Oleg Trofimov | EST | 12:4 |
1993-09-?? | +91kg | Vladimir Khomichev | UKR | Tamas Toth | HUN | 5:4 |
Semi-finals
1993-09-30 | 48kg | Oleg Kiryukhin | UKR | Kanlar Mahmudov | AZE | 7:3 |
1993-09-30 | 48kg | Ilfat Riazapov | RUS | Cristian Balan | ROM | 12:6 |
1993-09-30 | 51kg | Janos Nagy | HUN | Constantin Aliuta | ROM | 9:7 |
1993-09-30 | 51kg | Rovshan Huseynov | AZE | Danny Costello | ENG | 18:3 |
1993-09-30 | 54kg | Zsolt Pinter | HUN | Vasili Gavriluc | MLD | 6:5 |
1993-09-30 | 54kg | Maik Kulbe | GER | Andrey Korneyev | RUS | 9:1 |
1993-09-30 | 57kg | Alexey Kopyrev | UKR | Ismael Karatay | FRA | 7:1 |
1993-09-30 | 57kg | Eduard Zakharov | RUS | Tamas Olah | HUN | 7:4 |
1993-09-30 | 60kg | Besik Vardzelashvili | GRG | Steven Kuechler | GER | WO. |
1993-09-30 | 60kg | Oleg Sergeyev | RUS | Michael Yikealo | SWE | 23:7 |
1993-09-30 | 63,5kg | Enrico Thormann | GER | Stoyan Angelov | BUL | 10:2 |
1993-09-30 | 63,5kg | Artur Selikhanov | RUS | Jozsef Nagy | HUN | RSC 1 |
1993-09-30 | 67kg | Joerg Rosomkiewicz | GER | Rumen Sotirov | BUL | 13:5 |
1993-09-30 | 67kg | Oleg Kudinov | UKR | Gerard Tirpied | FRA | KO 3 |
1993-09-30 | 71kg | Stjepan Bozic | CRO | Zydrunas Bernatonis | LTU | 7:5 |
1993-09-30 | 71kg | Evgeniy Makarenko | RUS | Thomas Nielsen | DEN | 9:5 |
1993-09-30 | 75kg | Danilo Haussler | GER | Haik Postolokyan | ARM | 6:4 |
1993-09-30 | 75kg | Denis Dvorkovskiy | RUS | Fredrik Alvarez | SWE | RSC 1 |
1993-09-30 | 81kg | Kwamena Turkson | SWE | Mehmedalija Slomic | CRO | RSC 2 |
1993-09-30 | 81kg | Andrey Voyda | RUS | Clemens Tischler | GER | 10:1 |
1993-09-30 | 91kg | Vladimir Klichko | UKR | Valentin Savescu | ROM | RSC 2 |
1993-09-30 | 91kg | Sergey Lopatinskiy | RUS | Dimitrios Tsalikis | GRE | RSC 2 |
1993-09-30 | +91kg | Andrey Moyseyev | RUS | Robert Danceanu | ROM | KO 1 |
1993-09-30 | +91kg | Haralambos Belayev | GRE | Vladimir Khomichev | UKR | 7:5 |
Finals
1993-10-02 | 48kg | Oleg Kiryukhin | UKR | Ilfat Riazapov | RUS | 5:4 |
1993-10-02 | 51kg | Rovshan Huseynov | AZE | Janos Nagy | HUN | 11:1 |
1993-10-02 | 54kg | Maik Kulbe | GER | Zsolt Pinter | HUN | 3:2 |
1993-10-02 | 57kg | Eduard Zakharov | RUS | Alexey Kopyrev | UKR | 12:0 |
1993-10-02 | 60kg | Oleg Sergeyev | RUS | Besik Vardzelashvili | GRG | 10:2 |
1993-10-02 | 63,5kg | Artur Selikhanov | RUS | Enrico Thormann | GER | AB 2 |
1993-10-02 | 67kg | Oleg Kudinov | UKR | Joerg Rosomkiewicz | GER | 9:2 |
1993-10-02 | 71kg | Evgeniy Makarenko | RUS | Stjepan Bozic | CRO | RSC 3 |
1993-10-02 | 75kg | Denis Dvorkovskiy | RUS | Danilo Haussler | GER | 13:0 |
1993-10-02 | 81kg | Andrey Voyda | RUS | Kwamena Turkson | SWE | 12:0 |
1993-10-02 | 91kg | Vladimir Klichko | UKR | Sergey Lopatinskiy | RUS | 5:2 |
1993-10-02 | +91kg | Andrey Moyseyev | RUS | Haralambos Belayev | GRE | AB 2 |