3.European Junior Championships
Palace of Sports, Kiev, Soviet Union
June 1-9, 1974
boxers born in 1954 and younger
Preliminaries
1974-06-01 | 48kg | Zoltan Vig | CZE | Joseph Simoes | FRA | PTS |
1974-06-01 | 48kg | Alexandr Tkachenko | URS | Adrian Olimpiev | BUL | KO 1 |
1974-06-01 | 48kg | Jozsef Tezsla | HUN | Brendan Dunne | IRL | 5:0 |
1974-06-02 | 51kg | Viktor Rybakov | URS | Gabor Csordas | HUN | TKO 2 |
1974-06-02 | 51kg | Nita Robu | ROM | John Bambrick | SCO | TKO 3 |
1974-06-03 | 54kg | Constantin Buzduceanu | ROM | Georges Lietaer | FRA | PTS |
1974-06-03 | 54kg | Chacho Andreykovski | BUL | Rezso Nemeth | HUN | PTS |
1974-06-04 | 57kg | Titi Tudor | ROM | Ferdinand Specht | AUT | PTS |
1974-06-04 | 57kg | George Gilbody | ENG | Jaroslav Botansky | CZE | PTS |
1974-06-04 | 57kg | Vladimir Sorokin | URS | Kazimierz Przybylski | POL | PTS |
1974-06-04 | 57kg | Thomas Davitt | IRL | Reijo Sipilae | FIN | TKOI 2 |
1974-06-01 | 60kg | Valeriy Limasov | URS | Bajram Hasani | YUG | KO 2 |
1974-06-01 | 60kg | Kevin Davies | ENG | Janos Berecz | HUN | 4:1 |
1974-06-01 | 60kg | Tsvetan Tsvetkov | BUL | Jan Kolovrat | CZE | PTS |
1974-06-01 | 60kg | Florian Ghita | ROM | Patrick Christ | FRA | PTS |
1974-06-01 | 60kg | Reinhard Kruse | GDR | Angelo Provenzano | ITA | 4:1 |
1974-06-02 | 63,5kg | Carol Hajnal | ROM | Giuseppe Carbo | ITA | PTS |
1974-06-02 | 63,5kg | Zhelyu Stefanov | BUL | Dragan Mugosa | YUG | PTS |
1974-06-02 | 63,5kg | Nikolay Sigov | URS | Ondrej Botansky | CZE | PTS |
1974-06-02 | 63,5kg | Istvan Borbely | HUN | Clinton McKenzie | ENG | 5:0 |
1974-06-02 | 63,5kg | Sean McGarry | IRL | Jan Oejerskog | SWE | PTS |
1974-06-02 | 63,5kg | Rene Mueller | GDR | Norris Hunter | SCO | TKOI 2 |
1974-06-02 | 63,5kg | Kazimierz Szczerba | POL | Christian Sittler | AUT | PTS |
1974-06-02 | 63,5kg | Ernst Mueller | FRG | Jean-Claude Ruiz | FRA | PTS |
1974-06-02 | 67kg | Uwe Franz | GDR | Steven Cooney | SCO | 3:2 |
1974-06-02 | 67kg | Kirkland Laing | ENG | Damian Cimpoiesu | ROM | TKOI 2 |
1974-06-02 | 67kg | Hans Bang | SWE | Karl Maier | AUT | TKO 1 |
1974-06-03 | 67kg | Tadija Kacar | YUG | Jeno Danyi | HUN | AB 3 |
1974-06-01 | 71kg | Cosimo Carbone | ITA | Mike McIlduff | SCO | PTS |
1974-06-01 | 71kg | Svatopluk Zacek | CZE | Zivorad Pavicevic | YUG | TKOI 3 |
1974-06-01 | 75kg | Alexandr Krupin | URS | Dimitar Lubenov | BUL | TKO 2 |
According to "Nepsport" Davitt beat Sipilae by KO 2
Quarterfinals
1974-06-03 | 48kg | Paul Dragu | ROM | Dzafer Alisanovic | YUG | PTS |
1974-06-03 | 48kg | Charlie Magri | ENG | Juergen Schultz | GDR | 5:0 |
1974-06-03 | 48kg | Zoltan Vig | CZE | Olu Karashattin | TUR | PTS |
1974-06-03 | 48kg | Alexandr Tkachenko | URS | Jozsef Tezsla | HUN | 5:0 |
1974-06-04 | 51kg | Ilya Ganushev | BUL | Ryszard Czerwiński | POL | TKO 2 |
1974-06-04 | 51kg | Wolfgang Liebing | GDR | Herbert Roschitz | AUT | 5:0 |
1974-06-04 | 51kg | Zoran Stefanovic | YUG | Enrico Di Leo | ITA | PTS |
1974-06-04 | 51kg | Viktor Rybakov | URS | Nita Robu | ROM | PTS |
1974-06-05 | 54kg | Leszek Kosedowski | POL | George Peacock | SCO | PTS |
1974-06-05 | 54kg | Felix Pak | URS | Richard Nowakowski | GDR | 4:1 |
1974-06-05 | 54kg | Carlo Raucci | ITA | Arif Celik | TUR | PTS |
1974-06-05 | 54kg | Chacho Andreykovski | BUL | Constantin Buzduceanu | ROM | TKO 2 |
1974-06-06 | 57kg | Ace Rusevski | YUG | Luigi De Rosa | ITA | PTS |
1974-06-06 | 57kg | Rumen Peshev | BUL | Tibor Dezamits | HUN | 5:0 |
1974-06-06 | 57kg | George Gilbody | ENG | Titi Tudor | ROM | PTS |
1974-06-06 | 57kg | Vladimir Sorokin | URS | Thomas Davitt | IRL | PTS |
1974-06-06 | 60kg | Henryk Świderski | POL | Gerard Hamill | IRL | PTS |
1974-06-06 | 60kg | Valeriy Limasov | URS | Cemalettin Ertop | TUR | AB 2 |
1974-06-06 | 60kg | Tsvetan Tsvetkov | BUL | Kevin Davies | ENG | PTS |
1974-06-06 | 60kg | Florian Ghita | ROM | Reinhard Kruse | GDR | TKO 2 |
1974-06-05 | 63,5kg | Carol Hajnal | ROM | Zhelyu Stefanov | BUL | PTS |
1974-06-05 | 63,5kg | Nikolay Sigov | URS | Istvan Borbely | HUN | 3:2 |
1974-06-05 | 63,5kg | Rene Mueller | GDR | Sean McGarry | IRL | TKO 2 |
1974-06-05 | 63,5kg | Kazimierz Szczerba | POL | Ernst Mueller | FRG | PTS |
1974-06-06 | 67kg | Mikhail Bychkov | URS | Plamen Yankov | BUL | PTS |
1974-06-06 | 67kg | Kalevi Tervalahti | FIN | Oswald Marschall | FRG | PTS |
1974-06-06 | 67kg | Kirkland Laing | ENG | Uwe Franz | GDR | 5:0 |
1974-06-06 | 67kg | Tadija Kacar | YUG | Hans Bang | SWE | PTS |
1974-06-05 | 71kg | Vladimir Danshin | URS | Tadeusz Szybiński | POL | PTS |
1974-06-05 | 71kg | Detlef Strassburg | GDR | Vladimir Ivanov | BUL | 3:2 |
1974-06-05 | 71kg | Vasile Didea | ROM | Mihaly Dudas | HUN | PTS |
1974-06-05 | 71kg | Cosimo Carbone | ITA | Svatopluk Zacek | CZE | PTS |
1974-06-04 | 75kg | Dieter Jende | GDR | Karoly Goetz | HUN | 3:2 |
1974-06-04 | 75kg | Erick Kopeck | FRA | Witold Zawadzki | POL | PTS |
1974-06-04 | 75kg | Pavel Istrate | ROM | Winston Cousins | ENG | TKO 1 |
1974-06-04 | 75kg | Alexandr Krupin | URS | Jiri Masin | CZE | TKO 2 |
1974-06-03 | 81kg | Mikhail Kruts | URS | Xhevdet Peci | YUG | TKO 2 |
1974-06-03 | 81kg | Alexander Yanakiev | BUL | Jacek Kucharczyk | POL | PTS |
1974-06-03 | 81kg | Costica Dafinoiu | ROM | Pal Bohus | HUN | TKO 1 |
1974-06-03 | 81kg | Dietmar Ries | GDR | Sylvain Watbled | FRA | 4:1 |
1974-06-03 | +81kg | Dietmar Meyer | GDR | Ladislav Resl | CZE | KO 2 |
1974-06-03 | +81kg | Sergey Plisov | URS | Bozidar Cvetic | YUG | PTS |
Semifinals
1974-06-07 | 48kg | Charlie Magri | ENG | Paul Dragu | ROM | 3:2 |
1974-06-07 | 48kg | Alexandr Tkachenko | URS | Zoltan Vig | CZE | 5:0 |
1974-06-07 | 51kg | Ilya Ganushev | BUL | Wolfgang Liebing | GDR | 5:0 |
1974-06-07 | 51kg | Viktor Rybakov | URS | Zoran Stefanovic | YUG | KO 1 |
1974-06-07 | 54kg | Felix Pak | URS | Leszek Kosedowski | POL | 5:0 |
1974-06-07 | 54kg | Chacho Andreykovski | BUL | Carlo Raucci | ITA | TKO 2 |
1974-06-07 | 57kg | Rumen Peshev | BUL | Ace Rusevski | YUG | 5:0 |
1974-06-07 | 57kg | Vladimir Sorokin | URS | George Gilbody | ENG | 5:0 |
1974-06-07 | 60kg | Valeriy Limasov | URS | Henryk Świderski | POL | WO. |
1974-06-07 | 60kg | Tsvetan Tsvetkov | BUL | Florian Ghita | ROM | 3:2 |
1974-06-07 | 63,5kg | Nikolay Sigov | URS | Carol Hajnal | ROM | 5:0 |
1974-06-07 | 63,5kg | Rene Mueller | GDR | Kazimierz Szczerba | POL | 5:0 |
1974-06-07 | 67kg | Mikhail Bychkov | URS | Kalevi Tervalahti | FIN | AB 2 |
1974-06-07 | 67kg | Tadija Kacar | YUG | Kirkland Laing | ENG | 3:2 |
1974-06-07 | 71kg | Vladimir Danshin | URS | Detlef Strassburg | GDR | TKO 2 |
1974-06-07 | 71kg | Cosimo Carbone | ITA | Vasile Didea | ROM | 3:2 |
1974-06-07 | 75kg | Dieter Jende | GDR | Erick Kopeck | FRA | 4:1 |
1974-06-07 | 75kg | Pavel Istrate | ROM | Alexandr Krupin | URS | TKOI 2 |
1974-06-07 | 81kg | Mikhail Kruts | URS | Alexander Yanakiev | BUL | 3:2 |
1974-06-07 | 81kg | Costica Dafinoiu | ROM | Dietmar Ries | GDR | TKO 2 |
1974-06-07 | +81kg | Krasimir Mashev | BUL | Rinaldo Pelizzari | ITA | 5:0 |
1974-06-07 | +81kg | Sergey Plisov | URS | Dietmar Meyer | GDR | 5:0 |
Finals
1974-06-09 | 48kg | Alexandr Tkachenko | URS | Charlie Magri | ENG | KO 2 |
1974-06-09 | 51kg | Viktor Rybakov | URS | Ilya Ganushev | BUL | 5:0 |
1974-06-09 | 54kg | Chacho Andreykovski | BUL | Felix Pak | URS | 3:2 |
1974-06-09 | 57kg | Vladimir Sorokin | URS | Rumen Peshev | BUL | 5:0 |
1974-06-09 | 60kg | Valeriy Limasov | URS | Tsvetan Tsvetkov | BUL | 5:0 |
1974-06-09 | 63,5kg | Nikolay Sigov | URS | Rene Mueller | GDR | 5:0 |
1974-06-09 | 67kg | Mikhail Bychkov | URS | Tadija Kacar | YUG | AB 1 |
1974-06-09 | 71kg | Vladimir Danshin | URS | Cosimo Carbone | ITA | 5:0 |
1974-06-09 | 75kg | Dieter Jende | GDR | Pavel Istrate | ROM | 3:2 |
1974-06-09 | 81kg | Costica Dafinoiu | ROM | Mikhail Kruts | URS | TKO 1 |
1974-06-09 | +81kg | Krasimir Mashev | BUL | Sergey Plisov | URS | 3:2 |
sources:
"Sovetsky Sport" no 128-134 - June 4-11, 1974
"Boks" no 7/1974 (pages 14-15)
"Boxring" no 13/1974 (page 9)
"Nepsport" no 128 - June 2, 1974 (pages 1 & 7)
"Nepsport" no 129 - June 3, 1974 (pages 1 & 4)
"Nepsport" no 130 - June 4, 1974 (pages 1 & 7)
"Nepsport" no 131 - June 6, 1974 (page 5)
"Nepsport" no 132 - June 7, 1974 (pages 1 & 7)
also thanks to Janos Erdei