30.European Championships - Bursa, Turkey - September 6-12 1993
Preliminaries (1/16)
1993-09-06 | 54kg | Giuseppe Tengattini | ITA | Stanislav Vagasky | CZE | 11:6 |
1993-09-06 | 57kg | Daniel Tacu | ROM | Yuri Korelanski | ISR | 14:6 |
1993-09-06 | 57kg | Paul Griffin | IRL | Laszlo Bognar | HUN | 6:5 |
1993-09-06 | 57kg | Frank Sygmund | GER | Bostjan Kerin | SLO | 13:0 |
1993-09-06 | 57kg | Ivan Chornyy | MLD | Claude Chinon | FRA | 9:3 |
1993-09-06 | 57kg | Tigran Oganesyan | ARM | Enver Yilmaz | TUR | 14:7 |
1993-09-06 | 60kg | Jacek Bielski | POL | Zoltan Kalocsai | HUN | 16:8 |
1993-09-06 | 60kg | Daniel Prosch | GER | Leonti Voronchuk | EST | 11:1 |
1993-09-06 | 60kg | Paata Gvasalia | GRG | Reijo Vuorinen | FIN | 11:6 |
1993-09-06 | 60kg | Toncho Tonchev | BUL | Sergey Galikeyev | RUS | 16:12 |
1993-09-06 | 60kg | Vahdettin Issever | TUR | Mark Winters | IRL | 8:6 |
1993-09-06 | 60kg | Vasile Nistor | ROM | Slimane Ardjouni | FRA | KO 2 |
1993-09-06 | 63,5kg | Victor Baute | ESP | Farid Tewil | ISR | 13:4 |
1993-09-06 | 63,5kg | Andrian Salimgarijev | EST | Roland Mizich | LAT | 12:2 |
1993-09-06 | 63,5kg | Radoslav Suslekov | BUL | Roger Pettersson | SWE | 13:5 |
1993-09-06 | 63,5kg | Nurhan Suleymanoglu | TUR | Jason Williams | WAL | 14:3 |
1993-09-06 | 63,5kg | Peter Richardson | ENG | Malcolm Gowans | SCO | AB 2 |
1993-09-06 | 63,5kg | Nordine Mouchi | FRA | Dariusz Snarski | POL | 10:7 |
1993-09-06 | 63,5kg | Kahaber Chikvinidze | GRG | Eamonn Magee | IRL | RSC 3 |
1993-09-06 | 67kg | Laszlo Rezes | HUN | Predi Klapic | SLO | RSC 2 |
1993-09-06 | 67kg | Sergey Gorodnichev | UKR | Juergen Koenig | AUT | 14:3 |
1993-09-06 | 67kg | Kai Kauramaeki | FIN | Peter Claesson | SWE | 5:3 |
1993-09-06 | 67kg | Tengiz Meschadze | GRG | Ali Ismailov | AZE | 6:3 |
1993-09-06 | 67kg | Kenan Oner | TUR | Hans Janssen | HOL | 14:10 |
1993-09-06 | 67kg | Gaik Akopyan | ARM | Svetislav Stojkovic | YUG | 5:2 |
1993-09-06 | 71kg | Mate Koguashvili | GRG | Eduards Narbuts | LAT | 7:2 |
1993-09-06 | 71kg | Sergey Marchuk | UKR | Nissin Legali | ISR | RSC 2 |
1993-09-06 | 71kg | Malik Beyleroglu | TUR | Pavol Polakovic | CZE | 17:9 |
1993-09-06 | 71kg | Bert Schenk | GER | Józef Gilewski | POL | 11:6 |
1993-09-06 | 71kg | Adaliat Agayev | AZE | Michael Rask | DEN | 19:8 |
1993-09-06 | 91kg | Georgi Kandelaki | GRG | Peter Saat | EST | 8:1 |
1993-09-06 | 91kg | Fikret Gunes | TUR | Mikael Hook | SWE | RSC 2 |
1993-09-06 | 91kg | Rimantas Prismantas | LTU | Peter Hrivnak | CZE | 8:4 |
Preliminaries (1/8)
1993-09-07 | 48kg | Husein Mamedov | AZE | Mark Hughes | WAL | 11:10 |
1993-09-07 | 48kg | Pal Lakatos | HUN | Rafał Niedbalski | POL | RSCI 3 |
1993-09-07 | 48kg | Eduard Gaifulin | RUS | Alex Malandyan | ARM | 16:8 |
1993-09-07 | 48kg | Jan Quast | GER | Rafael Lozano | ESP | 7:2 |
1993-09-08 | 51kg | Paul Ingle | ENG | Mehmet Ishankulov | BLR | 13:8 |
1993-09-08 | 51kg | Vladislav Nayman | ISR | Keith Knox | SCO | 23:3 |
1993-09-08 | 51kg | Gyorgy Farkas | HUN | Gabriel Hencz | CZE | 21:5 |
1993-09-08 | 51kg | Rico Kubat | GER | Crinu Raicu Olteanu | ROM | 23:6 |
1993-09-08 | 51kg | Kadir Yildirim | TUR | Lernik Papyan | ARM | 17:13 |
1993-09-08 | 51kg | Albert Pakeyev | RUS | Damaen Kelly | IRL | 8:7 |
1993-09-08 | 51kg | Yulian Strogov | BUL | Vlad Hristoforidis | GRE | 18:7 |
1993-09-08 | 51kg | Rovshan Huseynov | AZE | Igor Matveychuk | UKR | DQ 3 |
1993-09-07 | 54kg | Raimkul Malakhbekov | RUS | Alexander Hristov | BUL | 10:3 |
1993-09-07 | 54kg | Agathangelos Tsiripidis | GRE | Ilhan Guler | TUR | 16:7 |
1993-09-07 | 54kg | Istvan Kovacs | HUN | Dragan Asanovic | YUG | RSC 3 |
1993-09-07 | 54kg | Dirk Krueger | GER | Manfred Dimter | AUT | 18:2 |
1993-09-07 | 54kg | Claudiu Cristache | ROM | Timofey Skryabin | MLD | 14:10 |
1993-09-07 | 54kg | Albert Kazandzhyan | ARM | Paul Shepherd | SCO | 12:6 |
1993-09-07 | 54kg | Philippe Wartelle | FRA | Konstantin Flachbart | CZE | 23:11 |
1993-09-07 | 54kg | Robert Ciba | POL | Giuseppe Tengattini | ITA | 15:2 |
1993-09-08 | 57kg | Serafim Todorov | BUL | Roberto Verzolini | ITA | 19:1 |
1993-09-08 | 57kg | Kai Kandelin | FIN | Vesa Kuosko | SWE | 9:3 |
1993-09-08 | 57kg | Vyacheslav Vlasov | RUS | Mahmut Demir | TUR | KO 1 |
1993-09-08 | 57kg | Viktor Goncharov | UKR | Brian Carr | SCO | 12:5 |
1993-09-08 | 57kg | Ramazi Paliani | GRG | Dennis Holbaek Pedersen | DEN | 9:2 |
1993-09-08 | 57kg | Rizvan Shabanov | AZE | Daniel Tacu | ROM | 11:2 |
1993-09-08 | 57kg | Paul Griffin | IRL | Frank Sygmund | GER | 9:7 |
1993-09-08 | 57kg | Ivan Chornyy | MLD | Tigran Oganesyan | ARM | 15:2 |
1993-09-07 | 60kg | Orest Sosnovka | UKR | Bradley Welsh | SCO | DQ 3 |
1993-09-07 | 60kg | Mikhail Kazaryan | ARM | Arthur Santana | HOL | 16:5 |
1993-09-07 | 60kg | Tibor Rafael | CZE | Muhamed Jelec | BSH | RSC 2 |
1993-09-07 | 60kg | Sergey Skryabin | MLD | Alan Temple | ENG | 12:7 |
1993-09-07 | 60kg | Gennadiy Starushenko | BLR | Ilham Huseynov | AZE | 7:4 |
1993-09-07 | 60kg | Jacek Bielski | POL | Daniel Prosch | GER | 4:3 |
1993-09-07 | 60kg | Paata Gvasalia | GRG | Toncho Tonchev | BUL | 11:3 |
1993-09-07 | 60kg | Vahdettin Issever | TUR | Vasile Nistor | ROM | 8:5 |
1993-09-08 | 63,5kg | Oktay Urkal | GER | Marko Nieminen | FIN | RSC 2 |
1993-09-08 | 63,5kg | Sergey Bykovskiy | BLR | Laszlo Orban | HUN | 11:1 |
1993-09-08 | 63,5kg | Leonard Doroftei | ROM | Sergei Rachovsci | MLD | RSC 2 |
1993-09-08 | 63,5kg | Sergey Shcherbakov | RUS | Luka Kristo | BSH | RSC 1 |
1993-09-08 | 63,5kg | Armen Gevorkyan | ARM | Victor Baute | ESP | 17:5 |
1993-09-08 | 63,5kg | Andrian Salimgarijev | EST | Radoslav Suslekov | BUL | 7:4 |
1993-09-08 | 63,5kg | Nurhan Suleymanoglu | TUR | Peter Richardson | ENG | 8:5 |
1993-09-08 | 63,5kg | Nordine Mouchi | FRA | Kahaber Chikvinidze | GRG | 18:4 |
1993-09-08 | 67kg | Andreas Otto | GER | Hassan Al | DEN | 8:1 |
1993-09-08 | 67kg | Gabriel Oaida | ROM | Fredi Kolaric | SLO | RSC 1 |
1993-09-08 | 67kg | Alexandr Shkalikov | RUS | Stephane Cazeaux | FRA | RSCH 2 |
1993-09-08 | 67kg | Vitalijus Karpaciauskas | LTU | Piotr Dreas | POL | 14:1 |
1993-09-08 | 67kg | Mikhail Savichev | BLR | Pavel Dostal | CZE | 8:2 |
1993-09-08 | 67kg | Laszlo Rezes | HUN | Sergey Gorodnichev | UKR | 13:9 |
1993-09-08 | 67kg | Tengiz Meschadze | GRG | Kai Kauramaeki | FIN | 7:3 |
1993-09-08 | 67kg | Kenan Oner | TUR | Gaik Akopyan | ARM | 15:13 |
1993-09-07 | 71kg | Wael Haddad | SWE | Olivier Bernard | FRA | 14:5 |
1993-09-07 | 71kg | Francisc Vastag | ROM | Andrey Afonin | BLR | 16:2 |
1993-09-07 | 71kg | Slavisa Popovic | YUG | Boris Horvat | SLO | 17:2 |
1993-09-07 | 71kg | Husein Kurbanov | RUS | Anton Lascek | SVK | 18:0 |
1993-09-07 | 71kg | Rafid Sarkesyan | ARM | David Starie | ENG | 11:4 |
1993-09-07 | 71kg | Orhan Delibas | HOL | Hamouka Kutuashvili | GRG | DQ 3 |
1993-09-07 | 71kg | Sergey Marchuk | UKR | Malik Beyleroglu | TUR | DQ 3 |
1993-09-07 | 71kg | Bert Schenk | GER | Adaliat Agayev | AZE | 9:6 |
1993-09-08 | 75kg | Akin Kuloglu | TUR | Ludovit Plachetka | CZE | 10:5 |
1993-09-08 | 75kg | Alexandr Davidenko | UKR | Mehmed Skomorac | BSH | 12:2 |
1993-09-08 | 75kg | Kestutis Dzedaravicius | LTU | Andreas Bredler | SWE | 17:7 |
1993-09-08 | 75kg | Dirk Eigenbrodt | GER | Tamaz Boudadze | GRG | AB 3 |
1993-09-08 | 75kg | Raymond Joval | HOL | Sergey Savitskiy | BLR | 13:10 |
1993-09-07 | 81kg | Rostislav Zaulichnyy | UKR | Wojciech Bartnik | POL | 9:7 |
1993-09-07 | 81kg | Igor Kshinin | RUS | Michal Roman | SVK | RSC 3 |
1993-09-07 | 81kg | Jonas Dambrauskas | LTU | Valentin Davidov | BUL | 13:8 |
1993-09-07 | 81kg | Zurab Paliani | GRG | Izzet Mrkulic | BSH | 12:0 |
1993-09-07 | 81kg | Sven Ottke | GER | Daniel Lingurici | ROM | 9:1 |
1993-09-07 | 81kg | Ervins Chelmanis | LAT | Vojko Pos | SLO | 10:0 |
1993-09-07 | 81kg | Sinan Samil Sam | TUR | Kelly Oliver | ENG | RSC 1 |
1993-09-08 | 91kg | Krzysztof Rojek | POL | Miroslav Klopanovic | YUG | 14:4 |
1993-09-08 | 91kg | Don Diego Poeder | HOL | Ion Mihai | ROM | RSC 1 |
1993-09-08 | 91kg | Danny Williams | ENG | Edin Bajric | BSH | AB 2 |
1993-09-08 | 91kg | Dmitriy Karpeyev | UKR | David Baribyan | ARM | 21:4 |
1993-09-08 | 91kg | Georgios Stefanopoulos | GRE | Sergey Zakharov | RUS | 17:11 |
1993-09-08 | 91kg | Stephane Allouane | FRA | Igor Cogan | ISR | 10:9 |
1993-09-08 | 91kg | Georgi Kandelaki | GRG | Fedor Mishko | BLR | 9:2 |
1993-09-08 | 91kg | Fikret Gunes | TUR | Rimantas Prismantas | LTU | 15:8 |
1993-09-07 | +91kg | Gitas Juskevicius | LTU | Christophe Mendy | FRA | 15:9 |
1993-09-07 | +91kg | Zurab Sarsania | GRG | Jan Bezvoda | CZE | 23:4 |
1993-09-07 | +91kg | Kevin McCormack | WAL | Slavisa Jankovic | YUG | 6:2 |
1993-09-07 | +91kg | Oleg Belikov | UKR | Karen Jansuzyan | ARM | 16:7 |
1993-09-07 | +91kg | Svilen Rusinov | BUL | Piotr Jurczyk | POL | 14:3 |
1993-09-07 | +91kg | Andrey Aulov | RUS | Michael Kreitz | GER | 4:3 |
Quarter-finals
1993-09-08 | 48kg | Daniel Petrov | BUL | Murat Yenisolak | TUR | 24:4 |
1993-09-08 | 48kg | Mikko Mantere | FIN | Rachid Bouaita | FRA | 20:7 |
1993-09-08 | 48kg | Pal Lakatos | HUN | Husein Mamedov | AZE | 13:3 |
1993-09-08 | 48kg | Eduard Gaifulin | RUS | Jan Quast | GER | 5:4 |
1993-09-09 | 51kg | Vladislav Nayman | ISR | Paul Ingle | ENG | RSC 3 |
1993-09-09 | 51kg | Rico Kubat | GER | Gyorgy Farkas | HUN | WO. |
1993-09-09 | 51kg | Kadir Yildirim | TUR | Albert Pakeyev | RUS | 8:6 |
1993-09-09 | 51kg | Rovshan Huseynov | AZE | Yulian Strogov | BUL | 12:7 |
1993-09-08 | 54kg | Raimkul Malakhbekov | RUS | Agathangelos Tsiripidis | GRE | 10:3 |
1993-09-08 | 54kg | Istvan Kovacs | HUN | Dirk Krueger | GER | 17:1 |
1993-09-08 | 54kg | Claudiu Cristache | ROM | Albert Kazandzhyan | ARM | 7:6 |
1993-09-08 | 54kg | Robert Ciba | POL | Philippe Wartelle | FRA | 18:1 |
1993-09-09 | 57kg | Serafim Todorov | BUL | Kai Kandelin | FIN | 19:2 |
1993-09-09 | 57kg | Vyacheslav Vlasov | RUS | Viktor Goncharov | UKR | 11:2 |
1993-09-09 | 57kg | Ramazi Paliani | GRG | Rizvan Shabanov | AZE | 10:1 |
1993-09-09 | 57kg | Paul Griffin | IRL | Ivan Chornyy | MLD | +8:8 |
1993-09-08 | 60kg | Mikhail Kazaryan | ARM | Orest Sosnovka | UKR | 11:6 |
1993-09-08 | 60kg | Tibor Rafael | CZE | Sergey Skryabin | MLD | 7:0 |
1993-09-08 | 60kg | Jacek Bielski | POL | Gennadiy Starushenko | BLR | 4:2 |
1993-09-08 | 60kg | Paata Gvasalia | GRG | Vahdettin Issever | TUR | 5:3 |
1993-09-09 | 63,5kg | Oktay Urkal | GER | Sergey Bykovskiy | BLR | 6:2 |
1993-09-09 | 63,5kg | Leonard Doroftei | ROM | Sergey Shcherbakov | RUS | 10:7 |
1993-09-09 | 63,5kg | Armen Gevorkyan | ARM | Andrian Salimgarijev | EST | 9:1 |
1993-09-09 | 63,5kg | Nurhan Suleymanoglu | TUR | Nordine Mouchi | FRA | 10:6 |
1993-09-09 | 67kg | Andreas Otto | GER | Gabriel Oaida | ROM | 12:1 |
1993-09-09 | 67kg | Vitalijus Karpaciauskas | LTU | Alexandr Shkalikov | RUS | 8:5 |
1993-09-09 | 67kg | Mikhail Savichev | BLR | Laszlo Rezes | HUN | 14:4 |
1993-09-09 | 67kg | Kenan Oner | TUR | Tengiz Meschadze | GRG | 5:2 |
1993-09-08 | 71kg | Francisc Vastag | ROM | Wael Haddad | SWE | RSC 2 |
1993-09-08 | 71kg | Husein Kurbanov | RUS | Slavisa Popovic | YUG | 11:2 |
1993-09-08 | 71kg | Orhan Delibas | HOL | Rafid Sarkesyan | ARM | 12:2 |
1993-09-08 | 71kg | Bert Schenk | GER | Sergey Marchuk | UKR | 8:4 |
1993-09-09 | 75kg | Alexandr Lebziak | RUS | Mchitar Vanesyan | ARM | 23:3 |
1993-09-09 | 75kg | Akin Kuloglu | TUR | Zsolt Erdei | HUN | KO 2 |
1993-09-09 | 75kg | Alexandr Davidenko | UKR | Kestutis Dzedaravicius | LTU | 10:3 |
1993-09-09 | 75kg | Dirk Eigenbrodt | GER | Raymond Joval | HOL | 9:3 |
1993-09-09 | 81kg | Rostislav Zaulichnyy | UKR | Leif Keiski | SWE | 11:5 |
1993-09-09 | 81kg | Igor Kshinin | RUS | Jonas Dambrauskas | LTU | WO. |
1993-09-09 | 81kg | Sven Ottke | GER | Zurab Paliani | GRG | 12:6 |
1993-09-09 | 81kg | Sinan Samil Sam | TUR | Ervins Chelmanis | LAT | 6:1 |
1993-09-09 | 91kg | Don Diego Poeder | HOL | Krzysztof Rojek | POL | RSC 2 |
1993-09-09 | 91kg | Danny Williams | ENG | Dmitriy Karpeyev | UKR | RSC 3 |
1993-09-09 | 91kg | Georgios Stefanopoulos | GRE | Stephane Allouane | FRA | 12:11 |
1993-09-09 | 91kg | Georgi Kandelaki | GRG | Fikret Gunes | TUR | 4:2 |
1993-09-08 | +91kg | Mika Kihlstroem | FIN | Oleg Krizhanovskiy | BLR | 13:1 |
1993-09-08 | +91kg | Zurab Sarsania | GRG | Gitas Juskevicius | LTU | +8:8 |
1993-09-08 | +91kg | Kevin McCormack | WAL | Oleg Belikov | UKR | RSC 1 |
1993-09-08 | +91kg | Svilen Rusinov | BUL | Andrey Aulov | RUS | 4:1 |
Semi-finals
1993-09-10/11 | 48kg | Daniel Petrov | BUL | Mikko Mantere | FIN | 11:4 |
1993-09-10/11 | 48kg | Pal Lakatos | HUN | Eduard Gaifulin | RUS | 8:2 |
1993-09-10/11 | 51kg | Rico Kubat | GER | Vladislav Nayman | ISR | 10:4 |
1993-09-10/11 | 51kg | Rovshan Huseynov | AZE | Kadir Yildirim | TUR | 12:1 |
1993-09-10/11 | 54kg | Raimkul Malakhbekov | RUS | Istvan Kovacs | HUN | 12:11 |
1993-09-10/11 | 54kg | Robert Ciba | POL | Claudiu Cristache | ROM | 8:7 |
1993-09-10/11 | 57kg | Serafim Todorov | BUL | Vyacheslav Vlasov | RUS | 13:5 |
1993-09-10/11 | 57kg | Ramazi Paliani | GRG | Paul Griffin | IRL | WO. |
1993-09-10/11 | 60kg | Tibor Rafael | CZE | Mikhail Kazaryan | ARM | 18:15 |
1993-09-10/11 | 60kg | Jacek Bielski | POL | Paata Gvasalia | GRG | 8:4 |
1993-09-10/11 | 63,5kg | Oktay Urkal | GER | Leonard Doroftei | ROM | 12:1 |
1993-09-10/11 | 63,5kg | Nurhan Suleymanoglu | TUR | Armen Gevorkyan | ARM | 12:3 |
1993-09-10/11 | 67kg | Vitalijus Karpaciauskas | LTU | Andreas Otto | GER | +8:8 |
1993-09-10/11 | 67kg | Kenan Oner | TUR | Mikhail Savichev | BLR | RSCI 3 |
1993-09-10/11 | 71kg | Francisc Vastag | ROM | Husein Kurbanov | RUS | 11:4 |
1993-09-10/11 | 71kg | Orhan Delibas | HOL | Bert Schenk | GER | 5:1 |
1993-09-10/11 | 75kg | Alexandr Lebziak | RUS | Akin Kuloglu | TUR | 12:3 |
1993-09-10/11 | 75kg | Dirk Eigenbrodt | GER | Alexandr Davidenko | UKR | 5:0 |
1993-09-10/11 | 81kg | Igor Kshinin | RUS | Rostislav Zaulichnyy | UKR | 10:8 |
1993-09-10/11 | 81kg | Sinan Samil Sam | TUR | Sven Ottke | GER | 4:2 |
1993-09-10/11 | 91kg | Don Diego Poeder | HOL | Danny Williams | ENG | KO 1 |
1993-09-10/11 | 91kg | Georgi Kandelaki | GRG | Georgios Stefanopoulos | GRE | 7:4 |
1993-09-10/11 | +91kg | Zurab Sarsania | GRG | Mika Kihlstroem | FIN | 4:1 |
1993-09-10/11 | +91kg | Svilen Rusinov | BUL | Kevin McCormack | WAL | 3:0 |
Finals
1993-09-12 | 48kg | Daniel Petrov | BUL | Pal Lakatos | HUN | 10:4 |
1993-09-12 | 51kg | Rovshan Huseynov | AZE | Rico Kubat | GER | 7:4 |
1993-09-12 | 54kg | Raimkul Malakhbekov | RUS | Robert Ciba | POL | 10:4 |
1993-09-12 | 57kg | Serafim Todorov | BUL | Ramazi Paliani | GRG | 10:1 |
1993-09-12 | 60kg | Jacek Bielski | POL | Tibor Rafael | CZE | +7:7 |
1993-09-12 | 63,5kg | Nurhan Suleymanoglu | TUR | Oktay Urkal | GER | 5:2 |
1993-09-12 | 67kg | Vitalijus Karpaciauskas | LTU | Kenan Oner | TUR | 5:2 |
1993-09-12 | 71kg | Francisc Vastag | ROM | Orhan Delibas | HOL | 9:4 |
1993-09-12 | 75kg | Dirk Eigenbrodt | GER | Alexandr Lebziak | RUS | 2:0 |
1993-09-12 | 81kg | Igor Kshinin | RUS | Sinan Samil Sam | TUR | +2:2 |
1993-09-12 | 91kg | Georgi Kandelaki | GRG | Don Diego Poeder | HOL | 11:2 |
1993-09-12 | +91kg | Svilen Rusinov | BUL | Zurab Sarsania | GRG | 2:1 |
European Champs History | 1993 Results