15.European Championships - Moscow, Soviet Union - May 26 - June 2 1963
51kg |
|||||
Preliminaries | Paolo Vacca | ITA | Ingo Guenter Geisler | FRG | KO 1 |
Preliminaries | Branko Mirkovic | YUG | Ferenc Dorogi | HUN | PTS |
Preliminaries | Stefan Panayotov | BUL | John Kellie | SCO | PTS |
Preliminaries | Otto Babiasch | GDR | Monty Laud | ENG | PTS |
Quarter-Final | Viktor Bystrov | URS | Józef Wiatrzyk | POL | PTS |
Quarter-Final | Constantin Ciuca | ROM | Ossi Palvalin | FIN | PTS |
Quarter-Final | Paolo Vacca | ITA | Branko Mirkovic | YUG | PTS |
Quarter-Final | Stefan Panayotov | BUL | Otto Babiasch | GDR | PTS |
Semifinal | Viktor Bystrov | URS | Constantin Ciuca | ROM | PTS |
Semifinal | Stefan Panayotov | BUL | Paolo Vacca | ITA | TKO 1 |
Final | Viktor Bystrov | URS | Stefan Panayotov | BUL | PTS |
54kg |
|||||
Preliminaries | Reiner Poser | GDR | Ken Buchanan | SCO | PTS |
Preliminaries | Mikhailo Mitsev | BUL | Brunon Bendig | POL | PTS |
Preliminaries | Jaroslav Slajs | CZE | Brian Packer | ENG | PTS |
Preliminaries | Branislav Petric | YUG | Borje Karvonen | FIN | PTS |
Preliminaries | Charles Gans | HOL | Gerhard Steindl | AUT | PTS |
Preliminaries | Nicolae Puiu | ROM | Horst Rascher | FRG | PTS |
Quarter-Final | Oleg Grigorev | URS | Ferenc Cserge | HUN | PTS |
Quarter-Final | Reiner Poser | GDR | Mikhailo Mitsev | BUL | PTS |
Quarter-Final | Branislav Petric | YUG | Jaroslav Slajs | CZE | PTS |
Quarter-Final | Nicolae Puiu | ROM | Charles Gans | HOL | KO 1 |
Semifinal | Oleg Grigorev | URS | Reiner Poser | GDR | PTS |
Semifinal | Branislav Petric | YUG | Nicolae Puiu | ROM | PTS |
Final | Oleg Grigorev | URS | Branislav Petric | YUG | KO 3 |
57kg |
|||||
Preliminaries | Lajos Baranyi | HUN | Heinz Schulz | GDR | PTS |
Preliminaries | Stanislav Stepashkin | URS | Ivan Traykov | BUL | TKO 2 |
Preliminaries | Evan Armstrong | SCO | Peter Weiss | AUT | PTS |
Preliminaries | Andrei Olteanu | ROM | Ernst Chervet | SUI | PTS |
Preliminaries | Jim McCourt | IRL | Tony Riley | ENG | PTS |
Preliminaries | Giovanni Girgenti | ITA | Miodrag Mitrovic | YUG | TKO 2 |
Quarter-Final | Jerzy Adamski | POL | Paul Budde | FRG | PTS |
Quarter-Final | Stanislav Stepashkin | URS | Lajos Baranyi | HUN | TKO 2 |
Quarter-Final | Andrei Olteanu | ROM | Evan Armstrong | SCO | PTS |
Quarter-Final | Giovanni Girgenti | ITA | Jim McCourt | IRL | PTS |
Semifinal | Stanislav Stepashkin | URS | Jerzy Adamski | POL | TKO 3 |
Semifinal | Giovanni Girgenti | ITA | Andrei Olteanu | ROM | PTS |
Final | Stanislav Stepashkin | URS | Giovanni Girgenti | ITA | PTS |
60kg |
|||||
Preliminaries | Janos Kajdi | HUN | Jacques Cotot | FRA | PTS |
Preliminaries | Józef Grudzień | POL | Benny O'Sullivan | ENG | PTS |
Preliminaries | Stoyan Pilichev | BUL | Helmut Gailer | AUT | DQ 2 |
Preliminaries | Antero Halonen | FIN | Paddy McGrane | IRL | PTS |
Preliminaries | Boris Nikanorov | URS | Vladimir Kucera | CZE | TKO 1 |
Preliminaries | Malcolm McKenzie | SCO | Peter Benedek | YUG | PTS |
Preliminaries | Wolfgang Schmitt | FRG | Werner Kirsch | GDR | PTS |
Preliminaries | Giuseppe Sabri | ITA | Florea Patrascu | ROM | PTS |
Quarter-Final | Janos Kajdi | HUN | Józef Grudzień | POL | PTS |
Quarter-Final | Antero Halonen | FIN | Stoyan Pilichev | BUL | PTS |
Quarter-Final | Boris Nikanorov | URS | Malcolm McKenzie | SCO | TKO 2 |
Quarter-Final | Giuseppe Sabri | ITA | Wolfgang Schmitt | FRG | PTS |
Semifinal | Janos Kajdi | HUN | Antero Halonen | FIN | PTS |
Semifinal | Boris Nikanorov | URS | Giuseppe Sabri | ITA | PTS |
Final | Janos Kajdi | HUN | Boris Nikanorov | URS | PTS |
63,5kg |
|||||
Preliminaries | Ladislav Hecej | CZE | Alexander Mitsev | BUL | PTS |
Preliminaries | Jerzy Kulej | POL | Wilfried Ruehl | GDR | KO 3 |
Preliminaries | Ljubisa Mehovic | YUG | Brian Brazier | ENG | PTS |
Preliminaries | Bruno Arcari | ITA | Istvan Toth | HUN | PTS |
Preliminaries | Richard McTaggart | SCO | Jarmo Berglof | FIN | PTS |
Preliminaries | Gerhard Dieter | FRG | Jean-Claude Bouttier | FRA | PTS |
Preliminaries | Jimmy McNeill | IRL | Rupert Koenig | AUT | PTS |
Preliminaries | Alois Tuminsh | URS | Iosif Mihalic | ROM | PTS |
Quarter-Final | Jerzy Kulej | POL | Ladislav Hecej | CZE | PTS |
Quarter-Final | Bruno Arcari | ITA | Ljubisa Mehovic | YUG | PTS |
Quarter-Final | Gerhard Dieter | FRG | Richard McTaggart | SCO | KO 2 |
Quarter-Final | Alois Tuminsh | URS | Jimmy McNeill | IRL | KO 1 |
Semifinal | Jerzy Kulej | POL | Bruno Arcari | ITA | PTS |
Semifinal | Alois Tuminsh | URS | Gerhard Dieter | FRG | PTS |
Final | Jerzy Kulej | POL | Alois Tuminsh | URS | PTS |
67kg |
|||||
Preliminaries | Rikardas Tamulis | URS | Ralph Charles | ENG | KO 2 |
Preliminaries | Bohumil Nemecek | CZE | Heinrich Dieter | FRG | PTS |
Preliminaries | Bruno Guse | GDR | Rudolf Hajek | POL | PTS |
Quarter-Final | Silvano Bertini | ITA | Vasile Mirza | ROM | PTS |
Quarter-Final | Janos Kallman | HUN | Aad Janssen | HOL | PTS |
Quarter-Final | Rikardas Tamulis | URS | Pentti Purhonen | FIN | PTS |
Quarter-Final | Bohumil Nemecek | CZE | Bruno Guse | GDR | PTS |
Semifinal | Silvano Bertini | ITA | Janos Kallman | HUN | PTS |
Semifinal | Rikardas Tamulis | URS | Bohumil Nemecek | CZE | PTS |
Final | Rikardas Tamulis | URS | Silvano Bertini | ITA | PTS |
71kg |
|||||
Preliminaries | Andrew Wyper | SCO | Kurt Mattson | FIN | KO 2 |
Preliminaries | Johnny Pritchett | ENG | Tommy Joyce | IRL | PTS |
Preliminaries | Vlado Vranjesevic | YUG | Joop Verboon | HOL | PTS |
Preliminaries | Virgil Badea | ROM | Laszlo Sebok | HUN | PTS |
Preliminaries | Guenther Koch | FRG | Remo Golfarini | ITA | WO. |
Preliminaries | Boris Lagutin | URS | Andrzej Siodła | POL | PTS |
Quarter-Final | Siegfried Olesch | GDR | Joseph Gonzales | FRA | PTS |
Quarter-Final | Andrew Wyper | SCO | Johnny Pritchett | ENG | WO. |
Quarter-Final | Virgil Badea | ROM | Vlado Vranjesevic | YUG | PTS |
Quarter-Final | Boris Lagutin | URS | Guenther Koch | FRG | KO 1 |
Semifinal | Andrew Wyper | SCO | Siegfried Olesch | GDR | TKO 2 |
Semifinal | Boris Lagutin | URS | Virgil Badea | ROM | AB 1 |
Final | Boris Lagutin | URS | Andrew Wyper | SCO | TKO 3 |
75kg |
|||||
Preliminaries | Dino Murru | ITA | Vasil Paparizov | BUL | PTS |
Preliminaries | Ion Monea | ROM | Edmund Dampc | POL | PTS |
Preliminaries | Franz Frauenlob | AUT | Ernest Lofthouse | ENG | PTS |
Preliminaries | Bernd Anders | GDR | Ferenc Dunajetz | HUN | PTS |
Preliminaries | Emil Schulz | FRG | Sjeng Mommers | HOL | KO 2 |
Quarter-Final | Dragoslav Jakovljevic | YUG | Pascal di Benedetto | FRA | TKO 3 |
Quarter-Final | Valeri Popenchenko | URS | Dino Murru | ITA | AB 1 |
Quarter-Final | Ion Monea | ROM | Franz Frauenlob | AUT | PTS |
Quarter-Final | Emil Schulz | FRG | Bernd Anders | GDR | KO 3 |
Semifinal | Valeri Popenchenko | URS | Dragoslav Jakovljevic | YUG | PTS |
Semifinal | Ion Monea | ROM | Emil Schulz | FRG | PTS |
Final | Valeri Popenchenko | URS | Ion Monea | ROM | AB 2 |
81kg |
|||||
Preliminaries | Bernard Thebault | FRA | Dennis Pollard | ENG | PTS |
Preliminaries | Bruno Wittkowski | GDR | Erno Szenasi | HUN | PTS |
Preliminaries | Stefan Cojan | ROM | Gerald Rouiller | SUI | KO 1 |
Preliminaries | Dan Pozniak | URS | Ian Lubbers | HOL | PTS |
Quarter-Final | Frantisek Polacek | CZE | Horst Schippers | FRG | PTS |
Quarter-Final | Zbigniew Pietrzykowski | POL | Kiril Pandov | BUL | TKO 2 |
Quarter-Final | Bernard Thebault | FRA | Bruno Wittkowski | GDR | PTS |
Quarter-Final | Dan Pozniak | URS | Stefan Cojan | ROM | DQ 3 |
Semifinal | Zbigniew Pietrzykowski | POL | Frantisek Polacek | CZE | PTS |
Semifinal | Dan Pozniak | URS | Bernard Thebault | FRA | PTS |
Final | Zbigniew Pietrzykowski | POL | Dan Pozniak | URS | TKOI 3 |
+81kg |
|||||
Preliminaries | Dante Cane | ITA | Len Hobbs | ENG | TKOI 3 |
Preliminaries | Andrey Abramov | URS | Antal Budai | HUN | TKO 2 |
Preliminaries | Hans Huber | FRG | Karl Koglbauer | AUT | TKO 1 |
Quarter-Final | Josef Nemec | CZE | Władysław Jędrzejewski | POL | PTS |
Quarter-Final | Karl Degenhardt | GDR | Asen Samovolski | BUL | PTS |
Quarter-Final | Dante Cane | ITA | Vasile Mariutan | ROM | PTS |
Quarter-Final | Andrey Abramov | URS | Hans Huber | FRG | PTS |
Semifinal | Josef Nemec | CZE | Karl Degenhardt | GDR | PTS |
Semifinal | Andrey Abramov | URS | Dante Cane | ITA | PTS |
Final | Josef Nemec | CZE | Andrey Abramov | URS | PTS |