9.Commonwealth Games - Edinburgh, Scotland - July 17-24 1970
Preliminaries
1970-07-18 | 48kg | Peter Butterfield | AUS | Shekie Kongo | MLW | PTS |
1970-07-18 | 48kg | Gabriel Ogun | NGA | Douglas Ogada | KEN | RSC 2 |
1970-07-17 | 51kg | Dave Needham | ENG | Columba Durango | NGA | 5:0 |
1970-07-17 | 51kg | David Natta | ZAM | Jan Balouch | PAK | RSC 2 |
1970-07-17 | 51kg | Alex McHugh | SCO | Maurice O'Sullivan | WAL | KO 2 |
1970-07-17 | 51kg | Joe Destimo | GHA | Neil Austin | CAN | KO 1 |
1970-07-18 | 54kg | Mickey Tohill | IRL | A.Katakala | ZAM | PTS |
1970-07-18 | 54kg | Courtney Atherly | GUY | Philip Davies | WAL | PTS |
1970-07-18 | 54kg | Sulley Shittu | GHA | Tony Oxley | ENG | PTS |
1970-07-18 | 54kg | Stewart Ogilvie | SCO | Ghulan Sarwar | PAK | PTS |
1970-07-18 | 54kg | Eddie Ndukwu | NGA | C.Nguwo | MLW | PTS |
1970-07-18 | 54kg | Joe Cooke | CAN | Eridadi Mukwanga | UGA | PTS |
1970-07-18 | 57kg | Alan Richardson | ENG | M.Micheletti | JRS | RSC 1 |
1970-07-18 | 57kg | Ian Cameron | SCO | Frank Scott | CAN | PTS |
1970-07-18 | 57kg | Kayin Amah | NGA | G.Jordan | IRL | PTS |
1970-07-18 | 57kg | Philip Waruinge | KEN | Godfrey Mwamba | ZAM | KO 1 |
1970-07-18 | 57kg | Deogratias Musoke | UGA | G.Marisa | TNZ | RSC 2 |
1970-07-18 | 57kg | Eddie Pritchard | WAL | J.Bakayao | MLW | RSC 1 |
1970-07-18 | 57kg | Brian Kendall | NZL | P.Yang | PNG | PTS |
1970-07-18 | 57kg | Samad Mir | PAK | S.Akushe | GHA | PTS |
1970-07-18 | 60kg | Kenneth Mwansa | ZAM | Joseph Nsubuga | UGA | PTS |
1970-07-18 | 60kg | Abayomi Adeyemi | NGA | Habibu Kinyogoli | TNZ | PTS |
1970-07-18 | 60kg | Anthony Martey | GHA | Howard Hayes | ENG | PTS |
1970-07-18 | 60kg | Moses Kamau Mbogwa | KEN | Errol West | JAM | 4:1 |
1970-07-18 | 60kg | Tatu Chionga | MLW | Roger Bowyer | AUS | RSC 2 |
1970-07-18 | 60kg | Marin Phillips | WAL | S.Sapan | PNG | RSC 3 |
1970-07-18 | 60kg | John Gillan | SCO | Muniswamy Venu | IND | PTS |
1970-07-18 | 60kg | P.Carson | IRL | Marvin Arneson | CAN | RSC 2 |
1970-07-17 | 63,5kg | Dave Davies | WAL | Stephen Baraza | KEN | PTS |
1970-07-17 | 63,5kg | Anthony Andeh | NGA | Peter Harrison | SCO | KO 1 |
1970-07-17 | 63,5kg | P.Mulenga | ZAM | Ron Thurston | ENG | PTS |
1970-07-17 | 63,5kg | Roy Johnson | BER | Fred Fuller | CAN | 4:1 |
1970-07-17 | 67kg | Joe Mensah | NGA | B.Kodang | PNG | RSC 3 |
1970-07-17 | 67kg | John Olulu | KEN | Ali Afakasi | NZL | PTS |
1970-07-17 | 67kg | Tommy Joyce | SCO | Mike McCluskie | WAL | PTS |
1970-07-17 | 67kg | Terry Waller | ENG | John Rodgers | IRL | PTS |
1970-07-17 | 67kg | Emma Ankudey | GHA | N.Mhindi | TNZ | RSC 3 |
1970-07-17 | 67kg | Andrew Kajjo | UGA | H.Chansa | ZAM | PTS |
1970-07-17 | 71kg | Dave Simmonds | ENG | Gaetane Jubeau | MTS | KO 1 |
1970-07-17 | 71kg | David Attan | KEN | F.Oviawe | NGA | KO 2 |
1970-07-20 | 75kg | Titus Simba | TNZ | Mike Imrie | SCO | KO 1 |
1970-07-20 | 75kg | John Conteh | ENG | C.Simmons | BER | KO 1 |
1970-07-20 | 75kg | Samuel Kasongo | ZAM | F.McCormack | IRL | RSC 2 |
1970-07-20 | 75kg | Arif Malik | PAK | Joe Darkey | GHA | PTS |
1970-07-20 | 75kg | John Opio | UGA | Billy May | WAL | PTS |
1970-07-18 | 81kg | Victor Attivor | GHA | Darryl Olsen | CAN | PTS |
1970-07-18 | 81kg | Johnny Banham | ENG | Mathias Ouma | UGA | DQ 2 |
1970-07-18 | 81kg | Fatai Ayinla | NGA | Peter Parker | JRS | RSC 2 |
1970-07-18 | 81kg | Robert Espie | IRL | Stephen Thega | KEN | RSC 1 |
Quarter-finals
1970-07-20 | 48kg | James Odwori | UGA | Anthony Kerr | SCO | PTS |
1970-07-20 | 48kg | Mickey Abrams | ENG | Hurana Bukari | GHA | PTS |
1970-07-20 | 48kg | Anthony Davies | WAL | B.Mazyopa | ZAM | PTS |
1970-07-20 | 48kg | Peter Butterfield | AUS | Gabriel Ogun | NGA | PTS |
1970-07-21 | 51kg | David Larmour | IRL | Isaac Kuria Maina | KEN | PTS |
1970-07-21 | 51kg | Leo Rwabwogo | UGA | Leon Nissen | AUS | RSC 2 |
1970-07-21 | 51kg | Dave Needham | ENG | David Natta | ZAM | 3:2 |
1970-07-21 | 51kg | Alex McHugh | SCO | Joe Destimo | GHA | PTS |
1970-07-21 | 54kg | Samuel Mbugua | KEN | Brian Everard | AUS | PTS |
1970-07-21 | 54kg | Courtney Atherly | GUY | Mickey Tohill | IRL | KO 2 |
1970-07-21 | 54kg | Sulley Shittu | GHA | Eddie Ndukwu | NGA | PTS |
1970-07-21 | 54kg | Stewart Ogilvie | SCO | Joe Cooke | CAN | RSC 1 |
1970-07-21 | 57kg | Alan Richardson | ENG | Ian Cameron | SCO | 4:1 |
1970-07-21 | 57kg | Deogratias Musoke | UGA | Eddie Pritchard | WAL | PTS |
1970-07-21 | 57kg | Philip Waruinge | KEN | Kayin Amah | NGA | PTS |
1970-07-21 | 57kg | Samad Mir | PAK | Brian Kendall | NZL | PTS |
1970-07-21 | 60kg | Abayomi Adeyemi | NGA | Kenneth Mwansa | ZAM | PTS |
1970-07-21 | 60kg | Moses Kamau Mbogwa | KEN | Anthony Martey | GHA | PTS |
1970-07-21 | 60kg | Tatu Chionga | MLW | Marin Phillips | WAL | RSC 3 |
1970-07-21 | 60kg | John Gillan | SCO | P.Carson | IRL | PTS |
1970-07-20 | 63,5kg | Odartey Lawson | GHA | M.Siddique | PAK | PTS |
1970-07-20 | 63,5kg | Mohamed Muruli | UGA | Reginald Forde | GUY | PTS |
1970-07-20 | 63,5kg | Dave Davies | WAL | Anthony Andeh | NGA | 3:2 |
1970-07-20 | 63,5kg | P.Mulenga | ZAM | Roy Johnson | BER | PTS |
1970-07-20 | 67kg | Shivaji Bhonsle | IND | Paride Baldassare | CAN | PTS |
1970-07-20 | 67kg | John Olulu | KEN | Joe Mensah | NGA | PTS |
1970-07-20 | 67kg | Emma Ankudey | GHA | Andrew Kajjo | UGA | PTS |
1970-07-20 | 67kg | Tommy Joyce | SCO | Terry Waller | ENG | PTS |
1970-07-20 | 71kg | Tom Imrie | SCO | David Jackson | UGA | RSC 1 |
1970-07-20 | 71kg | Patrick Doherty | IRL | Prince Amartey | GHA | PTS |
1970-07-20 | 71kg | Julius Luipa | ZAM | Peter Lloyd | WAL | KO 3 |
1970-07-20 | 71kg | David Attan | KEN | Dave Simmonds | ENG | PTS |
1970-07-21 | 75kg | Robert Murphy | AUS | Isaac Ikhouria | NGA | PTS |
1970-07-21 | 75kg | Titus Simba | TNZ | S.Matianyi | KEN | PTS |
1970-07-21 | 75kg | John Conteh | ENG | Arif Malik | PAK | PTS |
1970-07-21 | 75kg | Samuel Kasongo | ZAM | John Opio | UGA | RSC 3 |
1970-07-21 | 81kg | Oliver Wright | JAM | Danny Ottley | PNG | RSC 1 |
1970-07-21 | 81kg | John Rafferty | SCO | Anthony Roberts | WAL | PTS |
1970-07-21 | 81kg | Victor Attivor | GHA | Johnny Banham | ENG | PTS |
1970-07-21 | 81kg | Fatai Ayinla | NGA | Robert Espie | IRL | RSC 3 |
1970-07-20 | +81kg | Jack Meda | CAN | Adonis Ray | GHA | PTS |
1970-07-20 | +81kg | John McKinty | IRL | Ngozika Ekwelum | NGA | PTS |
1970-07-20 | +81kg | Les Stevens | ENG | James Gilmour | SCO | PTS |
Semi-finals
1970-07-22 | 48kg | James Odwori | UGA | Mickey Abrams | ENG | PTS |
1970-07-22 | 48kg | Anthony Davies | WAL | Peter Butterfield | AUS | PTS |
1970-07-22 | 51kg | Leo Rwabwogo | UGA | David Larmour | IRL | PTS |
1970-07-22 | 51kg | Dave Needham | ENG | Alex McHugh | SCO | PTS |
1970-07-22 | 54kg | Samuel Mbugua | KEN | Courtney Atherly | GUY | RSC 2 |
1970-07-22 | 54kg | Sulley Shittu | GHA | Stewart Ogilvie | SCO | RSC 2 |
1970-07-22 | 57kg | Philip Waruinge | KEN | Alan Richardson | ENG | PTS |
1970-07-22 | 57kg | Deogratias Musoke | UGA | Samad Mir | PAK | WO. |
1970-07-22 | 60kg | Abayomi Adeyemi | NGA | Moses Kamau Mbogwa | KEN | PTS |
1970-07-22 | 60kg | John Gillan | SCO | Tatu Chionga | MLW | PTS |
1970-07-22 | 63,5kg | Mohamed Muruli | UGA | Odartey Lawson | GHA | RSC 1 |
1970-07-22 | 63,5kg | Dave Davies | WAL | P.Mulenga | ZAM | PTS |
1970-07-22 | 67kg | John Olulu | KEN | Shivaji Bhonsle | IND | PTS |
1970-07-22 | 67kg | Emma Ankudey | GHA | Tommy Joyce | SCO | RSC 1 |
1970-07-22 | 71kg | Tom Imrie | SCO | Patrick Doherty | IRL | RSC 2 |
1970-07-22 | 71kg | Julius Luipa | ZAM | David Attan | KEN | PTS |
1970-07-22 | 75kg | Titus Simba | TNZ | Robert Murphy | AUS | RSC 1 |
1970-07-22 | 75kg | John Conteh | ENG | Samuel Kasongo | ZAM | PTS |
1970-07-22 | 81kg | Oliver Wright | JAM | John Rafferty | SCO | KO 1 |
1970-07-22 | 81kg | Fatai Ayinla | NGA | Victor Attivor | GHA | DQ 3 |
1970-07-22 | +81kg | Benson Masanda | UGA | Jack Meda | CAN | DQ 2 |
1970-07-22 | +81kg | John McKinty | IRL | Les Stevens | ENG | 4:1 |
Finals
1970-07-24 | 48kg | James Odwori | UGA | Anthony Davies | WAL | PTS |
1970-07-24 | 51kg | Dave Needham | ENG | Leo Rwabwogo | UGA | 4:1 |
1970-07-24 | 54kg | Sulley Shittu | GHA | Samuel Mbugua | KEN | PTS |
1970-07-24 | 57kg | Philip Waruinge | KEN | Deogratias Musoke | UGA | PTS |
1970-07-24 | 60kg | Abayomi Adeyemi | NGA | John Gillan | SCO | PTS |
1970-07-24 | 63,5kg | Mohamed Muruli | UGA | Dave Davies | WAL | 3:2 |
1970-07-24 | 67kg | Emma Ankudey | GHA | John Olulu | KEN | PTS |
1970-07-24 | 71kg | Tom Imrie | SCO | Julius Luipa | ZAM | 3:2 |
1970-07-24 | 75kg | John Conteh | ENG | Titus Simba | TNZ | 4:1 |
1970-07-24 | 81kg | Fatai Ayinla | NGA | Oliver Wright | JAM | PTS |
1970-07-24 | +81kg | Benson Masanda | UGA | John McKinty | IRL | PTS |