2.Central American and Caribbean Championships
Hiram Bithorn Stadium, San Juan, Puerto Rico
December 6-11, 1971
Quarterfinals
1971-12-06 | 48kg | Jose Hernandez | COS | Ernesto Davies | PAN | TKO 2 |
1971-12-06 | 48kg | Martin Valdes | COL | Wilfredo Gomez | PUR | 3:0 |
1971-12-06 | 51kg | Calixto Perez | COL | Daniel Lopez | PAN | 3:0 |
1971-12-06 | 51kg | Hector Santiago | PUR | Juan Jose Patricio Lora | COL | PTS |
1971-12-06 | 54kg | Alfonso Zamora | MEX | Carlos Rebollo | COL | KO 3 |
1971-12-06 | 54kg | Luis Jorge Romero | CUB | Livio Nolasco | DOM | PTS |
1971-12-06 | 54kg | Ruben Maldonado | PUR | Julio Cesar Acevedo | COS | PTS |
1971-12-06 | 54kg | Luis Avila | PAN | Bryan Grant | JAM | TKO |
1971-12-06 | 57kg | Jose Luis Vellon | PUR | Errol West | JAM | PTS |
1971-12-06 | 57kg | Manuel Torres | CUB | Carlos Walters | PAN | PTS |
1971-12-06 | 57kg | Hector Medina | DOM | Jose Vidal | MEX | PTS |
1971-12-07 | 60kg | Roy Hurdley | PAN | Jose Linares | CUB | TKO 3 |
1971-12-07 | 63,5kg | Santos Solis | PUR | Alfonso Marrugo | COL | 3:0 |
1971-12-07 | 63,5kg | Enrique Regueiferos | CUB | Jose Lopez | MEX | TKO 1 |
1971-12-07 | 67kg | Felix Betancourt | CUB | Basil Buchanan | JAM | TKO 1 |
1971-12-07 | 67kg | Jose Vasquez | COL | Jose Ramirez | PAN | 3:0 |
1971-12-07 | 71kg | Jose Colon | PUR | Davis Brasil | PAN | PTS |
1971-12-07 | 75kg | Alejandro Montoya | CUB | Jose Luis Espinosa | MEX | TKO 1 |
Semifinals
1971-12-08 | 48kg | Martin Valdes | COL | Jose Hernandez | COS | PTS |
1971-12-08 | 48kg | Rafael Carbonell | CUB | Juventino Mendez | MEX | KO 3 |
1971-12-08 | 51kg | Ambrosio Cespedes | CUB | Celestino Molina | MEX | TKOI 1 |
1971-12-08 | 51kg | Calixto Perez | COL | Hector Santiago | PUR | PTS |
1971-12-08 | 54kg | Luis Avila | PAN | Ruben Maldonado | PUR | TKO 3 |
1971-12-08 | 54kg | Alfonso Zamora | MEX | Luis Jorge Romero | CUB | PTS |
1971-12-08 | 57kg | Sigfredo Moreno | COL | Hector Medina | DOM | PTS |
1971-12-08 | 57kg | Jose Luis Vellon | PUR | Manuel Torres | CUB | PTS |
1971-12-09 | 60kg | Alfonso Perez | COL | Luis Davila | PUR | PTS |
1971-12-09 | 60kg | Roy Hurdley | PAN | Alfredo Borunda | MEX | TKO 2 |
1971-12-09 | 63,5kg | Roy Johnson | BER | Luis Gonzalez | PAN | PTS |
1971-12-09 | 63,5kg | Enrique Regueiferos | CUB | Santos Solis | PUR | TKO |
1971-12-09 | 67kg | Wilfredo Guzman | PUR | Fausto Rodriguez | DOM | PTS |
1971-12-09 | 67kg | Felix Betancourt | CUB | Jose Vasquez | COL | TKO 3 |
1971-12-09 | 71kg | Rolando Garbey | CUB | Robert Burgess | BER | TKO |
1971-12-09 | 71kg | Jose Colon | PUR | Gregorio Arboleda | COL | 3:0 |
1971-12-08 | 75kg | Francisco Payares | COL | Martin Martinez | PAN | PTS |
1971-12-08 | 75kg | Alejandro Montoya | CUB | Nelson Lasalle | PUR | PTS |
1971-12-07 | 81kg | Oliver Wright | JAM | Bernardo Mercado | COL | TKO 2 |
Finals
1971-12-11 | 48kg | Rafael Carbonell | CUB | Martin Valdes | COL | 3:0 |
1971-12-11 | 51kg | Calixto Perez | COL | Ambrosio Cespedes | CUB | 3:0 |
1971-12-11 | 54kg | Alfonso Zamora | MEX | Luis Avila | PAN | TKO 2 |
1971-12-11 | 57kg | Sigfredo Moreno | COL | Jose Luis Vellon | PUR | TKO 2 |
1971-12-11 | 60kg | Alfonso Perez | COL | Roy Hurdley | PAN | 3:0 |
1971-12-11 | 63,5kg | Enrique Regueiferos | CUB | Roy Johnson | BER | PTS |
1971-12-11 | 67kg | Wilfredo Guzman | PUR | Felix Betancourt | CUB | PTS |
1971-12-11 | 71kg | Rolando Garbey | CUB | Jose Colon | PUR | TKO |
1971-12-11 | 75kg | Alejandro Montoya | CUB | Francisco Payares | COL | TKO 2 |
1971-12-11 | 81kg | Oliver Wright | JAM | Orestes Pedroso | CUB | TKO 3 |
1971-12-11 | +81kg | Teofilo Stevenson | CUB | Jorge Clemente | PUR | WO. |
sources:
"El Mundo" (San Juan) no 295 - December 8, 1971 (pages 1-C & 4-C)
"El Mundo" (San Juan) no 296 - December 9, 1971 (pages 1-D & 5-D)
"El Mundo" (San Juan) no 297 - December 10, 1971 (pages 1-D & 5-D)
"El Mundo" (San Juan) no 299 - December 12, 1971 (pages 1-C & 5-C)
"El Tiempo" - December 7-12, 1971
" The Kingston Gleaner" - December 13, 1971
" La Nacion" - December 12, 1971