1.World Military Games - Rome, Italy - September 7-13 1995
based on http://www.uni.net/milgames/sport/results/boxing.htm
Preliminaries (incomplete)
1995-09-07 | 51kg | Vladimir Sidorenko | UKR | Roman Podoprigora | RUS | 9:5 |
1995-09-07 | 51kg | Joni Turunen | FIN | John Atim Woul | SUD | 13:0 |
1995-09-07 | 51kg | Pramuansak Phosuwan | THA | Jan Bostander | RSA | 13:3 |
1995-09-07 | 71kg | Ermakhan Ibraimov | KZK | Anssi Paraejoki | FIN | 10:3 |
1995-09-07 | 71kg | Husein Kurbanov | RUS | Gayath Tayfour | SYR | +1:1 |
1995-09-07 | 71kg | Markus Beyer | GER | Dan Mugwanya | UGA | 6:1 |
1995-09-07 | 71kg | Mger Mkrtchyan | ARM | Declan Higgins | IRL | 16:7 |
1995-09-07 | 71kg | Guy Bertrand Supgoubo | CMR | Jean-Louis Okana | GAB | 12:10 |
1995-09-07 | 71kg | Antonio Perugino | ITA | Daniel Sackey | GHA | 8:6 |
1995-09-07 | 71kg | Young Rok Lee | KOR | Mohamed Kabir | MAR | 9:4 |
1995-09-07 | 71kg | Pornchai Thongburan | THA | Agake Gol Shou | SUD | 7:2 |
1995-09-07 | 81kg | Franck Forgues | FRA | Khaled Ben Ali | TUN | 9:1 |
1995-09-07 | 81kg | Myong Chol Baek | PRK | Mahmood Qaiser | PAK | RSC 1 |
1995-09-07 | 81kg | Bogdan Jakubczyk | POL | Olanda Anderson | USA | 4:1 |
1995-09-07 | 81kg | Pietro Aurino | ITA | Danis Cuttriss | IRL | 14:2 |
1995-09-07 | 63,5kg | Steven Kuechler | GER | Thatayone Malapela | BTS | RSC 2 |
1995-09-07 | 63,5kg | Sławomir Zabrocki | POL | Muhamad Jamil | PAK | 19:1 |
1995-09-07 | 63,5kg | Ryong Bon Song | PRK | Rahim Bah | PNG | 11:0 |
1995-09-07 | 63,5kg | Harry Washington | USA | Chaichumpul Chamnamak | THA | 13:5 |
1995-09-07 | 63,5kg | Nicholas Chiluffya | ZAM | Fergal Carruth | IRL | +5:5 |
1995-09-07 | 63,5kg | Aime Bouassa | GAB | Tommaso Vecchione | ITA | +4:4 |
1995-09-07 | 63,5kg | Muhammet Kolu | TUR | Hrvoje Duvnjak | CRO | 6:1 |
1995-09-08 | 67kg | Piotr Dreas | POL | Jens Hildebrandt | GER | +3:3 |
1995-09-08 | 48kg | Andrea Sarritzu | ITA | Febiano Chisha | ZAM | 8:6 |
1995-09-08 | 48kg | Murat Yenisolak | TUR | Gul Fraz | PAK | 21:5 |
1995-09-08 | 48kg | Valeri Sidorenko | UKR | Yang Xiangzhong | CHN | 10:8 |
1995-09-08 | 48kg | Jin Guk Sung | PRK | Mikko Mantere | FIN | 16:3 |
1995-09-08 | 81kg | Franck Forgues | FRA | Myong Chol Baek | PRK | ??? |
1995-09-08 | 81kg | Pietro Aurino | ITA | Bogdan Jakubczyk | POL | 14:8 |
1995-09-09 | 51kg | O Song Chol | PRK | Kgotlaetsile Modisakgosi | BTS | 17:4 |
1995-09-09 | 51kg | Hal Jun Lee | KOR | Guy Elie Boulingui | GAB | 9:0 |
1995-09-09 | 51kg | Krzysztof Flakiewicz | POL | Tomislav Pasler | CRO | KO 3 |
1995-09-09 | 51kg | Hichem Blida | ALG | Asen Asenov | BUL | 10:6 |
1995-09-09 | 51kg | Ahmed al-Falaah | SYR | Iqbal Baber | PAK | 31:2 |
1995-09-09 | 51kg | Jan Quast | GER | Francesco D'Arcangelo | ITA | 9:2 |
1995-09-09 | 51kg | Vladimir Sidorenko | UKR | Mario Bueno | USA | 13:3 |
1995-09-09 | 51kg | Pramuansak Phosuwan | THA | Joni Turunen | FIN | 8:6 |
1995-09-09 | 54kg | Marcin Walas | POL | Ilhan Guler | TUR | 13:1 |
1995-09-09 | 54kg | Rachid Bouatia | FRA | Artyom Simonyan | ARM | 5:4 |
1995-09-09 | 54kg | Keun Shik Lee | KOR | Noel Higgins | IRL | 6:2 |
1995-09-09 | 54kg | Vichai Khadpo | THA | Eddie Hall | USA | 6:1 |
1995-09-09 | 54kg | Driss Melki | TUN | Wei Hongbo | CHN | 12:10 |
1995-09-09 | 54kg | Alexandr Lutsenko | UKR | Massimiliano Nota | ITA | 15:2 |
1995-09-09 | 54kg | Jong Gil Heo | KOR | Hassan Khabout | MAR | 11:8 |
1995-09-09 | 54kg | Abdelaziz Boulahia | ALG | Dirk Krueger | GER | 6:4 |
1995-09-09 | 57kg | Dimitar Shtilianov | BUL | Youssef Srour | SYR | 7:2 |
1995-09-09 | 57kg | Vyacheslav Vlasov | RUS | Mereke Jusupov | KZK | 6:0 |
1995-09-09 | 71kg | Jeffrey Clark | USA | Emil Kutlesa | CRO | AB 3 |
1995-09-09 | 71kg | Sebastian Kalaczyński | POL | Noureddine Bendou | ALG | 9:2 |
1995-09-09 | 71kg | Oleg Kudinov | UKR | Abdul Rashid | PAK | RSC 3 |
1995-09-09 | 71kg | Rachid Kanfouah | FRA | Baboloki Mogotsi | BTS | 13:1 |
1995-09-09 | 71kg | Ermakhan Ibraimov | KZK | Husein Kurbanov | RUS | 7:5 |
1995-09-09 | 71kg | Markus Beyer | GER | Mger Mkrtchyan | ARM | 19:3 |
1995-09-09 | 71kg | Antonio Perugino | ITA | Guy Bertrand Supgoubo | CMR | 6:4 |
1995-09-09 | 71kg | Young Rok Lee | KOR | Pornchai Thongburan | THA | 7:1 |
1995-09-09 | 91kg | Ionas Dambrauskas | LTU | Issa Togola | MLI | RSC 1 |
1995-09-09 | 91kg | Vladimir Klichko | UKR | Song Geoi Jang | PRK | 14:2 |
1995-09-09 | 91kg | Igor Kshinin | RUS | Marlon Simpkins | USA | 19:12 |
1995-09-09 | +91kg | Mariusz Minasiewicz | POL | Gitas Juskevicius | LTU | 13:10 |
1995-09-09 | +91kg | Svilen Rusinov | BUL | Hussain Shahid | PAK | 11:0 |
Quarter-finals
1995-09-10 | 48kg | Somrot Kamsing | THA | Morton | GHA | 14:1 |
1995-09-10 | 48kg | Eduard Gayfulin | RUS | Bradley Martinez | USA | 6:4 |
1995-09-10 | 48kg | Andrea Sarritzu | ITA | Murat Yenisolak | TUR | 10:8 |
1995-09-10 | 48kg | Jin Guk Sung | PRK | Valeri Sidorenko | UKR | 14:7 |
1995-09-10 | 51kg | O Song Chol | PRK | Hal Jun Lee | KOR | 7:3 |
1995-09-10 | 51kg | Hichem Blida | ALG | Krzysztof Flakiewicz | POL | 11:4 |
1995-09-10 | 51kg | Jan Quast | GER | Ahmed al-Falaah | SYR | 6:4 |
1995-09-10 | 51kg | Vladimir Sidorenko | UKR | Pramuansak Phosuwan | THA | +3:3 |
1995-09-10 | 54kg | Marcin Walas | POL | Rachid Bouatia | FRA | 7:5 |
1995-09-10 | 54kg | Vichai Khadpo | THA | Keun Shik Lee | KOR | 13:2 |
1995-09-10 | 54kg | Alexandr Lutsenko | UKR | Driss Melki | TUN | 11:2 |
1995-09-10 | 54kg | Jong Gil Heo | KOR | Abdelaziz Boulahia | ALG | RSC 3 |
1995-09-10 | 57kg | Jong Sik Hong | PRK | Ayobi | SYR | 13:8 |
1995-09-10 | 57kg | Falk Huste | GER | Mourad Hamdoud | FRA | 8:2 |
1995-09-10 | 57kg | Somluck Kamsing | THA | Maseel Zaigham | PAK | 5:1 |
1995-09-10 | 57kg | Vyacheslav Vlasov | RUS | Dimitar Shtilianov | BUL | KO 1 |
1995-09-10 | 60kg | Pongsit Viangviset | THA | Lee Gladden | USA | 8:3 |
1995-09-10 | 60kg | Eduard Zakharov | RUS | C.Mpande | ZAM | 6:3 |
1995-09-10 | 60kg | Toncho Tonchev | BUL | Nurlan Kalibayev | KZK | 9:3 |
1995-09-10 | 60kg | Kamal Marjouane | MAR | Christophe Canclaux | FRA | 11:4 |
1995-09-10 | 63,5kg | Dmitriy Pavluchenko | RUS | Patrick Belaidi | FRA | 12:2 |
1995-09-10 | 63,5kg | Ryong Bon Song | PRK | Vadim Andrianov | UKR | 10:8 |
1995-09-10 | 63,5kg | Steven Kuechler | GER | Sławomir Zabrocki | POL | 12:3 |
1995-09-10 | 63,5kg | Harry Washington | USA | Muhammet Kolu | TUR | 10:1 |
1995-09-10 | 67kg | William Egan | IRL | Anwar | PAK | 7:1 |
1995-09-10 | 67kg | Suk Hyun Kim | KOR | Ollo | GAB | 6:4 |
1995-09-10 | 67kg | Hussein Bayram | FRA | Piotr Dreas | POL | 6:3 |
1995-09-10 | 67kg | Andrey Gogolev | RUS | Komgrit Nanakon | THA | 14:11 |
1995-09-10 | 71kg | Jeffrey Clark | USA | Sebastian Kalaczyński | POL | 4:3 |
1995-09-10 | 71kg | Oleg Kudinov | UKR | Rachid Kanfouah | FRA | RSC 1 |
1995-09-10 | 71kg | Ermakhan Ibraimov | KZK | Markus Beyer | GER | WO. |
1995-09-10 | 71kg | Young Rok Lee | KOR | Antonio Perugino | ITA | 12:10 |
1995-09-10 | 75kg | Yousuf Ehab | SYR | Um | KOR | RSC |
1995-09-10 | 75kg | Raffaele Bergamasco | ITA | Paweł Matuszewski | POL | 9:3 |
1995-09-10 | 75kg | Mchitar Vanesyan | ARM | Sven Michael | GER | WO. |
1995-09-10 | 75kg | Alexandr Lebziak | RUS | Artur Palatnyy | UKR | KO 1 |
1995-09-10 | 81kg | Thomas Ulrich | GER | Um | KOR | RSC 1 |
1995-09-10 | 81kg | Sergey Krupenich | BLR | Alexey Trofimov | UKR | 15:9 |
1995-09-10 | 81kg | Dmitriy Vybornov | RUS | Ginelfo Guillen | VEN | AB 3 |
1995-09-10 | 81kg | Pietro Aurino | ITA | Franck Forgues | FRA | 8:7 |
1995-09-10 | 91kg | Luan Krasniqi | GER | Ben Sliman Mokhtar | TUN | AB 1 |
1995-09-10 | 91kg | Dusan Mijic | CRO | Shoukat Ali | PAK | 7:5 |
1995-09-10 | 91kg | Sinan Samil Sam | TUR | Ionas Dambrauskas | LTU | 12:1 |
1995-09-10 | 91kg | Vladimir Klichko | UKR | Igor Kshinin | RUS | RSC 2 |
1995-09-10 | +91kg | Rene Monse | GER | Armen Khachatryan | ARM | 12:0 |
1995-09-10 | +91kg | Alexey Lezin | RUS | Grujica | CRO | RSC 2 |
1995-09-10 | +91kg | Vitaliy Klichko | UKR | Horsley | USA | AB 1 |
1995-09-10 | +91kg | Svilen Rusinov | BUL | Mariusz Minasiewicz | POL | RSC 3 |
Semi-finals
1995-09-11 | 48kg | Somrot Kamsing | THA | Eduard Gayfulin | RUS | 6:4 |
1995-09-11 | 48kg | Jin Guk Sung | PRK | Andrea Sarritzu | ITA | 22:15 |
1995-09-11 | 51kg | Hichem Blida | ALG | O Song Chol | PRK | 5:4 |
1995-09-11 | 51kg | Vladimir Sidorenko | UKR | Jan Quast | GER | 6:2 |
1995-09-11 | 54kg | Vichai Khadpo | THA | Marcin Walas | POL | 8:2 |
1995-09-11 | 54kg | Jong Gil Heo | KOR | Alexandr Lutsenko | UKR | 8:5 |
1995-09-11 | 57kg | Falk Huste | GER | Jong Sik Hong | PRK | 16:10 |
1995-09-11 | 57kg | Vyacheslav Vlasov | RUS | Somluck Kamsing | THA | 8:2 |
1995-09-11 | 60kg | Eduard Zakharov | RUS | Pongsit Viangviset | THA | WO. |
1995-09-11 | 60kg | Kamal Marjouane | MAR | Toncho Tonchev | BUL | 11:9 |
1995-09-11 | 63,5kg | Dmitriy Pavluchenko | RUS | Ryong Bon Song | PRK | 15:3 |
1995-09-11 | 63,5kg | Steven Kuechler | GER | Harry Washington | USA | 11:8 |
1995-09-11 | 67kg | William Egan | IRL | Suk Hyun Kim | KOR | 5:3 |
1995-09-11 | 67kg | Andrey Gogolev | RUS | Hussein Bayram | FRA | KO 2 |
1995-09-11 | 71kg | Oleg Kudinov | UKR | Jeffrey Clark | USA | 10:5 |
1995-09-11 | 71kg | Ermakhan Ibraimov | KZK | Young Rok Lee | KOR | RSC 1 |
1995-09-11 | 75kg | Raffaele Bergamasco | ITA | Yousuf Ehab | SYR | 15:13 |
1995-09-11 | 75kg | Alexandr Lebziak | RUS | Mchitar Vanesyan | ARM | 9:2 |
1995-09-11 | 81kg | Thomas Ulrich | GER | Sergey Krupenich | BLR | 10:6 |
1995-09-11 | 81kg | Pietro Aurino | ITA | Dmitriy Vybornov | RUS | 8:4 |
1995-09-11 | 91kg | Luan Krasniqi | GER | Dusan Mijic | CRO | WO. |
1995-09-11 | 91kg | Vladimir Klichko | UKR | Sinan Samil Sam | TUR | 12:2 |
1995-09-11 | +91kg | Alexey Lezin | RUS | Rene Monse | GER | RSC 3 |
1995-09-11 | +91kg | Vitaliy Klichko | UKR | Svilen Rusinov | BUL | RSC 1 |
Finals
1995-09-13 | 48kg | Jin Guk Sung | PRK | Somrot Kamsing | THA | +12:12 |
1995-09-13 | 51kg | Vladimir Sidorenko | UKR | Hichem Blida | ALG | WO. |
1995-09-13 | 54kg | Jong Gil Heo | KOR | Vichai Khadpo | THA | 10:2 |
1995-09-13 | 57kg | Vyacheslav Vlasov | RUS | Falk Huste | GER | 8:7 |
1995-09-13 | 60kg | Eduard Zakharov | RUS | Kamal Marjouane | MAR | 2:1 |
1995-09-13 | 63,5kg | Steven Kuechler | GER | Dmitriy Pavluchenko | RUS | 6:5 |
1995-09-13 | 67kg | Andrey Gogolev | RUS | William Egan | IRL | 7:5 |
1995-09-13 | 71kg | Ermakhan Ibraimov | KZK | Oleg Kudinov | UKR | +7:7 |
1995-09-13 | 75kg | Alexandr Lebziak | RUS | Raffaele Bergamasco | ITA | 12:8 |
1995-09-13 | 81kg | Pietro Aurino | ITA | Thomas Ulrich | GER | 10:6 |
1995-09-13 | 91kg | Vladimir Klichko | UKR | Luan Krasniqi | GER | +2:2 |
1995-09-13 | +91kg | Vitaliy Klichko | UKR | Alexey Lezin | RUS | 9:4 |