23.CISM Championships
Ahoy Sportpaleis, Rotterdam, The Netherlands
October 19-25, 1971
dates may be inaccurate
Preliminaries (incomplete)
1971-10-19 | 60kg | Hosain Eghmaz | IRN | Vahit Aklanoglu | TUR | PTS |
1971-10-19 | 60kg | Sapti Zadeh | IRQ | Guitry Bananier | FRA | PTS |
1971-10-19 | 63,5kg | Jean-Marie Cotinaut | FRA | Giancarlo Usai | ITA | PTS |
1971-10-19 | 63,5kg | Odartey Lawson | GHA | Hassan Maleklou | IRN | KO 2 |
1971-10-19 | 67kg | Flash Emma Ankoudey | GHA | Ali Ben Arfa | TUN | TKO 2 |
1971-10-19 | 67kg | Stefano Oppo | ITA | Hakki Sozen | TUR | TKO 1 |
1971-10-19 | 67kg | Yousef Rimaz | IRN | Francois Balegue | IVC | PTS |
1971-10-19 | 71kg | Harrie Mekkes | HOL | Mohammed Mahran | EGY | PTS |
Quarterfinals (incomplete)
1971-10-21 | 51kg | Kemal Sonunur | TUR | Cassius Young | GHA | KO 1 |
1971-10-21 | 51kg | Mauro Conti | ITA | Hassan | IRQ | PTS |
1971-10-21 | 54kg | Bernardo Onori | ITA | Caldarella | FRA | KO 2 |
1971-10-21 | 54kg | Blanch | IRN | Zeckl | AUT | PTS |
1971-10-21 | 54kg | Ricardo Carreras | USA | Cassius Aryee | GHA | PTS |
1971-10-20 | 57kg | Natale Vezzoli | ITA | Joe Cofie | GHA | PTS |
1971-10-20 | 57kg | Antoine Lassala | FRA | Kacou | IVC | PTS |
1971-10-20 | 57kg | Osman Gelegel | TUR | Joseph Rivera | USA | PTS |
1971-10-20 | 57kg | Mohamed Salah Amin | EGY | Nosrat Vakil Monfared | IRN | DQ |
1971-10-22 | 60kg | Abdelhadi Khallafallah | EGY | Wally Hansen | GHA | PTS |
1971-10-22 | 60kg | Steve Dement | USA | Leon Lehounou | IVC | PTS |
1971-10-22 | 60kg | Anton Habermayer | FRG | Enzo Saltarelli | ITA | PTS |
1971-10-22 | 60kg | Sapti Zadeh | IRQ | Hosain Eghmaz | IRN | TKO 1 |
1971-10-22 | 63,5kg | Fawzi Hassan Suleiman | EGY | Carlos Palomino | USA | PTS |
1971-10-22 | 63,5kg | James Vrij | HOL | Konan Yao | IVC | PTS |
1971-10-22 | 63,5kg | Bechir Boundkar | TUN | Philippi | FRG | PTS |
1971-10-22 | 63,5kg | Odartey Lawson | GHA | Jean-Marie Cotinaut | FRA | PTS |
1971-10-22 | 67kg | Larry Carlisle | USA | Toon Visser | HOL | AB 2 |
1971-10-22 | 67kg | Harfoush | EGY | Schoner | AUT | TKO 3 |
1971-10-22 | 67kg | Flash Emma Ankoudey | GHA | Reinhard Skricek | FRG | PTS |
1971-10-22 | 67kg | Stefano Oppo | ITA | Yousef Rimaz | IRN | PTS |
1971-10-23 | 71kg | Wellington Dodoo | GHA | Harrie Mekkes | HOL | ??? |
1971-10-22 | 75kg | Prince Amartey | GHA | Marsy | FRA | KO 1 |
1971-10-22 | 75kg | Masoud Keshmiri | IRN | Abdul Amir | IRQ | PTS |
1971-10-22 | 75kg | Ennio Cometti | ITA | Reggie Jones | USA | PTS |
1971-10-20 | 81kg | Uwe Laroche | FRG | Ben Ammar | TUN | PTS |
1971-10-20 | 81kg | Onelio Grando | ITA | Serge Jagot | FRA | PTS |
1971-10-20 | 81kg | Rostami | IRN | Robert Okine | GHA | DQ |
1971-10-20 | 81kg | Ahmed Mahmoud Aly | EGY | Felton Woods | USA | PTS |
1971-10-22 | +81kg | Duane Bobick | USA | Masoud Hadjrassouli | IRN | TKO 1 |
1971-10-22 | +81kg | Valentin Stoeckl | AUT | Maestrello | ITA | PTS |
Semifinals
1971-10-24 | 48kg | Claudio Rivera | USA | Gaston Gone | IVC | PTS |
1971-10-24 | 48kg | Nuri Eroglu | TUR | Ghasem Salmastami | IRN | PTS |
1971-10-?? | 51kg | Clarence James | USA | ??? | ??? | ??? |
1971-10-?? | 51kg | Kemal Sonunur | TUR | ??? | ??? | ??? |
1971-10-24 | 54kg | Bernardo Onori | ITA | Sener | TUR | TKO 2 |
1971-10-24 | 54kg | Ricardo Carreras | USA | Blanch | IRN | PTS |
1971-10-?? | 57kg | Natale Vezzoli | ITA | ??? | ??? | ??? |
1971-10-?? | 57kg | Mohamed Salah Amin | EGY | ??? | ??? | ??? |
1971-10-24 | 60kg | Abdelhadi Khallafallah | EGY | Steve Dement | USA | PTS |
1971-10-24 | 60kg | Sapti Zadeh | IRQ | Anton Habermayer | FRG | KO 3 |
1971-10-24 | 63,5kg | James Vrij | HOL | Fawzi Hassan Suleiman | EGY | PTS |
1971-10-24 | 63,5kg | Odartey Lawson | GHA | Bechir Boundkar | TUN | DQ 3 |
1971-10-23 | 67kg | Larry Carlisle | USA | Harfoush | EGY | PTS |
1971-10-23 | 67kg | Stefano Oppo | ITA | Flash Emma Ankoudey | GHA | PTS |
1971-10-24 | 71kg | Jesse Valdez | USA | ??? | ??? | ??? |
1971-10-24 | 71kg | Wellington Dodoo | GHA | ??? | ??? | ??? |
1971-10-23 | 75kg | Prince Amartey | GHA | Anthony Richardson | HOL | PTS |
1971-10-23 | 75kg | Ennio Cometti | ITA | Masoud Keshmiri | IRN | TKO 2 |
1971-10-23 | 81kg | Onelio Grando | ITA | Uwe Laroche | FRG | TKOI 2 |
1971-10-23 | 81kg | Ahmed Mahmoud Aly | EGY | Rostami | IRN | TKO 2 |
1971-10-23 | +81kg | Alex Schmidt | FRG | Victor Attivor | GHA | PTS |
1971-10-23 | +81kg | Duane Bobick | USA | Valentin Stoeckl | AUT | TKO 1 |
Finals
1971-10-25 | 48kg | Claudio Rivera | USA | Nuri Eroglu | TUR | PTS |
1971-10-25 | 51kg | Clarence James | USA | Kemal Sonunur | TUR | PTS |
1971-10-25 | 54kg | Bernardo Onori | ITA | Ricardo Carreras | USA | PTS |
1971-10-25 | 57kg | Mohamed Salah Amin | EGY | Natale Vezzoli | ITA | PTS |
1971-10-25 | 60kg | Sapti Zadeh | IRQ | Abdelhadi Khallafallah | EGY | PTS |
1971-10-25 | 63,5kg | Odartey Lawson | GHA | James Vrij | HOL | AB 2 |
1971-10-25 | 67kg | Larry Carlisle | USA | Stefano Oppo | ITA | KO 3 |
1971-10-25 | 71kg | Jesse Valdez | USA | Wellington Dodoo | GHA | PTS |
1971-10-25 | 75kg | Prince Amartey | GHA | Ennio Cometti | ITA | PTS |
1971-10-25 | 81kg | Ahmed Mahmoud Aly | EGY | Onelio Grando | ITA | PTS |
1971-10-25 | +81kg | Duane Bobick | USA | Alex Schmidt | FRG | KO 1 |
sources: "Het Vrije Volk" - October 20-26, 1971 & "De Telegraaf" - October 25, 1970 & "Algemeen Dagblad" - October 25, 1970 & "Het Parool" - October 26, 1970