North & Central American Olympic Qualifications - Guaynabo, Puerto Rico - February 1996
thanks to Matt Mizerski
Preliminaries
57kg | Everton Forrest | JAM | Antonio Nieves | VIS | 13:6 |
60kg | Miguel Mojica | DOM | Reynold Cox | TRI | RSC 3 |
63,5kg | Phil Boudreault | CAN | Miguel Rodriguez | MEX | RSC 3 |
63,5kg | Trevor Brown | JAM | Steve Hendrickson | ANT | RSC 2 |
63,5kg | Christian Saint-Jago | AHO | Sebastian Alexander | SLU | AB 1 |
63,5kg | Kevin Placide | TRI | Jason Alban | GRN | 11:0 |
63,5kg | Jacobo Garcia | VIS | Andrew Ellis | BAH | RSC 1 |
67kg | Tomas Leiva | GUA | Vinroy Barrett | JAM | 19:2 |
71kg | Lenord Pierre | HAI | Arthur Maggik | BAH | RSCH 1 |
71kg | Jose Luis Zertuche | MEX | Orgon Jansen | AHO | RSC 1 |
75kg | Marcus Thomas | BRB | Giovanni Quezada Brenes | COS | KO 1 |
75kg | Kenny Stubbs | BAH | Roberto Saint-Jago | ARU | 6:2 |
75kg | Francisco Montes | MEX | Alex James | GRN | RSCH 1 |
75kg | Freddy Figueroa | PUR | Mario Jimenez | NIC | DQ 3 |
75kg | Adrian Brown | VIS | Richard Grant | JAM | RSC 2 |
81kg | Wally Jimenez | COS | Paul Peters | GRN | RSC 2 |
Quarter-Finals
48kg | Jesus Martinez Tejada | MEX | Geovany Oscar Baca | HON | 10:6 |
51kg | Chris Scott | CAN | Juan Jose Cotto | PUR | 8:7 |
57kg | Yoni Vargas Martinez | MEX | Miguel Gonzalez | ELS | 13:1 |
57kg | Luis Daniel Seda | PUR | John Kelman | BRB | 11:3 |
57kg | Franklin Frias | DOM | Garibaldi Keller | AHO | RSC 2 |
57kg | Casey Patton | CAN | Everton Forrest | JAM | RSCH 1 |
60kg | Alexander Trujillo | PUR | Garfield Haughton | JAM | RSC 1 |
60kg | Francisco Martinez | MEX | Marvin Simon | ANT | RSC 1 |
60kg | Holbrook Storr | BAH | John Trotman | BRB | RSC 1 |
60kg | Michael Strange | CAN | Miguel Mojica | DOM | 5:2 |
63,5kg | Emiliano Valdez | DOM | Sherwzn Marshall | BRB | RSC 1 |
63,5kg | Luis Perez Deyne | PUR | Kevin Placide | TRI | RSC 2 |
63,5kg | Christian Saint-Jago | AHO | Jacobo Garcia | VIS | 6:5 |
63,5kg | Phil Boudreault | CAN | Trevor Brown | JAM | DQ 2 |
67kg | Hercules Kyvelos | CAN | Mario Cedes | ARU | RSC 1 |
67kg | Jose Luis Cruz | MEX | Anthonio Laurencin | SLU | RSC 1 |
67kg | Rogelio Martinez | DOM | Sandy Raphael | GRN | RSCH 1 |
67kg | Daniel Santos | PUR | Tomas Leiva | GUA | RSCH 1 |
71kg | Nick Farrell | CAN | Ernest Barnes | CAY | RSC 2 |
71kg | Carl Grant | JAM | Stanley Cicilic | ARU | RSC 2 |
71kg | Jose Luis Quinonez | PUR | Kirt Sinnette | TRI | RSCH 2 |
71kg | Lenord Pierre | HAI | Jose Luis Zertuche | MEX | 11:8 |
75kg | Randall Thompson | CAN | Dexter Simmons | ANT | +7:7 |
75kg | Francisco Montes | MEX | Benedict Maxentius | SLU | RSC 1 |
75kg | Marcus Thomas | BRB | Freddy Figueroa | PUR | RSC 1 |
75kg | Adrian Brown | VIS | Kenny Stubbs | BAH | RSCH 2 |
81kg | Manny Siaca | PUR | Troy Amos Ross | CAN | 8:3 |
81kg | Julio Cesar Gonzalez | MEX | Shawn Terry Cox | BRB | RSC 2 |
81kg | Gabriel Hernandez | DOM | Sidney Morris | JAM | 10:3 |
81kg | Wally Jimenez | COS | Ronn Rodgers | BAH | RSC 2 |
91kg | David Defiagbon | CAN | Enrique Flores | PUR | 12:11 |
Semi-Finals
48kg | Jose Perez | DOM | Santos Mercedes | PUR | 10:5 |
48kg | Jesus Martinez Tejada | MEX | Domenic Filane | CAN | 8:1 |
51kg | Joan Guzman | DOM | Martin Castillo | MEX | 17:12 |
51kg | Darwin Angeles | HON | Chris Scott | CAN | +4:4 |
54kg | Jose Miguel Cotto | PUR | Omar Bernal | MEX | 16:7 |
54kg | Johnny Nolasco | DOM | Zaya Younan | CAN | AB 2 |
57kg | Luis Daniel Seda | PUR | Yoni Vargas Martinez | MEX | 5:0 |
57kg | Casey Patton | CAN | Franklin Frias | DOM | 13:4 |
60kg | Francisco Martinez | MEX | Holbrook Storr | BAH | RSC 1 |
60kg | Michael Strange | CAN | Alexander Trujillo | PUR | 7:4 |
63,5kg | Luis Perez Deyne | PUR | Emiliano Valdez | DOM | 5:0 |
63,5kg | Phil Boudreault | CAN | Christian Saint-Jago | AHO | KO 1 |
67kg | Hercules Kyvelos | CAN | Rogelio Martinez | DOM | 6:1 |
67kg | Daniel Santos | PUR | Jose Luis Cruz | MEX | RSC 2 |
71kg | Nick Farrell | CAN | Carl Grant | JAM | 16:10 |
71kg | Jose Luis Quinonez | PUR | Lenord Pierre | HAI | RSC 2 |
75kg | Randall Thompson | CAN | Francisco Montes | MEX | 9:4 |
75kg | Marcus Thomas | BRB | Adrian Brown | VIS | 9:1 |
81kg | Gabriel Hernandez | DOM | Manny Siaca | PUR | 5:4 |
81kg | Julio Cesar Gonzalez | MEX | Wally Jimenez | COS | RSCI 1 |
91kg | Julio Pacheco | MEX | Clint Forbes | BAH | RSCI 1 |
91kg | David Defiagbon | CAN | Alexander Aeston | GRN | KO 1 |
Finals
48kg | Jose Perez | DOM | Jesus Martinez Tejada | MEX | +12:12 |
51kg | Joan Guzman | DOM | Darwin Angeles | HON | AB 3 |
54kg | Juan Jose Cotto | PUR | Johnny Nolasco | DOM | 13:7 |
57kg | Luis Daniel Seda | PUR | Casey Patton | CAN | WO. |
60kg | Michael Strange | CAN | Francisco Martinez | MEX | 9:6 |
63,5kg | Luis Perez Deyne | PUR | Phil Boudreault | CAN | 7:1 |
67kg | Daniel Santos | PUR | Hercules Kyvelos | CAN | WO. |
71kg | Jose Luis Quinonez | PUR | Nick Farrell | CAN | AB 3 |
75kg | Marcus Thomas | BRB | Randall Thompson | CAN | KO 2 |
81kg | Gabriel Hernandez | DOM | Julio Cesar Gonzalez | MEX | 9:8 |
91kg | David Defiagbon | CAN | Julio Pacheco | MEX | 11:1 |