1.Allied Boxing Championships - Algiers, Algeria - February 14-19 1944
Preliminaries & Quarter-finals
1944-02-14 | 54,5kg | W.F.De Young | USA | W.E.Cummings | USA | PTS |
1944-02-14 | 54,5kg | James McMenamin | USA | Leroy Doucet | USA | PTS |
1944-02-14 | 57,7kg | Jim Case | USA | H.Deshewes | CAN | PTS |
1944-02-14 | 57,7kg | Jack Baxter | USA | James Mizfell | USA | KO |
1944-02-14 | 61,2kg | Tony DePaul | USA | J.A.Aldridge | USA | PTS |
1944-02-14 | 61,2kg | Frank Garcia | USA | Sidney Coulson | GBR | KO |
1944-02-14 | 65,8kg | Clyde Farrier | USA | Robert Whitley | USA | PTS |
1944-02-14 | 65,8kg | Philip Chiecuto | USA | Sidney Cockerell | GBR | PTS |
1944-02-14 | 70,4kg | Edward O'Neal | USA | George Beddington | GBR | KO |
1944-02-14 | 70,4kg | C.S.Hodge | USA | John Clark | GBR | PTS |
1944-02-14 | 74,9kg | Dave Steinweller | USA | Abdelkader Addadaine | FRA | PTS |
1944-02-14 | 79,4kg | Leonard Myszowsky | USA | Jimmy Wade | USA | PTS |
1944-02-14 | 79,4kg | Willie Jackson | USA | Willie Morris | USA | PTS |
1944-02-14 | +79,4kg | William Jones | USA | Ira Boddie | USA | PTS |
1944-02-14 | +79,4kg | Sylvester Smith | USA | Roland Booth | USA | PTS |
1944-02-15 | 57,7kg | Carl Palombo | USA | R.H.Sharpe | USA | PTS |
1944-02-15 | 57,7kg | Rene Garcia | FRA | F.W.Wilson | USA | PTS |
1944-02-15 | 61,2kg | Robert Ewing | USA | Joe Dambrowsky | USA | PTS |
1944-02-15 | 61,2kg | T.E.Walsh | USA | D.Webb | GBR | PTS |
1944-02-15 | 65,8kg | Billy Kendrick | GBR | Arthur Daeche | GBR | PTS |
1944-02-15 | 65,8kg | R.G.Clark | USA | W.A.Erskine | USA | PTS |
1944-02-15 | 70,4kg | Emmett Jackson | USA | William Edwards | USA | PTS |
1944-02-15 | 70,4kg | Jack Lisle | USA | G.T.Howard | GBR | PTS |
1944-02-15 | 74,9kg | Tommy Domando | USA | H.E.Knox | USA | KO |
1944-02-15 | 74,9kg | Cyril West | USA | Ed Whitburn | GBR | PTS |
1944-02-15 | 79,4kg | Gay W.Cannon | USA | Jim Palmer | USA | PTS |
1944-02-15 | 79,4kg | Walt Zippel | USA | John Dorr | USA | PTS |
1944-02-15 | +79,4kg | Cecil Shumway | USA | C.A.Kiewet | USA | PTS |
1944-02-15 | +79,4kg | Perry Bryson | USA | Eli Saldo | USA | KO 2 |
1944-02-16 | 57,7kg | Ronald Burr | GBR | Cyril Worthington | GBR | KO 1 |
1944-02-16 | 57,7kg | Jim Case | USA | Jack Baxter | USA | PTS |
1944-02-16 | 61,2kg | Harry Cortesi | USA | Armand Dascenza | USA | PTS |
1944-02-16 | 65,8kg | James Holmes | GBR | Melroy Gamache | USA | KO |
1944-02-16 | 70,4kg | Tommy McGrath | USA | Timothy Clark | USA | KO |
1944-02-16 | 74,9kg | James Geary | USA | Bobby Guess | USA | PTS |
1944-02-16 | 79,4kg | Jimmy Mays | USA | Eugene Couch | USA | TKO |
1944-02-16 | +79,4kg | Exell Rice | USA | Willie Robindson | USA | PTS |
1944-02-17 | 61,2kg | Thomas Guzzardo | USA | T.E.Walsh | USA | PTS |
1944-02-17 | 65,8kg | Santiago Quintana | USA | Billy Kendrick | GBR | PTS |
1944-02-17 | 70,4kg | Jack Lisle | USA | Charles Sherman | USA | PTS |
1944-02-17 | 74,9kg | Tommy Domando | USA | Dan Booth | ??? | KO |
Semi-finals
1944-02-15 | 54,5kg | Ray Nakamine | USA | William Routledge | GBR | PTS |
1944-02-16 | 54,5kg | James McMenamin | USA | W.F.De Young | USA | KO 3 |
1944-02-17 | 57,7kg | Ronald Burr | GBR | Rene Garcia | FRA | PTS |
1944-02-18 | 57,7kg | Carl Palombo | USA | Jim Case | USA | PTS |
1944-02-17 | 61,2kg | Harry Cortesi | USA | Robert Ewing | USA | PTS |
1944-02-18 | 61,2kg | Thomas Guzzardo | USA | Tony DePaul | USA | PTS |
1944-02-17 | 65,8kg | James Holmes | GBR | R.G.Clark | USA | PTS |
1944-02-18 | 65,8kg | Santiago Quintana | USA | Philip Chiecuto | USA | KO |
1944-02-17 | 70,4kg | Tommy McGrath | USA | Emmett Jackson | USA | PTS |
1944-02-18 | 70,4kg | Edward O'Neal | USA | Jack Lisle | USA | PTS |
1944-02-17 | 74,9kg | Cyril West | USA | James Geary | USA | WO. |
1944-02-18 | 74,9kg | Tommy Domando | USA | George Sieber | USA | PTS |
1944-02-17 | 79,4kg | Walt Zippel | USA | Jimmy Mays | USA | PTS |
1944-02-18 | 79,4kg | Gay W.Cannon | USA | Leonard Myszowsky | USA | PTS |
1944-02-17 | +79,4kg | Perry Bryson | USA | Exell Rice | USA | KO |
1944-02-18 | +79,4kg | Cecil Shumway | USA | Sylvester Smith | USA | PTS |
Finals
1944-02-19 | 54,5kg | James McMenamin | USA | Ray Nakamine | USA | PTS |
1944-02-19 | 57,7kg | Carl Palombo | USA | Ronald Burr | GBR | PTS |
1944-02-19 | 61,2kg | Thomas Guzzardo | USA | Harry Cortesi | USA | PTS |
1944-02-19 | 65,8kg | Santiago Quintana | USA | James Holmes | GBR | PTS |
1944-02-19 | 70,4kg | Tommy McGrath | USA | Edward O'Neal | USA | PTS |
1944-02-19 | 74,9kg | Tommy Domando | USA | Cyril West | USA | PTS |
1944-02-19 | 79,4kg | Gay W.Cannon | USA | Walt Zippel | USA | PTS |
1944-02-19 | +79,4kg | Cecil Shumway | USA | Perry Bryson | USA | PTS |