4.African Cup of Nations - Gaborone, Botswana - June 10-15 2012
Day 1
2012-06-10 | 49kg | Didier Cornet | MTS | Marcus Edou Ngoua | GAB | 14:12 |
2012-06-10 | 49kg | Ahmed Meziane | ALG | Achraf Jebali | TUN | 16:9 |
2012-06-10 | 49kg | Mooketsi Lekgetho | BTS | Juliano Maquina | MOZ | 17:13 |
2012-06-10 | 56kg | Tirafalo Seoko | BTS | Milton Moyo | ZIM | 21:6 |
2012-06-10 | 56kg | Ayabonga Sonjica | RSA | Yanish Hurpersad | MTS | 23:9 |
2012-06-10 | 60kg | Brahim Oukil | ALG | Antonio Macie Watch | MOZ | 15:8 |
2012-06-10 | 60kg | Sinethemba Bam | RSA | Beaven Nyamondera | ZIM | 25:6 |
2012-06-10 | 69kg | Gento Maquina | MOZ | Yannick Mitoumba | GAB | 13:9 |
2012-06-10 | 69kg | Zohir Kadache | ALG | Jonathan Ramchurn | MTS | 16:5 |
2012-06-10 | 69kg | Keoagile Rantutu | BTS | Kudzanai Huni | ZIM | 23:8 |
2012-06-10 | 81kg | Tsenang Mohuhutso | BTS | Barry Mamadou Samba | GUI | RSC 2 |
Day 2
2012-06-11 | 52kg | Olivier Lavigilante | MTS | Artur Crimildo Guifutela | MOZ | 10:6 |
2012-06-11 | 52kg | Fahem Hammachi | ALG | Marshall Mokgwaela | BTS | 13:12 |
2012-06-11 | 56kg | Yanish Hurpersad | MTS | Antonio Valdo | MOZ | 12:11 |
2012-06-11 | 56kg | Romeo Lemboumba | GAB | Milton Moyo | ZIM | 17:6 |
2012-06-11 | 64kg | Oratile Segokgo | BTS | Wilfried Mapaga | GAB | 19:7 |
2012-06-11 | 64kg | Richarno Colin | MTS | Brighton Masiyambumbi | ZIM | WO. |
2012-06-11 | 64kg | Rami Ouchache | ALG | Thulani Mbenge | RSA | 25:14 |
2012-06-11 | 69kg | Zohir Kadache | ALG | Gento Maquina | MOZ | RSCH 2 |
2012-06-11 | 69kg | Yannick Mitoumba | GAB | Jonathan Ramchurn | MTS | 9:8 |
2012-06-11 | 69kg | Mamadou Cire Keita | GUI | Keoagile Rantutu | BTS | 14:11 |
2012-06-11 | 75kg | Mohamed Amine Meskini | TUN | Zibani Chikanda | BTS | 23:18 |
2012-06-11 | 75kg | Sofiane Tabi | ALG | Steven Masiyambumbi | ZIM | 19:5 |
2012-06-11 | 81kg | Tsenang Mohuhutso | BTS | Hicham Kelaouar | ALG | NC |
Day 3
2012-06-12 | 49kg | Didier Cornet | MTS | Achraf Jebali | TUN | 18:10 |
2012-06-12 | 49kg | Ahmed Meziane | ALG | Marcus Edou Ngoua | GAB | 13:6 |
2012-06-12 | 49kg | Lobogang Pilane | RSA | Juliano Maquina | MOZ | 15:11 |
2012-06-12 | 52kg | Fahem Hammachi | ALG | Artur Crimildo Guifutela | MOZ | 10:5 |
2012-06-12 | 52kg | Olivier Lavigilante | MTS | Franck Mombey | GAB | 8:3 |
2012-06-12 | 56kg | Tirafalo Seoko | BTS | Romeo Lemboumba | GAB | 12:11 |
2012-06-12 | 56kg | Antonio Valdo | MOZ | Ayabonga Sonjica | RSA | WO. |
2012-06-12 | 60kg | Brahim Oukil | ALG | Kagiso Tebego | BTS | AB 3 |
2012-06-12 | 60kg | Sinethemba Bam | RSA | Merven Clair | MTS | AB 3 |
2012-06-12 | 64kg | Oratile Segokgo | BTS | Brighton Masiyambumbi | ZIM | RSC 2 |
2012-06-12 | 64kg | Richarno Colin | MTS | Wilfried Mapaga | GAB | WO. |
2012-06-12 | 64kg | Augusto Mathule | MOZ | Thulani Mbenge | RSA | AB 1 |
2012-06-12 | 81kg | Hicham Kelaouar | ALG | Barry Mamadou Samba | GUI | 18:7 |
Day 4
2012-06-13 | 49kg | Ahmed Meziane | ALG | Didier Cornet | MTS | 18:13 |
2012-06-13 | 49kg | Marcus Edou Ngoua | GAB | Achraf Jebali | TUN | WO. |
2012-06-13 | 49kg | Lobogang Pilane | RSA | Mooketsi Lekgetho | BTS | 17:16 |
2012-06-13 | 52kg | Marshall Mokgwaela | BTS | Artur Crimildo Guifutela | MOZ | 14:12 |
2012-06-13 | 52kg | Fahem Hammachi | ALG | Franck Mombey | GAB | 15:12 |
2012-06-13 | 60kg | Antonio Macie Watch | MOZ | Kagiso Tebego | BTS | 15:14 |
2012-06-13 | 60kg | Merven Clair | MTS | Beaven Nyamondera | ZIM | RSCH 1 |
2012-06-13 | 64kg | Richarno Colin | MTS | Oratile Segokgo | BTS | 18:10 |
2012-06-13 | 64kg | Wilfried Mapaga | GAB | Brighton Masiyambumbi | ZIM | NC |
2012-06-13 | 64kg | Rami Ouchache | ALG | Augusto Mathule | MOZ | 23:9 |
2012-06-13 | 69kg | Zohir Kadache | ALG | Yannick Mitoumba | GAB | WO. |
2012-06-13 | 69kg | Jonathan Ramchurn | MTS | Gento Maquina | MOZ | WO. |
2012-06-13 | 69kg | Mamadou Cire Keita | GUI | Kudzanai Huni | ZIM | 20:6 |
2012-06-13 | 75kg | Sofiane Tabi | ALG | Mohamed Amine Meskini | TUN | 28:18 |
2012-06-13 | 75kg | Zibani Chikanda | BTS | Steven Masiyambumbi | ZIM | 22:8 |
Day 5
2012-06-14 | 49kg | Mooketsi Lekgetho | BTS | Ahmed Meziane | ALG | 13:12 |
2012-06-14 | 49kg | Lobogang Pilane | RSA | Didier Cornet | MTS | 18:15 |
2012-06-14 | 52kg | Olivier Lavigilante | MTS | Fahem Hammachi | ALG | 9:6 |
2012-06-14 | 52kg | Marshall Mokgwaela | BTS | Franck Mombey | GAB | WO. |
2012-06-14 | 56kg | Tirafalo Seoko | BTS | Yanish Hurpersad | MTS | 20:14 |
2012-06-14 | 56kg | Ayabonga Sonjica | RSA | Romeo Lemboumba | GAB | 21:8 |
2012-06-14 | 60kg | Brahim Oukil | ALG | Merven Clair | MTS | 9:7 |
2012-06-14 | 60kg | Sinethemba Bam | RSA | Antonio Macie Watch | MOZ | 16:9 |
2012-06-14 | 64kg | Richarno Colin | MTS | Augusto Mathule | MOZ | 21:4 |
2012-06-14 | 64kg | Rami Ouchache | ALG | Oratile Segokgo | BTS | 20:19 |
2012-06-14 | 69kg | Zohir Kadache | ALG | Keoagile Rantutu | BTS | KO 1 |
2012-06-14 | 69kg | Mamadou Cire Keita | GUI | Gento Maquina | MOZ | WO. |
Day 6
2012-06-15 | 49kg | Mooketsi Lekgetho | BTS | Lobogang Pilane | RSA | 24:13 |
2012-06-15 | 52kg | Artur Crimildo Guifutela | MOZ | Franck Mombey | GAB | WO. |
2012-06-15 | 52kg | Olivier Lavigilante | MTS | Marshall Mokgwaela | BTS | 12:5 |
2012-06-15 | 56kg | Ayabonga Sonjica | RSA | Tirafalo Seoko | BTS | 22:13 |
2012-06-15 | 60kg | Brahim Oukil | ALG | Sinethemba Bam | RSA | 22:9 |
2012-06-15 | 64kg | Richarno Colin | MTS | Rami Ouchache | ALG | 14:10 |
2012-06-15 | 69kg | Zohir Kadache | ALG | Mamadou Cire Keita | GUI | 13:6 |
2012-06-15 | 75kg | Sofiane Tabi | ALG | Zibani Chikanda | BTS | 20:12 |
2012-06-15 | 75kg | Mohamed Amine Meskini | TUN | Steven Masiyambumbi | ZIM | ??? |
2012-06-15 | 81kg | Hicham Kelaouar | ALG | Tsenang Mohuhutso | BTS | 18:10 |
Final Ranking
Gold |
Silver |
Bronze |
||||||
49kg | Mooketsi Lekgetho | BTS | Lobogang Pilane | RSA | Ahmed Meziane | ALG | Didier Cornet | MTS |
52kg | Olivier Lavigilante | MTS | Fahem Hammachi | ALG | Artur Crimildo Guifutela | MOZ | Marshall Mokgwaela | BTS |
56kg | Ayabonga Sonjica | RSA | Tirafalo Seoko | BTS | Yanish Hurpersad | MTS | Romeo Lemboumba | GAB |
60kg | Brahim Oukil | ALG | Sinethemba Bam | RSA | Merven Clair | MTS | Antonio Macie Watch | MOZ |
64kg | Richarno Colin | MTS | Rami Ouchache | ALG | Augusto Mathule | MOZ | Oratile Segokgo | BTS |
69kg | Zohir Kadache | ALG | Mamadou Cire Keita | GUI | Keoagile Rantutu | BTS | Gento Maquina | MOZ |
75kg | Sofiane Tabi | ALG | Mohamed A.Meskini | TUN | Zibani Chikanda | BTS | Steven Masiyambumbi | ZIM |
81kg | Hicham Kelaouar | ALG | Tsenang Mohuhutso | BTS | Barry Mamadou Samba | GUI |
thanks to Tibor Kincses and Laid Nouaoui